Please turn your device to landscape view for wide tables like those below.
Joseph P. Crouch
Member From: 1978 - April 8, 1989
- Birth Date: March 9, 1934 Birth Place:Lynchburg, VA
- Death Date: April 8, 1989
- Gender: Male Race: Caucasian
- Spouse: Joyce Anne Knowles Crouch
- Children:
- Religion: Christian
- Education: Lynchburg College (B.S., 1956) The College of William and Mary, Marshall-Wythe School of Law (J.D., 1969)
- Military Service: USN (1956-59); USNR (1960-81)
- Occupation/Profession: Attorney
- Memberships/Affiliations: Memorial Christian Church (board of elders) Patrick Henry Boys' Plantation (board of directors) Lynchburg Toastmasters Patrick Henry Memorial Foundation (president; administers Red Hill Shrine) Brookville-Timberlake Lions Central Virginia Community College, Police Science Curriculum Advisory Board American Legion Boys State (instructor, counselor, and board of directors) YMCA Model General Assembly (board of directors) USNR Officers Association Loyal Order of Moose March of Dimes American Legislative Exchange Council American Bar Association Virginia Bar Association Lynchburg Bar Association
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1978 | County of Campbell; City of Lynchburg (part) | 12 | Republican | Agriculture Conservation and Natural Resources Interstate Cooperation |
|
1979 | County of Campbell; City of Lynchburg (part) | 12 | Republican | Agriculture Conservation and Natural Resources Interstate Cooperation |
|
1980 | County of Campbell; City of Lynchburg (part) | 12 | Republican | Agriculture Conservation and Natural Resources Interstate Cooperation |
|
1981 | County of Campbell; City of Lynchburg (part) | 12 | Republican | Agriculture Conservation and Natural Resources Interstate Cooperation |
|
1982 | Counties of Amherst and Nelson; City of Lynchburg | 11 | Republican | Agriculture Conservation and Natural Resources Health Welfare and Institutions Interstate Cooperation |
|
1983 | County of Campbell; City of Lynchburg (part) | 22 | Republican | Agriculture Conservation and Natural Resources Health Welfare and Institutions Interstate Cooperation |
|
1984 | County of Campbell; City of Lynchburg (part) | 22 | Republican | Agriculture Conservation and Natural Resources Health Welfare and Institutions Interstate Cooperation |
|
1985 | County of Campbell; City of Lynchburg (part) | 22 | Republican | Agriculture Conservation and Natural Resources Health Welfare and Institutions Interstate Cooperation |
|
1986 | County of Campbell; City of Lynchburg (part) | 22 | Republican | Agriculture Conservation and Natural Resources Health Welfare and Institutions Interstate Cooperation |
|
1987 | County of Campbell; City of Lynchburg (part) | 22 | Republican | Agriculture Conservation and Natural Resources Health Welfare and Institutions Interstate Cooperation |
|
1988 | County of Campbell; City of Lynchburg (part) | 22 | Republican | Agriculture Conservation and Natural Resources Health Welfare and Institutions Interstate Cooperation |
|
1989 | County of Campbell; City of Lynchburg (part) | 22 | Republican | Agriculture Conservation and Natural Resources Health Welfare and Institutions Interstate Cooperation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.