Please turn your device to landscape view for wide tables like those below.
Harvey Bland Morgan
Member From: 1980 - 2011
- Birth Date: 1930 Birth Place:Gloucester, VA
- Gender: Male Race: Caucasian
- Spouse: Mary Helen Osborn
- Children: Gayle Morgan Vail
- Religion: Presbyterian
- Education: Gloucester public schools Hampden-Sydney College (B.A., 1952) Medical College of Virginia, School of Pharmacy (B.S., 1955)
- Military Service: USN (1955-57)
- Occupation/Profession: Pharmacist; Assistant Clinical Professor of Pharmacy (Medical College of Virginia/Virginia Commonwealth University)
- Memberships/Affiliations: Presbyterian Church West Point Kiwanis Friends of Dragon Run Chesapeake Bay Foundation Joint Commission on Health Care State Water Commission (chairman) Joint Legislative Audit and Review Commission Rappahannock River Basin Commission National Conference of State Legislatures National Conference of Insurance Legislators, Ware River Yacht Club, Improved Order of Red Men, Sioux Tribe 9
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1980 | Counties of Essex, Gloucester, King and Queen, King William, Mathews and Middlesex | 48 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking |
|
1981 | Counties of Essex, Gloucester, King and Queen, King William, Mathews and Middlesex | 48 | Republican | Chesapeake and Its Tributaries
Corporations Insurance and Banking |
|
1982 | Counties of Essex, Gloucester, King and Queen, King William, Mathews and Middlesex | 44 | Republican | Agriculture Chesapeake and Its Tributaries Corporations Insurance and Banking |
|
1983 | Counties of Essex, Gloucester, King and Queen, King William and Mathews | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1984 | Counties of Essex, Gloucester, King and Queen, King William and Mathews | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1985 | Counties of Essex, Gloucester, King and Queen, King William and Mathews | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1986 | Counties of Essex, Gloucester, King and Queen, King William and Mathews | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1987 | Counties of Essex, Gloucester, King and Queen, King William and Mathews | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1988 | Counties of Essex, Gloucester, King and Queen, King William, and Mathews | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1989 | Counties of Essex, Gloucester, King and Queen, King William, and Mathews | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1990 | Counties of Essex, Gloucester, King and Queen, King William, and Matthews | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1991 | Counties of Essex, Gloucester, King and Queen, King William, and Matthews | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1992 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1993 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns |
|
1994 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns Militia and Police |
|
1995 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns Militia and Police |
|
1996 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns Militia and Police |
|
1997 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns Militia and Police |
|
1998 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Corporations Insurance and Banking (Co Chair) Appropriations Chesapeake and Its Tributaries Counties Cities and Towns Militia and Police |
|
1999 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Corporations Insurance and Banking (Co Chair) Appropriations Chesapeake and Its Tributaries Counties Cities and Towns Militia and Police |
|
2000 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Corporations Insurance and Banking (Co Chair) Appropriations Chesapeake and Its Tributaries Counties Cities and Towns Militia and Police |
|
2001 | Counties of Caroline, Essex (part), Gloucester (part), Middlesex, and York (part); City of Poquoson (part) | 98 | Republican | Corporations Insurance and Banking (Co Chair) Appropriations Chesapeake and Its Tributaries Counties Cities and Towns |
|
2002 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Commerce and Labor (Chair) Appropriations Rules |
|
2003 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Commerce and Labor (Chair) Appropriations Rules |
|
2004 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Commerce and Labor (Chair) Agriculture Chesapeake and Natural Resources Appropriations |
|
2005 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Commerce and Labor (Chair) Agriculture Chesapeake and Natural Resources Appropriations |
|
2006 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Commerce and Labor (Chair) Agriculture Chesapeake and Natural Resources Appropriations |
|
2007 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Commerce and Labor (Chair) Agriculture Chesapeake and Natural Resources Appropriations |
|
2008 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Agriculture Chesapeake and Natural Resources (Chair) Appropriations Commerce and Labor |
|
2009 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Agriculture Chesapeake and Natural Resources (Chair) Appropriations Commerce and Labor |
|
2010 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Agriculture Chesapeake and Natural Resources (Chair) Appropriations Commerce and Labor |
|
2011 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | 98 | Republican | Agriculture Chesapeake and Natural Resources (Chair) Appropriations Commerce and Labor |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.