Please turn your device to landscape view for wide tables like those below.
Glenn Brooks McClanan
Member From: 1972 - 1991
- Birth Date: February 16, 1934 Birth Place:Virginia Beach, VA
- Death Date: January 26, 2012
- Gender: Male Race: Caucasian
- Spouse: Reba
- Children: Anne, Glenn Jr, and Martin
- Religion: Methodist
- Education: Lynchburg College (B.A.) University of Virginia (LL.B.)
- Military Service:
- Occupation/Profession: Attorney and former teacher
- Memberships/Affiliations: Methodist Church Boys Club of Virginia Beach (board of directors) Princess Anne Plaza Civic League Virginia Beach Sports Club Council of Civic Organizations of Virginia Beach (former president) Ruritan Appalachian Trail Club Irish-American Society Virginia Beach Arts Center Princess Anne Historical Society Beautification Commission of Virginia Beach Order of Cape Henry 1607 Masonic Lodge No. 25 Virginia Beach Bar Association Virginia State Bar
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1972-1973 | City of Virginia Beach (part) | 40 | Democrat | Agriculture Claims General Laws |
|
1974-1975 | City of Virginia Beach | 40 | Democrat | Agriculture Corporations Insurance and Banking General Laws |
|
1976-1977 | City of Virginia Beach | 40 | Democrat | Agriculture Corporations Insurance and Banking General Laws |
|
1978 | City of Virginia Beach | 40 | Democrat | Agriculture Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1979 | City of Virginia Beach | 40 | Democrat | Agriculture Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1980 | City of Virginia Beach | 40 | Democrat | Agriculture Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1981 | City of Virginia Beach | 40 | Democrat | Agriculture Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1982 | City of Virginia Beach | 38 | Democrat | Agriculture Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1983 | City of Virginia Beach (part) | 84 | Democrat | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1984 | City of Virginia Beach (part) | 84 | Democrat | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1985 | City of Virginia Beach (part) | 84 | Democrat | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1986 | City of Virginia Beach (part) | 84 | Democrat | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1987 | City of Virginia Beach (part) | 84 | Democrat | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1988 | City of Virginia Beach (part) | 84 | Democrat | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1989 | City of Virginia Beach (part) | 84 | Democrat | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1990 | City of Virginia Beach (part) | 84 | Democrat | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
|
1991 | City of Virginia Beach (part) | 84 | Democrat | Agriculture (Chair) Corporations Insurance and Banking General Laws Interstate Cooperation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.