Please turn your device to landscape view for wide tables like those below.
Harry Robert "Bob" Purkey
Member From: 1986 - 2013
- Birth Date: July 13, 1934 Birth Place:Parsons, WV
- Death Date: February 16, 2018
- Gender: Male Race: Caucasian
- Spouse: Sonja Helene Firing (d. 2011)
- Children: Harry R., Jr., Charlotte H., and Gregory
- Religion: Methodist
- Education: Old Dominion University (B.S.; Business Administration; B.S.; Economics; Phi Kappa Phi Honor Society), Wharton School of Business; University of Pennsylvania; PA (entrepreneurial program)
- Military Service: USAR (1957-62)
- Occupation/Profession: First Vice President (Merrill Lynch, Pierce, Fenner & Smith, Inc.)
- Memberships/Affiliations: Methodist Church Governor's Advisory Council for Revenue Estimates, Virginia Aquarium & Marine Science Center (board of trustees), Jamestown-Yorktown Foundation (trustee), Virginia Beach Republican Party (former chairman), Chamber of Commerce, Old Dominion University Educational Foundation (former director); Intercollegiate Foundation (former director), Virginia Public Beach Commission (former commissioner), Industrial Development Authority (former director), Tidewater Automobile Association (director), Boy Scouts of America, Tidewater Council (former director), Norfolk Sports Club Governor's Commission on Government Reform "Strike Force," Select Committee on Transportation, Great Neck Recreation Association (former director), Nanotechnology Commission (chairman), Sanctuary of Tidewater (director), Virginia Beach Sports Club.
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1986 | City of Virginia Beach (part) | 82 | Republican | Chesapeake and Its Tributaries Conservation and Natural Resources Labor and Commerce |
|
1987 | City of Virginia Beach (part) | 82 | Republican | Chesapeake and Its Tributaries Conservation and Natural Resources Labor and Commerce |
|
1988 | City of Virginia Beach (part) | 82 | Republican | Chesapeake and Its Tributaries Conservation and Natural Resources Labor and Commerce |
|
1989 | City of Virginia Beach (part) | 82 | Republican | Chesapeake and Its Tributaries Conservation and Natural Resources Labor and Commerce |
|
1990 | City of Virginia Beach (part) | 82 | Republican | Conservation and Natural Resources Health Welfare and Institutions Labor and Commerce |
|
1991 | City of Virginia Beach (part) | 82 | Republican | Conservation and Natural Resources Health Welfare and Institutions Labor and Commerce |
|
1992 | City of Virginia Beach (part) | 82 | Republican | Finance
Health Welfare and Institutions Labor and Commerce |
|
1993 | City of Virginia Beach (part) | 82 | Republican | Finance Health Welfare and Institutions Labor and Commerce |
|
1994 | City of Virginia Beach (part) | 82 | Republican | Finance Health Welfare and Institutions Labor and Commerce |
|
1995 | City of Virginia Beach (part) | 82 | Republican | Finance Health Welfare and Institutions Labor and Commerce |
|
1996 | City of Virginia Beach (part) | 82 | Republican | Finance Health Welfare and Institutions Labor and Commerce |
|
1997 | City of Virginia Beach (part) | 82 | Republican | Finance Health Welfare and Institutions Labor and Commerce |
|
1998 | City of Virginia Beach (part) | 82 | Republican | Corporations Insurance and Banking Finance Health Welfare and Institutions Science and Technology |
|
1999 | City of Virginia Beach (part) | 82 | Republican | Corporations Insurance and Banking Finance Health Welfare and Institutions Science and Technology |
|
2000 | City of Virginia Beach (part) | 82 | Republican | Corporations Insurance and Banking Finance Health Welfare and Institutions Science and Technology |
|
2001 | City of Virginia Beach (part) | 82 | Republican | Corporations Insurance and Banking Finance Health Welfare and Institutions Science and Technology |
|
2002 | City of Virginia Beach (part) | 82 | Republican | Commerce and Labor Finance Health Welfare and Institutions Science and Technology |
|
2003 | City of Virginia Beach (part) | 82 | Republican | Commerce and Labor Finance Health Welfare and Institutions Science and Technology |
|
2004 | City of Virginia Beach (part) | 82 | Republican | Commerce and Labor Health Welfare and Institutions Science and Technology |
|
2005 | City of Virginia Beach (part) | 82 | Republican | Commerce and Labor Health Welfare and Institutions Science and Technology |
|
2006 | City of Virginia Beach (part) | 82 | Republican | Finance (Chair) Commerce and Labor Health Welfare and Institutions Science and Technology |
|
2007 | City of Virginia Beach (part) | 82 | Republican | Finance (Chair) Commerce and Labor Health Welfare and Institutions Science and Technology |
|
2008 | City of Virginia Beach (part) | 82 | Republican | Finance (Chair) Commerce and Labor Science and Technology |
|
2009 | City of Virginia Beach (part) | 82 | Republican | Finance (Chair) Commerce and Labor Science and Technology |
|
2010 | City of Virginia Beach (part) | 82 | Republican | Finance (Chair) Commerce and Labor Science and Technology |
|
2011 | City of Virginia Beach (part) | 82 | Republican | Finance (Chair) Commerce and Labor Science and Technology |
|
2012 | City of Virginia Beach (part) | 82 | Republican | Finance (Chair) Commerce and Labor Science and Technology |
|
2013 | City of Virginia Beach (part) | 82 | Republican | Finance (Chair) Commerce and Labor Science and Technology |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.