Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Isaac | Adams | 1828 | 1838 | Patrick | Armory |
Joseph | Alderson | 1824 | 1833 | Greenbrier | |
Archibald D. | Alexander | 1829 | 1830 | Charlotte | Privileges and Elections |
Nathaniel | Alexander | 1823 | 1830 | Mecklenburg | Register's Office Roads and Internal Navigation |
Guy R. C. | Allen | 1828 | 1830 | Preston | Bonds of Public Officers Courts of Justice |
John T. | Anderson | 1827 | 1831 | Botetourt | Courts of Justice Roads and Internal Navigation |
William | Arbogast | 1828 | 1830 | Pocahontas | Propositions and Grievances |
William | Armistead | 1829 | 1830 | King and Queen | Courts of Justice |
Archibald | Atkinson | 1828 | 1831 | Isle of Wight | Armory Courts of Justice |
Thomas P. | Atkinson | 1827 | 1830 | Halifax | Penitentiary Schools and Colleges |
Linn | Banks | 1812 | 1838 | Madison | |
Arthur L. | Barnes | 1829 | 1830 | Essex | Privileges and Elections |
Thomas R. | Barnes | 1826 | 1830 | Richmond County | Clerk's Office Privileges and Elections |
William 1829 | Barnes | 1829 | 1830 | Tazewell | Enrolled Bills Propositions and Grievances |
William | Basye | 1820 | 1830 | Northumberland | Courts of Justice Treasurer's Accounts |
Thomas M. | Bayly | 1819 | 1831 | Accomack | Executive Expenditures Finance |
Peter Jones | Beasley | 1814 | 1830 | Brunswick | Finance Penitentiary |
Frederick G.L. | Beuhring | 1822 | 1845 | Cabell | Privileges and Elections |
James | Bias | 1824 | 1830 | Logan | Armory |
Francis | Billingsly | 1825 | 1834 | Monongalia | Treasurer's Accounts |
Humphrey | Billups | 1826 | 1830 | Mathews | Executive Expenditures |
John | Billups | 1828 | 1830 | Gloucester | Claims Finance |
Thomas | Bland | 1823 | 1837 | Lewis | Propositions and Grievances Roads and Internal Navigation |
John T. | Bocock | 1818 | 1830 | Buckingham | Enrolled Bills Propositions and Grievances |
John G. | Boisseau | 1826 | 1830 | Dinwiddie | Claims |
George | Booker | 1828 | 1830 | Elizabeth City | Privileges and Elections Treasurer's Accounts |
Richard | Booker | 1823 | 1835 | Amelia | Finance Roads and Internal Navigation Schools and Colleges |
Isaac | Booth | 1810 | 1835 | Randolph | Militia Laws Register's Office |
Mordecai C. | Booth | 1827 | 1830 | Middlesex | Bonds of Public Officers Privileges and Elections |
Elisha | Boyd | 1828 | 1837 | Berkeley | Militia Laws (Chair) Courts of Justice Schools and Colleges |
John | Brown Jr. | 1818 | 1830 | Bath | Roads and Internal Navigation |
John T. | Brown | 1827 | 1830 | Harrison | Courts of Justice Finance Public Library |
Archibald | Bryce | 1815 | 1830 | Goochland | Finance (Chair) Public Library (Chair) Courts of Justice Roads and Internal Navigation |
Richard | Buckner Jr. | 1829 | 1830 | Caroline | Claims |
Thomas E. | Burfoot | 1828 | 1831 | Chesterfield | Courts of Justice |
Benjamin W.S. | Cabell | 1823 | 1838 | Pittsylvania | Courts of Justice Roads and Internal Navigation |
Archibald A. | Campbell | 1829 | 1830 | Nottoway | Register's Office |
Robert | Campbell | 1823 | 1845 | Bedford | Roads and Internal Navigation Second Auditor's Office |
Hugh | Caperton | 1810 | 1830 | Monroe | Privileges and Elections Second Auditor's Office Treasurer's Accounts |
Thomas | Carskaddon | 1827 | 1832 | Hampshire | Roads and Internal Navigation Second Auditor's Office |
Cyrus | Cary | 1829 | 1830 | Greenbrier | Courts of Justice Roads and Internal Navigation |
William | Castleman Jr | 1828 | 1831 | Frederick | Banks Enrolled Bills Penitentiary |
Mark A. | Chilton | 1828 | 1832 | Fauquier | Privileges and Elections Schools and Colleges |
John B. | Christian | 1825 | 1830 | Charles City | First Auditor's Office (Chair) Courts of Justice Schools and Colleges |
Robert | Christian | 1806 | 1837 | New Kent | Register's Office Roads and Internal Navigation |
Oden G. | Clay | 1829 | 1836 | Campbell | Privileges and Elections |
Joseph | Cline | 1824 | 1835 | Rockingham | Penitentiary Propositions and Grievances Register's Office |
Tilghman A. | Cobbs | 1829 | 1839 | Bedford | Privileges and Elections |
John C. | Cohoon | 1828 | 1831 | Nansemond | Schools and Colleges Treasurer's Accounts |
Roscow | Cole | 1827 | 1830 | James City | Executive Expenditures Schools and Colleges |
Eli | Cook | 1829 | 1830 | Grayson | Privileges and Elections Second Auditor's Office |
George M. | Cooke | 1824 | 1830 | Stafford | Executive Expenditures (Chair) Banks Militia Laws Penitentiary |
Charles L. | Crockett | 1829 | 1839 | Wythe | Claims |
Walter | Crockett | 1823 | 1830 | Montgomery | Register's Office |
Gassaway | Cross | 1826 | 1830 | Morgan | First Auditor's Office |
John Crafford | Crump | 1817 | 1835 | Surry | Bonds of Public Officers (Chair) Claims |
Robert E. | Cummings | 1825 | 1830 | Washington | Claims Register's Office |
Christopher | Curtis | 1829 | 1830 | Warwick | Propositions and Grievances |
Benjamin F. | Dabney | 1829 | 1842 | King William | Courts of Justice |
William H. | Dandridge | 1829 | 1830 | Lancaster | Militia Laws |
Peter M. | Daniel | 1802 | 1830 | Louisa | Armory First Auditor's Office |
Jesse | Davis | 1825 | 1830 | Alleghany | Roads and Internal Navigation Schools and Colleges |
Thomas | Davis | 1827 | 1847 | Orange | Banks Roads and Internal Navigation |
William | Delashmutt | 1818 | 1830 | Tyler | Propositions and Grievances |
James | Dillard | 1825 | 1830 | Sussex | Claims Penitentiary |
James | Dillon | 1829 | 1830 | Prince Edward | Bonds of Public Officers Propositions and Grievances |
John P. | Drummond | 1814 | 1836 | Accomack | Clerk's Office Privileges and Elections |
Matthew | Dunbar | 1822 | 1830 | Kanawha | Courts of Justice |
William | Dunton | 1809 | 1834 | Northampton | Roads and Internal Navigation |
Asa | Dupuy | 1821 | 1835 | Prince Edward | Roads and Internal Navigation Schools and Colleges |
Jesse | Edgington | 1823 | 1830 | Brooke | Register's Office (Chair) Courts of Justice Schools and Colleges |
Richard | Eppes | 1818 | 1831 | Sussex | Courts of Justice Militia Laws Roads and Internal Navigation |
Charles James | Faulkner | 1829 | 1834 | Berkeley | Claims Courts of Justice |
William | Finks | 1824 | 1830 | Madison | Claims Penitentiary |
Miers W. | Fisher | 1829 | 1832 | Northampton | Penitentiary |
James H. | Fitzgerald | 1828 | 1830 | Cumberland | Finance |
Samuel Hughes | Fitzhugh | 1827 | 1832 | Ohio | Courts of Justice |
Redmond G. | Foster | 1813 | 1830 | Prince William | Propositions and Grievances |
John | Gaines | 1829 | 1830 | King and Queen | Courts of Justice |
James | Garland | 1829 | 1830 | Nelson | Claims Courts of Justice |
Samuel M. | Garland | 1829 | 1832 | Amherst | Courts of Justice Finance |
Augustine H. | Garnett | 1829 | 1830 | Mathews | |
Thomas J. | George | 1827 | 1830 | Tazewell | Claims Clerk's Office Executive Expenditures |
Thomas Walker | Gilmer | 1829 | 1840 | Albemarle | Courts of Justice
Public Library Schools and Colleges |
William Osborne | Goode | 1822 | 1853 | Mecklenburg | Schools and Colleges (Chair) Courts of Justice Finance |
William B. | Goodwyn | 1820 | 1835 | Southampton | Finance Penitentiary Schools and Colleges |
James | Goolrick | 1829 | 1830 | Middlesex | |
Peyton | Gravely | 1825 | 1835 | Henry | First Auditor's Office Roads and Internal Navigation |
Robert W. | Graves | 1829 | 1830 | Charles City | |
Alexander M. | Gray | 1829 | 1830 | Scott | Propositions and Grievances |
Harvey | Gray | 1827 | 1838 | Russell | Propositions and Grievances |
Thomas W. S. | Gregory | 1827 | 1830 | King William | Courts of Justice Schools and Colleges |
Benjamin | Griffin | 1828 | 1834 | Southampton | Enrolled Bills (Chair) Penitentiary |
Thomas | Griffin | 1819 | 1830 | York | Schools and Colleges |
Hugh Blair | Grigsby | 1828 | 1830 | Norfolk Borough | Banks Executive Expenditures Roads and Internal Navigation Schools and Colleges |
John | Grimes | 1824 | 1830 | Pocahontas | Roads and Internal Navigation |
Peter | Guerrant | 1828 | 1830 | Goochland | Courts of Justice |
Lewis | Hail | 1822 | 1839 | Grayson | Armory Enrolled Bills |
Joseph S. | Hansbrough | 1829 | 1831 | Culpepper | Privileges and Elections |
William | Harding | 1828 | 1830 | Northumberland | Claims |
Joseph | Hart | 1827 | 1832 | Randolph | Propositions and Grievances |
Jacqueline B. | Harvie | 1821 | 1830 | Henrico | Banks (Chair) Roads and Internal Navigation |
Humphrey | Harwood | 1829 | 1830 | Warwick | Enrolled Bills Propositions and Grievances |
Samuel L. | Hays | 1829 | 1851 | Lewis | Armory |
William | Heiskell | 1822 | 1830 | Lee | Armory Enrolled Bills |
Jacob | Helms | 1829 | 1834 | Montgomery | Propositions and Grievances |
Ambrose P. | Hill | 1818 | 1838 | Culpeper | Propositions and Grievances (Chair) First Auditor's Office |
Meredith | Hilliard | 1829 | 1830 | New Kent | |
John | Hindman | 1829 | 1830 | Brooke | Privileges and Elections |
Harman | Hiner | 1816 | 1842 | Pendleton | Roads and Internal Navigation Second Auditor's Office |
John M. | Holland | 1820 | 1836 | Franklin | Banks Claims Clerk's Office |
Houlder | Hudgins | 1828 | 1838 | Mathews | Claims |
John Pratt | Hungerford | 1797 | 1830 | Westmoreland | Armory Militia Laws |
Aldridge | James | 1817 | 1831 | Fauquier | Finance First Auditor's Office Roads and Internal Navigation |
Rodophil | Jeter | 1818 | 1838 | Amelia | Militia Laws Propositions and Grievances |
William R. | Johnson | 1818 | 1837 | Chesterfield | Banks Finance Privileges and Elections |
John | Keller | 1825 | 1832 | Washington | Penitentiary Second Auditor's Office |
Samuel | Kercheval | 1828 | 1830 | Hampshire | Courts of Justice Roads and Internal Navigation |
Hiram | Kilgore | 1822 | 1832 | Scott | Propositions and Grievances |
Charles Y. | Kimbrough | 1824 | 1834 | Louisa | Courts of Justice |
Chesley | Kinney | 1829 | 1831 | Augusta | Courts of Justice |
Charles H. | Leland | 1828 | 1831 | Lancaster | Schools and Colleges |
William W. | Magruder | 1829 | 1830 | Shenandoah | Enrolled Bills |
George W. | Martin | 1829 | 1837 | Henry | Treasurer's Accounts |
James M. | Mason | 1826 | 1830 | Frederick | Courts of Justice (Chair) Banks Public Library |
Nehemiah H. | Mason | 1825 | 1830 | King George | Bonds of Public Officers Privileges and Elections |
John H. | McCabe | 1829 | 1830 | Loudoun | Register's Office Roads and Internal Navigation |
Benjamin | McCoy | 1829 | 1830 | Pendleton | Penitentiary |
John | McCue | 1829 | 1833 | Augusta | Roads and Internal Navigation |
Malcolm | McFarland | 1828 | 1830 | Lunenburg | Courts of Justice |
James M. | McFarlane | 1828 | 1830 | Russell | Claims Enrolled Bills Penitentiary |
James | McIlhaney | 1825 | 1832 | Loudoun | Roads and Internal Navigation Schools and Colleges |
John | McKeon | 1829 | 1830 | Lee | Armory |
Addison | McLaughlin | 1828 | 1848 | Nicholas | Armory
First Auditor's Office |
James | McLaughlin | 1814 | 1830 | Greenbrier | |
William | McMahon | 1825 | 1833 | Rockingham | Militia Laws Propositions and Grievances Roads and Internal Navigation |
Thomas | Miller | 1803 | 1832 | Powhatan | Treasurer's Accounts (Chair) Finance Roads and Internal Navigation |
Garrett | Minor | 1817 | 1830 | Spotsylvania | Second Auditor's Office (Chair) Banks Courts of Justice |
Carter | Mitchell | 1829 | 1830 | Richmond County | Claims Finance |
Thomas G. | Moncure | 1825 | 1832 | Stafford | Executive Expenditures Schools and Colleges |
William A. | Moody | 1829 | 1830 | Williamsburg | Enrolled Bills Penitentiary Schools and Colleges |
Samuel McD. | Moore | 1825 | 1837 | Rockbridge | Courts of Justice Schools and Colleges |
Daniel | Morgan | 1805 | 1830 | Jefferson | Armory (Chair) Finance |
John | Mullen | 1828 | 1842 | Hardy | Roads and Internal Navigation Treasurer's Accounts |
John W. | Murdaugh | 1825 | 1838 | Norfolk County | Roads and Internal Navigation |
Zachariah | Nevil | 1829 | 1830 | Nelson | Claims Treasurer's Accounts |
Isaac | Newman | 1822 | 1831 | Mason | Finance Roads and Internal Navigation |
John | Newman | 1829 | 1833 | Shenandoah | First Auditor's Office Propositions and Grievances |
John | O'Ferrall | 1828 | 1845 | Morgan | First Auditor's Office |
Eli | Offutt | 1829 | 1830 | Fairfax | Penitentiary |
William | Old | 1822 | 1830 | Powhatan | Privileges and Elections Schools and Colleges Second Auditor's Office |
Edward | Oldham | 1828 | 1830 | King George | Claims |
Samuel | Pack Jr. | 1828 | 1830 | Giles | Penitentiary |
John | Parriott | 1827 | 1846 | Ohio | Bonds of Public Officers Propositions and Grievances |
Barrett G. | Payne | 1804 | 1845 | Fluvanna | Schools and Colleges |
George N. | Pearis | 1828 | 1830 | Giles | Clerk's Office Penitentiary Roads and Internal Navigation |
Charles | Powell | 1829 | 1831 | Franklin | Privileges and Elections |
Robert D. | Powell | 1828 | 1832 | Spotsylvania | Courts of Justice Second Auditor's Office |
Henry L. | Prentis | 1823 | 1836 | Wood | Executive Expenditures Finance Militia Laws |
John D. | Richardson | 1809 | 1837 | Charlotte | Propositions and Grievances Register's Office Treasurer's Accounts |
Robert P. | Richardson | 1827 | 1830 | James City | Roads and Internal Navigation Schools and Colleges |
Francis E. | Rives | 1821 | 1831 | Prince George | Privileges and Elections (Chair) Banks |
William M. | Rives | 1821 | 1832 | Campbell | Agriculture and Manufactures (Chair) Banks Courts of Justice |
William | Robertson Jr. | 1815 | 1830 | Petersburg | |
Francis | Ruffin | 1827 | 1830 | Surry | Executive Expenditures Finance Penitentiary Treasurer's Accounts |
John | Rutherfoord | 1826 | 1834 | Richmond City | Penitentiary (Chair) Banks Finance Militia Laws |
Archibald | Samuel | 1829 | 1843 | Caroline | Privileges and Elections |
James | Sangster | 1820 | 1830 | Fairfax | Clerk's Office Treasurer's Accounts |
John A. | Saunders | 1822 | 1836 | Wythe | Propositions and Grievances |
Henry E. | Scott | 1828 | 1830 | Halifax | Courts of Justice Schools and Colleges |
John L. | Scott | 1829 | 1836 | Dinwiddie | Militia Laws Privileges and Elections |
William | Seymour | 1828 | 1848 | Hardy | Courts of Justice Roads and Internal Navigation |
William | Shands | 1829 | 1839 | Prince George | Courts of Justice |
Thomas | Shanks | 1829 | 1839 | Botetourt | Privileges and Elections |
Benjamin | Shaw | 1824 | 1830 | Preston | Propositions and Grievances |
Robert | Sheild | 1825 | 1832 | York | Executive Expenditures Privileges and Elections |
Henry N. | Shepherd | 1829 | 1830 | Middlesex | Bonds of Public Officers Register's Office |
Thomas | Sitlington | 1826 | 1830 | Bath | Clerk's Office |
Daniel | Smith | 1827 | 1854 | Kanawha | Militia Laws Roads and Internal Navigation |
Thomas | Smith | 1826 | 1841 | Gloucester | Roads and Internal Navigation Second Auditor's Office |
David B. | Spencer | 1827 | 1830 | Wood | Courts of Justice Treasurer's Accounts |
William | Spurlock | 1829 | 1832 | Cabell | Claims |
John | Stanger | 1827 | 1840 | Wythe | |
John G. | Stephenson | 1821 | 1834 | Nicholas | |
Griffin | Stollings | 1826 | 1843 | Logan | Militia Laws |
John T. | Street | 1824 | 1833 | Lunenburg | First Auditor's Office Roads and Internal Navigation |
David | Stuart | 1829 | 1833 | Fayette and Nicholas | |
John | Tatum | 1820 | 1830 | Patrick | Clerk's Office Privileges and Elections |
William H. | Terrill | 1828 | 1831 | Alleghany | Courts of Justice |
Benjamin | Thomas | 1829 | 1830 | Mason | Register's Office |
Lucas P. | Thompson | 1826 | 1830 | Amherst | Courts of Justice Finance |
Timothy | Thorp | 1829 | 1830 | Greensville | Claims |
James | Tillar | 1827 | 1830 | Greensville | Propositions and Grievances |
Isham | Trotter | 1828 | 1830 | Brunswick | Executive Expenditures Militia Laws |
William | Tyler | 1828 | 1830 | Charles City | Treasurer's Accounts |
William B. | Tyler | 1827 | 1830 | Prince William | Courts of Justice Executive Expenditures |
John H. | Upshaw | 1828 | 1830 | Essex | Roads and Internal Navigation Schools and Colleges |
William | Vass | 1818 | 1830 | Monroe | Executive Expenditures Register's Office |
William | Walton | 1808 | 1830 | Pittsylvania | Privileges and Elections |
Caleb | Ward | 1828 | 1830 | Princess Anne | Propositions and Grievances Second Auditor's Office |
James | Warden | 1827 | 1830 | Norfolk County | Enrolled Bills Privileges and Elections |
Bushrod C. | Washington | 1829 | 1839 | Jefferson | Militia Laws Register's Office |
William A. | Washington | 1829 | 1830 | Westmoreland | Executive Expenditures Schools and Colleges |
Austin | Watkins | 1822 | 1830 | Nottoway | Roads and Internal Navigation |
Richard | Watts | 1825 | 1830 | Monongalia | Bonds of Public Officers Militia Laws Propositions and Grievances Roads and Internal Navigation |
Robert H. | Webb | 1829 | 1830 | Nansemond | Schools and Colleges |
Peregrine | Wells | 1829 | 1830 | Tyler | Roads and Internal Navigation |
Robert | White | 1823 | 1830 | Rockbridge | Roads and Internal Navigation (Chair) Schools and Colleges |
William L. | White | 1827 | 1843 | Hanover | Privileges and Elections Roads and Internal Navigation |
George J. | Williams | 1825 | 1832 | Harrison | Courts of Justice Roads and Internal Navigation |
John G. | Williams | 1829 | 1833 | Henrico | Courts of Justice Public Library |
Parker | Wills | 1822 | 1830 | Isle of Wight | Claims |
John P. | Wilson | 1823 | 1831 | Cumberland | Privileges and Elections |
John | Winn | 1828 | 1830 | Fluvanna | Enrolled Bills Second Auditor's Office |
Felix | Winston | 1829 | 1830 | Hanover | Clerk's Office Treasurer's Accounts |
Rice W. | Wood | 1825 | 1832 | Albemarle | Clerk's Office (Chair) Courts of Justice |
William J. | Woodhouse | 1823 | 1830 | Princess Anne | Claims |
John | Woolfolk | 1826 | 1839 | Orange | Courts of Justice Second Auditor's Office |
John F. | Wray | 1825 | 1830 | Elizabeth City | Bonds of Public Officers Finance Penitentiary |
Charles | Yancey | 1796 | 1838 | Buckingham | Claims (Chair) Banks Finance |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.