Please turn your device to landscape view for wide tables like those below.
William McMahon
Member From: 1825 - 1833
- Birth Date: Birth Place:
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education:
- Military Service:
- Occupation/Profession:
- Other Notable Service and/or Elected Offices: Virginia Senate: 1833-1836
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1825-1826 | Rockingham | Enrolled Bills Armory Roads and Internal Navigation |
|||
1827-1828 | Rockingham | Militia Propositions and Grievances |
|||
1828-1829 | Rockingham | Militia Laws Propositions and Grievances Roads and Internal Navigation |
|||
1829-1830 | Rockingham | Militia Laws Propositions and Grievances Roads and Internal Navigation |
|||
1830-1831 | Rockingham | Militia Laws Propositions and Grievances Roads and Internal Navigation |
|||
1831-1832 | Rockingham | Propositions and Grievances (Chair) |
|||
1832-1833 | Rockingham | Propositions and Grievances (Chair) |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.