1802-1803 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Dec 6 1802
- End Date: Jan 29 1803
- Notes: Session: December 6, 1802 to January 29, 1803
- Speaker:
Edmund Harrison
- Clerk:
James Pleasants Jr.
William Wirt
-
Special Sessions:
Name | Locality | Committees |
---|---|---|
John Adams | Richmond City | Courts of Justice Privileges and Elections |
Andrew Alexander | Rockbridge | Propositions and Grievances |
William Allen | Surry | Privileges and Elections |
Andrew Anderson | Augusta | Privileges and Elections Propositions and Grievances |
Garland Anderson | Louisa | |
Matthew Anderson | Gloucester | Claims (Chair) Privileges and Elections |
William Aylett | King William | Courts of Justice |
Tyree G. Bacon | Nottoway | Privileges and Elections Propositions and Grievances |
Tunstall Banks | Essex | Claims |
James Barbour | Orange | Courts of Justice Privileges and Elections |
John Berry | Bath | Claims |
Joseph Billups Jr. | Mathews | |
John Blair | Grayson | |
Henry Blow | Southampton | Claims |
George Booker | Elizabeth City | Propositions and Grievances (Chair) Executive Expenditures Privileges and Elections |
Vincent Bramham | Richmond County | Propositions and Grievances |
William Brockenbrough | Essex | Courts of Justice Privileges and Elections |
Robert Brough | Norfolk Borough | Courts of Justice Privileges and Elections |
John Brown | Bath | Claims Propositions and Grievances |
William Brown | Brooke | |
Hezekiah Bukey/Budy | Wood | |
Thomas Burke | Caroline | Claims |
William H. Cabell | Amherst | Courts of Justice Propositions and Grievances |
John Camm | Amherst | Courts of Justice Propositions and Grievances |
John Cargill | Sussex | Propositions and Grievances |
Nicholas Carper | Botetourt | |
Peter Carr | Albemarle | Courts of Justice |
George Carrington | Halifax | |
James Carter | Goochland | Claims Propositions and Grievances |
William Hunter Cavendish | Greenbrier | Courts of Justice Privileges and Elections |
Matthew Cheatham | Chesterfield | Privileges and Elections |
Joseph Chilton | Fauquier | Claims |
Archibald Christian | New Kent | Propositions and Grievances |
John Clark Jr. | Campbell | |
Thomas Cocke | Prince George | Clerk's Office Courts of Justice |
Benjamin Cooke | Franklin | Privileges and Elections |
James Craig | Montgomery | |
John Cralle Jr. | Northumberland | |
Joseph Crane | Jefferson | Privileges and Elections |
Joseph Crockett | Wythe | |
Ellyson/Ellison Currie | Lancaster | Courts of Justice Privileges and Elections Propositions and Grievances |
Benjamin Dabney | King and Queen | |
Peter M. Daniel | Louisa | |
Robert Beverley Daniel | Middlesex | Claims Propositions and Grievances |
William Daniel | Cumberland | Courts of Justice Privileges and Elections |
James Dickenson | Russell | |
Matthew Dickey | Grayson | |
William Digges Jr. | Warwick | Claims Propositions and Grievances |
Robert Doake | Augusta | Privileges and Elections |
Rickards Dunton Jr. | Northampton | |
Lewis Dupree | Greensville | Claims |
Paschal Earley | Madison | Clerk's Office |
Richard Edwards | Northumberland | Propositions and Grievances |
Robert Eley | Isle of Wight | Executive Expenditures |
Thomas Ellis | Orange | |
Freeman Epes | Nottoway | Claims Propositions and Grievances |
John W. Eppes | Chesterfield | Courts of Justice Privileges and Elections |
Dudley Evans | Monongalia | Courts of Justice |
Alexander S. Field | Mecklenburg | |
John Finnie | Accomack | Propositions and Grievances |
Jacob Fisher | Hardy | Claims |
Nicholas Fitzhugh | Fairfax | Courts of Justice Privileges and Elections |
James Fletcher | Brunswick | Privileges and Elections |
Charles Foster Sr. | Patrick | Privileges and Elections Propositions and Grievances |
Isaac Foster | Prince William | Claims Privileges and Elections |
Nathaniel Fox | Stafford | Privileges and Elections |
John Fulkerson | Washington | |
Edward Garland | Albemarle | Claims
Propositions and Grievances |
George Garner | Westmoreland | Propositions and Grievances |
James Gee | Southampton | Propositions and Grievances |
Joseph Goodwyn | Dinwiddie | Privileges and Elections |
John Gray | Monroe | |
Moses Greer | Franklin | Privileges and Elections |
William Gregory | King William | Privileges and Elections |
Philip Grymes | Rockingham | Privileges and Elections Propositions and Grievances |
John Hadden | Randolph | Claims |
Joseph Haden | Fluvanna | Propositions and Grievances |
Stephen Hansford | King George | Privileges and Elections |
Benjamin Harrison | Prince George | Clerk's Office Courts of Justice |
Edmund Harrison | Amelia | |
John Hatcher | Cumberland | |
Aylett Hawes | Culpeper | Claims Executive Expenditures Privileges and Elections |
John G. Henderson | Wood | Privileges and Elections Propositions and Grievances |
Hugh Holmes | Frederick | Courts of Justice Privileges and Elections |
William Hooe | King George | Privileges and Elections Propositions and Grievances |
Jacob Hull | Pendleton | Courts of Justice Privileges and Elections |
Edward Jackson | Harrison | Claims Propositions and Grievances |
Jacob Jenkins | Hampshire | Courts of Justice Privileges and Elections |
Augustine Jennings | Fauquier | |
William John | Monongalia | Claims |
James Johnson | Isle of Wight | Propositions and Grievances |
Peter Johnston Jr. | Prince Edward | |
Benjamin Jones | Henry | |
Edward Jones | Buckingham | |
Peter Lampkin | Lunenburg | |
Arthur Lee | Norfolk County | Propositions and Grievances |
Daniel Lee | Shenandoah | Courts of Justice |
Jabez Leftwich | Bedford | Privileges and Elections |
John Lewis | Gloucester | Claims |
Joseph Lewis Jr. | Loudoun | |
William Lightfoot | James City | Privileges and Elections |
Jacob H. Manning | Jefferson | |
John Martin | Lee | |
Joseph Martin | Henry | |
Edmund Mason | Greensville | Propositions and Grievances |
James S. Mathews | Norfolk County | |
James William Mathews | Greenbrier | |
Thomas S. McCleland | Rockbridge | Courts of Justice |
William McCoy | Pendleton | Courts of Justice Privileges and Elections |
James McFarlane | Russell | Claims |
Martin McFerran | Botetourt | |
Richard McIntosh | Warwick | Propositions and Grievances |
Robert McKee | Kanawha | Propositions and Grievances |
Samuel Meek/Meeke | Washington | Clerk's Office |
John Mercer | Spotsylvania | Courts of Justice (Chair) Executive Expenditures (Chair) Privileges and Elections |
John Mills | Ohio | Privileges and Elections Propositions and Grievances |
John Moncure | Stafford | Courts of Justice |
John Monroe | Monroe | |
Philip Moody | Williamsburg | |
Achilles Moorman Sr. | Campbell | Propositions and Grievances |
John Morgan | Ohio | Privileges and Elections Propositions and Grievances |
Littleberry Mosby Jr | Powhatan | Privileges and Elections |
William Moseley | Powhatan | Privileges and Elections |
Elliott Muse | Middlesex | Claims Propositions and Grievances |
John Napier | Fluvanna | |
William Neill | Lee | |
William Newsum | Princess Anne | Executive Expenditures Privileges and Elections |
Sterling Niblett | Lunenburg | Privileges and Elections |
Edwin Nichols | Rockingham | |
Thomas Old | Princess Anne | |
Isaac Otey | Bedford | |
John A. Parker | Accomack | |
Smith Payne | Goochland | Privileges and Elections |
Benjamin Peete | Sussex | Privileges and Elections |
Greensville Penn | Patrick | |
Thomas Pescud | York | Claims Propositions and Grievances |
Major S. Pitts | Northampton | Privileges and Elections Propositions and Grievances |
Thomas Plummer | Westmoreland | |
William Price | Charlotte | |
William Price | Henrico | Propositions and Grievances |
John Prunty | Harrison | Privileges and Elections (Chair) |
Josiah Riddick | Nansemond | |
Lemuel Riddick | Nansemond | Privileges and Elections |
John Roberts | Culpeper | Privileges and Elections |
Stephen Chilton Roszel | Loudoun | Claims |
Elliott Rucker | Madison | |
Sterling Ruffin | Brunswick | |
David Ruffner | Kanawha | Claims |
Peter Rust | Richmond County | |
Nicholas Sebrell | Surry | Privileges and Elections |
James Semple | Williamsburg | First of the Finance Committee, 1802 |
Joseph Sexton | Frederick | Courts of Justice Privileges and Elections |
Lyne Shackleford | Mathews | Claims Courts of Justice |
Martin Shearman | Lancaster | |
Daniel Sheffey | Wythe | Clerk's Office Courts of Justice Privileges and Elections |
Samuel Shield | York | |
Christian Simon/Simons | Hardy | Claims |
Byrd Smith | Montgomery | Propositions and Grievances |
Larkin Smith | King and Queen | Clerk's Office (Chair) Courts of Justice Executive Expenditures Privileges and Elections |
William Sparks | Westmoreland | |
Osburn Sprigg | Hampshire | Courts of Justice |
Larkin Stanard | Spotsylvania | Claims Courts of Justice |
Thomas Starke | Hanover | Claims |
Edward Stevenson | Wood | Privileges and Elections Propositions and Grievances |
James Stevenson/Stephenson | Berkeley | Privileges and Elections |
Gervas Storrs | Henrico | Claims Courts of Justice |
Samuel Strickler | Shenandoah | |
Magnus Tate Jr. | Berkeley | Claims Privileges and Elections |
James Taylor | New Kent | |
William Taylor Jr. | Mecklenburg | |
Willoughby Tebbs | Prince William | |
William Terry | Halifax | Claims |
Champion Travis | James City | Privileges and Elections Propositions and Grievances |
William Trueheart | Hanover | Claims |
Edward/Edmund Tunstall | Pittsylvania | |
Abraham B. Venable | Prince Edward | |
James Walker | Charles City | |
James Walker | Buckingham | |
David Ward | Tazewell | Claims Clerk's Office Propositions and Grievances |
Edward Warren | Charles City | Executive Expenditures |
John Watkins | Dinwiddie | Privileges and Elections |
John Dandridge Watkins | New Kent | |
John West | Fairfax | Claims |
Worlich Westwood | Elizabeth City | |
John Wiley | Amelia | Privileges and Elections |
William B. Wilson | Randolph | |
Thomas Witten | Tazewell | Propositions and Grievances |
John T. Woodford | Caroline | |
Thomas H. Wooding | Pittsylvania | Courts of Justice Privileges and Elections |
John Woodward | Monroe | Courts of Justice |
Joseph Wyatt | Charlotte | Privileges and Elections |
John Goodman Young | Brooke | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.