1782 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: May (unknown) 1782
- End Date: Dec 28 1782
- Notes: Sessions: May ___, 1782; October 21 to December 28, 1782
- Speaker:
John Tyler
- Clerk:
John James Beckley
-
Special Sessions:
Name | Locality | Committees |
---|---|---|
Robert Adams Jr. | Campbell | Propositions and Grievances |
James Allen | Prince Edward | |
Nelson Anderson | Hanover | |
Thomas Anderson | Buckingham | Propositions and Grievances |
Michael Bailey | Sussex | |
John Banister | Dinwiddie | |
Taverner Beale Jr. | Shenandoah | |
Robert Bolling | Dinwiddie | Propositions and Grievances |
George Booker | Elizabeth City | Propositions and Grievances Trade |
Squire Boone | Jefferson | |
John Bowdoin | Northampton | |
John Bowyer | Rockbridge | |
Charles Broadwater | Fairfax | |
William Brown | Campbell | Propositions and Grievances |
Nathaniel Burwell | James City | |
William Cabell Jr. | Amherst | Religion (Chair) Privileges and Elections Propositions and Grievances |
Arthur Campbell | Washington | Courts of Justice Privileges and Elections Propositions and Grievances |
David Campbell | Washington | |
Charles Carter | Stafford | Propositions and Grievances (Chair) Privileges and Elections Religion |
John Carter | Loudoun | Privileges and Elections Propositions and Grievances |
Robert Wormeley Carter | Richmond County | Privileges and Elections Propositions and Grievances |
Michael Christian | Northampton | |
Robert Clark/Clarke | Bedford | Propositions and Grievances |
George Clendinen | Greenbrier | |
Richard Cocke | Surry | Trade |
John Coleman | Halifax | Propositions and Grievances |
Edwin Conway | Lancaster | Propositions and Grievances |
Wells Cowper | Nansemond | |
John Cunningham | Augusta | |
William Dandridge | New Kent | Courts of Justice Religion |
Walker Daniel | Halifax | |
Samuel Dedman | Mecklenberg | Trade |
Cole Digges | Warwick | |
Dolphin Drew | Berkeley | |
William DuVal | Louisa | Courts of Justice Privileges and Elections Religion |
John Edmondson | Essex | Propositions and Grievances Religion |
John Edwards | Lincoln | |
Jesse Evans | Montgomery | |
Alexander Fairfax | Fairfax | |
Henry Field Jr. | Culpeper | |
George Fitzhugh | King George | |
Simon Frazier | Middlesex | Trade |
William Gatewood | Essex | Religion |
Robert Gilchrist | Caroline | Trade |
Kinchen Godwin | Nansemond | Trade |
Parke Goodall | Hanover | Propositions and Grievances Religion |
Francis Goode | Chesterfield | Propositions and Grievances |
James Gordon | Lancaster | |
James Gordon Jr. | Richmond County | Propositions and Grievances |
Carter Henry Harrison | Cumberland | Privileges and Elections Propositions and Grievances |
Nathaniel Harrison | Prince George | |
Edward Harwood | Warwick | |
Benjamin Hayley | Orange | |
John Heath Jr. | Lancaster | |
John Heath | Northumberland | Propositions and Grievances Religion |
Lynaugh Helm | Prince William | |
Alexander Henderson | Fairfax | Propositions and Grievances
Trade |
James Henry | King and Queen | |
Patrick Henry Jr. | Henry County | |
Abraham/Abram Hite | Hampshire | |
Issac Hite | Lincoln | |
John Holcombe | Prince Edward | Propositions and Grievances |
John Hull | Northumberland | |
George Huston | Rockingham | |
John Hutchings Jr. | Norfolk Borough | Privileges and Elections Trade |
Thomas Jefferson | Albemarle | |
Robert Johnson | Fayette | |
Zachariah Johnston | Augusta | |
James Kee | Surry | Trade |
Robert Lawson | Prince Edward | |
Arthur Lee | Prince William | Courts of Justice (Chair) Privileges and Elections Religion |
Richard Henry Lee | Westmoreland | Trade (Chair) Privileges and Elections |
Richard Henry Lee | Westmoreland | Privileges and Elections (Chair) Propositions and Grievances Religion |
Thomas Lewis | Botetourt | |
George Lyne | King and Queen | Privileges and Elections |
Frederick Maclin | Brunswick | |
Thomas Madison | Botetourt | |
John Marshall | Fauquier | Courts of Justice Privileges and Elections |
Charles Martin | Monongalia | |
David Mason | Sussex | |
James Mason | Greensville | Propositions and Grievances |
Thomas Mathews | Norfolk County | Courts of Justice Religion Trade |
John May | Jefferson | |
James McCraw | Halifax | |
Everard Meade | Amelia | Privileges and Elections Propositions and Grievances Religion |
John Francis Mercer | Stafford | Courts of Justice Privileges and Elections Propositions and Grievances |
James Monroe | King George | |
Andrew Moore | Rockbridge | |
Bernard Moore | King William | |
Thomas Moore | Middlesex | Courts of Justice |
John Mosby | Fayette | Propositions and Grievances |
Littlebury Mosby | Powhatan | Propositions and Grievances Religion |
William Green Munford | Charles City | Religion |
William Nalle | Rockingham | |
Thomas Nelson Jr. | York | Propositions and Grievances |
Thomas Newton | Norfolk County | |
William Norvell | James City County | Religion Trade |
Abraham Outton | Accomack | |
John Page | Gloucester | Courts of Justice |
John Page Jr. | Caroline | Religion |
Mann Page Jr. | Spotsylvania | Privileges and Elections Propositions and Grievances Religion |
Josiah Parker | Isle of Wight | |
Thomas Parramore | Accomack | |
Charles Patteson | Buckingham | |
John Payne | Goochland | Privileges and Elections |
William Peachey | Lancaster | |
James Pendleton | Culpeper | Privileges and Elections Propositions and Grievances |
Constant Perkins | Pittsylvania | |
Francis Peyton | Loudoun | Courts of Justice Propositions and Grievances Trade |
William Pickett | Fauquier | Propositions and Grievances Trade |
Benjamin Porter | Orange | Courts of Justice |
Elias Poston | Hampshire | |
Joseph Prentis | York | Propositions and Grievances
Religion |
William Randolph | Mecklenberg | Propositions and Grievances Religion Trade |
James Reid | Greenbrier | |
Holt Richeson | King William | |
Thomas Roane | King and Queen | |
William Robinson | Princess Anne | |
John Rogers | Southampton | |
William Ronald | Powhatan | Propositions and Grievances Trade |
Hugh Rose | Amherst | |
David Ross | Fluvanna | Trade |
Edmund Ruffin Jr. | Prince George | Propositions and Grievances Religion |
Peter Saunders | Henry | |
Robert Sayers | Montgomery | Trade |
John Shelton | Goochland | Trade |
Henry Skipwith | Cumberland | Propositions and Grievances |
Meriwether Smith | Essex | |
Thomas Smith | Gloucester | Propositions and Grievances |
William Smith | Richmond County | Propositions and Grievances |
William Smith | Chesterfield | |
Turner Southall | Henrico | Propositions and Grievances |
James Speed | Charlotte | |
Adam Stephen | Berkeley | |
William Stith | Brunswick | Religion |
Henry Stokes | Lunenberg | |
French Strother | Culpeper | Privileges and Elections Propositions and Grievances |
John Tabb | Amelia | |
John Talbot | Bedford | Privileges and Elections Religion Trade |
John Taylor | Southampton | Propostions and Grievances |
Henry Tazewell | Williamsburg | Courts of Justice Privileges and Elections Propositions and Grievances |
George Thompson | Fluvanna | Propositions and Grievances |
Charles Mynn Thruston | Frederick | Propositions and Grievances Religion |
Thomas Towles | Spotsylvania | Propositions and Grievances Religion |
John Tyler | Charles City | |
Thomas Walke | Princess Anne | Propositions and Grievances |
Sylvanus Walker | Lunenberg | |
Thomas Walker | Albemarle | Privileges and Elections Religion |
Joel Watkins | Charlotte | Propositions and Grievances Religion Trade |
John Watkins | Charlotte | |
William Watkins | Dinwiddie | |
Alexander White | Frederick | Privileges and Elections |
William White | Louisa | Propositions and Grievances Religion |
Edmund Wilkins | Greensville | |
Nathaniel Wilkinson | Henrico | Propositions and Grievances |
John Scarsbrook Wills | Isle of Wight | |
Benjamin Wilson | Monongalia | Propostions and Grievances |
John Wilson | Pittsylvania | |
George Wray | Elizabeth City | Religion |
Isaac Zane | Shenandoah | Privileges and Elections |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.