Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Andrew | Anderson | 1795 | 1820 | Augusta | Propositions and Grievances |
Burdett | Ashton | 1799 | 1800 | King George | Privileges and Elections Propositions and Grievances |
William | Bailey | 1799 | 1801 | Southampton | Propositions and Grievances |
James | Ball | 1799 | 1800 | Lancaster | Propositions and Grievances |
William | Ball | 1799 | 1808 | Northumberland | Claims Privileges and Elections Propositions and Grievances |
James | Barbour | 1798 | 1831 | Orange | Courts of Justice Propositions and Grievances |
Richard | Barnes | 1796 | 1801 | Richmond County | Privileges and Elections Propositions and Grievances |
Thomas M. | Bayly | 1798 | 1801 | Accomack | Claims Propositions and Grievances |
Benjamin | Biggs | 1790 | 1880 | Ohio | Claims Propositions and Grievances |
Joseph | Billups Jr. | 1799 | 1815 | Mathews | Claims Propositions and Grievances |
Samuel | Blackburn | 1799 | 1826 | Bath | |
Churchhill | Blakey | 1799 | 1815 | Middlesex | |
William | Blow | 1798 | 1802 | Southampton | Claims Propositions and Grievances |
Lenaeus | Bolling | 1799 | 1811 | Buckingham | Privileges and Elections Propositions and Grievances |
George | Booker | 1782 | 1804 | Elizabeth City | Privileges and Elections Propositions and Grievances |
John | Bowyer | 1769 | 1802 | Rockbridge | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
James | Breckenridge | 1789 | 1808 | Botetourt | Privileges and Elections Propositions and Grievances |
Daniel Carroll | Brent | 1796 | 1813 | Stafford | Courts of Justice Propositions and Grievances |
George | Buckner | 1796 | 1800 | Caroline | Privileges and Elections Propositions and Grievances |
John | Burnham | 1798 | 1807 | Warwick | Claims Propositions and Grievances |
Nathaniel | Burwell | 1799 | 1801 | King William | Privileges and Elections Propositions and Grievances |
Robert | Butt | 1792 | 1800 | Norfolk County | Privileges and Elections Propositions and Grievances |
William Overton | Callis | 1788 | 1800 | Louisa | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Fielding | Calmes | 1796 | 1800 | Hampshire | |
Joseph | Carter Jr. | 1794 | 1802 | Lancaster | |
Richard | Cary | 1798 | 1801 | Warwick | |
William Hunter | Cavendish | 1790 | 1804 | Greenbrier | |
Joshua | Chaffin | 1790 | 1801 | Amelia | Privileges and Elections Propositions and Grievances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Privileges and Elections Propositions and Grievances |
William | Clarkson | 1799 | 1810 | Fauquier | Propositions and Grievances |
William | Claughton | 1795 | 1800 | Northumberland | Claims Propositions and Grievances |
Charles | Cocke | 1795 | 1800 | Lee | Privileges and Elections Propositions and Grievances |
Moses | Cockrell | 1799 | 1800 | Lee | |
Simon | Cockrell | 1791 | 1800 | Russell | Claims Propositions and Grievances |
Robert | Colwell | 1798 | 1800 | Brooke | Privileges and Elections Propositions and Grievances |
Benjamin | Cooke | 1798 | 1803 | Franklin | Claims Propositions and Grievances |
Charles | Copland | 1799 | 1801 | Richmond City | Courts of Justice Propositions and Grievances |
Richard | Corbin | 1798 | 1800 | King and Queen | Privileges and Elections Propositions and Grievances |
Richard Henry | Corbin | 1796 | 1800 | Middlesex | |
William | Cowan | 1793 | 1800 | Lunenberg | |
James | Craig | 1794 | 1813 | Montgomery | Propositions and Grievances |
Samuel | Crockett | 1798 | 1800 | Wythe | Propositions and Grievances |
James | Cureton | 1794 | 1801 | Prince George | Claims Courts of Justice Propositions and Grievances |
John | Daingerfield | 1798 | 1801 | Essex | Claims Courts of Justice Propositions and Grievances |
Robert Beverley | Daniel | 1799 | 1805 | Middlesex | |
William | Daniel | 1798 | 1813 | Cumberland | |
Nathaniel | Darby | 1798 | 1802 | Northampton | Privileges and Elections Propositions and Grievances |
James | Deane | 1799 | 1801 | Cumberland | Propositions and Grievances |
Robert | Doake | 1799 | 1815 | Augusta | Propositions and Grievances |
Dolphin | Driver | 1799 | 1802 | Isle of Wight | Claims Propositions and Grievances |
William H. | Dulaney | 1795 | 1805 | Shenandoah | Courts of Justice Privileges and Elections Propositions and Grievances |
James | Dysart | 1799 | 1800 | Washington | Privileges and Elections Propositions and Grievances |
Elias | Edmonds | 1786 | 1800 | Fauquier | Propositions and Grievances |
Freeman | Epes | 1798 | 1804 | Nottoway | |
Francis | Eppes | 1797 | 1800 | Lunenberg | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
George | Eskridge | 1799 | 1801 | Frederick | Privileges and Elections Propositions and Grievances |
John | Evans | 1779 | 1800 | Monongalia | Courts of Justice Propositions and Grievances |
John | Evans | 1799 | 1801 | Wythe | Privileges and Elections Propositions and Grievances |
Jacob | Fisher | 1797 | 1805 | Hardy | Privileges and Elections Propositions and Grievances |
James | Fletcher | 1797 | 1803 | Brunswick | Privileges and Elections Propositions and Grievances |
Nathaniel | Fox | 1792 | 1805 | Stafford | |
Philip | Gaines | 1800 | 1802 | Grayson | Privileges and Elections Propositions and Grievances |
Christopher | Garland | 1799 | 1800 | Gloucester | Propositions and Grievances |
David S. | Garland | 1799 | 1836 | Amherst | Claims Privileges and Elections Propositions and Grievances |
George | Garner | 1799 | 1803 | Westmoreland | Privileges and Elections Propositions and Grievances |
James | Garnett | 1799 | 1800 | Essex | Courts of Justice Propositions and Grievances |
John | Gatewood | 1797 | 1807 | Shenandoah | Claims |
William B. | Giles | 1798 | 1800 | Amelia | Propositions and Grievances (Chair) Courts of Justice Privileges and Elections |
Peterson | Goodwyn | 1789 | 1802 | Dinwiddie | Courts of Justice Propositions and Grievances |
Grief | Green | 1797 | 1800 | Nottoway | Courts of Justice Propositions and Grievances |
Moses | Green | 1799 | 1811 | Culpeper | Claims |
Moses | Greer | 1793 | 1807 | Franklin | Claims Propositions and Grievances |
Thomas | Griffin | 1793 | 1800 | York | Clerk's Office Courts of Justice Propositions and Grievances |
John | Hadden | 1792 | 1804 | Randolph | Privileges and Elections Propositions and Grievances |
Joseph | Haden | 1794 | 1820 | Fluvanna | Propositions and Grievances |
William | Hall | 1796 | 1801 | Gloucester | Claims Privileges and Elections Propositions and Grievances |
Samuel | Hancock | 1794 | 1806 | Bedford | |
William B. | Hare | 1799 | 1802 | Amherst | Propositions and Grievances |
Benjamin | Harrison | 1780 | 1801 | Rockingham | Claims Propositions and Grievances |
Collier | Harrison | 1793 | 1800 | Charles City | Claims Clerk's Office Privileges and Elections Propositions and Grievances |
John | Higgins | 1799 | 1809 | Hampshire | Claims Propositions and Grievances |
Henry | Hill | 1795 | 1802 | Madison | Courts of Justice Propositions and Grievances |
Daniel | Howe | 1799 | 1801 | Montgomery | Propositions and Grievances |
Richard | Howson | 1798 | 1800 | Halifax | Privileges and Elections Propositions and Grievances |
Archelaus | Hughes | 1799 | 1800 | Patrick | Claims Propositions and Grievances |
Jacob | Hull | 1799 | 1803 | Pendleton | Propositions and Grievances |
George | Huston | 1782 | 1802 | Rockingham | Privileges and Elections Propositions and Grievances |
John G. | Jackson | 1798 | 1812 | Harrison | Courts of Justice Propositions and Grievances |
James | Johnson | 1797 | 1813 | Isle of Wight | Claims Propositions and Grievances |
Peter | Johnston Jr. | 1792 | 1811 | Prince Edward | Courts of Justice Propositions and Grievances |
Thomas | Lawson | 1789 | 1800 | Princess Anne | |
Richard B. | Lee | 1799 | 1800 | Fairfax | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Lee | 1799 | 1800 | Goochland | Claims Courts of Justice Propositions and Grievances |
Joseph | Lewis Jr. | 1799 | 1818 | Loudoun | Claims Propositions and Grievances |
Thomas | Lewis | 1795 | 1801 | Kanawha | Claims Propositions and Grievances |
William | Lightfoot | 1799 | 1809 | James City | Privileges and Elections Propositions and Grievances |
Zadock | Litchfield | 1798 | 1802 | Mathews | Claims Propositions and Grievances |
James | Madison Jr. | 1776 | 1800 | Orange | Privileges and Elections (Chair) Courts of Justice Propositions and Grievances |
Archibald | Magill | 1794 | 1821 | Frederick | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Joseph | Martin | 1790 | 1803 | Henry | Privileges and Elections Propositions and Grievances |
John R. | Mason | 1798 | 1805 | Sussex | Claims Propositions and Grievances |
Thomas | Mason | 1799 | 1800 | Prince William | Courts of Justice |
John | Mathews | 1798 | 1817 | Greenbrier | Claims Privileges and Elections Propositions and Grievances |
Thomas | Mathews | 1781 | 1800 | Norfolk County | Claims (Chair) Courts of Justice Privileges and Elections Propositions and Grievances |
William | McCarty | 1799 | 1801 | Richmond County | Privileges and Elections Propositions and Grievances |
William | McCoy | 1798 | 1804 | Pendleton | Privileges and Elections Propositions and Grievances |
James | McFarlane | 1799 | 1819 | Russell | Claims Propositions and Grievances |
Greenberry G. | McKenzie | 1794 | 1807 | Grayson | |
William | McKinley | 1798 | 1807 | Ohio | |
Theodorick B. | McRoberts | 1799 | 1800 | Pittsylvania | Propositions and Grievances |
Samuel | Meek | 1797 | 1800 | Washington | Privileges and Elections Propositions and Grievances |
John | Mercer | 1797 | 1817 | Spotsylvania | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
John | Miller | 1797 | 1800 | Botetourt | Privileges and Elections Propositions and Grievances |
Andrew | Moore | 1780 | 1800 | Rockbridge | Courts of Justice Privileges and Elections Propositions and Grievances |
John | Morgan | 1799 | 1812 | Ohio | |
William | Moseley | 1793 | 1803 | Powhatan | Courts of Justice Propositions and Grievances |
John | Nelson | 1798 | 1800 | Mecklenberg | |
Wilson Cary | Nicholas | 1784 | 1800 | Albemarle | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Noland | 1799 | 1815 | Loudoun | Propositions and Grievances |
Isaac | Otey | 1798 | 1813 | Bedford | Propositions and Grievances |
James | Payne | 1793 | 1802 | Fluvanna | |
John | Pegram | 1797 | 1815 | Dinwiddie | Claims Propositions and Grievances |
James | Pleasants Jr. | 1797 | 1802 | Goochland | Courts of Justice Privileges and Elections Propositions and Grievances |
Robert | Pollard | 1797 | 1801 | King William | Privileges and Elections Propositions and Grievances |
John | Pope | 1792 | 1800 | Prince William | Privileges and Elections Propositions and Grievances |
John F. | Powell | 1799 | 1800 | Campbell | Propositions and Grievances |
William | Price | 1792 | 1803 | Charlotte | |
William | Price | 1796 | 1803 | Henrico | |
John | Prunty | 1785 | 1815 | Harrison | Privileges and Elections Propositions and Grievances |
Thomas | Read | 1799 | 1800 | Charlotte | Privileges and Elections Propositions and Grievances |
John | Redd | 1792 | 1800 | Henry | Claims Propositions and Grievances |
Joshua | Rentfro | 1788 | 1800 | Patrick | Claims Propositions and Grievances |
Willis | Riddick | 1784 | 1800 | Nansemond | Claims Courts of Justice Propositions and Grievances |
Nathaniel | Rieves | 1798 | 1801 | Greensville | Claims Propositions and Grievances |
John | Roberts | 1796 | 1810 | Culpeper | Claims Propositions and Grievances |
Braxton | Robinson | 1799 | 1800 | Greensville | Privileges and Elections Propositions and Grievances |
James | Robinson | 1798 | 1801 | Princess Anne | Claims Propositions and Grievances |
Robert | Roebuck | 1798 | 1800 | Madison | Claims Propositions and Grievances |
William | Ruffin | 1795 | 1801 | Brunswick | Clerk's Office Courts of Justice Propositions and Grievances |
David | Ruffner | 1799 | 1812 | Kanawha | |
William | Satchell | 1799 | 1800 | Northampton | Privileges and Elections Propositions and Grievances |
Charles | Scott | 1797 | 1800 | Prince Edward | Courts of Justice Propositions and Grievances |
John B. | Scott | 1799 | 1802 | Halifax | Propositions and Grievances |
Nicholas | Sebrell | 1799 | 1807 | Surry | Claims Propositions and Grievances |
Miles | Selden | 1788 | 1800 | Henrico | Courts of Justice Propositions and Grievances |
Caulfield | Seward | 1798 | 1800 | Surry | Claims Propositions and Grievances |
Samuel | Shield | 1794 | 1813 | York | Claims Privileges and Elections Propositions and Grievances |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Claims Propositions and Grievances |
Larkin | Smith | 1784 | 1803 | King and Queen | |
Robert | Smith | 1799 | 1800 | Sussex | |
Larkin | Stanard | 1798 | 1804 | Spotsylvania | Privileges and Elections Propositions and Grievances |
Thomas | Starke | 1796 | 1814 | Hanover | Claims Privileges and Elections Propositions and Grievances |
William | Sumner | 1799 | 1800 | Nansemond | Claims |
Thomas | Swann | 1794 | 1801 | Fairfax | |
Edward L. | Tabb | 1799 | 1800 | Mecklenberg | |
Magnus | Tate Jr. | 1798 | 1811 | Berkeley | Courts of Justice Propositions and Grievances |
George Keith | Taylor | 1792 | 1800 | Prince George | Courts of Justice Privileges and Elections Propositions and Grievances |
James | Taylor | 1799 | 1806 | New Kent | Privileges and Elections Propositions and Grievances |
John | Taylor | 1796 | 1800 | Caroline | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances |
Robert B. | Taylor | 1799 | 1801 | Norfolk Borough | Courts of Justice
Propositions and Grievances |
Thomas Augustus | Taylor | 1794 | 1801 | Chesterfield | Privileges and Elections Propositions and Grievances |
Littleton Waller | Tazewell | 1798 | 1817 | James City | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Henry S. | Turner | 1799 | 1800 | Westmoreland | Claims Clerk's Office Propositions and Grievances |
Samuel | Tyler | 1797 | 1801 | Charles City | Clerk's Office Courts of Justice Propositions and Grievances |
Samuel | Vance | 1792 | 1802 | Bath | |
Francis | Walker | 1788 | 1801 | Albermarle | Clerk's Office (Chair) Claims Courts of Justice Propositions and Grievances |
Gustavus Brown | Wallace | 1786 | 1800 | King George | Privileges and Elections Propositions and Grievances |
Benjamin Carter | Waller | 1792 | 1801 | Williamsburg | Clerk's Office Courts of Justice Propositions and Grievances |
John Dandridge | Watkins | 1798 | 1808 | New Kent | Privileges and Elections Propositions and Grievances |
Thomas | West | 1799 | 1801 | Campbell | Propositions and Grievances |
Worlich | Westwood | 1772 | 1803 | Elizabeth City | Propositions and Grievances |
Alexander | White | 1799 | 1801 | Berkeley | Courts of Justice Privileges and Elections Propositions and Grievances |
Thomas | White | 1799 | 1801 | Hanover | Claims Propositions and Grievances |
Thomas | Wilson | 1799 | 1800 | Monongalia | Privileges and Elections Propositions and Grievances |
William B. | Wilson | 1798 | 1805 | Randolph | Privileges and Elections Propositions and Grievances |
John | Wise | 1791 | 1801 | Accomack | Courts of Justice Privileges and Elections Propositions and Grievances |
Thomas H. | Wooding | 1799 | 1821 | Pittsylvania | Propositions and Grievances |
William | Woods | 1799 | 1800 | Albemarle | |
Frederick | Woodson | 1799 | 1806 | Powhatan | Courts of Justice Propositions and Grievances |
Charles | Yancey | 1796 | 1838 | Buckingham | Claims Privileges and Elections Propositions and Grievances |
Robert | Yancey | 1799 | 1801 | Louisa | Privileges and Elections Propositions and Grievances |
John G. | Young | 1799 | 1800 | Brooke | Privileges and Elections Propositions and Grievances |
Ebenezer | Zane | 1780 | 1800 | Ohio | Claims Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.