Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
John | Alexander | 1781 | 1782 | Loudoun | Privileges and Elections Propositions and Grievances |
Lyddall | Bacon | 1781 | 1782 | New Kent | |
Richard | Baker | 1780 | 1782 | Nansemond | Courts of Justice Propositions and Grievances Trade |
John | Banister | 1766 | 1783 | Dinwiddie | Privileges and Elections Propositions and Grievances |
James | Bates | 1781 | 1782 | Halifax | Propositions and Grievances |
Thomas | Bayly/Bailey | 1780 | 1782 | Accomack | |
Henry | Bell | 1772 | 1782 | Buckingham | Propositions and Grievances Trade |
Abraham | Bird | 1774 | 1788 | Shenandoah | Propositions and Grievances Religion |
Robert | Bolling | 1781 | 1791 | Dinwiddie | Propositions and Grievances Trade |
Daniel | Boone | 1781 | 1791 | Fayette | Propositions and Grievances |
John | Bowdoin | 1773 | 1783 | Northampton | Propositions and Grievances Trade |
Carter | Braxton | 1761 | 1794 | King William | |
John | Breckenridge | 1781 | 1783 | Botetourt | Religion |
Newman | Brockenbrough | 1781 | 1782 | Essex | Propositions and Grievances |
Lewis | Burwell | 1769 | 1790 | Mecklenberg | |
William | Cabell Jr. | 1761 | 1788 | Amherst | Religion (Chair) Privileges and Elections Trade |
Charles | Campbell | 1781 | 1788 | Rockbridge | |
William | Campbell | 1780 | 1782 | Washington | Privileges and Elections |
William | Campbell | 1781 | 1782 | Montgomery | Propositions and Grievances |
Robert Wormeley | Carter | 1769 | 1782 | Richmond County | Privileges and Elections Propositions and Grievances |
Robert | Clark/Clarke | 1781 | 1786 | Bedford | Propositions and Grievances |
George | Clendinen | 1781 | 1795 | Greenbrier | Trade |
Thomas | Coleman | 1776 | 1783 | King and Queen | Propositions and Grievances Religion |
Isaac | Cox | 1781 | 1786 | Jefferson | |
Robert | Cravens | 1781 | 1782 | Rockingham | |
Cole | Digges | 1780 | 1782 | Warwick | Privileges and Elections |
Benjamin | Dulaney | 1781 | 1782 | Fairfax | |
Nathaniel | Dunn | 1781 | 1787 | Sussex | |
John | Edwards | 1781 | 1786 | Lincoln | |
Francis | Eppes | 1781 | 1782 | Chesterfield | Propositions and Grievances Religion |
Henry | Field Jr. | 1769 | 1782 | Culpeper | Courts of Justice Privileges and Elections |
Thomas | Flournoy | 1777 | 1782 | Prince Edward | Propositions and Grievances |
James | Garrard | 1779 | 1786 | Unknown | Propositions and Grievances
Religion Trade |
Kinchen | Godwin | 1780 | 1791 | Nansemond | Propositions and Grievances |
Francis | Goode | 1778 | 1782 | Chesterfield | Propositions and Grievances Trade |
Samuel | Goode | 1778 | 1785 | Mecklenberg | Privileges and Elections Propositions and Grievances |
John | Gordon | 1780 | 1796 | Northumberland | Trade |
Willis | Greene | 1781 | 1782 | Jefferson | |
Samuel | Hardy | 1778 | 1782 | Isle of Wight | Courts of Justice Privileges and Elections |
Benjamin | Harrison | 1780 | 1801 | Rockingham | Propositions and Grievances |
Benjamin | Harrison V | 1748 | 1791 | ||
Nathaniel | Harrison | 1781 | 1782 | Prince George | Propositions and Grievances Religion |
William | Hart | 1781 | 1782 | Surry | Propositions and Grievances |
Edward | Harwood | 1781 | 1782 | Warwick | |
Creed | Haskins | 1781 | 1782 | Cumberland | |
Patrick | Henry Jr. | 1765 | 1789 | Henry County | Privileges and Elections (Chair) Courts of Justice |
Nicholas | Hobson | 1781 | 1782 | Lunenberg | Propositions and Grievances |
Joseph | Holmes | 1780 | 1790 | Frederick | Propositions and Grievances |
John | Hooe | 1779 | 1782 | Prince William | Propositions and Grievances Trade |
John | Hull | 1778 | 1787 | Northumberland | Propositions and Grievances |
Moses | Hunter | 1779 | 1786 | Berkeley | Propositions and Grievances Trade |
John | Hutchings Jr. | 1756 | 1782 | Norfolk Borough | |
James | Innes | 1779 | 1782 | Yohogania | |
James | Innes | 1780 | 1786 | Williamsburg | Trade |
Samuel | Irwin | 1781 | 1782 | Yohogania | |
Robert Clarke | Jacobs | 1781 | 1782 | Lancaster | |
Thomas | Jefferson | 1769 | 1782 | Albemarle | |
Zachariah | Johnston | 1778 | 1798 | Augusta | Propositions and Grievances Religion |
Gray | Judkins | 1776 | 1783 | Sussex | |
James | Kee | 1781 | 1790 | Surry | Propositions and Grievances |
Woffendall | Kendall | 1781 | 1791 | King George | Courts of Justice Propositions and Grievances |
Benjamin | Lankford | 1775 | 1790 | Pittsylvania | Propositions and Grievances |
Arthur | Lee | 1781 | 1786 | Prince William | |
Richard Henry | Lee | 1756 | 1794 | Westmoreland | Trade (Chair) Privileges and Elections |
Aaron | Lewis | 1780 | 1782 | Washington | |
Samuel | Lewis | 1781 | 1782 | Botetourt | |
Benjamin | Logan | 1781 | 1787 | Lincoln | |
Thomas | Lomax | 1778 | 1782 | Caroline | Courts of Justice Privileges and Elections Propositions and Grievances |
James | Marks | 1781 | 1782 | Albemarle | |
Archer | Mathews | 1780 | 1782 | Greenbrier | |
Thomas | Mathews | 1781 | 1800 | Norfolk County | Trade |
William | Mayo Jr. | 1777 | 1786 | Powhatan | Courts of Justice Privileges and Elections Religion |
Daniel | McCarty | 1781 | 1794 | Westmoreland | Courts of Justice |
James | Montague | 1772 | 1782 | Middlesex | |
Andrew | Moore | 1780 | 1800 | Rockbridge | Propositions and Grievances Religion |
Joseph | Moore | 1781 | 1782 | Prince Edward | |
Thomas | Moore | 1780 | 1786 | Middlesex | |
William | Moore | 1776 | 1783 | Orange | Privileges and Elections Propositions and Grievances |
Haynes | Morgan | 1781 | 1782 | Pittsylvania | Courts of Justice Privileges and Elections |
Thomas | Mountjoy | 1781 | 1782 | Stafford | Propositions and Grievances |
William Green | Munford | 1781 | 1785 | Charles City | |
James | Neale/Neal | 1780 | 1782 | Monongalia | |
Thomas | Nelson Jr. | 1761 | 1788 | York | |
Thomas | Newton | 1766 | 1796 | Norfolk County | |
George | Nicholas | 1778 | 1788 | Hanover | Courts of Justice (Chair) Courts of Justice Privileges and Elections Propositions and Grievances |
John | Page | 1781 | 1801 | Gloucester | Propositions and Grievances (Chair) Privileges and Elections Religion |
Mann | Page Jr. | 1772 | 1797 | Spotsylvania | Privileges and Elections Propositions and Grievances Religion |
Charles | Patteson | 1776 | 1788 | Buckingham | |
Joseph | Peebles | 1777 | 1782 | Brunswick | |
Francis | Peyton | 1769 | 1787 | Loudoun | Courts of Justice Privileges and Elections Propositions and Grievances |
Henry | Peyton | 1781 | 1781 | Undetermined | |
William | Pickett | 1781 | 1792 | Fauquier | |
John | Powell | 1779 | 1783 | Louisa | Propositions and Grievances |
Joseph | Prentis | 1776 | 1788 | James City | |
John | Pride, Jr. Jr. | 1778 | 1787 | Amelia | Courts of Justice Privileges and Elections |
William | Reynolds | 1779 | 1782 | York | |
Samuel | Richardson | 1781 | 1789 | York | Propositions and Grievances |
Holt | Richeson | 1779 | 1782 | King William | |
Thomas | Roane | 1781 | 1782 | King and Queen | |
John | Rogers | 1778 | 1783 | Southampton | Propositions and Grievances Religion |
William | Ronald | 1781 | 1792 | Powhatan | Propositions and Grievances Trade |
William | Royall | 1781 | 1782 | Amelia | |
Ambrose | Rucker | 1781 | 1782 | Amherst | Propositions and Grievances |
Stephen | Sampson | 1779 | 1782 | Goochland | Propositions and Grievances |
Peter | Saunders | 1778 | 1785 | Henry | Propositions and Grievances |
Robert | Sayers | 1780 | 1795 | Montgomery | Propositions and Grievances |
Johnny | Scott | 1781 | 1783 | Orange | Propositions and Grievances |
Meriwether | Smith | 1775 | 1788 | Essex | Propositions and Grievances Trade |
Thomas | Smith | 1780 | 1785 | Gloucester | Propositions and Grievances Trade |
William | Smith | 1777 | 1782 | Richmond County | |
Turner | Southall | 1778 | 1785 | Henrico | Propositions and Grievances Religion Trade |
James | Steele | 1781 | 1782 | Augusta | Religion |
Adam | Stephen | 1780 | 1785 | Berkeley | |
George | Stewart | 1781 | 1782 | Accomack | |
William | Stith | 1781 | 1782 | Brunswick | Courts of Justice Propositions and Grievances |
French | Strother | 1776 | 1791 | Culpeper | Privileges and Elections Propositions and Grievances |
Thomas | Swearingen | 1781 | 1782 | Fayette | |
John | Syme | 1758 | 1782 | Hanover | Privileges and Elections Trade |
John | Talbot | 1761 | 1782 | Bedford | Privileges and Elections Propositions and Grievances Religion |
John | Taylor | 1779 | 1785 | Caroline | Courts of Justice
Privileges and Elections Trade |
John | Taylor | 1780 | 1787 | Southampton | Courts of Justice Propositions and Grievances Trade |
John | Taylor | 1781 | 1782 | Lancaster | |
Champion | Travis Jr. | 1769 | 1782 | James City | Propositions and Grievances Trade |
Francis | Triplett | 1781 | 1782 | Fauquier | Propositions and Grievances |
John | Turner | 1781 | 1782 | Greensville | Propositions and Grievances |
John | Tyler | 1778 | 1786 | Charles City | Privileges and Elections (Chair) Courts of Justice Propositions and Grievances Religion |
Sylvanus | Walker | 1781 | 1782 | Lunenberg | Propositions and Grievances |
Michael | Wallace | 1781 | 1782 | King George | |
John | Ware | 1781 | 1782 | Fluvanna | |
George | Watkins | 1781 | 1782 | Halifax | Propositions and Grievances Religion |
Joel | Watkins | 1780 | 1783 | Charlotte | Courts of Justice Propositions and Grievances |
John | Watkins | 1779 | 1782 | Charlotte | Propositions and Grievances |
James | Wells | 1781 | 1781 | Undetermined | |
William | White | 1781 | 1788 | Louisa | |
Edmund | Wilkins | 1781 | 1787 | Greensville | Propositions and Grievances |
Nathaniel | Wilkinson | 1776 | 1794 | Henrico | Propositions and Grievances Religion Trade |
Peter | Williams | 1781 | 1782 | Prince George | Propositions and Grievances |
John Scarsbrook | Wills | 1776 | 1787 | Isle of Wight | |
Beverley | Winslow | 1777 | 1782 | Spotsylvania | |
John | Woodson | 1768 | 1782 | Goochland | Privileges and Elections |
Edwin | Young | 1781 | 1782 | Shenandoah | |
Isaac | Zane | 1773 | 1795 | Frederick |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.