Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality | Committees |
---|---|---|---|---|---|
John | Adams | 1802 | 1804 | Richmond City | Courts of Justice Privileges and Elections |
Andrew | Alexander | 1798 | 1822 | Rockbridge | Propositions and Grievances |
William | Allen | 1802 | 1810 | Surry | Privileges and Elections |
Andrew | Anderson | 1795 | 1820 | Augusta | Privileges and Elections Propositions and Grievances |
Garland | Anderson | 1800 | 1816 | Louisa | |
Matthew | Anderson | 1801 | 1805 | Gloucester | Claims (Chair) Privileges and Elections |
William | Aylett | 1801 | 1807 | King William | Courts of Justice |
Tyree G. | Bacon | 1802 | 1815 | Nottoway | Privileges and Elections Propositions and Grievances |
Tunstall | Banks | 1801 | 1803 | Essex | Claims |
James | Barbour | 1798 | 1831 | Orange | Courts of Justice Privileges and Elections |
John | Berry | 1801 | 1812 | Bath | Claims |
Joseph | Billups Jr. | 1799 | 1815 | Mathews | |
John | Blair | 1802 | 1835 | Grayson | |
Henry | Blow | 1802 | 1805 | Southampton | Claims |
George | Booker | 1782 | 1804 | Elizabeth City | Propositions and Grievances (Chair) Executive Expenditures Privileges and Elections |
Vincent | Bramham | 1801 | 1826 | Richmond County | Propositions and Grievances |
William | Brockenbrough | 1801 | 1803 | Essex | Courts of Justice Privileges and Elections |
Robert | Brough | 1801 | 1803 | Norfolk Borough | Courts of Justice Privileges and Elections |
John | Brown | 1796 | 1807 | Bath | Claims Propositions and Grievances |
William | Brown | 1802 | 1819 | Brooke | |
Hezekiah | Bukey/Budy | 1801 | 1815 | Wood | |
Thomas | Burke | 1791 | 1804 | Caroline | Claims |
William H. | Cabell | 1796 | 1806 | Amherst | Courts of Justice Propositions and Grievances |
John | Camm | 1802 | 1804 | Amherst | Courts of Justice Propositions and Grievances |
John | Cargill | 1801 | 1804 | Sussex | Propositions and Grievances |
Nicholas | Carper | 1802 | 1803 | Botetourt | |
Peter | Carr | 1801 | 1808 | Albemarle | Courts of Justice |
George | Carrington | 1802 | 1803 | Halifax | |
James | Carter | 1800 | 1810 | Goochland | Claims Propositions and Grievances |
William Hunter | Cavendish | 1790 | 1804 | Greenbrier | Courts of Justice Privileges and Elections |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Privileges and Elections |
Joseph | Chilton | 1802 | 1803 | Fauquier | Claims |
Archibald | Christian | 1801 | 1804 | New Kent | Propositions and Grievances |
John | Clark Jr. | 1802 | 1803 | Campbell | |
Thomas | Cocke | 1801 | 1803 | Prince George | Clerk's Office Courts of Justice |
Benjamin | Cooke | 1798 | 1803 | Franklin | Privileges and Elections |
James | Craig | 1794 | 1813 | Montgomery | |
John | Cralle Jr. | 1802 | 1808 | Northumberland | |
Joseph | Crane | 1802 | 1806 | Jefferson | Privileges and Elections |
Joseph | Crockett | 1802 | 1823 | Wythe | |
Ellyson/Ellison | Currie | 1801 | 1813 | Lancaster | Courts of Justice Privileges and Elections Propositions and Grievances |
Benjamin | Dabney | 1790 | 1803 | King and Queen | |
Peter M. | Daniel | 1802 | 1830 | Louisa | |
Robert Beverley | Daniel | 1799 | 1805 | Middlesex | Claims Propositions and Grievances |
William | Daniel | 1798 | 1813 | Cumberland | Courts of Justice Privileges and Elections |
James | Dickenson | 1802 | 1803 | Russell | |
Matthew | Dickey | 1802 | 1804 | Grayson | |
William | Digges Jr. | 1802 | 1805 | Warwick | Claims Propositions and Grievances |
Robert | Doake | 1799 | 1815 | Augusta | Privileges and Elections |
Rickards | Dunton Jr. | 1802 | 1808 | Northampton | |
Lewis | Dupree | 1801 | 1804 | Greensville | Claims |
Paschal | Earley | 1800 | 1812 | Madison | Clerk's Office |
Richard | Edwards | 1801 | 1814 | Northumberland | Propositions and Grievances |
Robert | Eley | 1802 | 1808 | Isle of Wight | Executive Expenditures |
Thomas | Ellis | 1802 | 1804 | Orange | |
Freeman | Epes | 1798 | 1804 | Nottoway | Claims Propositions and Grievances |
John W. | Eppes | 1801 | 1803 | Chesterfield | Courts of Justice Privileges and Elections |
Dudley | Evans | 1802 | 1820 | Monongalia | Courts of Justice |
Alexander S. | Field | 1802 | 1803 | Mecklenburg | |
John | Finnie | 1802 | 1819 | Accomack | Propositions and Grievances |
Jacob | Fisher | 1797 | 1805 | Hardy | Claims |
Nicholas | Fitzhugh | 1790 | 1803 | Fairfax | Courts of Justice Privileges and Elections |
James | Fletcher | 1797 | 1803 | Brunswick | Privileges and Elections |
Charles | Foster Sr. | 1800 | 1818 | Patrick | Privileges and Elections Propositions and Grievances |
Isaac | Foster | 1802 | 1805 | Prince William | Claims Privileges and Elections |
Nathaniel | Fox | 1792 | 1805 | Stafford | Privileges and Elections |
John | Fulkerson | 1801 | 1803 | Washington | |
Edward | Garland | 1795 | 1804 | Albemarle | Claims
Propositions and Grievances |
George | Garner | 1799 | 1803 | Westmoreland | Propositions and Grievances |
James | Gee | 1802 | 1804 | Southampton | Propositions and Grievances |
Joseph | Goodwyn | 1802 | 1808 | Dinwiddie | Privileges and Elections |
John | Gray | 1800 | 1821 | Monroe | |
Moses | Greer | 1793 | 1807 | Franklin | Privileges and Elections |
William | Gregory | 1798 | 1816 | King William | Privileges and Elections |
Philip | Grymes | 1802 | 1803 | Rockingham | Privileges and Elections Propositions and Grievances |
John | Hadden | 1792 | 1804 | Randolph | Claims |
Joseph | Haden | 1794 | 1820 | Fluvanna | Propositions and Grievances |
Stephen | Hansford | 1797 | 1803 | King George | Privileges and Elections |
Benjamin | Harrison | 1800 | 1806 | Prince George | Clerk's Office Courts of Justice |
Edmund | Harrison | 1788 | 1807 | Amelia | |
John | Hatcher | 1794 | 1815 | Cumberland | |
Aylett | Hawes | 1802 | 1806 | Culpeper | Claims Executive Expenditures Privileges and Elections |
John G. | Henderson | 1800 | 1804 | Wood | Privileges and Elections Propositions and Grievances |
Hugh | Holmes | 1802 | 1806 | Frederick | Courts of Justice Privileges and Elections |
William | Hooe | 1801 | 1813 | King George | Privileges and Elections Propositions and Grievances |
Jacob | Hull | 1799 | 1803 | Pendleton | Courts of Justice Privileges and Elections |
Edward | Jackson | 1802 | 1804 | Harrison | Claims Propositions and Grievances |
Jacob | Jenkins | 1802 | 1804 | Hampshire | Courts of Justice Privileges and Elections |
Augustine | Jennings | 1794 | 1811 | Fauquier | |
William | John | 1793 | 1803 | Monongalia | Claims |
James | Johnson | 1797 | 1813 | Isle of Wight | Propositions and Grievances |
Peter | Johnston Jr. | 1792 | 1811 | Prince Edward | |
Benjamin | Jones | 1802 | 1808 | Henry | |
Edward | Jones | 1802 | 1806 | Buckingham | |
Peter | Lampkin | 1802 | 1804 | Lunenburg | |
Arthur | Lee | 1801 | 1824 | Norfolk County | Propositions and Grievances |
Daniel | Lee | 1802 | 1804 | Shenandoah | Courts of Justice |
Jabez | Leftwich | 1801 | 1809 | Bedford | Privileges and Elections |
John | Lewis | 1801 | 1824 | Gloucester | Claims |
Joseph | Lewis Jr. | 1799 | 1818 | Loudoun | |
William | Lightfoot | 1799 | 1809 | James City | Privileges and Elections |
Jacob H. | Manning | 1802 | 1803 | Jefferson | |
John | Martin | 1802 | 1812 | Lee | |
Joseph | Martin | 1790 | 1803 | Henry | |
Edmund | Mason | 1802 | 1805 | Greensville | Propositions and Grievances |
James S. | Mathews | 1798 | 1803 | Norfolk County | |
James William | Mathews | 1802 | 1803 | Greenbrier | |
Thomas S. | McCleland | 1802 | 1818 | Rockbridge | Courts of Justice |
William | McCoy | 1798 | 1804 | Pendleton | Courts of Justice Privileges and Elections |
James | McFarlane | 1799 | 1819 | Russell | Claims |
Martin | McFerran | 1786 | 1805 | Botetourt | |
Richard | McIntosh | 1802 | 1805 | Warwick | Propositions and Grievances |
Robert | McKee | 1802 | 1803 | Kanawha | Propositions and Grievances |
Samuel | Meek/Meeke | 1800 | 1803 | Washington | Clerk's Office |
John | Mercer | 1797 | 1817 | Spotsylvania | Courts of Justice (Chair) Executive Expenditures (Chair) Privileges and Elections |
John | Mills | 1802 | 1805 | Ohio | Privileges and Elections Propositions and Grievances |
John | Moncure | 1797 | 1809 | Stafford | Courts of Justice |
John | Monroe | 1802 | 1803 | Monroe | |
Philip | Moody | 1802 | 1803 | Williamsburg | |
Achilles | Moorman Sr. | 1797 | 1809 | Campbell | Propositions and Grievances |
John | Morgan | 1799 | 1812 | Ohio | Privileges and Elections Propositions and Grievances |
Littleberry | Mosby Jr | 1802 | 1804 | Powhatan | Privileges and Elections |
William | Moseley | 1793 | 1803 | Powhatan | Privileges and Elections |
Elliott | Muse | 1802 | 1807 | Middlesex | Claims Propositions and Grievances |
John | Napier | 1802 | 1804 | Fluvanna | |
William | Neill | 1802 | 1804 | Lee | |
William | Newsum | 1800 | 1803 | Princess Anne | Executive Expenditures Privileges and Elections |
Sterling | Niblett | 1789 | 1815 | Lunenburg | Privileges and Elections |
Edwin | Nichols | 1801 | 1808 | Rockingham | |
Thomas | Old | 1801 | 1803 | Princess Anne | |
Isaac | Otey | 1798 | 1813 | Bedford | |
John A. | Parker | 1801 | 1803 | Accomack | |
Smith | Payne | 1797 | 1803 | Goochland | Privileges and Elections |
Benjamin | Peete | 1800 | 1804 | Sussex | Privileges and Elections |
Greensville | Penn | 1802 | 1809 | Patrick | |
Thomas | Pescud | 1802 | 1820 | York | Claims Propositions and Grievances |
Major S. | Pitts | 1800 | 1819 | Northampton | Privileges and Elections Propositions and Grievances |
Thomas | Plummer | 1802 | 1803 | Westmoreland | |
William | Price | 1792 | 1803 | Charlotte | |
William | Price | 1796 | 1803 | Henrico | Propositions and Grievances |
John | Prunty | 1785 | 1815 | Harrison | Privileges and Elections (Chair) |
Josiah | Riddick | 1792 | 1804 | Nansemond | |
Lemuel | Riddick | 1802 | 1810 | Nansemond | Privileges and Elections |
John | Roberts | 1796 | 1810 | Culpeper | Privileges and Elections |
Stephen Chilton | Roszel | 1802 | 1820 | Loudoun | Claims |
Elliott | Rucker | 1802 | 1804 | Madison | |
Sterling | Ruffin | 1801 | 1803 | Brunswick | |
David | Ruffner | 1799 | 1812 | Kanawha | Claims |
Peter | Rust | 1801 | 1810 | Richmond County | |
Nicholas | Sebrell | 1799 | 1807 | Surry | Privileges and Elections |
James | Semple | 1797 | 1823 | Williamsburg | First of the Finance Committee, 1802 |
Joseph | Sexton | 1802 | 1825 | Frederick | Courts of Justice Privileges and Elections |
Lyne | Shackleford | 1795 | 1804 | Mathews | Claims Courts of Justice |
Martin | Shearman | 1794 | 1814 | Lancaster | |
Daniel | Sheffey | 1800 | 1809 | Wythe | Clerk's Office Courts of Justice Privileges and Elections |
Samuel | Shield | 1794 | 1813 | York | |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Claims |
Byrd | Smith | 1792 | 1803 | Montgomery | Propositions and Grievances |
Larkin | Smith | 1784 | 1803 | King and Queen | Clerk's Office (Chair) Courts of Justice Executive Expenditures Privileges and Elections |
William | Sparks | 1802 | 1802 | Westmoreland | |
Osburn | Sprigg | 1800 | 1803 | Hampshire | Courts of Justice |
Larkin | Stanard | 1798 | 1804 | Spotsylvania | Claims Courts of Justice |
Thomas | Starke | 1796 | 1814 | Hanover | Claims |
Edward | Stevenson | 1802 | 1803 | Wood | Privileges and Elections Propositions and Grievances |
James | Stevenson/Stephenson | 1800 | 1807 | Berkeley | Privileges and Elections |
Gervas | Storrs | 1800 | 1810 | Henrico | Claims Courts of Justice |
Samuel | Strickler | 1802 | 1816 | Shenandoah | |
Magnus | Tate Jr. | 1798 | 1811 | Berkeley | Claims Privileges and Elections |
James | Taylor | 1799 | 1806 | New Kent | |
William | Taylor Jr. | 1802 | 1803 | Mecklenburg | |
Willoughby | Tebbs | 1791 | 1803 | Prince William | |
William | Terry | 1789 | 1810 | Halifax | Claims |
Champion | Travis | 1800 | 1806 | James City | Privileges and Elections Propositions and Grievances |
William | Trueheart | 1801 | 1803 | Hanover | Claims |
Edward/Edmund | Tunstall | 1801 | 1803 | Pittsylvania | |
Abraham B. | Venable | 1800 | 1803 | Prince Edward | |
James | Walker | 1801 | 1806 | Charles City | |
James | Walker | 1802 | 1814 | Buckingham | |
David | Ward | 1801 | 1811 | Tazewell | Claims Clerk's Office Propositions and Grievances |
Edward | Warren | 1795 | 1806 | Charles City | Executive Expenditures |
John | Watkins | 1802 | 1815 | Dinwiddie | Privileges and Elections |
John Dandridge | Watkins | 1798 | 1808 | New Kent | |
John | West | 1802 | 1803 | Fairfax | Claims |
Worlich | Westwood | 1772 | 1803 | Elizabeth City | |
John | Wiley | 1801 | 1803 | Amelia | Privileges and Elections |
William B. | Wilson | 1798 | 1805 | Randolph | |
Thomas | Witten | 1801 | 1803 | Tazewell | Propositions and Grievances |
John T. | Woodford | 1802 | 1818 | Caroline | |
Thomas H. | Wooding | 1799 | 1821 | Pittsylvania | Courts of Justice Privileges and Elections |
John | Woodward | 1801 | 1806 | Monroe | Courts of Justice |
Joseph | Wyatt | 1791 | 1834 | Charlotte | Privileges and Elections |
John Goodman | Young | 1800 | 1812 | Brooke | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.