1736-1740 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Aug 5 1736
- End Date: Aug 28 1740
- Notes: Called for August 1, 1735, this Assembly was repeatedly prorogued until it finally met from August 5 to September 23, 1736; it met again from November 1 to December 21, 1738, from May 22 to June 17, 1740, and finally from August 21 to 28, 1740
- Speaker:
John Randolph
John Robinson Jr.
- Clerk:
Benjamin Needler
Peter Randolph
Name | Locality | Committees |
---|---|---|
William Acrill | Charles City | Privileges and Elections Propositions and Grievances |
Edward Allen | Accomack | Privileges and Elections Propositions and Grievances |
John Allen | Surry | |
John Aylett | King William | Public Claims |
William Aylett | Westmoreland | Courts of Justice
Public Claims |
_____________________ Baker | Nansemond | |
George Ball | Northumberland | Public Claims |
James Ball | Lancaster | Public Claims |
Edward Barradall | College of William and Mary | |
Edmund Berkeley | Middlesex | Propositions and Grievances |
William Beverley | Orange | Public Claims (Chair) Courts of Justice Propositions and Grievances Public Claims |
John Blair | Williamsburg | Public Claims (Chair) |
Edward Booker | Amelia | Courts of Justice |
Samuel Boush | Norfolk County | Courts of Justice Privileges and Elections |
Peter Bowdoin | Northampton | Public Claims |
John Buckner | York | Public Claims |
Lewis Burwell | Jamestown | Privileges and Elections Propositions and Grievances |
Charles Carter Sr. | King George | Propositions and Grievances |
Leonard Claiborne | King William | Public Claims |
Edwin Conway | Lancaster | Privileges and Elections (Chair) Propositions and Grievances |
Gawin Corbin | King and Queen | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances |
William Crafford | Norfolk County | |
Rice Curtis | Spotsylvania | |
Edward Diggs | York | Propositions and Grievances |
__________ Doran | New Kent | |
John Eaton | James City County | Public Claims |
Thomas Edmunds | Surry | |
Jacob Elligood | Princess Anne | Public Claims |
Henry Embry | Brunswick | |
Francis Eppes | Prince George | Courts of Justice |
William Fantleroy | Richmond County | Courts of Justice |
Henry Fitzhugh | Stafford | Propositions and Grievances (Chair) Privileges and Elections Propositions and Grievances |
Robert Fleming | Caroline | |
Jonathan Gibson | Caroline | |
William Gray | Surry | |
Robert Green | Orange | |
Joseph Grey | Isle of Wight | Courts of Justice |
Matthew Harmanson | Northampton | Public Claims |
Robert Harris | Hanover | |
Benjamin Harrison IV | Charles City | Privileges and Elections Propositions and Grievances |
Thomas Haynes | Warwick | Public Claims |
Peter Hedgman | Prince William | Public Claims |
James Holman | Goochland | |
John Hutchings | Norfolk Borough | |
William Johnson | Spotsylvania | Courts of Justice |
Richard Jones | Amelia | |
Matthew Kenchin | Isle of Wight | |
Richard Kennon | Charles City | Propositions and Grievances |
Cornelius Lyde | King William | |
William Macon | New Kent | Courts of Justice |
W. Marable | James City County | |
John Martin | Caroline | |
Daniel McCarty | Westmoreland | Courts of Justice Privileges and Elections |
William Meriwether | Hanover | |
Robert Munford | Prince George | Courts of Justice |
Salvator Muscoe | Essex | Courts of Justice |
Thomas Osborne | Prince William | |
Sacker Parker | Accomack | |
John Peyton | Stafford | |
Valentine Peyton | Prince William | |
Peter Presley | Northumberland | Propositions and Grievances |
Thomas Price | Middlesex | Public Claims |
Daniel Pugh | Nansemond | Courts of Justice |
Isham Randolph | Goochland | Propositions and Grievances |
John Randolph | College of William and Mary | |
Richard Randolph | Henrico | Privileges and Elections Propositions and Grievances |
Lemuel Riddick | Nansemond | |
John Robinson Jr. | King and Queen | Propositions and Grievances (Chair) Privileges and Elections |
William Roscow | Warwick | Propositions and Grievances |
John Ruffin | Surry | Public Claims |
Henry Scarburg | Accomack | |
Edmund Scarburgh | Accomack | Public Claims |
Edward Scott | Goochland | |
John Simmons | Isle of Wight | Propositions and Grievances |
Lawrence Smith | Gloucester | Courts of Justice |
Merit Sweney | Elizabeth City | Courts of Justice Public Claims |
Thomas Turner | King George | Public Claims |
Anthony Walke | Princess Anne | Privileges and Elections Propositions and Grievances |
John Wall | Brunswick | |
Thomas Waring | Essex | Privileges and Elections |
William Westwood | Elizabeth City | Courts of Justice |
Francis Willis | Gloucester | Propositions and Grievances |
Henry Willis | Spotsylvania | Propositions and Grievances |
John Woodbridge | Richmond County | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.