Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Berkley D. | Adams | 1904 | 1938 | County of Charlotte | Agriculture and Mining (Chair) Appropriations Manufactures and Mechanic Arts |
Robert A. | Anderson | 1918 | 1920 | County of Smyth | Asylums and Prisons Finance Insurance and Banking Printing |
William Alexander | Anderson | 1883 | 1919 Ex. | County of Rockbridge; City of Buena Vista | Appropriations Claims Military and Police Schools and Colleges |
Preston H. | Bailey | 1918 | 1918 | County of Lynchburg | Claims Military and Police Special Private and Local Legislation |
Howard Percy | Baker | 1916 | 1919 Ex. | Counties of Buckingham and Cumberland | Manufactures and Mechanic Arts (Chair) Claims Finance Roads and Internal Navigation |
Harry Canfield | Beattie | 1916 | 1919 Ex. | County of Henrico | Appropriations Currency and Commerce Executive Expenditures Roads and Internal Navigation |
G. Claude | Bond | 1916 | 1919 Ex. | County of Scott | Courts of Justice
Executive Expenditures Public Property |
Albert Orlando | Boschen | 1934 | 1953 | City of Richmond | Enrolled Bills Labor and the Poor Privileges and Elections Special Private and Local Legislation |
George A. | Bowles | 1916 | 1928 | Counties of Goochland and Fluvanna | Labor and the Poor Manufactures and Mechanic Arts Officers and Offices at the Capitol Roads and Internal Navigation |
Richard Lewis | Brewer Jr. | 1912 | 1933 | County of Nansemond | Appropriations (Chair) Chesapeake and Its Tributaries Finance |
J. Callaway | Brown | 1918 | 1919 Ex. | County of Bedford | Claims Insurance and Banking Labor and the Poor Schools and Colleges |
John Sinclair | Brown | 1916 | 1934 | County of Roanoke | Public Property (Chair) Appropriations Roads and Internal Navigation |
Ephraim C. | Buck | 1910 | 1919 Ex. | County of Washington; CIty of Bristol | Counties Cities and Towns (Chair) Enrolled Bills Executive Expenditures House Expenses |
Joseph Benson | Buhrman | 1916 | 1919 Ex. | County of Botetourt | Agriculture and Mining Claims Counties Cities and Towns Officers and Offices at the Capitol |
Richard L. | Burke | 1916 | 1919 Ex. | County of Appomattox | Appropriations Federal Relations and Resolutions Manufactures and Mechanic Arts Schools and Colleges |
Emmett Roy | Carner | 1918 | 1919 Ex. | County of Spotsylvania; City of Fredericksburg | Confirmations General Laws Labor and the Poor Special Private and Local Legislation |
Richard W. | Carrington | 1918 | 1919 Ex. | City of Richmond | Claims General Laws Insurance and Banking Manufactures and Mechanic Arts |
John W. | Carter | 1918 | 1918 | County of Pittsylvania; City of Danville | General Laws Labor and the Poor Moral and Social Welfare Retrenchment and Economy |
William Rufus | Cato | 1916 | 1927 Ex. | Counties of Sussex and Greensville | Executive Expenditures Federal Relations and Resolutions Insurance and Banking Moral and Social Welfare |
Roland E. | Chase | 1918 | 1920 | Counties of Dickenson and Wise | Enrolled Bills Officers and Offices at the Capitol Privileges and Elections |
John William | Cherry | 1918 | 1920 | City of Norfolk | Chesapeake and Its Tributaries Counties Cities and Towns Currency and Commerce Enrolled Bills |
Nathaniel Elliot | Clement | 1916 | 1919 Ex. | County of Pittsylvania; City of Danville | Special Private and Local Legislation (Chair) Appropriations Enrolled Bills Federal Relations and Resolutions |
Thomas C. | Commins | 1914 | 1923 Ex. | Counties of King William and Hanover | Claims (Chair) Chesapeake and Its Tributaries Privileges and Elections Roads and Internal Navigation |
Coleman Berkley | Conway | 1918 | 1919 Ex. | County of Caroline | Insurance and Banking Labor and the Poor Officers and Offices at the Capitol Roads and Internal Navigation |
William Alexander | Cook | 1916 | 1919 Ex. | Counties of Madison and Greene | General Laws
Immigration Labor and the Poor Manufactures and Mechanic Arts |
M. O. | Cornett | 1916 | 1918 | County of Grayson | Immigration Retrenchment and Economy Schools and Colleges |
John H. | Crockett | 1914 | 1920 | County of Wythe | Enrolled Bills (Chair) Agriculture and Mining Claims Counties Cities and Towns |
Quinton Clarence | Davis Jr. | 1916 | 1927 Ex. | County of Norfolk | Counties Cities and Towns Federal Relations and Resolutions Military and Police Roads and Internal Navigation |
Parke Poindexter | Deans | 1918 | 1923 Ex. | County of Isle of Wight | Chesapeake and Its Tributaries Enrolled Bills Finance |
Peter | Dickerson | 1918 | 1920 | County of Floyd | Executive Expenditures Immigration Roads and Internal Navigation |
Hughes Dalton | Dillard | 1918 | 1920 | County of Franklin | Courts of Justice Immigration Labor and the Poor Retrenchment and Economy |
Edward Griffith | Dodson | 1918 | 1920 | City of Norfolk | Currency and Commerce Finance Retrenchment and Economy Special Private and Local Legislation |
James Stone | Easley | 1918 | 1919 Ex. | County of Halifax | Counties Cities and Towns Federal Relations and Resolutions Moral and Social Welfare Special Private and Local Legislation |
J. D. | Elam | 1901 | 1919 Ex. | County of Brunswick | Counties Cities and Towns Insurance and Banking Manufactures and Mechanic Arts Moral and Social Welfare |
Peyton Randolph | Evans | 1918 | 1919 Ex. | County of Amherst | Asylums and Prisons Courts of Justice Library Military and Police |
William Bullitt | Fitzhugh | 1910 | 1919 Ex. | Counties of Northampton and Accomack | Printing (Chair) Chesapeake and Its Tributaries Currency and Commerce Schools and Colleges |
Ulysses Grant | Flanagan | 1912 | 1920 | County of Montgomery; City of Radford | Appropriations Military and Police |
Thomas Beatty | Forester | 1918 | 1919 Ex. | County of Lee | Claims Executive Expenditures House Expenses Immigration Labor and the Poor |
Edward R. | Fuller | 1914 | 1927 Ex. | City of Richmond | House Expenses (Chair) Finance Immigration Schools and Colleges |
Robert | Gilliam Jr. | 1912 | 1919 Ex. | City of Petersburg | Asylums and Prisons Courts of Justice Military and Police |
Howard C. | Gilmer | 1918 | 1919 Ex. | County of Pulaski | Federal Relations and Resolutions Finance Moral and Social Welfare Privileges and Elections |
Kenneth N. | Gilpin | 1916 | 1920 | Counties of Clarke and Warren | Appropriations Executive Expenditures Military and Police Roads and Internal Navigation |
Bernard C. | Goodwin | 1936 | 1943 | Counties of Alleghany and Craig; City of Clifton Forge | Claims Enrolled Bills General Laws Privileges and Elections |
Reuben Lindsay | Gordon Jr. | 1914 | 1928 | County of Louisa | Courts of Justice Immigration Insurance and Banking |
Channing Westwood | Hall | 1916 | 1919 Ex. | County of Norfolk | Appropriations Immigration Public Property |
Wilbur C. | Hall | 1918 | 1934 | Counties of Fauquier and Loudoun | Finance Manufactures and Mechanic Arts Privileges and Elections Retrenchment and Economy |
C. Henry | Harman | 1918 | 1919 Ex. | Counties of Tazewell and Buchanan | Agriculture and Mining Currency and Commerce Enrolled Bills |
James T. | Harvey | 1912 | 1919 Ex. | County of Nelson | Agriculture and Mining Executive Expenditures Public Property Retrenchment and Economy |
Norvell Lightfoot | Henley | 1916 | 1923 Ex. | Counties of New Kent, Charles City, James City, York, and Warwick; City of Williamsburg | Appropriations Officers and Offices at the Capitol Roads and Internal Navigation Rules |
Alexander R. | Hobbs | 1897 | 1919 Ex. | Counties of Surry and Prince George; City of Hopewell | Counties Cities and Towns Enrolled Bills General Laws Immigration |
Wesley Anderson | Horton | 1918 | 1919 Ex. | County of Carroll | Asylums and Prisons Labor and the Poor Military and Police |
Harry Rutherford | Houston | 1906 | 1924 | County of Elizabeth City; City of Hampton | Rules |
Edward Wren | Hudgins | 1916 | 1919 Ex. | County of Mecklenburg | Courts of Justice General Laws Labor and the Poor |
Deane | Hundley | 1916 | 1920 | Counties of King and Queen and Essex | Chesapeake and Its Tributaries Claims Insurance and Banking Public Property |
Posie J. | Hundley | 1918 | 1919 Ex. | County of Pittsylvania; City of Danville | Courts of Justice Federal Relations and Resolutions Officers and Offices at the Capitol Public Property |
Thomas Lomax | Hunter | 1918 | 1920 | Counties of Stafford and King George | Agriculture and Mining Chesapeake and Its Tributaries Officers and Offices at the Capitol Special Private and Local Legislation |
James Phillip | Jones | 1916 | 1930 | City of Richmond | Moral and Social Welfare (Chair) Appropriations General Laws Public Property |
Emmett Lee | Mann | 1916 | 1919 Ex. | Counties of Chesterfield and Powhatan | Labor and the Poor (Chair) Executive Expenditures Federal Relations and Resolutions General Laws |
Richard Anderson | Marshall | 1918 | 1919 Ex. | Counties of Amelia and Nottoway | Insurance and Banking Moral and Social Welfare Public Property |
Richard Saunders | Martin | 1918 | 1918 | County of Patrick | Asylums and Prisons Finance Moral and Social Welfare |
Garland Mourning | McNutt | 1918 | 1919 Ex. | County of Albemarle; City of Charlottesville | Appropriations Retrenchment and Economy Schools and Colleges |
C. J. | Meetze | 1912 | 1918 | County of Prince William | Immigration (Chair) Counties Cities and Towns Federal Relations and Resolutions |
John James | Miller | 1918 | 1919 Ex. | Counties of Page and Rappahannock | Agriculture and Mining Appropriations Public Property |
Philip W. | Murray | 1916 | 1919 Ex. | City of Newport News | Executive Expenditures (Chair) Currency and Commerce Finance Militia and Police |
Joseph Simmons | Musgrave Sr. | 1899 | 1919 Ex. | County of Southampton | Military and Police (Chair) Agriculture and Mining Asylums and Prisons Currency and Commerce |
Benjamin Franklin | Noland | 1910 | 1920 | County of Loudoun | Confirmations (Chair) Asylums and Prisons Counties Cities and Towns Retrenchment and Economy |
Robert Opie | Norris Jr. | 1912 | 1927 Ex. | Counties of Lancaster and Richmond | General Laws (Chair) Chesapeake and Its Tributaries House Expenses Retrenchment and Economy |
Richard Lafayette | Omps | 1918 | 1920 | County of Frederick; City of Winchester | Agriculture and Mining Counties Cities and Towns Manufactures and Mechanic Arts Officers and Offices at the Capitol |
Daniel William | Owen | 1914 | 1923 Ex. | County of Halifax | Federal Relations and Resolutions (Chair) Enrolled Bills Finance Labor and the Poor |
Thomas William | Ozlin | 1918 | 1928 | County of Lunenburg | Currency and Commerce General Laws Manufactures and Mechanic Arts Moral and Social Welfare |
Otto V. | Pence | 1916 | 1919 Ex. | County of Shenandoah | Executive Expenditures Manufactures and Mechanic Arts Retrenchment and Economy Schools and Colleges |
D. H. | Pitts | 1906 | 1919 Ex.; 1922-1924 | County of Albemarle; City of Charlottesville | Finance (Chair) Military and Police Public Property |
James Hubert | Price | 1916 | 1928 | City of Richmond | Counties Cities and Towns Courts of Justice Enrolled Bills Rules |
John Fendell | Ragland Jr. | 1918 | 1919 Ex. | County of Chesterfield | Appropriations Executive Expenditures Moral and Social Welfare |
John W. | Ramsey | 1916 | 1923 Ex. | County of Henry | Claims Enrolled Bills Finance |
J. Davis | Reed | 1914 | 1918 | City of Portsmouth | Library (Chair) Federal Relations and Resolutions Privileges and Elections Schools and Colleges |
J. Harry | Rew | 1912 | 1927 Ex. | County of Accomack | Chesapeake and Its Tributaries (Chair) Finance Immigration |
Charles Hopkins | Rolston | 1912 | 1919 Ex. | County of Rockingham; City of Harrisonburg | Schools and Colleges (Chair) Asylums and Prisons Immigration Privileges and Elections |
Robert Achilles | Russell | 1916 | 1919 Ex. | County of Campbell | Asylums and Prisons Claims Courts of Justice |
Virginius Randolph | Shackelford | 1918 | 1919 Ex. | County of Orange | Courts of Justice Insurance and Banking Public Property |
Anderson E. | Shumate | 1916 | 1919 Ex. | Counties of Giles and Bland | Appropriations Currency and Commerce Federal Relations and Resolutions Privileges and Elections |
Charles Fletcher | Smith | 1918 | 1924 | County of Dinwiddie | Agriculture and Mining Asylums and Prisons Manufactures and Mechanic Arts |
Harry B. | Smith | 1914 | 1919 Ex. | County of Culpeper | Roads and Internal Navigation (Chair) Confirmations Manufactures and Mechanic Arts Officers and Offices at the Capitol |
William Albert | Smoot | 1918 | 1919 Ex. | County of Alexandria; City of Alexandria | Currency and Commerce Finance Retrenchment and Economy |
George Tabscott | Snead | 1897 | 1919 Ex. | County of Princess Anne | Asylums and Prisons Chesapeake and Its Tributaries Currency and Commerce |
William Conway | Snow | 1918 | 1919 Ex. | Counties of Northumberland and Westmoreland | Chesapeake and Its Tributaries Executive Expenditures Insurance and Banking Officers and Offices at the Capitol |
William White | Sproul | 1916 | 1919 Ex. | County of Augusta; City of Staunton | Retrenchment and Economy (Chair) Agriculture and Mining Confirmations Finance |
Donald Thomas | Stant | 1936 | 1939 | County of Washington; City of Bristol | Confirmations Courts of Justice Privileges and Elections Rules |
John Wilson | Stephenson | 1910 | 1920 | Counties of Bath, Highland, and Rockbridge; City of Buena Vista | Courts of Justice (Chair) Library Moral and Social Welfare |
John White | Stuart | 1918 | 1926 | County of Russell | Counties Cities and Towns Military and Police Schools and Colleges |
James N. | Stubbs | 1897 | 1918 | County of Gloucester | Chesapeake and Its Tributaries Courts of Justice Currency and Commerce |
Robert Henry | Stubbs | 1916 | 1919 Ex. | Counties of Mathews and Middlesex | Chesapeake and Its Tributaries Public Property Retrenchment and Economy Roads and Internal Navigation |
Herbert J. | Taylor | 1914 | 1924 | County of Augusta; City of Staunton | Asylums and Prisons (Chair) General Laws Immigration Military and Police |
Wallace Newton | Tiffany | 1912 | 1920 | County of Fauquier | Currency and Commerce (Chair) House Expenses Privileges and Elections Roads and Internal Navigation |
George Gideon | Turner | 1916 | 1923 Ex. | County of Bedford | Officers and Offices at the Capitol (Chair) Agriculture and Mining Privileges and Elections |
William Bledsoe | Walton | 1912 | 1919 Ex. | County of Hanover | Insurance and Banking (Chair) Officers and Offices at the Capitol Printing Schools and Colleges |
Franklin | Williams Jr. | 1916 | 1924 | County of Fairfax | Agriculture and Mining Moral and Social Welfare Schools and Colleges |
R. Holman | Willis | 1914 | 1923 Ex. | City of Roanoke | Privileges and Elections (Chair) General Laws Officers and Offices at the Capitol Rules |
Peter | Winston | 1914 | 1919 Ex. | County of Prince Edward | Appropriations Asylums and Prisons Insurance and Banking Library |
Frank James | Wright | 1916 | 1919 Ex. | County of Rockingham; City of Harrisonburg | Federal Relations and Resolutions Library Moral and Social Welfare Public Property |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.