1761-1765 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Nov 3 1761
- End Date: Jun 1 1765
- Notes: This Assembly first convened from November 3 to 14, 1761, and met by successive prorogations from January 14 to 21, 1762; March 30 to April 7, 1762; November 2 to December 21, 1762; May 19 to 31, 1763; January 12 to 21, 1764; October 30 to December 21, 1764; and May 1 to June 1, 1765; when it was dissolved.
- Speaker:
John Robinson Jr.
- Clerk:
John Randolph
Name | Locality | Committees |
---|---|---|
Richard Adams/Adam | New Kent | Public Claims Trade |
Gill Armistead | New Kent | |
Thomas Bailey | Surry | Courts of Justice |
Spencer Ball | Northumberland | Public Claims |
James Barbour | Culpeper | Courts of Justice |
Burwell Bassett | New Kent | Propositions and Grievances |
John Baylis | Prince William | Public Claims |
John Baylor | Caroline | Privileges and Elections Propositions and Grievances |
Henry Blagrave | Lunenberg | Trade |
Richard Bland | Prince George | Privileges and Elections (Chair) Propositions and Grievances |
Richard Bland Jr. | Prince George | Propositions and Grievances |
Robert Bolling | Dinwiddie | Propositions and Grievances |
Robert Bolling Jr. | Buckingham | Propositions and Grievances |
Edward Booker | Halifax | |
William Bradley | Norfolk County | Public Claims Trade |
Carter Braxton | King William | Propositions and Grievances |
George Braxton | King and Queen | |
James Bridger | Isle of Wight | Courts of Justice |
Joseph Bridger | Isle of Wight | Courts of Justice |
Henry Browne | Surry | |
Lewis Burwell | James City County | Privileges and Elections Propositions and Grievances |
Joseph Cabell | Buckingham | Courts of Justice |
William Cabell Jr. | Amherst | Courts of Justice |
William Callaway | Bedford | Public Claims |
Charles Carter | Lancaster | Privileges and Elections Propositions and Grievances |
Charles Carter Jr. | King George | Propositions and Grievances |
Charles Carter Sr. | King George | |
Landon Carter | Richmond County | Courts of Justice Privileges and Elections Propositions and Grievances |
Archibald Cary | Chesterfield | Public Claims (Chair) Propositions and Grievances |
William Champe | King George | Propositions and Grievances |
Israel Christian | Augusta | Public Claims Trade |
Leonard Claiborne Jr. | Dinwiddie | Courts of Justice |
Bowler Cocke | Henrico | Propositions and Grievances |
Hartwell Cocke | Surry | Public Claims |
Gawin Corbin | Middlesex | Propositions and Grievances |
Thomas Dalby | Northampton | Courts of Justice |
Nathaniel West Dandridge | Hanover | Propositions and Grievances |
Dudley Digges | York | Privileges and Elections Propositions and Grievances |
William Digges | Warwick | Privileges and Elections Propositions and Grievances |
Dolphin Drew | Isle of Wight | Courts of Justice |
John Edmunds | Sussex | Courts of Justice |
Richard Eppes | Chesterfield | Propositions and Grievances |
John Field | Culpeper | Courts of Justice |
William Fitzhugh | Stafford | Propositions and Grievances |
John Fleming Jr. | Cumberland | Propositions and Grievances |
Henry Fry | Albemarle | |
John Fry | Albemarle | |
Joseph Gray | Southampton | Public Claims |
David Greenhill | Amelia | Trade |
Benjamin Grymes | Spotsylvania | Propositions and Grievances |
James Hamilton | Loudoun | Public Claims Trade |
John Harmanson | Northampton | Public Claims |
Benjamin Harrison V | Charles City | Trade (Chair) Privileges & Elections Propositions and Grievances |
Thomas Harrison | Fauquier | Courts of Justice |
William Harwood | Warwick | Propositions and Grievances Public Claims |
Richard Hull | Northumberland | Public Claims |
Joseph Hutchings | Norfolk Borough | Trade |
George Johnson | Fairfax | Courts of Justice Privileges and Elections Propositions and Grievances |
Philip Johnson | James City County | Propositions and Grievances |
Thomas Johnson | Louisa | Public Claims |
William Johnson | Louisa | Public Claims |
James Keith | Hampshire | |
William Kennon Jr. | Charles City | Propositions and Grievances |
Francis Lightfoot Lee | Loudoun | Propositions and Grievances |
Henry Lee | Prince William | Courts of Justice Propositions and Grievances |
John Lee | Essex | Public Claims |
Richard Henry Lee | Westmoreland | Public Claims |
Richard Henry Lee | Westmoreland | Privileges and Elections Propositions and Grievances Trade |
Thomas Ludwell Lee | Stafford | Privileges and Elections Propositions and Grievances |
Peter Legrand | Prince Edward | Courts of Justice |
Fielding Lewis | Spotsylvania | Propositions and Grievances Trade |
James Littlepage | Hanover | Public Claims |
Thomas Marshall | Fauquier | Trade |
David Mason | Sussex | Public Claims |
Philip Mayo | Henrico | Courts of Justice |
George Mercer | Frederick | Courts of Justice Propositions and Grievances |
James Mercer | Hampshire | Propositions and Grievances |
Richard Mitchell | Lancaster | |
Bernard Moore | King William | Privileges and Elections Propositions and Grievances |
Edward Hack Moseley | Princess Anne | Propositions and Grievances Trade |
Abner Nash | Prince Edward | |
Thomas Nelson Jr. | York | Propositions and Grievances |
John Page | Gloucester | Privileges and Elections Propositions and Grievances |
Mann Page II | College of William and Mary | Privileges and Elections Propositions and Grievances |
Thomas Parramore | Accomack | Public Claims |
John Payne | Goochland | Public Claims |
Josias Payne | Goochland | Courts of Justice |
Edmund Pendleton | Caroline | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances |
John Pendleton | King and Queen | Courts of Justice |
Thomas Prosser | Cumberland | Public Claims |
Peyton Randolph | Williamsburg | Privileges and Elections (Chair) Propositions and Greivances (Chair) |
Clement Reade Sr. | Lunenberg/Charlotte | Public Claims |
Clement Reade Jr. | Lunenberg | Courts of Justice Public Claims |
Lemuel Riddick | Nansemond | Privileges and Elections
Propositions and Grievances Trade |
Willis Riddick | Nansemond | Public Claims |
John Robinson Jr. | King and Queen | |
Thomas Rutherford | Hampshire | Public Claims |
Southey Simpson | Accomack | Trade |
John Smith | Middlesex | Propositions and Grievances Trade |
John Syme | Hanover | Propositions and Grievances |
Benjamin Symmons | Southampton | Public Claims |
Thomas Tabb | Amelia | Propositions and Grievances |
John Talbot | Bedford | Courts of Justice |
James Taylor | Orange | Courts of Justice Propositions and Grievances |
William Taylor | Lunenberg | |
Nathaniel Terry | Halifax | Public Claims Trade |
Cornelius Thomas | Amherst | Courts of Justice |
Presley Thornton | Northumberland | |
William Thornton | Brunswick | Public Claims |
Edward Champion Travis | Jamestown | Public Claims |
John Upshaw | Essex | Public Claims Trade |
Thomas Veal | Norfolk County | Trade |
Robert Wade | Halifax | |
William Wager | Elizabeth City | |
Anthony Walke Jr. | Princess Anne | Propositions and Grievances Public Claims Trade |
James Walker | Orange | Courts of Justice
Propositions and Grievances Public Claims |
Thomas Walker | Albemarle | Propositions and Grievances |
Isaac Rowe Walton | Brunswick | Public Claims |
George Washington | Frederick County | Propositions and Grievances |
John West | Fairfax | Public Claims |
Thomas Whiting | Gloucester | Privileges and Elections Propositions and Grievances Trade |
John Wilson | Augusta | Propositions and Grievances Public Claims |
John Woodbridge | Richmond County | Privileges and Elections Propositions and Grievances |
Ralph Wormeley IV | Middlesex | Privileges and Elections Propositions and Grievances |
George Wythe | Elizabeth City | Courts of Justice Privileges and Elections Propositions and Grievances Trade |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.