1728-1734 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Feb 1 1728
- End Date: Oct 4 1734
- Notes: This Assembly first met from February 1 to March 30, 1728; and by prorogation from May 31 to July 9, 1730; May 18 to July 1, 1732; and from August 22 to October 4, 1734 and was dissolved after May 1735.
- Speaker:
John Holloway
John Randolph
- Clerk:
Benjamin Needler
Sir John Randolph
-
Special Sessions:
Name | Locality | Committees |
---|---|---|
Matthew Anderson | Hanover | |
William Andrews | Accomack | |
Henry Applewhaite | Isle of Wight | |
Henry Armistead | Gloucester | Propositions and Grievances |
Robert Armistead | Elizabeth City | Public Claims |
_____________ Bacon | New Kent | |
George Ball | Northumberland | Public Claims |
William Bassett | New Kent | Propositions and Grievances |
Archibald Blair | Jamestown | Courts of Justice
Propositions and Grievances |
John Bolling | Henrico | Public Claims |
Robert Bolling | Prince George | Public Claims (Chair) Public Claims |
Samuel Boush | Norfolk County | Courts of Justice |
Peter Bowdoin | Northampton | |
George Braxton | King and Queen | Propositions and Grievances |
William Bridger | Isle of Wight | Public Claims (Chair) |
Richard Buckner | Caroline | |
Charles Burgess | Lancaster | Public Claims |
Thomas Carr | King William | |
William Chamberlayne | New Kent | |
John Champ | King George | |
John Clayton | Williamsburg | Courts of Justice (Chair) Propositions and Greivances (Chair) |
Edwin Conway | Lancaster | Courts of Justice Propositions and Grievances |
William Crafford | Norfolk County | |
William Dangerfield | Essex | Propositions and Grievances |
Dudley Diggs | Goochland | Propositions and Grievances |
John Eaton | James City County | |
Joseph Eggleston | James City County | |
George Escridge | Westmoreland | Privileges and Elections (Chair) Courts of Justice Propositions and Grievances |
Samuel Ewell | Accomack | |
John Fitzhugh | Stafford | Propositions and Grievances |
John Fleming | Goochland | Courts of Justice |
Henry Fox | Brunswick | |
Joseph Godwin | Isle of Wight | Public Claims |
William Gray | Surry | Public Claims |
Charles Grymes | Richmond County | Courts of Justice Privileges and Elections |
Henry Harrison | Surry | Propositions and Grievances (Chair) |
Samuel Harwood | Charles City | Public Claims |
William Harwood | Warwick | Public Claims |
Peter Hedgman | Prince William | |
_______________ Hollier | Elizabeth City | |
John Holloway | York | |
Daniel Hornby | Richmond County | |
Matthew Kemp | Middlesex | Courts of Justice Propositions and Grievances |
__________ Land | Princess Anne | |
________________ Lear | Nansemond | |
Thomas Lee | Westmoreland | Courts of Justice (Chair) |
Thomas Marshall | Northampton | |
John Martin | Caroline | Courts of Justice |
Daniel McCarty | Westmoreland | |
Dennis McCarty | Prince William | |
Andrew Meade | Nansemond | Courts of Justice |
Nicholas Merriwether | Hanover | Courts of Justice Propositions and Grievances |
Salvator Muscoe | Essex | |
George Nicholas | College of William and Mary | Propositions and Grievances |
Sacker Parker | Accomack | |
Henry Power | James City County | |
Peter Presley | Northumberland | Propositions and Grievances |
Thomas Price | Middlesex | |
John Randolph | College of WIlliam and Mary | |
Richard Randolph | Henrico | Courts of Justice Privileges and Elections |
Thomas Ravenscroft | Prince George | Courts of Justice |
Richard Richardson | New Kent | |
John Robinson Jr. | King and Queen | Courts of Justice Privileges and Elections |
William Robinson | King George | |
William Roscow | Warwick | |
John Simmons | Surry | Public Claims |
Augustine Smith | Spotsylvania | |
Lawrence Smith | York | Public Claims |
Nicholas Smith | King George | Privileges and Elections |
John Stith | Charles City | Privileges and Elections |
William Strother | King George | Courts of Justice |
Merit Sweney | Elizabeth City | |
John Syme | Hanover | |
John Tayloe | Richmond County | Courts of Justice |
Edwin Thacker | Middlesex | Courts of Justice Privileges and Elections |
___________ Thornton | Stafford | Public Claims |
Anthony Walke | Princess Anne | Courts of Justice |
Philip Whitehead | King William | Public Claims |
Francis Willis | Gloucester | Propositions and Grievances |
Henry Willis | Spotsylvania | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.