Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Andrew | Alexander | 1798 | 1822 | Rockbridge | Propositions and Grievances |
Mark | Alexander | 1793 | 1799 | Mecklenberg | Privileges and Elections Propositions and Grievances |
John | Allen | 1796 | 1799 | James City | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Allen | 1790 | 1799 | Buckingham | Claims Propositions and Grievances |
Andrew | Anderson | 1795 | 1820 | Augusta | Privileges and Elections Propositions and Grievances |
Robert | Andrews | 1790 | 1799 | Williamsburg | Courts of Justice (Chair) Claims Privileges and Elections Propositions and Grievances |
John | Baker | 1798 | 1799 | Berkeley | Courts of Justice Propositions and Grievances |
James | Barbour | 1798 | 1831 | Orange | Claims Courts of Justice Propositions and Grievances |
Richard | Barnes | 1796 | 1801 | Richmond County | Privileges and Elections Propositions and Grievances |
Thomas M. | Bayly | 1798 | 1801 | Accomack | Claims Courts of Justice Propositions and Grievances |
Robert | Bedford | 1797 | 1799 | Charlotte | Claims Propositions and Grievances |
William | Blow | 1798 | 1802 | Southampton | Claims Propositions and Grievances |
Powhatan | Bolling | 1798 | 1799 | Buckingham | Claims Propositions and Grievances |
George | Booker | 1782 | 1804 | Elizabeth City | Claims Privileges and Elections Propositions and Grievances |
Robert | Booth | 1797 | 1799 | Sussex | Claims Propositions and Grievances |
James | Bradley | 1796 | 1799 | Washington | |
James | Breckenridge | 1789 | 1808 | Botetourt | Courts of Justice Privileges and Elections Propositions and Grievances |
Edmund | Brooke | 1798 | 1799 | Prince William | Courts of Justice Propositions and Grievances |
Francis | Browning | 1798 | 1799 | Russell | Claims Propositions and Grievances |
George | Buckner | 1796 | 1800 | Caroline | Claims Privileges and Elections Propositions and Grievances |
John | Burnham | 1798 | 1807 | Warwick | Claims Propositions and Grievances |
Josiah | Butt | 1798 | 1799 | Norfolk County | Claims Propositions and Grievances |
Turner | Bynum | 1797 | 1799 | Greensville | |
William H. | Cabell | 1796 | 1806 | Amherst | Courts of Justice Propositions and Grievances |
William Overton | Callis | 1788 | 1800 | Louisa | Claims (Chair) Courts of Justice Privileges and Elections Propositions and Grievances |
Joseph | Carter Jr. | 1794 | 1802 | Lancaster | Claims Privileges and Elections Propositions and Grievances |
William | Carter | 1795 | 1806 | Patrick | |
James | Caruthers | 1798 | 1799 | Rockbridge | Claims Propositions and Grievances |
Richard | Cary | 1798 | 1801 | Warwick | Courts of Justice Privileges and Elections Propositions and Grievances |
William Hunter | Cavendish | 1790 | 1804 | Greenbrier | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
David | Chadwell | 1794 | 1799 | Lee | Claims Propositions and Grievances |
Joshua | Chaffin | 1790 | 1801 | Amelia | |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Claims Privileges and Elections Propositions and Grievances |
Samuel | Clapham | 1797 | 1799 | Loudoun | Claims Propositions and Grievances |
William | Clark "e" | 1790 | 1799 | Pittsylvania | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Claughton | 1795 | 1800 | Northumberland | Claims Privileges and Elections Propositions and Grievances |
Charles | Cocke | 1795 | 1800 | Lee | |
Simon | Cockrell | 1791 | 1800 | Russell | Privileges and Elections Propositions and Grievances |
Robert | Colwell | 1798 | 1800 | Brooke | Propositions and Grievances |
Jacob | Conrad | 1792 | 1799 | Pendleton | Propositions and Grievances |
Benjamin | Cooke | 1798 | 1803 | Franklin | Propositions and Grievances |
Mordecai | Cooke | 1789 | 1799 | Gloucester | |
Richard | Corbin | 1798 | 1800 | King and Queen | Claims Propositions and Grievances |
Richard Henry | Corbin | 1796 | 1800 | Middlesex | Claims Propositions and Grievances |
William | Cowan | 1793 | 1800 | Lunenberg | Courts of Justice Privileges and Elections Propositions and Grievances |
Samuel | Crockett | 1798 | 1800 | Wythe | Claims Propositions and Grievances |
James | Cureton | 1794 | 1801 | Prince George | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
John | Daingerfield | 1798 | 1801 | Essex | Courts of Justice Propositions and Grievances |
William | Daniel | 1798 | 1813 | Cumberland | Propositions and Grievances |
Nathaniel | Darby | 1798 | 1802 | Northampton | Claims Propositions and Grievances |
Walter | Davis | 1797 | 1799 | Rockingham | Claims Clerk's Office Propositions and Grievances |
Robert | Devin | 1797 | 1801 | Pittsylvania | Claims Propositions and Grievances |
William | Drope | 1798 | 1799 | Wythe | Claims Propositions and Grievances |
William H. | Dulaney | 1795 | 1805 | Shenandoah | Claims Privileges and Elections Propositions and Grievances |
James | Dupuy Jr. | 1795 | 1799 | Nottoway | Claims Privileges and Elections Propositions and Grievances |
Joseph | Eggleston | 1785 | 1799 | Amelia | |
William | Ellegood | 1798 | 1799 | Princess Anne | Claims Propositions and Grievances |
Freeman | Epes | 1798 | 1804 | Nottoway | Claims Propositions and Grievances |
Francis | Eppes | 1797 | 1800 | Lunenberg | Claims Privileges and Elections Propositions and Grievances |
John | Evans | 1779 | 1800 | Monongalia | Courts of Justice Privileges and Elections Propositions and Grievances |
Nicholas | Faulcon | 1794 | 1799 | Surry | Courts of Justice Privileges and Elections Propositions and Grievances |
Jacob | Fisher | 1797 | 1805 | Hardy | Claims Propositions and Grievances |
James | Fletcher | 1797 | 1803 | Brunswick | Claims Propositions and Grievances |
William | Foushee | 1791 | 1808 | Richmond City | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
John | Fox | 1798 | 1799 | Stafford | Claims Propositions and Grievances |
Nathaniel | Fox | 1792 | 1805 | Stafford | Claims Privileges and Elections Propositions and Grievances |
John | Gatewood | 1797 | 1807 | Shenandoah | Claims Propositions and Grievances |
William B. | Giles | 1798 | 1800 | Amelia | |
George | Glasscock | 1797 | 1799 | Richmond County | Claims Propositions and Grievances |
Josiah | Godwin | 1798 | 1799 | Isle of Wight | Claims Propositions and Grievances |
Peterson | Goodwyn | 1789 | 1802 | Dinwiddie | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Robert | Goodwyn | 1792 | 1799 | Southampton | Privileges and Elections Propositions and Grievances |
Moses | Greer | 1793 | 1807 | Franklin | Claims Propositions and Grievances |
William | Gregory | 1798 | 1816 | King William | Claims Clerk's Office Propositions and Grievances |
Thomas | Griffin | 1793 | 1800 | York | Clerk's Office (Chair) Courts of Justice Privileges and Elections Propositions and Grievances |
John | Hadden | 1792 | 1804 | Randolph | Privileges and Elections Propositions and Grievances |
Joseph | Haden | 1794 | 1820 | Fluvanna | Claims Privileges and Elections Propositions and Grievances |
William | Hall | 1796 | 1801 | Gloucester | Claims Privileges and Elections Propositions and Grievances |
Collier | Harrison | 1793 | 1800 | Charles City | Claims Clerk's Office Privileges and Elections Propositions and Grievances |
John | Hatcher | 1794 | 1815 | Cumberland | Claims Privileges and Elections Propositions and Grievances |
John Carlyle | Herbert | 1798 | 1799 | Fairfax | Claims Courts of Justice Propositions and Grievances |
Henry | Hill | 1795 | 1802 | Madison | Privileges and Elections Propositions and Grievances |
Gustavus B. | Horner | 1794 | 1801 | Fauquier | Privileges and Elections Propositions and Grievances |
Richard | Howson | 1798 | 1800 | Halifax | |
Houlder | Hudgins | 1792 | 1807 | Mathews | Privileges and Elections Propositions and Grievances |
John Pratt | Hungerford | 1797 | 1830 | Westmoreland | Claims Propositions and Grievances |
Thomas | Hurst | 1797 | 1799 | Northumberland | |
John | Ingles | 1796 | 1816 | Montgomery | Claims Privileges and Elections Propositions and Grievances |
John G. | Jackson | 1798 | 1812 | Harrison | Claims Propositions and Grievances |
Augustine | Jennings | 1794 | 1811 | Fauquier | Claims Clerk's Office Privileges and Elections Propositions and Grievances |
James | Johnson | 1797 | 1813 | Isle of Wight | Claims |
Peter | Johnston Jr. | 1792 | 1811 | Prince Edward | Courts of Justice Privileges and Elections Propositions and Grievances |
Alexander | Jones | 1798 | 1799 | Amelia | Claims Courts of Justice Propositions and Grievances |
Minitree | Jones | 1795 | 1821 | Grayson | Claims Privileges and Elections Propositions and Grievances |
Alexander | King | 1796 | 1824 | Hampshire | Claims Propositions and Grievances |
Miles | King | 1777 | 1799 | Elizabeth City | |
Henry | Lee Jr. | 1785 | 1799 | Westmoreland | |
Charles | Lewis | 1798 | 1799 | Rockingham | Propositions and Grievances |
Thomas | Lewis | 1795 | 1801 | Kanawha | Claims Propositions and Grievances |
Zadock | Litchfield | 1798 | 1802 | Mathews | Claims Propositions and Grievances |
Thomas | Logwood | 1797 | 1799 | Bedford | Claims Propositions and Grievances |
Archibald | Magill | 1794 | 1821 | Frederick | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Joseph | Martin | 1790 | 1803 | Henry | Claims Privileges and Elections Propositions and Grievances |
John R. | Mason | 1798 | 1805 | Sussex | Claims Propositions and Grievances |
James S. | Mathews | 1798 | 1803 | Norfolk County | Propositions and Grievances |
John | Mathews | 1798 | 1817 | Greenbrier | Claims Propositions and Grievances |
William | McCoy | 1798 | 1804 | Pendleton | Claims Propositions and Grievances |
Francis | McGuire | 1798 | 1804 | Brooke | Claims Propositions and Grievances |
William | McGuire | 1796 | 1799 | Frederick | |
Greenberry G. | McKenzie | 1794 | 1807 | Grayson | Claims Privileges and Elections Propositions and Grievances |
William | McKinley | 1798 | 1807 | Ohio | Claims Propositions and Grievances |
Samuel | Meek | 1797 | 1800 | Washington | Claims Propositions and Grievances |
John | Mercer | 1797 | 1817 | Spotsylvania | Clerk's Office Courts of Justice Propositions and Grievances |
Thomas | Meriwether | 1795 | 1799 | Louisa | Claims Privileges and Elections Propositions and Grievances |
Heath Jones | Miller | 1798 | 1799 | Goochland | Claims |
John | Miller | 1797 | 1800 | Botetourt | |
Achilles | Moorman Sr. | 1797 | 1809 | Campbell | Propositions and Grievances |
William | Morris Jr. | 1796 | 1809 | Kanawha | |
William | Moseley | 1793 | 1803 | Powhatan | Claims Privileges and Elections Propositions and Grievances |
John | Nelson | 1798 | 1800 | Mecklenberg | Claims Propositions and Grievances |
Thomas | Newton Jr. | 1796 | 1799 | Norfolk Borough | Courts of Justice
Privileges and Elections Propositions and Grievances |
Wilson Cary | Nicholas | 1784 | 1800 | Albemarle | Privileges and Elections (Chair) Claims Courts of Justice Propositions and Grievances |
Isaac | Otey | 1798 | 1813 | Bedford | Propositions and Grievances |
James | Payne | 1793 | 1802 | Fluvanna | Privileges and Elections Propositions and Grievances |
John | Pegram | 1797 | 1815 | Dinwiddie | Claims Propositions and Grievances |
Daniel B. | Perrow | 1797 | 1808 | Campbell | Claims Propositions and Grievances |
James | Pleasants Jr. | 1797 | 1802 | Goochland | Courts of Justice Propositions and Grievances |
George | Poage | 1793 | 1799 | Bath | Privileges and Elections Propositions and Grievances |
Robert | Pollard | 1797 | 1801 | King William | Claims Propositions and Grievances |
John | Pope | 1792 | 1800 | Prince William | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Robert | Porterfield | 1798 | 1799 | Augusta | Claims Propositions and Grievances |
Burr | Powell | 1798 | 1807 | Loudoun | Claims Propositions and Grievances |
William | Price | 1796 | 1803 | Henrico | Claims Propositions and Grievances |
John | Prunty | 1785 | 1815 | Harrison | Privileges and Elections Propositions and Grievances |
John | Purnall | 1792 | 1813 | Prince Edward | |
John | Redd | 1792 | 1800 | Henry | Privileges and Elections Propositions and Grievances |
Joshua | Rentfro | 1788 | 1800 | Patrick | Claims Propositions and Grievances |
Josiah | Riddick | 1792 | 1804 | Nansemond | Claims Privileges and Elections Propositions and Grievances |
Willis | Riddick | 1784 | 1800 | Nansemond | Claims Privileges and Elections Propositions and Grievances |
Nathaniel | Rieves | 1798 | 1801 | Greensville | Claims Propositions and Grievances |
John | Roberts | 1796 | 1810 | Culpeper | Claims Privileges and Elections Propositions and Grievances |
James | Robinson | 1798 | 1801 | Princess Anne | Propositions and Grievances |
Robert | Roebuck | 1798 | 1800 | Madison | Claims Propositions and Grievances |
William | Royall | 1798 | 1799 | Halifax | Claims Propositions and Grievances |
William | Ruffin | 1795 | 1801 | Brunswick | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
David | Scott | 1785 | 1799 | Monongalia | Claims Propositions and Grievances |
William | Segar | 1796 | 1801 | Middlesex | Privileges and Elections Propositions and Grievances |
Miles | Selden | 1788 | 1800 | Henrico | Claims Privileges and Elections Propositions and Grievances |
James | Semple | 1797 | 1823 | New Kent | Claims
Courts of Justice Propositions and Grievances |
Caulfield | Seward | 1798 | 1800 | Surry | Claims Propositions and Grievances |
John | Shackleford Jr. | 1798 | 1799 | Culpeper | Courts of Justice Propositions and Grievances |
Martin | Shearman | 1794 | 1814 | Lancaster | Claims Privileges and Elections Propositions and Grievances |
Samuel | Shield | 1794 | 1813 | York | Claims Privileges and Elections Propositions and Grievances |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Claims Propositions and Grievances |
John | Snyder | 1797 | 1807 | Hampshire | Claims Propositions and Grievances |
Gideon | Spencer | 1795 | 1799 | Charlotte | Privileges and Elections Propositions and Grievances |
Larkin | Stanard | 1798 | 1804 | Spotsylvania | Claims Propositions and Grievances |
Thomas | Starke | 1796 | 1814 | Hanover | Claims |
Magnus | Tate Jr. | 1798 | 1811 | Berkeley | Claims Propositions and Grievances |
George Keith | Taylor | 1792 | 1800 | Prince George | Courts of Justice Privileges and Elections Propositions and Grievances |
James | Taylor | 1796 | 1799 | Montgomery | Claims |
John | Taylor | 1796 | 1800 | Caroline | Propositions and Grievances (Chair) Claims Courts of Justice Privileges and Elections |
Thomas Augustus | Taylor | 1794 | 1801 | Chesterfield | Privileges and Elections Propositions and Grievances |
Littleton Waller | Tazewell | 1798 | 1817 | James City | Claims
Courts of Justice Propositions and Grievances |
John | Thompson | 1797 | 1799 | Hanover | Claims Propositions and Grievances |
Thomas | Turner | 1797 | 1799 | King George | Claims Propositions and Grievances |
Samuel | Tyler | 1797 | 1801 | Charles City | Clerk's Office Courts of Justice Propositions and Grievances |
John | Upshur | 1797 | 1799 | Northampton | Claims Propositions and Grievances |
Francis | Walker | 1788 | 1801 | Albermarle | Claims Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Gustavus Brown | Wallace | 1786 | 1800 | King George | Courts of Justice Propositions and Grievances |
William | Ware | 1797 | 1799 | Amherst | Claims Propositions and Grievances |
John Dandridge | Watkins | 1798 | 1808 | New Kent | Courts of Justice Propositions and Grievances |
James | Webb | 1798 | 1799 | Essex | Claims Courts of Justice Propositions and Grievances |
Roger | West | 1788 | 1799 | Fairfax | |
Worlich | Westwood | 1772 | 1803 | Elizabeth City | |
John | White | 1794 | 1799 | Bath | Claims Privileges and Elections Propositions and Grievances |
Thomas | Whitfield | 1798 | 1799 | Isle of Wight | |
William B. | Wilson | 1798 | 1805 | Randolph | Claims Propositions and Grievances |
John | Wise | 1791 | 1801 | Accomack | |
Lewis | Wolfe | 1798 | 1799 | Frederick | |
Archibald | Woods | 1787 | 1799 | Ohio | Courts of Justice Propositions and Grievances |
Frederick | Woodson | 1799 | 1806 | Powhatan | Claims Propositions and Grievances |
John | Wright | 1795 | 1799 | Orange | Claims Privileges and Elections Propositions and Grievances |
Henry | Young | 1794 | 1799 | King and Queen | Privileges and Elections Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.