Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Richard | Adams/Adam | 1752 | 1778 | New Kent | Trade |
Edmund | Allen | 1748 | 1761 | Accomack | |
Charles | Anderson | 1754 | 1761 | Prince Edward | Courts of Justice |
Robert | Anderson | 1754 | 1779 | Louisa | Public Claims |
Spencer | Ball | 1748 | 1768 | Northumberland | Public Claims |
William | Ball | 1756 | 1781 | Lancaster | Courts of Justice |
Charles | Barret | 1756 | 1758 | Louisa | Public Claims |
John | Bates | 1753 | 1758 | Halifax | |
John | Baylor | 1742 | 1765 | Caroline | Propositions and Grievances |
John | Bell | 1756 | 1758 | Prince William | Courts of Justice |
Richard | Bland | 1742 | 1776 | Prince George | Public Claims (Chair) Courts of Justice Privileges and Elections Propositions and Grievances Trade |
Alexander | Bolling | 1756 | 1768 | Prince George | Propositions and Grievances Public Claims |
John | Bolling | 1742 | 1758 | Chesterfield | Propositions and Grievances |
Robert | Bolling | 1756 | 1775 | Dinwiddie | Propositions and Grievances |
Richard | Booker | 1756 | 1760 | Amelia | Public Claims |
Joseph | Bridger | 1756 | 1763 | Isle of Wight | Trade |
Gray | Briggs | 1754 | 1758 | Sussex | Courts of Justice |
Robert | Burwell | 1752 | 1758 | Isle of Wight | Privileges and Elections |
William | Cabell | 1756 | 1761 | Albemarle | Courts of Justice |
William | Callaway | 1755 | 1765 | Bedford | |
George | Carrington | 1746 | 1783 | Cumberland | Courts of Justice |
Charles | Carter Jr. | 1756 | 1771 | King George | Propositions and Grievances |
Charles | Carter Sr. | 1736 | 1764 | King George | Propositions and Grievances (Chair) Privileges and Elections |
Landon | Carter | 1752 | 1768 | Richmond County | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances Trade |
Archibald | Cary | 1748 | 1776 | Chesterfield | Propositions and Grievances |
Benjamin | Cave | 1752 | 1761 | Orange | Public Claims |
John | Chiswell | 1742 | 1758 | Williamsburg | Privileges and Elections Propositions and Grievances |
William | Clinch | 1756 | 1761 | Surry | Trade |
Bowler | Cocke | 1752 | 1765 | Henrico | Propositions and Grievances |
Joshua | Corprew | 1756 | 1758 | Norfolk County | Courts of Justice |
Rice | Curtis | 1736 | 1758 | Spotsylvania | |
Nathaniel West | Dandridge | 1756 | 1764 | Hanover | Propositions and Grievances |
William | Dangerfield | 1748 | 1758 | Essex | Public Claims |
Dudley | Digges | 1752 | 1776 | York | Privileges and Elections Propositions and Grievances |
William | Digges | 1752 | 1776 | Warwick | Privileges and Elections Propositions and Grievances |
John | Edmunds | 1754 | 1770 | Sussex | Courts of Justice |
William | Embry | 1754 | 1758 | Lunenberg | Trade |
Richard | Eppes | 1752 | 1765 | Chesterfield | |
Littleton | Eyre | 1742 | 1761 | Northampton | Public Claims
Trade |
George William | Fairfax | 1748 | 1758 | Fairfax | Propositions and Grievances |
Henry | Field | 1756 | 1758 | Culpeper | Public Claims |
William | Fitzhugh | 1748 | 1765 | Stafford | Propositions and Grievances |
John | Fleming Jr. | 1755 | 1768 | Cumberland | Courts of Justice Propositions and Grievances |
Edward | Goodrich | 1755 | 1759 | Brunswick | |
Joseph | Gray | 1753 | 1768 | Southampton | Public Claims |
William Samuel | Harris | 1753 | 1758 | Halifax | Courts of Justice |
Benjamin | Harrison Jr. | 1756 | 1786 | Surry | Trade (Chair) Privileges and Elections Propositions and Grievances |
Benjamin | Harrison V | 1748 | 1791 | Charles City | Privileges and Elections |
William | Harwood | 1742 | 1776 | Warwick | Public Claims |
Peter | Hedgman | 1732 | 1758 | Stafford | Privileges and Elections
Propositions and Grievances |
John | Hutchings Jr. | 1756 | 1782 | Norfolk Borough | Trade |
Philip | Johnson | 1752 | 1765 | King and Queen | Privileges and Elections Propositions and Grievances |
Gabriel | Jones | 1748 | 1771 | Augusta | Courts of Justice
Public Claims |
John | Jones | 1753 | 1758 | Dinwiddie | Public Claims |
Ralph | Justice | 1753 | 1758 | Accomack | Courts of Justice |
William | Keeling | 1756 | 1758 | Princess Anne | Trade |
John | Kendall | 1752 | 1761 | Northampton | Public Claims |
Henry | Lee | 1756 | 1776 | Prince William | |
Philip Ludwell | Lee | 1756 | 1758 | Westmoreland | |
Richard Henry | Lee | 1756 | 1794 | Westmoreland | |
William | Lightfoot | 1756 | 1758 | Charles City | Privileges and Elections |
John | Martin | 1730 | 1756 | King William | Propositions and Grievances |
Thomas Bryan | Martin | 1756 | 1761 | Hampshire | Privileges and Elections |
Bernard | Moore | 1744 | 1771 | King William | Propositions and Grievances |
Joseph | Morton | 1756 | 1758 | James City County | Courts of Justice |
John | Nash | 1754 | 1758 | Prince Edward | Courts of Justice |
Thomas | Nash | 1756 | 1758 | Lunenberg | Courts of Justice |
John | Nicholas | 1756 | 1758 | Albemarle | |
Robert Carter | Nicholas | 1756 | 1778 | York | Privileges and Elections Propositions and Grievances |
John | Page | 1752 | 1783 | Gloucester | Privileges and Elections Propositions and Grievances |
John | Payne | 1752 | 1782 | Goochland | Public Claims |
Edmund | Pendleton | 1752 | 1778 | Caroline | Courts of Justice Privileges and Elections Propositions and Grievances |
Henry | Peyton | 1756 | 1761 | Prince William | Courts of Justice |
James | Power | 1742 | 1758 | New Kent | Privileges and Elections |
Peyton | Randolph | 1748 | 1776 | College of William and Mary | Privileges and Elections (Chair) |
William | Randolph III | 1746 | 1761 | Henrico | Privileges and Elections Propositions and Grievances |
Lemuel | Riddick | 1736 | 1776 | Nansemond | Privileges and Elections |
Willis | Riddick | 1756 | 1779 | Nansemond | Courts of Justice |
Christopher | Robinson | 1752 | 1758 | Middlesex | Privileges and Elections Propositions and Grievances |
John | Robinson Jr. | 1728 | 1766 | King and Queen | |
Richard | Selden | 1756 | 1758 | Lancaster | Trade |
Thomas | Slaughter | 1756 | 1768 | Culpeper | Courts of Justice |
Francis | Smith | 1752 | 1758 | Essex | Public Claims |
John | Smith | 1752 | 1773 | Goochland | Public Claims |
John | Spotswood | 1756 | 1758 | Spotsylvania | Propositions and Grievances |
___________ | Stith | 1756 | 1758 | Bedford | Courts of Justice |
Thomas | Swearingen | 1756 | 1758 | Frederick | |
John | Syme/Syne | 1752 | 1758 | Hanover | Propositions and Grievances |
John | Tabb | 1748 | 1782 | Elizabeth City | Courts of Justice |
Thomas | Tabb | 1748 | 1769 | Amelia | Public Claims Trade |
George | Taylor | 1742 | 1758 | Orange | Public Claims |
William | Taylor | 1756 | 1768 | Southampton | Courts of Justice |
Presley | Thornton | 1748 | 1762 | Northumberland | Propositions and Grievances |
William | Thornton | 1756 | 1768 | Brunswick | Public Claims |
Edward Champion | Travis | 1752 | 1765 | Jamestown | Propositions and Grievances |
George | Veale | 1756 | 1758 | Norfolk County | Courts of Justice |
Anthony | Walke Jr. | 1752 | 1765 | Princess Anne | |
Thomas | Walke | 1756 | 1761 | Princess Anne | |
Thomas | Walker | 1752 | 1782 | Hampshire | Public Claims |
William | Waller | 1742 | 1760 | Spotsylvania | |
Augustine | Washington | 1754 | 1758 | Westmoreland | Propositions and Grievances |
Francis | West | 1748 | 1758 | King William | Courts of Justice |
Hugh | West | 1756 | 1758 | Frederick | Courts of Justice |
John | West | 1754 | 1774 | Fairfax | Public Claims |
William | Westwood | 1736 | 1758 | Elizabeth City | Public Claims Trade |
Thomas | Whiting | 1755 | 1776 | Gloucester | Privileges and Elections Propositions and Grievances Trade |
John | Wilson | 1748 | 1774 | Augusta | Public Claims |
John | Woodbridge | 1736 | 1769 | Richmond County | Privileges and Elections |
Ralph | Wormeley IV | 1742 | 1764 | Middlesex | Privileges and Elections Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.