Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality | Committees |
---|---|---|---|---|---|
George Edward | Allen Jr. | 1954 | 1981 Sp. | City of Richmond | Courts of Justice (Chair) Claims Privileges and Elections Rules |
James Fredrick | Almand | 1978 | July 31, 2003 | County of Arlington | Courts of Justice Militia and Police |
Claude Wood | Anderson | 1968 | 1985 | Counties of Amelia, Appomattox, Buckingham, Cumberland, and Prince Edward | Mining and Mineral Resources (Chair) Counties Cities and Towns Finance Militia and Police Privileges and Elections |
Luther Ray | Ashworth | 1970 | 1981 Sp. | Counties of Charles City, Greensville, New Kent, Surry, and Sussex; City of Emporia | Conservation and Natural Resources (Chair) Agriculture Appropriations General Laws |
Ralph Lewis | Axselle Jr. | 1974 | 1989 | County of Henrico | Courts of Justice General Laws |
Floyd Caldwell | Bagley | 1976 | 1985 | Counties of Loudoun and Prince William; Cities of Manassas and Manassas Park | Claims Counties Cities and Towns Courts of Justice |
Richard Marshall | Bagley | 1966 | 1985 | City of Hampton | Appropriations (Chair) Chesapeake and Its Tributaries Corporations Insurance and Banking Labor and Commerce |
Gerald Lee | Baliles | 1976 | 1981 Sp. | County of Henrico and City of Richmond | Agriculture Appropriations Corporations Insurance and Banking |
Robert Bates | Ball Sr. | 1972 | 1995 | County of Henrico | Appropriations Privileges and Elections Roads and Internal Navigation |
Bernard Gibbs | Barrow | 1976 | 1979 | City of Virginia Beach | Chesapeake and Its Tributaries Conservation and Natural Resources Finance |
Warren Everett | Barry | 1970 | 1983 | County of Fairfax (part) | Appropriations Counties Cities and Towns General Laws |
George Plummer | Beard Jr. | 1978 | 1987 | Counties of Culpeper, Rappahannock, Madison, and Orange | Agriculture Finance |
Earl E. | Bell | 1976 | 1981 Sp. | Counties of Loudoun and Prince William; Cities of Manassas and Manassas Park | Agriculture Privileges and Elections Roads and Internal Navigation |
Robert S. | Bloxom Sr. | 1978 | 2003 | Counties of Accomack and Northampton | Chesapeake and Its Tributaries General Laws |
David Guy | Brickley | 1976 | January 13, 1998 | Counties of Loudoun and Prince William; Cities of Manassas and Manassas Park | Agriculture Finance Health Welfare and Institutions |
Vincent Francis | Callahan Jr. | 1968 | 2007 | County of Fairfax (part); Cities of Fairfax and Falls Church | Appropriations Claims Corporations Insurance and Banking Privileges and Elections |
Archibald Algernon | Campbell | 1966 | 1982 | Counties of Bland, Grayson, and Wythe; City of Galax | Finance (Chair) Conservation and Natural Resources Corporations Insurance and Banking Education |
Orby Lee | Cantrell | 1952 | April 29, 1982 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | Roads and Internal Navigation (Chair) Appropriations Counties Cities and Towns Mining and Mineral Resources |
James S. | Christian Jr. | 1978 | December 29, 1982 | City of Richmond | General Laws Nominations and Confirmations |
John Warren | Cooke | 1942 | 1979 | Counties of Essex, Gloucester, King and Queen, King William, Mathews, and Middlesex | Rules (Chair) |
James Paul | Councill Jr. | 1974 | 2005 | Counties of Isle of Wight and Southampton; City of Franklin | Agriculture Claims Conservation and Natural Resources Education |
Charles Richard | Cranwell | 1972 | 2001 | County of Roanoke; Cities of Salem and Roanoke (part) | Militia and Police (Chair) Counties Cities and Towns Courts of Justice Finance |
Frederick Hillary | Creekmore | 1974 | 1989 | City of Chesapeake | Claims Finance Labor and Commerce Privileges and Elections |
Joseph P. | Crouch | 1978 | April 8, 1989 | County of Campbell; City of Lynchburg (part) | Agriculture Conservation and Natural Resources Interstate Cooperation |
Alan Arnold | Diamonstein | 1968 | 2001 | City of Newport News | Appropriations Chesapeake and Its Tributaries Conservation and Natural Resources Education General Laws |
Vivian Earl | Dickinson | 1972 | 2001 | Counties of Goochland, Louisa, Powhatan, and Spotsylvania | Appropriations Privileges and Elections Roads and Internal Navigation |
C. Donald | Dunford | 1972 | 1979 | Counties of Buchanan, Russell, and Tazewell | Agriculture Claims Corporations Insurance and Banking Finance Mining and Mineral Resources |
Walter Herman | Emroch | 1978 | 1982 | City of Richmond | Corporations Insurance and Banking Health Welfare and Institutions |
Lewis Perley | Fickett Jr. | 1974 | 1981 Sp. | Counties of Caroline, Hanover, and Stafford; City of Fredericksburg | Claims Education Health Welfare and Institutions Mining and Mineral Resources |
Calvin W. | Fowler | Ex. 1969 | 1981 Sp. | City of Danville | Appropriations General Laws Labor and Commerce Militia and Police |
Ray Lucian | Garland | 1968 | 1979 | City of Roanoke (part) | Education Finance Privileges and Elections |
Jerry H. | Geisler | 1966 | 1981 Sp. | Counties of Carroll, Floyd, and Montgomery; and City of Radford | Appropriations Mining and Mineral Resources Privileges and Elections Rules |
Arthur Rossa | Giesen Jr. | 1976 | 1995 | Counties of Augusta, Bath, and Highland; Cities of Staunton and Waynesboro | Counties Cities and Towns General Laws Militia and Police Nominations and Confirmations |
James Samuel | Glasscock | 1970 | 1991 | City of Suffolk | Nominations and Confirmations (Chair) Courts of Justice Health Welfare and Institutions Labor and Commerce |
John David | Gray | 1966 | Sp. 1981 | City of Hampton | Health Welfare and Institutions (Chair) Conservation and Natural Resources Courts of Justice Privileges and Elections Rules |
George W. | Grayson | 1984 | 2001 | Counties of James City and York; Cities of Poquoson and Williamsburg | Chesapeake and Its Tributaries Counties Cities and Towns Education Labor and Commerce Roads and Internal Navigation |
Raymond R. | Guest Jr. | 1972 | 1999 | Counties of Clarke, Fauquier, Frederick and Warren; City of Winchester | Agriculture Conservation and Natural Resources Finance Roads and Internal Navigation |
Charles W. | Gunn Jr. | 1964 | 1978 | Counties of Bedford, Franklin, and Rockbridge; Cities of Bedford, Buena Vista, Lexington, and Lynchburg (part) | Appropriations Conservation and Natural Resources Health Welfare and Institutions Roads and Internal Navigation |
Evelyn Momsen | Hailey | 1974 | Sp. 1981 | City of Norfolk | Agriculture Chesapeake and Its Tributaries Conservation and Natural Resources Counties Cities and Towns Health Welfare and Institutions |
Franklin Perkins | Hall | 1976 | April 14, 2009 | City of Richmond | Counties Cities and Towns Labor and Commerce Roads and Internal Navigation |
Robert E. | Harris | 1974 | November 29, 1996 | County of Fairfax (part) | Claims Corporations Insurance and Banking Roads and Internal Navigation |
George H. | Heilig Jr. | 1972 | September 30, 1997 | City of Norfolk | Corporations Insurance and Banking Education General Laws Labor and Commerce Nominations and Confirmations |
Elise Brookfield | Heinz | 1978 | Sp. 1981 | County of Arlington; City of Alexandria | Conservation and Natural Resources General Laws |
Richard R.G. | Hobson | 1976 | 1979 | City of Alexandria | Courts of Justice Labor and Commerce Privileges and Elections |
Robison B. | James | 1976 | 1982 | County of Henrico | Counties Cities and Towns Education Nominations and Confirmations |
Johnny Savas | Joannou | 1976 | 2015 | City of Portsmouth | Chesapeake and Its Tributaries Finance Health Welfare and Institutions |
Joseph A. | Johnson | 1974 | 1982 | Counties of Smyth and Washington; City of Bristol | Agriculture Counties Cities and Towns Labor and Commerce Mining and Mineral Resources |
George Wilson | Jones | February 26, 1969 | 1983 | County of Chesterfield; City of Colonial Heights | Chesapeake and Its Tributaries Conservation and Natural Resources Counties Cities and Towns Finance |
Joan Shepherd | Jones | 1974 | Sp. 1981 | Counties of Amherst and Nelson; City of Lynchburg (part) | Claims Education Health Welfare and Institutions |
Gladys B. | Keating | 1978 | 1999 | County of Fairfax (part) | Counties Cities and Towns Militia and Police |
Benjamin J. | Lambert III | 1978 | January 8, 1986 | City of Richmond | Education Militia and Police |
Joseph A. | Leafe | 1972 | 1979 | City of Norfolk | Chesapeake and Its Tributaries Conservation and Natural Resources Courts of Justice Finance |
Willard Lincoln | Lemmon | 1968 | Sp. 1981 | Counties of Smyth and Washington; City of Bristol | Education (Chair) Appropriations Mining and Mineral Resources |
L. Cleaves | Manning | 1968 | 1985 | City of Portsmouth | Counties Cities and Towns (Chair) Appropriations Roads and Internal Navigation |
Charles Hardaway | Marks | 1962 | September 30, 1991 | County of Prince George; City of Hopewell | Claims (Chair) Corporations Insurance and Banking Courts of Justice Privileges and Elections Rules |
Mary Aydelotte | Marshall | 1972 | 1991 | County of Arlington | Counties Cities and Towns Health Welfare and Institutions Privileges and Elections Roads and Internal Navigation |
Glenn Brooks | McClanan | 1972 | 1991 | City of Virginia Beach | Agriculture Corporations Insurance and Banking General Laws Interstate Cooperation |
Dorothy Shoemaker | McDiarmid | 1960 | 1989 | County of Fairfax (part); Cities of Fairfax and Falls Church | Agriculture Appropriations Education |
Donald Allen | McGlothlin Sr. | 1968 | 1989 | Counties of Buchanan, Tazewell and Russell | Courts of Justice General Laws Mining and Mineral Resources Roads and Internal Navigation |
Alexander Benedict | McMurtrie Jr. | 1972 | Sp. 1981 | County of Chesterfield; City of Colonial Heights | Corporations Insurance and Banking Courts of Justice Education Mining and Mineral Resources |
Thomas Johnson | Michie Jr. | 1971 | November 24, 1980 | Counties of Albemarle, Greene and Fluvanna; City of Charlottesville | Counties Cities and Towns Education Health Welfare and Institutions |
Clinton | Miller | 1972 | 1995 | Counties of Rockingham, Page, Shenandoah; City of Harrisonburg | Claims Counties Cities and Towns Courts of Justice Privileges and Elections |
Theodore V. | Morrison Jr. | 1968 | 1987 | City of Newport News | Chesapeake and Its Tributaries (Chair) Corporations Insurance and Banking Courts of Justice Finance Privileges and Elections |
Thomas Warren | Moss Jr. | 1966 | January 1, 2002 | City of Norfolk | General Laws (Chair) Corporations Insurance and Banking Courts of Justice Militia and Police |
James Brady | Murray | 1974 | 1982 | Counties Albemarle, Greene, Fluvanna; City of Charlottesville | Conservation and Natural Resources General Laws Mining and Mineral Resources |
Gary Rowland | Myers | 1978 | 1979 | City of Alexandria | Education Mining and Mineral Resources |
Joseph William | O'Brien Jr. | 1974 | September 30, 1991 | Cities of Chesapeake, Portsmouth and Virginia Beach | Interstate Cooperation (Chair) Chesapeake and Its Tributaries Conservation and Natural Resources Education |
David W. | O'Bryan | 1978 | Sp. 1981 | Counties of Caroline, Hanover, and Stafford; City of Fredericksburg | Courts of Justice Militia and Police |
Lewis Wardlaw | Parker Jr. | August 10, 1972 | 1993 | Counties of Brunswick and Mecklenburg | Agriculture Claims Corporations Insurance and Banking Finance |
William Thomas | Parker | 1976 | 1979 | City of Chesapeake | Education |
Bonnie Lineweaver | Paul | 1976 | 1979 | Counties of Page, Rockingham, and Shenandoah; City of Harrisonburg | Agriculture General Laws Labor and Commerce |
Martin Howard | Perper | 1978 | Sp. 1981 | County of Fairfax (part); Cities of Fairfax and Falls Church | Claims Finance |
Albert Lee | Philpott | 1958 | September 28, 1991 | Counties of Henry, Patrick and Pittsylvania; City of Martinsville | Corporations Insurance and Banking (Chair) Courts of Justice Privileges and Elections Rules |
Owen Bradford | Pickett | 1972 | December 30, 1986 | City of Virginia Beach | Appropriations Health Welfare and Institutions Privileges and Elections |
Kenneth R. | Plum | 1978-79; 1982 | 2023 | County of Fairfax (part); Cities of Fairfax and Falls Church | Education Militia and Police |
Lacey E. | Putney | 1962 | 2013 | Counties of Bedford, Franklin and Rockbridge; Cities of Bedford, Buena Vista, Lexington and Lynchburg (part) | Agriculture Appropriations Privileges and Elections |
Ford Carter | Quillen | 1970 | 1993 | Counties of Dickenson, Lee, Scott and Wise; City of Norton | Agriculture (Chair) Courts of Justice Mining and Mineral Resources Privileges and Elections |
William Peters | Robinson Sr. | 1970 | January 18, 1981 | City of Norfolk | Education Health Welfare and Institutions Roads and Internal Navigation |
Raymond R. | Robrecht | 1972 | Sp. 1981 | County of Roanoke; Cities of Roanoke (part), and Salem | Courts of Justice Labor and Commerce Roads and Internal Navigation |
Calvin Garner | Sanford | 1974 | Sp. 1981 | Counties of King George, Lancaster, Northumberland, Richmond, and Westmoreland | Agriculture Chesapeake and Its Tributaries Labor and Commerce Roads and Internal Navigation |
Richard Lawrence | Saslaw | 1976 | 1979 | County of Fairfax (part) | Corporations Insurance and Banking Labor and Commerce Militia and Police |
Eva Mae Flemming | Scott | 1972 | 1979 | Counties of Dinwiddie, Lunenburg, and Nottoway | Counties Cities and Towns Labor and Commerce Roads and Internal Navigation |
Robert Cortez | Scott | 1978 | January 11, 1983 | City of Newport News | Claims Health Welfare and Institutions |
Norman | Sisisky | 1974 | December 31, 1982 | City of Petersburg | Chesapeake and Its Tributaries Finance Health Welfare and Institutions Labor and Commerce |
Franklin Marshall | Slayton | 1972 | 1987 | Counties of Charlotte and Halifax; City of South Boston | Appropriations Courts of Justice Health Welfare and Institutions |
Alson Howard | Smith Jr. | 1974 | 1993 | Counties of Clarke, Fauquier, Frederick, and Warren; City of Winchester | Appropriations Conservation and Natural Resources Corporations Insurance and Banking |
Erwin Seymour | Solomon | December 27, 1974 | Sp. 1981 | Counties of Augusta, Bath, and Highland; Cities of Staunton and Waynesboro | Corporations Insurance and Banking Finance Militia and Police |
Chester Jefferson | Stafford | 1972 | July 24, 1990 | Counties of Craig, Giles, and Pulaski | General Laws Health Welfare and Institutions Nominations and Confirmations |
Warren Glenn | Stambaugh | 1974 | November 14, 1990 | County of Arlington | Finance Health Welfare and Institutions Interstate Cooperation Labor and Commerce |
Spiros Wallace | Stieffen | 1978 | 1993 | Counties of James City and York; Cities of Hampton, Poquoson, and Williamsburg | Chesapeake and Its Tributaries Finance |
Claude Vince | Swanson | 1976 | Sp. 1981 | Counties of Henry, Patrick, and Pittsylvania; City of Martinsville | Agriculture General Laws Labor and Commerce Roads and Internal Navigation |
William Ward | Teel | 1973 | 1982 | Counties of Carroll, Floyd, and Montgomery; City of Radford | Corporations Insurance and Banking Health Welfare and Institutions Labor and Commerce Mining and Mineral Resources |
Mary Sue | Terry | 1978 | 1985 | Counties of Henry, Patrick, and Pittsylvania; City of Martinsville | Conservation and Natural Resources Education |
Robert L. | Thoburn | 1978 | 1979 | County of Fairfax (part) | Agriculture Conservation and Natural Resources |
Alfred Victor | Thomas | 1974 | 2003 | City of Roanoke (part) | Conservation and Natural Resources General Laws Militia and Police Roads and Internal Navigation |
Raymond E. | Vickery Jr. | 1974 | 1979 | County of Fairfax (part); Cities of Fairfax and Falls Church | Conservation and Natural Resources Counties Cities and Towns General Laws Mining and Mineral Resources |
Robert E. | Washington | 1972 | 1983 | City of Norfolk | Labor and Commerce (Chair) Claims Counties Cities and Towns Militia and Police Roads and Internal Navigation |
Joshua Warren | White Jr. | 1962 | 1979 | City of Norfolk | Privileges and Elections (Chair) Appropriations Chesapeake and Its Tributaries Interstate Cooperation Rules |
Shirley Vance | Wilkins Jr. | 1978 | 2002 | Counties of Amherst and Nelson; City of Lynchburg (part) | Health Welfare and Institutions Mining and Mineral Resources |
William Thomas | Wilson | 1974 | 1989 | Counties of Alleghany and Botetourt; Cities of Clifton Forge and Covington | Corporations Insurance and Banking General Laws Labor and Commerce |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.