Please turn your device to landscape view for wide tables like those below.
James Brady Murray
Member From: 1974 - 1982
- Birth Date: July 4, 1920 Birth Place:Allenhurst, NJ
- Death Date: January 2, 2015
- Gender: Male Race: Caucasian
- Spouse: Jean "Bunny" Brundred (d. 2012)
- Children: 8 sons
- Religion: Catholic
- Education: Georgetown University, Washington, DC (B.A., 1941) Yale University, CT (B. Engineering, 1943)
- Military Service: USNR (Lieutenant, World War II)
- Occupation/Profession: Director (Piedmont Medical Plan, Inc.) Beef cattle farmer Former factory manager Management consultant College instructor
- Memberships/Affiliations: Catholic Church Piedmont Virginia Community College (former board chairman) United Virginia Bank of Charlottesville (director) Chamber of Commerce (director) Albemarle Racquets Club (president) Offender Aid and Restoration (advisory board) Charlottesville Housing Improvement Program (board member) Society for the Advancement of Management
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1974-1975 | Counties of Albemarle, Fluvanna and Greene; City of Charlottesville | 26 | Democrat | Conservation and Natural Resources General Laws Mining and Mineral Resources |
|
1976-1977 | Counties of Albemarle, Fluvanna, and Greene; City of Charlottesville | 26 | Democrat | Conservation and Natural Resources General Laws Mining and Mineral Resources |
|
1978 | Counties Albemarle, Greene, Fluvanna; City of Charlottesville | 26 | Democrat | Conservation and Natural Resources General Laws Mining and Mineral Resources |
|
1979 | Counties of Albemarle, Greene, Fluvanna; City of Charlottesville | 26 | Democrat | 1982 (Chair) Conservation and Natural Resources General Laws Mining and Mineral Resources |
|
1980 | Counties of Albemarle, Greene and Fluvanna; City of Charlottesville | 26 | Democrat | Agriculture Conservation and Natural Resources General Laws Mining and Mineral Resources |
|
1981 | Counties of Albemarle, Greene and Fluvanna; City of Charlottesville | 26 | Democrat | Agriculture Conservation and Natural Resources Health Welfare and Institutions Mining and Mineral Resources |
|
1982 | Counties of Albemarle and Fluvanna; City of Charlottesville | 24 | Democrat | Conservation and Natural Resources (Chair) Agriculture Health Welfare and Institutions Mining and Mineral Resources |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.