1710-1712 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Oct 25 1710
- End Date: Jan 31 1712
- Notes: This Assembly met from October 25 to December 9, 1710; from November 7 to December 24, 1711; and from January 24 to 31, 1712, and dissolved.
- Speaker:
Peter Beverley
- Clerk:
Robert Buckner
William Randolph II
Name | Locality | Committees |
---|---|---|
Willoughby Allerton | Westmoreland | Elections and Privileges Propositions and Grievances |
William Armistead | Elizabeth City | Public Claims |
William Ball | Lancaster | Public Claims |
Francis Ballard | Elizabeth City | |
Thomas Ballard | York | |
William Barbar | York | Public Claims |
James Baughan | Essex | Elections and Privileges |
Peter Beverley | Gloucester | |
William Bird | King and Queen | |
John Bolling | Henrico | Propositions and Grievances |
Robert Bolling | Prince George | |
Maximilian Boush | Princess Anne | |
William Buckner | York | Public Claims (Chair) |
Nathaniel Burwell | Jamestown | Propositions and Grievances |
William Cary | Warwick | Elections and Privileges Propositions and Grievances |
Edwin Conway | Lancaster | |
Thomas Cowles | James City | |
Nicholas Curle | Elizabeth City | |
Hancock Custis | Accomack | |
Richard Drummond | Accomack | |
Ambrose Dudley | Gloucester | Propositions and Grievances |
Littlebury Epes | Charles City | Public Claims |
Francis Epps/Epes | Henrico | |
George Escridge | Westmoreland | Public Claims |
Charles Floyd | Northampton | |
Henry Fox | King William | Public Claims |
Joseph Godwin | Isle of Wight | |
Thomas Godwin | Nansemond | |
Edward Goodridge | Prince George | |
William Gray | Surry | |
John Hardiman | Prince George | |
Samuel Harwood | Charles City | |
William Harwood | Warwick | |
John Hawkins | Essex | |
John Holloway | King and Queen | Propositions and Grievances (Chair) Public Claims (Chair) |
George Mason | Stafford | |
Nicholas Merriwether | New Kent | Elections and Privileges Propositions and Grievances |
Francis Milner | Nansemond | Public Claims |
Christopher Neal | Northumberland | Public Claims |
George Newton | Norfolk County | |
Benjamin Nottingham | Northampton | |
Thomas Parker | Charles City | |
Peter Presley | Northumberland | |
William Randolph I | Henrico | Propositions and Grievances (Chair) |
Christopher Robinson | Middlesex | Propositions and Grievances |
John Robinson | Middlesex | Public Claims |
William Robinson | Richmond County | Elections and Privileges (Chair) Propositions and Grievances |
John Simons | Surry | |
Arthur Smith | Isle of Wight | Public Claims |
Henry Soane | James City | |
Henry Spratt | Princess Anne | |
John Stanup | New Kent | |
John Tarpley | Richmond County | |
William Tayloe | Richmond County | |
John Waller | King William | Propositions and Grievances |
John Waugh | Stafford | |
James Wilson | Norfolk County | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.