1962-1963 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Jan 10 1962
- End Date: Nov 20 1963
- Notes: Sessions: January 10 to March 30, 1962; November 19 to 20, 1963
- Speaker:
Edgar Blackburn Moore
- Clerk:
Edward Griffith Dodson
George Randolph Rich
Name | Locality | Committees |
---|---|---|
Howard H. Adams | Counties of Accomack and Northampton | Appropriations (Chair) Chesapeake and Its Tributaries Retrenchment and Economy Rules |
George Edward Allen Jr. | City of Richmond | Auditing (Chair) Claims Courts of Justice Education |
Howard Palmer Anderson | County of Halifax | Counties Cities and Towns Courts of Justice Executive Expenditures Labor |
Matthew Garland Anderson | Counties of Fluvanna, Goochland and Louisa | Claims Insurance and Banking Public Institutions Roads and Internal Navigation |
Charles Burks Andrews | Counties of Bland and Giles | Library (Chair) Currency and Commerce Immigration Roads and Internal Navigation |
Thomas Coleman Andrews Jr. | City of Richmond | Finance Manufactures and Mechanic Arts Militia and Police Privileges and Elections |
Junie L. Bradshaw | Counties of Chesterfield and Henrico; City of Colonial Heights | Enrolled Bills Insurance and Banking Militia and Police Officers and Offices at the Capitol |
Samuel Jahile Breeding Jr. | County of Buchanan | Currency and Commerce
Interstate Cooperation Mining and Mineral Resources Printing |
Earle Marshall Brown | County of Amherst; City of Lynchburg | Interstate Cooperation (Chair) Courts of Justice Finance Manufactures and Mechanic Arts |
Fred Carlyle Buck | County of Washington; City of Bristol | Agriculture Enrolled Bills Insurance and Banking Mining and Mineral Resources |
Glenn Arthur Burklund | County of Fairfax; City of Falls Church | Immigration Library Public Property Welfare |
Manley Caldwell Butler | City of Roanoke | Currency and Commerce Manufactures and Mechanic Arts Printing Public Property |
James Lyle Camblos | County of Wise; City of Norton | Appropriations Mining and Mineral Resources Privileges and Elections Public Property |
Orby Lee Cantrell | County of Wise; City of Norton | Executive Expenditures (Chair) Counties Cities and Towns Public Property Roads and Internal Navigation |
Eugene Tucker Carlton | City of Richmond | Finance Officers and Offices at the Capitol Public Institutions Roads and Internal Navigation |
Russell Morris Carneal | Counties of Charles City, James City, New Kent, and York; City of Williamsburg | Chesapeake and Its Tributaries Claims Courts of Justice Public Institutions Welfare |
Robert Lybrook Clark | Counties of Henry and Patrick; City of Martinsville | Finance Privileges and Elections Public Property Welfare |
Charles William Cleaton | County of Mecklenburg | Claims (Chair) Currency and Commerce Finance Insurance and Banking Labor |
George Moffett Cochran | Counties of Augusta and Highland; Cities of Staunton and Waynesboro | Nominations and Confirmations (Chair) Courts of Justice Education Insurance and Banking |
John Warren Cooke | Counties of Gloucester, Mathews, and Middlesex | Privileges and Elections (Chair) Chesapeake and Its Tributaries Finance Rules |
Virgil Jefferson Cox | County of Grayson; City of Galax | Counties Cities and Towns Printing Public Institutions Retrenchment and Economy |
Grady William Dalton | County of Tazewell | Education Manufactures and Mechanic Arts Mining and Mineral Resources Public Institutions |
John Hanah Daniel | Counties of Charlotte and Prince Edward | Roads and Internal Navigation (Chair) Agriculture Appropriations Manufactures and Mechanic Arts Rules |
Wilbur Clarence Daniel | City of Danville | Education Militia and Police Privileges and Elections Public Property |
Delamater Davis | City of Norfolk | Courts of Justice (Chair) Currency and Commerce House Expenses Privileges and Elections |
James Walter Davis | Counties of Nelson and Amherst | Agriculture Claims Education Executive Expenditures |
Harold H. Dervishian | City of Richmond | Counties Cities and Towns Education Militia and Police Retrenchment and Economy Welfare |
Kenneth Irvin Devore | County of Montgomery; City of Radford | Claims House Expenses Public Institutions Roads and Internal Navigation |
Felix Elmer Edmunds | Counties of Augusta and Highland; Cities of Staunton and Waynesboro | Enrolled Bills (Chair) Appropriations Executive Expenditures Roads and Internal Navigation |
William Howard Ellifrits | County of Shenandoah | Claims Federal Relations Manufactures and Mechanic Arts Militia and Police |
Walter Carlton Elliott | County of Russell | Mining and Mineral Resources (Chair) Finance General Laws Labor |
Walther Balderson Fidler | Counties of Northumberland, Westmoreland, Lancaster, and Richmond | Chesapeake and Its Tributaries Enrolled Bills General Laws Officers and Offices at the Capitol |
Thomas Newton Frost | Counties of Fauquier and Rappahannock | Agriculture Appropriations Militia and Police Nominations and Confirmations Roads and Internal Navigation |
James B. Fugate | County of Scott | Enrolled Bills Federal Relations General Laws Retrenchment and Economy |
Robert Edward Gibson | County of Norfolk; City of South Norfolk | Currency and Commerce Finance Immigration Officers and Offices at the Capitol |
Thomas Reakirt Glass | City of Lynchburg | Appropriations Federal Relations Immigration Roads and Internal Navigation |
Francis Blackman Gouldman | County of Spotsylvania; City of Fredericksburg | Public Property (Chair) Auditing Courts of Justice Education Game and Inland Fisheries |
Kossen Gregory | City of Roanoke | Welfare (Chair) Finance House Expenses Mining and Mineral Resources |
Robert R. Gwathmey III | Counties of Hanover and King William | Counties Cities and Towns Game and Inland Fisheries Insurance and Banking Welfare |
Rush Crockett Gwyn Jr. | County of Smyth | Courts of Justice Enrolled Bills Labor Mining and Mineral Resources Public Property |
Lyman Christian Harrell Jr. | Counties of Greensville and Sussex | Courts of Justice Enrolled Bills Privileges and Elections Public Property |
George H. Hill | City of Newport News | Immigration (Chair) Chesapeake and Its Tributaries Education Game and Inland Fisheries Insurance and Banking |
William Howard Hodges | County of Norfolk; City of South Norfolk | Chesapeake and Its Tributaries Claims Counties Cities and Towns Federal Relations |
Shirley Thomas Holland | Counties of Isle of Wight and Nansemond; City of Suffolk | Insurance and Banking (Chair) Appropriations Interstate Cooperation Welfare |
Lawrence Harold Hoover | County of Rockingham; City of Harrisonburg | Counties Cities and Towns General Laws Privileges and Elections |
Edward Morton Hudgins | County of Chesterfield; City of Colonial Heights | Counties Cities and Towns Federal Relations General Laws Officers and Offices at the Capitol |
Charles K. Hutchens | City of Newport News | Finance (Chair) Labor Militia and Police Privileges and Elections Rules |
Nathan B. Hutcherson Jr. | County of Franklin | Federal Relations General Laws Manufactures and Mechanic Arts Officers and Offices at the Capitol |
Llewellyn Hite Irby | Counties of Amelia, Powhatan, and Nottoway | Manufactures and Mechanic Arts Nominations and Confirmations Privileges and Elections Roads and Internal Navigation Welfare |
Edwin Ralph James | City of Hampton | Chesapeake and Its Tributaries (Chair) Currency and Commerce General Laws Officers and Offices at the Capitol |
Edward Emerson Lane | City of Richmond | Appropriations Executive Expenditures Insurance and Banking Welfare |
Bernard Levin | City of Norfolk | Chesapeake and Its Tributaries Currency and Commerce Immigration Militia and Police |
Baldwin Gerald Locher | Counties of Rockbridge and Bath; City of Buena Vista | Game and Inland Fisheries (Chair) Agriculture Appropriations Public Institutions |
Charles Harrison Mann Jr. | County of Arlington | Courts of Justice Enrolled Bills Game and Inland Fisheries Immigration Insurance and Banking |
Paul Wilbur Manns | Counties of Caroline, King George, Essex, and King and Queen | Federal Relations (Chair) Counties Cities and Towns Education Game and Inland Fisheries |
Charles Hardaway Marks | Counties of Prince George and Surry; City of Hopewell | Claims Courts of Justice Enrolled Bills House Expenses |
Lewis Archer McMurran Jr. | City of Newport News | Counties Cities and Towns (Chair) Chesapeake and Its Tributaries Federal Relations Roads and Internal Navigation |
Richard Hoxie Middleton | Counties of Albemarle and Greene | Enrolled Bills Library Retrenchment and Economy Welfare |
Willard James Moody | City of Portsmouth | Claims Counties Cities and Towns Currency and Commerce Enrolled Bills Labor |
Edgar Blackburn Moore | Counties of Clarke and Frederick; City of Winchester | Rules (Chair) |
Garnett St. Clair Moore | County of Pulaski | Retrenchment and Economy (Chair) Courts of Justice Mining and Mineral Resources Officers and Offices at the Capitol |
Robert Simpson Orr | County of Lee | Agriculture Labor Retrenchment and Economy Welfare |
Stanley Albert Owens | Counties of Prince William and Stafford | Courts of Justice Executive Expenditures Finance Nominations and Confirmations |
William Francis Parkerson Jr. | County of Henrico | Counties Cities and Towns Executive Expenditures Game and Inland Fisheries Officers and Offices at the Capitol Public Institutions |
Charles Armonde Paxson | City of Charlottesville | Counties Cities and Towns Immigration Library Manufactures and Mechanic Arts |
John Malcolm Peck Jr. | Counties of Botetourt and Craig | Agriculture Claims Enrolled Bills Privileges and Elections |
Nathaniel Willis Pendleton | County of Wythe | Agriculture Federal Relations Finance General Laws |
William Alton Pennington | Counties of Buckingham, Appomattox, and Cumberland | Education Executive Expenditures Finance Public Property |
Lucas Dallam Phillips | County of Loudoun | Agriculture Federal Relations Finance General Laws Public Property |
Albert Lee Philpott | Counties of Henry and Patrick; City of Martinsville | Courts of Justice Executive Expenditures Federal Relations Insurance and Banking |
Theodore Clay Pilcher | City of Norfolk | Claims Education Insurance and Banking Welfare |
Joseph H. Poff | Counties of Carroll and Floyd | Currency and Commerce Militia and Police Mining and Mineral Resources Printing |
Frederick Gresham Pollard | City of Richmond | Officers and Offices at the Capitol (Chair) Appropriations Militia and Police Retrenchment and Economy |
Samuel Eliba Pope | County of Southampton | Education (Chair) Agriculture General Laws Officers and Offices at the Capitol Public Institutions |
Charles Daniel Price | Counties of Page and Warren | Agriculture (Chair) General Laws Militia and Police Public Institutions Roads and Internal Navigation |
Lacey E. Putney | County of Bedford | Printing (Chair) Agriculture Executive Expenditures Finance |
John Lewis Rawls Jr. | County of Nansemond; City of Suffolk | Courts of Justice Enrolled Bills Immigration Retrenchment and Economy |
Randall Oscar Reynolds | County of Pittsylvania | Agriculture Appropriations Claims Game and Inland Fisheries |
Arthur Harrison Richardson | County of Dinwiddie; City of Petersburg | General Laws (Chair) Library Manufactures and Mechanic Arts Public Institutions Roads and Internal Navigation |
Bradley Roberts | County of Washington; City of Bristol | Education Interstate Cooperation Mining and Mineral Resources |
James Walker Roberts | City of Norfolk | Militia and Police (Chair) Appropriations Immigration Roads and Internal Navigation |
Donald H. Sandie Sr. | City of Portsmouth | Chesapeake and Its Tributaries Currency and Commerce Immigration Interstate Cooperation |
David Edward Satterfield III | City of Richmond | Executive Expenditures Game and Inland Fisheries General Laws Officers and Offices at the Capitol |
Toy Dixon Savage Jr. | City of Norfolk | Currency and Commerce (Chair) Chesapeake and Its Tributaries Courts of Justice Executive Expenditures |
Melvin Lankford Shreves | County of Accomack | Agriculture Counties Cities and Towns Game and Inland Fisheries General Laws |
Daniel French Slaughter Jr. | Counties of Madison, Culpeper and Orange | Agriculture Education Nominations and Confirmations Privileges and Elections |
Richard Maclin Smith | Counties of Brunswick and Lunenburg | House Expenses (Chair) Agriculture Counties Cities and Towns Game and Inland Fisheries Labor |
William Roy Smith | County of Dinwiddie; City of Petersburg | Appropriations Auditing Education Federal Relations |
Kathryn Haesler Stone | County of Arlington | Public Institutions (Chair) General Laws Immigration Welfare |
Luther Bonsall Sykes | Counties of Buchanan and Dickenson | Game and Inland Fisheries Labor Mining and Mineral Resources Public Institutions |
Lawrence R. Thompson | County of Campbell | Appropriations Game and Inland Fisheries Labor Roads and Internal Navigation |
William Carrington Thompson | County of Pittsylvania | Education Federal Relations Retrenchment and Economy Roads and Internal Navigation |
James McIlhany Thomson | City of Alexandria | Appropriations Courts of Justice Privileges and Elections Retrenchment and Economy |
Nelson Reese Thurman | County of Roanoke | General Laws Insurance and Banking Manufactures and Mechanic Arts Mining and Mineral Resources |
Charles Weldon Wampler Jr. | County of Rockingham; City of Harrisonburg | Labor (Chair) Agriculture Finance Officers and Offices at the Capitol Public Property |
John Cobourn Webb | County of Fairfax; City of Falls Church | Manufactures and Mechanic Arts (Chair) Appropriations Labor Retrenchment and Economy |
Harry Ray Webber | County of Alleghany; Cities of Covington and Clifton Forge | Counties Cities and Towns Education General Laws Manufactures and Mechanic Arts Mining and Mineral Resources |
Joshua Warren White Jr. | City of Norfolk | Chesapeake and Its Tributaries Currency and Commerce Immigration Public Property |
Pressley Byrnes White | County of Princess Anne; City of Virginia Beach | Appropriations Chesapeake and Its Tributaries Executive Expenditures Labor Retrenchment and Economy |
William Littleton Winston | County of Arlington | Counties Cities and Towns Finance Militia and Police Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.