Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
William | Baker | 1742 | 1747 | Nansemond | Courts of Justice |
Edward | Barradall | 1737 | 1743 | College of William and Mary | |
Charles | Barrett | 1744 | 1749 | Louisa | Propositions and Grievances |
William | Bassett | 1742 | 1747 | New Kent | Propositions and Grievances |
John | Baylor | 1742 | 1765 | Caroline | Propositions and Grievances |
William | Beverley | 1736 | 1749 | Essex | Public Claims (Chair) Privileges and Elections |
Samuel | Blackwell | 1742 | 1747 | Northumberland | |
Richard | Bland | 1742 | 1776 | Prince George | Propositions and Grievances
Trade |
John | Bolling | 1742 | 1758 | Henrico | Public Claims |
Edward | Booker | 1736 | 1747 | Amelia | |
Samuel | Boush | 1728 | 1747 | Norfolk County | Trade |
George | Braxton | 1718 | 1749 | King and Queen | Trade (Chair) Privileges and Elections Propositions and Grievances Trade |
Samuel | Buckner | 1742 | 1747 | Gloucester | |
Carter | Burwell | 1742 | 1755 | James City County | Privileges and Elections Propositions and Grievances |
Lewis | Burwell | 1736 | 1744 | James City County | Propositions and Grievances |
Lewis | Burwell | 1742 | 1742 | Gloucester | Privileges and Elections
Propositions and Grievances |
Andrew | Campbell | 1742 | 1747 | Frederick | |
John | Cargill | 1742 | 1744 | Surry | Public Claims |
George | Carrington | 1746 | 1783 | Goochland | |
Charles | Carter Sr. | 1736 | 1764 | King George | Courts of Justice (Chair) Propositions and Grievances (Chair) Trade (Chair) Privileges and Elections Propositions and Grievances |
John | Chiswell | 1742 | 1758 | Hanover | Propositions and Grievances |
Samuel | Cobbs | 1742 | 1749 | Amelia | Public Claims |
Benjamin | Cocke | 1742 | 1747 | Goochland | Courts of Justice |
Richard | Cocke | 1744 | 1747 | Surry | Public Claims Trade |
John | Colville | 1744 | 1747 | Prince William | Propositions and Grievances Trade |
Edwin | Conway | 1710 | 1755 | Lancaster | Privileges and Elections (Chair) Propositions and Grievances |
Gawin | Corbin | 1736 | 1771 | Middlesex | Propositions and Grievances Trade |
William | Crafford | 1712 | 1747 | Norfolk County | Public Claims |
"Unknown" | Cunningham | 1742 | 1747 | Unknown | |
Rice | Curtis | 1736 | 1758 | Spotsylvania | |
Edward | Digges | 1742 | 1749 | York | Propositions and Grievances |
George | Douglas | 1742 | 1755 | Accomack | Courts of Justice |
Henry | Downs | 1742 | 1742 | Orange | |
Samuel | Earle | 1742 | 1747 | Frederick | |
"Unknown" | Edwards | 1742 | 1747 | Unknown | |
Jacob | Elligood | 1736 | 1749 | Princess Anne | Public Claims |
Francis | Eppes | 1736 | 1749 | Prince George | Courts of Justice |
Littleton | Eyre | 1742 | 1761 | Northampton | Public Claims |
William | Fairfax | 1742 | 1744 | Prince William | Propositions and Grievances |
William | Fantleroy | 1736 | 1749 | Richmond County | Courts of Justice |
Henry | Fitzhugh | 1736 | Stafford | Propositions and Grievances (Chair) |
|
Joshua | Fry | 1746 | 1754 | Albemarle | |
James | Garnett | 1742 | 1747 | Essex | Courts of Justice |
William | Gray | 1742 | 1747 | New Kent | Propositions and Grievances |
Joseph | Grey | 1736 | 1749 | Isle of Wight | Courts of Justice Public Claims |
Matthew | Harmanson | 1736 | 1749 | Northampton | Public Claims |
John | Harmer | 1742 | 1747 | Williamsburg | Public Claims Trade |
Robert | Harris | 1738 | 1744 | Hanover | Courts of Justice |
Benjamin | Harrison IV | 1736 | 1746 | Charles City | Propositions and Grievances (Chair) Privileges and Elections Propositions and Grievances |
Thomas | Harrison | 1742 | 1769 | Prince William | Privileges and Elections |
William | Harwood | 1742 | 1776 | Warwick | Public Claims |
Peter | Hedgman | 1732 | 1758 | Stafford | Public Claims |
John | Hutchins | 1742 | 1747 | Norfolk Borough | Courts of Justice Trade |
Richard | Kennon | 1738 | 1755 | Charles City | Propositions and Grievances |
George | Lee | 1744 | 1749 | Westmoreland | |
"Unknown" | Lee | 1742 | 1747 | Unknown | Propositions and Grievances |
Robert | Lewis | 1744 | 1747 | Louisa | Courts of Justice |
Lunsford | Lomax | 1742 | 1755 | Caroline | Courts of Justice Privileges and Elections |
Philip | Ludwell Jr. | 1742 | 1749 | Jamestown | Propositions and Grievances Trade |
Daniel | McCarty | 1733 | 1744 | Westmoreland | Privileges and Elections Propositions and Grievances |
William | Meriwether | 1738 | 1749 | Hanover | Propositions and Grievances |
Robert | Mitchell | 1742 | 1747 | Lancaster | Public Claims |
Andrew | Monroe | 1742 | 1747 | Westmoreland | |
Bernard | Moore | 1744 | 1771 | King William | Propositions and Grievances |
Thomas | Nelson | 1746 | 1749 | York | |
William | Nelson | 1742 | 1746 | York | Trade (Chair) Privileges and Elections Propositions and Grievances Trade |
James | Power | 1742 | 1758 | King William | Courts of Justice Privileges and Elections |
Peter | Presley | 1710 | 1747 | Northumberland | Propositions and Grievances |
Beverley | Randolph | 1744 | 1749 | College of William and Mary | Privileges and Elections Propositions and Grievances |
Richard | Randolph | 1728 | 1749 | Henrico | Privileges and Elections Propositions and Grievances Trade |
William | Randolph | 1742 | 1746 | Goochland | Courts of Justice Privileges and Elections |
William | Randolph III | 1746 | 1761 | Charles City | |
Lemuel | Riddick | 1736 | 1776 | Nansemond | Courts of Justice Trade |
John | Robinson Jr. | 1728 | 1766 | King and Queen | |
John | Ruffin | 1736 | 1755 | Surry | Public Claims Trade |
Henry | Scarburg | 1726 | 1744 | Accomack | Public Claims |
Joseph | Scott | 1742 | 1742 | Amelia | |
John | Simmons | 1720 | 1749 | Isle of Wight | Propositions and Grievances |
Robert | Slaughter | 1742 | 1742 | Orange | |
Merit | Sweney | 1732 | 1747 | Elizabeth City | Public Claims |
George | Taylor | 1742 | 1758 | Orange | Public Claims |
Francis | Thornton | 1723 | 1747 | Spotsylvania | Public Claims |
Henry | Turner | 1742 | 1749 | King George | Public Claims |
Abraham | Venable | 1744 | 1755 | Louisa | |
Anthony | Walke | 1720 | 1749 | Princess Anne | Propositions and Grievances Trade |
John | Wall | 1736 | 1747 | Brunswick | Public Claims |
Benjamin | Waller | 1744 | 1761 | James City County | Courts of Justice Privileges and Elections |
William | Waller | 1742 | 1760 | Spotsylvania | Courts of Justice |
Lawrence | Washington | 1744 | 1749 | Fairfax | Propositions and Grievances |
James | Waugh | 1744 | 1747 | Stafford | |
Thomas | West | 1742 | 1744 | King William | Courts of Justice |
William | Westwood | 1736 | 1758 | Elizabeth City | Public Claims |
Beverley | Whiting | 1740 | 1755 | Gloucester | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances |
Francis | Willis | 1728 | 1749 | Gloucester | |
John | Woodbridge | 1736 | 1769 | Richmond County | Propositions and Grievances |
Ralph | Wormeley IV | 1742 | 1764 | Middlesex | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.