Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
George Edward | Allen Jr. | 1954 | 1981 Sp. | City of Richmond | Courts of Justice (Chair) Claims Privileges and Elections Rules |
Claude Wood | Anderson | 1968 | 1985 | Counties of Amelia, Appomattox, Buckingham, Cumberland, and Prince Edward | Mining and Mineral Resources (Chair) Finance Militia and Police Privileges and Elections |
Luther Ray | Ashworth | 1970 | 1981 Sp. | Counties of Charles City, Greensville, New Kent, Surry, and Sussex; City of Emporia | Agriculture
Conservation and Natural Resources General Laws Roads and Internal Navigation |
Ralph Lewis | Axselle Jr. | 1974 | 1989 | County of Henrico | General Laws Health Welfare and Institutions |
Richard Marshall | Bagley | 1966 | 1985 | City of Hampton | Appropriations
Chesapeake and Its Tributaries Corporations Insurance and Banking Labor and Commerce |
Robert Bates | Ball Sr. | 1972 | 1995 | County of Henrico | Agriculture Appropriations Labor and Commerce Roads and Internal Navigation |
Warren Everett | Barry | 1970 | 1983 | County of Fairfax (part) | Counties Cities and Towns Finance General Laws Militia and Police |
Stanley Gatewood | Bryan | 1966 | 1975 | City of Chesapeake | Labor and Commerce (Chair) Chesapeake and Its Tributaries Corporations Insurance and Banking Counties Cities and Towns Militia and Police |
Vincent Francis | Callahan Jr. | 1968 | 2007 | County of Fairfax (part); Cities of Faifax and Falls Church | Appropriations Claims Corporations Insurance and Banking |
Archibald Algernon | Campbell | 1966 | 1982 | Counties of Bland, Grayson, and Wythe; City of Galax | Finance (Chair) Conservation and Natural Resources Corporations Insurance and Banking Education |
Orby Lee | Cantrell | 1952 | April 29, 1982 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | Counties Cities and Towns (Chair) Appropriations Mining and Mineral Resources Roads and Internal Navigation |
Howard H. | Carwile | 1974 | 1975 | County of Henrico; City of Richmond | Health Welfare and Institutions Militia and Police |
J. Marshall | Coleman | November 29, 1972 | 1975 | Counties of Augusta, Highland, and Bath; Cities of Staunton and Waynesboro | Agriculture Corporations Insurance and Banking General Laws |
John Warren | Cooke | 1942 | 1979 | Counties of Essex, Gloucester, Mathews, Middlesex, King and Queen and King William | Rules (Chair) |
James Paul | Councill Jr. | 1974 | 2005 | Counties of Isle of Wight and Southampton; City of Franklin | Agriculture Claims Conservation and Natural Resources |
Charles Richard | Cranwell | 1972 | 2001 | County of Roanoke; City of Salem | Counties Cities and Towns Courts of Justice Finance Militia and Police |
Frederick Hillary | Creekmore | 1974 | 1989 | City of Chesapeake | Claims Finance Labor and Commerce |
Garry Glenn | DeBruhl | 1968 | 1977 | Counties of Henry, Patrick, and Pittsylvania; City of Martinsville | Militia and Police (Chair) Education Finance Roads and Internal Navigation |
Alan Arnold | Diamonstein | 1968 | 2001 | City of Newport News | Chesapeake and Its Tributaries Conservation and Natural Resources Education General Laws |
Vivian Earl | Dickinson | 1972 | 2001 | Counties of Goochland, Louisa, Powhatan, and Spotsylvania | Agriculture Appropriations Roads and Internal Navigation |
James Hardy | Dillard II | 1980 | September 1, 2005 | County of Fairfax (part) | Conservation and Natural Resources Education Privileges and Elections |
C. Donald | Dunford | 1972 | 1979 | Counties of Buchanan, Russell, and Tazewell | Agriculture Claims Corporations Insurance and Banking Counties Cities and Towns Mining and Mineral Resources |
Wyatt B. | Durrette Jr. | 1972 | 1977 | County of Fairfax (part); Cities of Fairfax and Falls Church | Conservation and Natural Resources Courts of Justice Education |
Richard W. | Elliott | 1972 | 1977 | County of Campbell | Agriculture Claims Courts of Justice Health Welfare and Institutions |
Walter Herman | Emroch | 1978 | 1982 | City of Richmond | Corporations Insurance and Banking Roads and Internal Navigation |
Lewis Perley | Fickett Jr. | 1974 | 1981 Sp. | Counties of Caroline, Hanover, and Stafford; City of Fredericksburg | Claims Education Mining and Mineral Resources |
Calvin W. | Fowler | Ex. 1969 | 1981 Sp. | City of Danville | Appropriations General Laws Labor and Commerce Militia and Police |
Ray Lucian | Garland | 1968 | 1979 | City of Roanoke | Education Finance Privileges and Elections |
Jerry H. | Geisler | 1966 | 1981 Sp. | Counties of Carroll, Floyd, and Montgomery; and City of Radford | Appropriations Militia and Police Mining and Mineral Resources Privileges and Elections |
Arthur Rossa | Giesen Jr. | 1976 | 1995 | Counties of Augusta, Bath and Highland; Cities of Staunton and Waynesboro | Appropriations Privileges and Elections Rules |
James Samuel | Glasscock | 1970 | 1991 | City of Suffolk | Nominations and Confirmations (Chair) Courts of Justice Health Welfare and Institutions Labor and Commerce |
John David | Gray | 1966 | Sp. 1981 | City of Hampton | Conservation and Natural Resources (Chair) Courts of Justice Health Welfare and Institutions Privileges and Elections |
George W. | Grayson | 1984 | 2001 | Counties of James City and York; City of Williamsburg | Chesapeake and Its Tributaries Education Labor and Commerce |
Raymond R. | Guest Jr. | 1972 | 1999 | Counties of Clarke, Fauquier, Frederick and Warren; City of Winchester | Agriculture Conservation and Natural Resources Interstate Cooperation Roads and Internal Navigation |
Charles W. | Gunn Jr. | 1964 | 1978 | Counties of Bedford, Franklin and Rockbridge; Cities of Bedford, Buena Vista and Lexington | Appropriations Conservation and Natural Resources Health Welfare and Institutions Roads and Internal Navigation |
Robert R. | Gwathmey III | 1958 | 1977 | Counties of Caroline, Hanover and Stafford; City of Fredericksburg | Corporations Insurance and Banking (Chair) Conservation and Natural Resources Health Welfare and Institutions Rules |
Evelyn Momsen | Hailey | 1974 | Sp. 1981 | City of Norfolk | Chesapeake and Its Tributaries Conservation and Natural Resources Health Welfare and Institutions |
Robert E. | Harris | 1974 | November 29, 1996 | County of Fairfax (part) | Claims Roads and Internal Navigation |
George H. | Heilig Jr. | 1972 | September 30, 1997 | City of Norfolk | Corporations Insurance and Banking Education Labor and Commerce Nominations and Confirmations |
Joseph A. | Johnson | 1974 | 1982 | Counties of Smyth and Washington; City of Bristol | Agriculture Counties Cities and Towns Mining and Mineral Resources |
George Wilson | Jones | February 26, 1969 | 1983 | County of Chesterfield; City of Colonial Heights | Chesapeake and Its Tributaries Conservation and Natural Resources Counties Cities and Towns Finance |
Joan Shepherd | Jones | 1974 | Sp. 1981 | Counties of Amherst and Nelson; City of Lynchburg | Claims Education |
Edward Emerson | Lane | 1954 | 1977 | City of Richmond | Appropriations (Chair) Corporations Insurance and Banking Rules |
Joseph A. | Leafe | 1972 | 1979 | City of Norfolk | Chesapeake and Its Tributaries Conservation and Natural Resources Courts of Justice Finance |
Ira M. | Lechner | 1974 | 1977 | County of Arlington; City of Alexandria | General Laws Labor and Commerce Mining and Mineral Resources |
Willard Lincoln | Lemmon | 1968 | Sp. 1981 | Counties of Smyth and Washington; City of Bristol | Appropriations Education Mining and Mineral Resources |
Frank E. | Mann | 1970 | 1975 | City of Alexandria | Corporations Insurance and Banking Counties Cities and Towns Privileges and Elections Roads and Internal Navigation |
L. Cleaves | Manning | 1968 | 1985 | City of Portsmouth | Appropriations Counties Cities and Towns Roads and Internal Navigation |
Charles Hardaway | Marks | 1962 | September 30, 1991 | County of Prince George; City of Hopewell | Claims (Chair) Corporations Insurance and Banking Courts of Justice Privileges and Elections |
Mary Aydelotte | Marshall | 1972 | 1991 | County of Arlington | Conservation and Natural Resources Counties Cities and Towns Health Welfare and Institutions Roads and Internal Navigation |
Glenn Brooks | McClanan | 1972 | 1991 | City of Virginia Beach | Agriculture Corporations Insurance and Banking General Laws |
Dorothy Shoemaker | McDiarmid | 1960 | 1989 | County of Fairfax (part); Cities of Fairfax and Falls Church | Agriculture Appropriations Education |
Donald Allen | McGlothlin Sr. | 1968 | 1989 | Counties of Buchanan, Russell and Tazewell | Courts of Justice General Laws Mining and Mineral Resources Roads and Internal Navigation |
George N. | McMath | Ex. 1963 | 1977 | Counties of Accomack and Northampton | Agriculture General Laws Roads and Internal Navigation |
Lewis Archer | McMurran Jr. | 1948 | 1977 | City of Newport News | Roads and Internal Navigation (Chair) Appropriations Privileges and Elections Rules |
Alexander Benedict | McMurtrie Jr. | 1972 | Sp. 1981 | County of Chesterfield; City of Colonial Heights | Conservation and Natural Resources Corporations Insurance and Banking Education Mining and Mineral Resources |
John L. | Melnick | 1972 | 1977 | County of Arlington | Courts of Justice Militia and Police Privileges and Elections |
Thomas Johnson | Michie Jr. | 1971 | November 24, 1980 | Counties of Albemarle, Greene and Fluvanna; City of Charlottesville | Counties Cities and Towns Education Health Welfare and Institutions |
Clinton | Miller | 1972 | 1995 | Counties of Page, Rockingham and Shenandoah; City of Harrisonburg | Claims Counties Cities and Towns Courts of Justice |
Nathan H. | Miller | 1972 | 1975 | Counties of Rockingham, Page and Shenandoah; City of Harrisonburg | Agriculture Education Militia and Police |
Philip B. | Morris | 1972 | 1975 | City of Richmond | Claims Counties Cities and Towns Courts of Justice Labor and Commerce |
Theodore V. | Morrison Jr. | 1968 | 1987 | City of Newport News | Interstate Cooperation (Chair) Chesapeake and Its Tributaries Courts of Justice Finance Militia and Police |
Thomas Warren | Moss Jr. | 1966 | January 1, 2002 | City of Norfolk | General Laws (Chair) Corporations Insurance and Banking Courts of Justice Militia and Police |
William R. | Murphy | 1972 | 1975 | Counties of Loudoun and Prince William | Education Finance General Laws |
James Brady | Murray | 1974 | 1982 | Counties of Albemarle, Fluvanna and Greene; City of Charlottesville | Conservation and Natural Resources General Laws Mining and Mineral Resources |
Joseph William | O'Brien Jr. | 1974 | September 30, 1991 | Cities of Virginia Beach, Chesapeake, and Portsmouth | Chesapeake and Its Tributaries Education Interstate Cooperation |
Stanley Albert | Owens | 1960 | 1975 | Counties of Loudoun and Prince William | Appropriations Corporations Insurance and Banking Courts of Justice Nominations and Confirmations |
Lewis Wardlaw | Parker Jr. | August 10, 1972 | 1993 | Counties of Brunswick and Mecklenburg | Agriculture Claims Corporations Insurance and Banking Finance |
Donald G. | Pendleton | 1966 | 1977 | Counties of Amherst and Nelson; City of Lynchburg | Health Welfare and Institutions (Chair) Claims Courts of Justice Privileges and Elections Roads and Internal Navigation |
Albert Lee | Philpott | 1958 | September 28, 1991 | Counties of Henry, Patrick, and Pittsylvania; City of Martinsville | Corporations Insurance and Banking Courts of Justice Privileges and Elections |
Owen Bradford | Pickett | 1972 | December 30, 1986 | City of Virginia Beach | Finance Health Welfare and Institutions Privileges and Elections |
Lacey E. | Putney | 1962 | 2013 | Counties of Bedford, Franklin, and Rockbridge; Cities of Bedford, Buena Vista, and Lexington | Agriculture Appropriations Privileges and Elections |
Ford Carter | Quillen | 1970 | 1993 | Counties of Dickenson, Lee, Scott, and Wise; City of Norton | Agriculture General Laws Mining and Mineral Resources Privileges and Elections |
Robert E. | Quinn | 1972 | 1977 | Counties of James City and York; Cities of Hampton and Williamsburg | Chesapeake and Its Tributaries Counties Cities and Towns Education Finance |
Edwin Harris | Ragsdale | 1983 | 1983 | County of Henrico | Chesapeake and Its Tributaries Counties Cities and Towns Mining and Mineral Resources |
Randall Oscar | Reynolds | 1968 | 1975 | Counties of Henry, Patrick, and Pittsylvania; City of Martinsville | Agriculture (Chair) Appropriations Conservation and Natural Resources General Laws |
Donald H. | Rhodes | 1974 | 1975 | City of Virginia Beach | Counties Cities and Towns Nominations and Confirmations Roads and Internal Navigation |
William Peters | Robinson Sr. | 1970 | January 18, 1981 | City of Norfolk | Education Health Welfare and Institutions Roads and Internal Navigation |
Raymond R. | Robrecht | 1972 | Sp. 1981 | County of Roanoke; City of Salem | Courts of Justice Labor and Commerce Roads and Internal Navigation |
Kenneth B. | Rollins | 1982 | August 28, 1988 | Counties of Loudoun and Prince William | Agriculture General Laws Labor and Commerce Militia and Police |
Thomas J. | Rothrock | 1972 | 1977 | County of Fairfax (part) | Chesapeake and Its Tributaries Conservation and Natural Resources General Laws Labor and Commerce |
Calvin Garner | Sanford | 1974 | Sp. 1981 | Counties of King George, Lancaster, Northumberland, Richmond County and Westmoreland | Agriculture Chesapeake and Its Tributaries Labor and Commerce |
Lester Eugene | Schlitz | 1968 | 1975 | City of Portsmouth | Courts of Justice Finance General Laws Health Welfare and Institutions |
Eva Mae Flemming | Scott | 1972 | 1979 | Counties of Dinwiddie, Lunenburg, and Nottoway | Counties Cities and Towns Militia and Police Roads and Internal Navigation |
Eleanor Parker | Sheppard | 1968 | 1977 | City of Richmond | Education (Chair) Finance Health Welfare and Institutions |
Norman | Sisisky | 1974 | December 31, 1982 | City of Petersburg | Chesapeake and Its Tributaries Health Welfare and Institutions Labor and Commerce |
Daniel French | Slaughter Jr. | 1958 | 1977 | Counties of Culpeper, Madison, Orange and Rappahannock | Agriculture Appropriations Nominations and Confirmations Privileges and Elections |
Franklin Marshall | Slayton | 1972 | 1987 | Counties of Charlotte and Halifax; City of South Boston | Counties Cities and Towns Courts of Justice Health Welfare and Institutions |
Alson Howard | Smith Jr. | 1974 | 1993 | Counties of Clarke, Fauquier, Frederick and Warren; City of Winchester | Conservation and Natural Resources Finance Mining and Mineral Resources |
Chester Jefferson | Stafford | 1972 | July 24, 1990 | Counties of Craig, Giles and Pulaski | General Laws Health Welfare and Institutions Nominations and Confirmations |
Warren Glenn | Stambaugh | 1974 | November 14, 1990 | County of Arlington | Finance Interstate Cooperation Labor and Commerce |
James R. | Tate | January 10, 1973 | 1975 | County of Fairfax (part) | Finance Health Welfare and Institutions Labor and Commerce |
William Ward | Teel | 1973 | 1982 | Counties of Carroll, Floyd, and Montgomery; City of Radford | Corporations Insurance and Banking Health Welfare and Institutions Mining and Mineral Resources |
Alfred Victor | Thomas | 1974 | 2003 | City of Roanoke | Conservation and Natural Resources General Laws |
James McIlhany | Thomson | 1956 | 1977 | City of Alexandria | Privileges and Elections (Chair) Appropriations Rules |
Raymond E. | Vickery Jr. | 1974 | 1979 | County of Fairfax (part); Cities of Fairfax and Falls Church | Counties Cities and Towns Labor and Commerce |
Robert E. | Washington | 1972 | 1983 | City of Norfolk | Claims Counties Cities and Towns Labor and Commerce Militia and Police |
Joshua Warren | White Jr. | 1962 | 1979 | City of Norfolk | Chesapeake and Its Tributaries (Chair) Appropriations Interstate Cooperation Privileges and Elections |
Carrington | Williams | 1972 | 1977 | County of Fairfax (part); Cities of Fairfax and Falls Church | Finance Nominations and Confirmations Privileges and Elections |
William Thomas | Wilson | 1974 | 1989 | Counties of Alleghany and Botetourt; Cities of Clifton Forge and Covington | Corporations Insurance and Banking Labor and Commerce |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.