Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Samuel Lee | Adams | 1922 | 1923 Ex.; 1926-1930 | County of Halifax | Claims Courts of Justice Currency and Commerce Moral and Social Welfare |
Joseph B. | Anderson | 1922 | 1923 Ex. | County of Pittsylvania; City of Danville | Appropriations Confirmation Library Militia and Police |
William F. | Bagby | 1922 | 1923 Ex. | Counties of King and Queen and Essex | Claims Counties Cities and Towns Currency and Commerce Finance |
Alonzo Claibourne | Beattie | 1904 | 1923 Ex. | County of Smyth | Agriculture and Mining Confirmation Moral and Social Welfare Retrenchment and Economy |
John B. | Boatwright Sr. | 1936 | 1959 Ex. | Counties of Buckingham and Cumberland | Courts of Justice Library Printing Special Private and Local Legislation |
French Davis | Bolton | 1920 | 1927 Ex. | County of Botetourt | General Laws Insurance and Banking Labor and the Poor Moral and Social Welfare |
Edward Taylor | Bondurant | 1920 | 1927 Ex. | County of Prince Edward | Public Property (Chair) Agriculture and Mining Retrenchment and Economy Schools and Colleges |
George A. | Bowles | 1916 | 1928 | Counties of Goochland and Fluvanna | Labor and the Poor (Chair) Appropriations Manufactures and Mechanic Arts Roads and Internal Navigation |
Richard Lewis | Brewer Jr. | 1912 | 1933 | County of Nansemond; City of Suffolk | Rules (Chair) |
J. Fulmer | Bright | 1922 | 1923 Ex. | City of Richmond | Asylums and Prisons Militia and Police Printing Roads and Internal Navigation |
Israel | Brown | 1922 | 1924 | City of Norfolk | Asylums and Prisons Claims Confirmation Counties Cities and Towns |
John Sinclair | Brown | 1916 | 1934 | County of Roanoke | Appropriations (Chair) Public Property Roads and Internal Navigation |
Mayo Cabell | Brown | 1919 Ex. | 1923 Ex. | City of Lynchburg | Moral and Social Welfare (Chair) Courts of Justice Finance Militia and Police |
Clarence J. | Campbell | 1891 | 1923 Ex. | County of Amherst | Courts of Justice House Expenses Retrenchment and Economy Special Private and Local Legislation |
Eber Abraham | Carpenter | 1920 | 1923 Ex. | Counties of Madison and Greene | General Laws Manufactures and Mechanic Arts Public Property Schools and Colleges |
Samuel Redd | Carter | 1920 | 1927 Ex. | County of Hanover | Special Private and Local Legislation (Chair) Courts of Justice Federal Relations and Resolutions Rules |
Thomas C. | Commins | 1914 | 1923 Ex. | Counties of King William and Hanover | Chesapeake and Its Tributaries Privileges and Elections |
Ryland Glenmore | Craft | 1944 | 1947 | County of Scott | Claims Finance House Expenses Militia and Police |
Parke Poindexter | Deans | 1918 | 1923 Ex. | County of Isle of Wight | Appropriations Chesapeake and Its Tributaries Courts of Justice Enrolled Bills |
Frank W. | DeFriece | 1922 | 1924 | County of Washington; City of Bristol | Claims Courts of Justice Federal Relations and Resolutions Privileges and Elections |
Gilbert L. | Diggs | 1926 | 1927 Ex. | Counties of Mathews and Middlesex | Chesapeake and Its Tributaries Courts of Justice Executive Expenditures Militia and Police |
William W. G. | Dotson | 1922 | 1924 | Counties of Wise and Dickenson | House Expenses (Chair) Counties Cities and Towns Insurance and Banking Retrenchment and Economy |
David Lewis | Eller | 1922 | 1923 Ex. | County of Floyd | Federal Relations and Resolutions Officers and Offices at the Capitol Public Property Roads and Internal Navigation |
Arnold Edwin | Ewell | 1920 | 1923 Ex. | County of Princess Anne | Chesapeake and Its Tributaries Counties Cities and Towns Retrenchment and Economy Roads and Internal Navigation |
M. P. | Farrier | 1922 | 1923 Ex. | Counties of Giles and Bland | Courts of Justice Currency and Commerce Federal Relations and Resolutions Insurance and Banking |
Thomas C. | Fletcher | 1922 | 1924 | County of Henrico | Claims Federal Relations and Resolutions General Laws Schools and Colleges |
Charles A. | Ford | 1922 | 1923 Ex. | Counties of Clarke and Warren | Counties Cities and Towns Insurance and Banking Militia and Police Retrenchment and Economy |
Edward R. | Fuller | 1914 | 1927 Ex. | City of Richmond | Finance (Chair) House Expenses Schools and Colleges |
Edwin H. | Gibson | 1920 | 1924 | Culpeper | Courts of Justice
Federal Relations and Resolutions Roads and Internal Navigation Special Private and Local Legislation |
Reuben Lindsay | Gordon Jr. | 1914 | 1928 | County of Louisa | Insurance and Banking (Chair) Courts of Justice Federal Relations and Resolutions Immigration |
John T. | Graham | 1922 | 1928 | County of Wythe | Asylums and Prisons Claims Federal Relations and Resolutions Roads and Internal Navigation |
John Walter | Gray | 1944 | 1949 | County of Washington; City of Bristol | Counties Cities and Towns Executive Expenditures Insurance and Banking Public Property |
Zachary T. | Gray | 1922 | 1924 | County of Gloucester | Chesapeake and Its Tributaries Counties Cities and Towns Enrolled Bills Public Property |
Nelson S. | Groome | 1920 | 1922 | County of Elizabeth City; City of Hampton | Appropriations Chesapeake and Its Tributaries Currency and Commerce Privileges and Elections |
Thomas Gray | Haddon | 1920 | 1923 Ex. | City of Richmond | Officers and Offices at the Capitol (Chair) Appropriations Federal Relations and Resolutions General Laws |
Wilbur C. | Hall | 1918 | 1934 | Counties of Fauquier and Loudoun | Retrenchment and Economy (Chair) Finance Manufactures and Mechanic Arts Privileges and Elections |
John R. | Henderson Jr. | 1922 | 1923 Ex. | Counties of Stafford and King George | Agriculture and Mining Claims Counties Cities and Towns Enrolled Bills |
Norvell Lightfoot | Henley | 1916 | 1923 Ex. | Counties of New Kent, Charles City, James City, York, and Warwick; City of Williamsburg | Appropriations Chesapeake and Its Tributaries Roads and Internal Navigation Rules |
Everdell A. | Hicks | 1920 | 1930 | County of Campbell | Executive Expenditures Manufactures and Mechanic Arts Roads and Internal Navigation |
W. F. | Hicks | 1920 | 1923 Ex. | County of Lee | Asylums and Prisons Labor and the Poor Manufactures and Mechanic Arts Privileges and Elections |
Claude N. | Hoover | 1922 | 1923 Ex. | County of Shenandoah | Appropriations Labor and the Poor Public Property Retrenchment and Economy |
William C. | Hoover | 1922 | 1924 | County of Rockingham; City of Harrisonburg | Agriculture and Mining Manufactures and Mechanic Arts Officers and Offices at the Capitol Roads and Internal Navigation |
Walter A. | Horner | 1922 | 1928 | County of Chesterfield | Appropriations Executive Expenditures Labor and the Poor Schools and Colleges |
John Rolfe | Horsley | 1920 | 1924 | County of Appomattox | Printing (Chair) Appropriations Currency and Commerce Privileges and Elections |
Joseph Mettauer | Hurt | 1920 | 1924 | Counties of Nottoway and Amelia | Finance Insurance and Banking Militia and Police Retrenchment and Economy |
Walter | Hylton | 1922 | 1923 Ex. | County of Carroll | Agriculture and Mining Counties Cities and Towns Labor and the Poor Manufactures and Mechanic Arts |
Robert L. | Jeffreys | 1922 | 1930 | County of Mecklenburg | Agriculture and Mining Finance Immigration Officers and Offices at the Capitol |
Edwin Bunker | Jones | 1922 | 1933 | Counties of Bath, Highland and Rockbridge; City of Buena Vista | Counties Cities and Towns Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
James Phillip | Jones | 1916 | 1930 | City of Richmond | Executive Expenditures General Laws Insurance and Banking Moral and Social Welfare |
Harry Lee | Keen | 1922 | 1923 Ex. | County of Loudoun | Agriculture and Mining Counties Cities and Towns Immigration Labor and the Poor |
George Bernard | Keezell | 1922 | 1928 | County of Rockingham; City of Harrisonburg | Federal Relations and Resolutions Finance Manufactures and Mechanic Arts Privileges and Elections |
William Lee | Koger Jr. | 1922 | 1924 | County of Patrick | Asylums and Prisons Labor and the Poor Manufactures and Mechanic Arts Schools and Colleges |
William Martin | Long | 1922 | 1924 | Counties of Page and Rappahannock | Agriculture and Mining Asylums and Prisons Immigration Officers and Offices at the Capitol |
James W. | Massey | 1920 | 1924 | County of Spotsylvania; City of Fredericksburg | Asylums and Prisons Executive Expenditures Insurance and Banking Labor and the Poor |
Thomas B. | McCaleb | 1922 | 1923 Ex. | Counties of Alleghany and Craig; City of Clifton Forge | Executive Expenditures General Laws Labor and the Poor Public Property |
J. Kenneth | McCotter | 1922 | 1924 | Counties of Surry and Prince George; City of Hopewell | Courts of Justice Currency and Commerce Public Property Special Private and Local Legislation |
John W. | McLean | 1922 | 1924 | County of Grayson | Counties Cities and Towns Executive Expenditures Immigration Public Property |
William Morton | McNutt | 1920 | 1923 Ex. | County of Rockbridge; City of Buena Vista | Appropriations General Laws Moral and Social Welfare Retrenchment and Economy |
William Stuart | Moffett | 1920 | 1934 | County of Augusta; City of Staunton | Agriculture and Mining Enrolled Bills Finance Militia and Police |
Robert Opie | Norris Jr. | 1912 | 1927 Ex. | Counties of Lancaster and Richmond | General Laws (Chair) Chesapeake and Its Tributaries House Expenses Retrenchment and Economy |
John Edward | Nottingham | 1920 | 1924 | Counties of Northampton and Accomack | Chesapeake and Its Tributaries Finance Manufactures and Mechanic Arts Militia and Police |
Daniel William | Owen | 1914 | 1923 Ex. | County of Halifax | Federal Relations and Resolutions (Chair) Enrolled Bills Finance Labor and the Poor |
Thomas William | Ozlin | 1918 | 1928 | County of Lunenburg | Currency and Commerce (Chair) Courts of Justice Federal Relations and Resolutions Moral and Social Welfare |
Ivor A. | Page Jr. | 1922 | 1922 | City of Norfolk | Chesapeake and Its Tributaries Courts of Justice Manufactures and Mechanic Arts Officers and Offices at the Capitol |
Herbert T. | Patterson | 1922 | 1923 Ex. | County of Bedford | Moral and Social Welfare Officers and Offices at the Capitol Public Property Schools and Colleges |
D. H. | Pitts | 1906 | 1919 Ex.; 1922-1924 | County of Albemarle; City of Charlottesville | Appropriations Currency and Commerce Roads and Internal Navigation |
Richard Turner | Pratt | 1922 | 1923 Ex. | County of Caroline | Agriculture and Mining Officers and Offices at the Capitol Public Property Special Private and Local Legislation |
James Hubert | Price | 1916 | 1928 | City of Richmond | Courts of Justice (Chair) Counties Cities and Towns Enrolled Bills Rules |
William Daniel | Prince | 1928 | 1928 | Counties of Sussex and Greensville | Immigration (Chair) Appropriations Asylums and Prisons Militia and Police |
John Thomas | Ramey | 1922 | 1928 | County of Fauquier | Agriculture and Mining Asylums and Prisons Immigration Officers and Offices at the Capitol |
John W. | Ramsey | 1916 | 1923 Ex. | County of Henry | Enrolled Bills (Chair) Claims Finance Privileges and Elections |
J. Harry | Rew | 1912 | 1927 Ex. | County of Accomack | Chesapeake and Its Tributaries (Chair) Finance Immigration |
Boyd R. | Richards | 1922 | 1924 | County of Frederick; City of Winchester | Currency and Commerce Executive Expenditures Moral and Social Welfare Privileges and Elections |
Samuel Dagnell | Rodgers | 1920 | 1949 | City of Petersburg | Asylums and Prisons Finance Moral and Social Welfare |
Gordon Williamson | Shepherd | 1920 | 1923 Ex. | Counties of Chesterfield and Powhatan | Confirmation (Chair) Finance Labor and the Poor |
Charles Armistead | Sinclair | 1919 Ex. | 1927 Ex. | County of Prince William | Counties Cities and Towns (Chair) Federal Relations and Resolutions General Laws Immigration |
Alfred C. | Smith | 1922 | 1923 Ex. | County of Norfolk | Currency and Commerce Executive Expenditures Finance Militia and Police |
Charles Fletcher | Smith | 1918 | 1924 | County of Dinwiddie | Manufactures and Mechanic Arts (Chair) Agriculture and Mining Asylums and Prisons Library |
Charles Henry | Smith | 1922 | 1927 Ex. | County of Arlington; City of Alexandria | Enrolled Bills Finance Privileges and Elections |
Edwin Hugh | Smith | 1920 | 1923 Ex. | Counties of Northumberland and Westmoreland | Chesapeake and Its Tributaries General Laws Immigration Insurance and Banking |
Lemuel Franklin | Smith | 1920 | 1926 | County of Albemarle; City of Charlottesville | Claims (Chair) Enrolled Bills Retrenchment and Economy Schools and Colleges |
Marvin | Smithey | 1922 | 1923 Ex. | County of Brunswick | Courts of Justice Executive Expenditures Schools and Colleges |
R. L. | Snell | 1922 | 1923 Ex. | County of Charlotte | Agriculture and Mining Appropriations Public Property |
Walter | St. Clair | 1922 | 1923 Ex. | County of Franklin | Immigration Insurance and Banking Roads and Internal Navigation |
John H. | Stinson | 1922 | 1923 Ex. | Counties of Tazewell and Buchanan | Counties Cities and Towns Currency and Commerce Enrolled Bills Special Private and Local Legislation |
William Joseph | Story | 1920 | 1923 Ex. | County of Southampton | Agriculture and Mining Privileges and Elections Roads and Internal Navigation |
John White | Stuart | 1918 | 1926 | County of Russell | Militia and Police (Chair) Currency and Commerce Roads and Internal Navigation Schools and Colleges |
Herbert J. | Taylor | 1914 | 1924 | County of Augusta; City of Staunton | Asylums and Prisons (Chair) General Laws Immigration Militia and Police |
Henry Lewis | Trolinger | 1922 | 1924 | County of Pulaski | Claims Manufactures and Mechanic Arts Roads and Internal Navigation |
George Gideon | Turner | 1916 | 1923 Ex. | County of Bedford | Agriculture and Mining (Chair) Executive Expenditures Officers and Offices at the Capitol Privileges and Elections |
Henry C. | Tyler | 1922 | 1923 Ex. | County of Montgomery; City of Radford | Library (Chair) Appropriations Confirmation |
Benjamin Samuel | Warren | 1922 | 1923 Ex. | County of Pittsylvania; City of Danville | Agriculture and Mining Claims Moral and Social Welfare |
Charles Ransom | Warren | 1920 | 1927 Ex. | County of Pittsylvania; City of Danville | Enrolled Bills General Laws Retrenchment and Economy Schools and Colleges |
James Edward | Wilkins | 1920 | 1924 | City of Newport News | Appropriations Currency and Commerce Moral and Social Welfare Schools and Colleges |
Franklin | Williams Jr. | 1916 | 1924 | County of Fairfax | Schools and Colleges (Chair) Agriculture and Mining Library Moral and Social Welfare |
R. Holman | Willis | 1914 | 1923 Ex. | City of Roanoke | Privileges and Elections (Chair) Insurance and Banking Officers and Offices at the Capitol Rules |
Richard Aldophus | Woods | 1922 | 1923 Ex. | County of Norfolk | Chesapeake and Its Tributaries Counties Cities and Towns Enrolled Bills |
E. J. | Woodville | 1922 | 1923 Ex. | County of Orange | Enrolled Bills Insurance and Banking Roads and Internal Navigation |
Earl H. | Wright | 1922 | 1928 | City of Portsmouth | Appropriations Counties Cities and Towns Immigration |
Pere Bruce | Young | 1920 | 1927 Ex. | County of Nelson | Executive Expenditures (Chair) Claims General Laws Officers and Offices at the Capitol |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.