Please turn your device to landscape view for wide tables like those below.
Edwin Bunker Jones
Member From: 1922 - 1933
- Birth Date: March 15, 1877 Birth Place:Monterey, VA
- Death Date: 05/19/1946
- Gender: Male Race: Caucasian
- Spouse:
- Children:
- Religion:
- Education: Randolph-Macon College (B.A., 1898) University of Virginia (LL.B., 1900)
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: Methodist Church Local draft board during World War I Phi Kappa Sigma Phi Delta Phi Omicron Delta Kappa Commission for the Simplification of State and Local Government Budget Committee Democratic State Central Committee Treasurer of the Commonwealth
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1922-1923 | Counties of Bath, Highland and Rockbridge; City of Buena Vista | Democrat | Counties Cities and Towns Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
||
1923 Ex. | Counties of Bath, Highland and Rockbridge; City of Buena Vista | Democrat | Counties Cities and Towns Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
||
1924 | Counties of Bath, Highland and Rockbridge; City of Buena Vista | Democrat | Counties Cities and Towns Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
||
1926-1927 | Counties of Bath, Highland and Rockbridge; City of Buena Vista | Democrat | Counties Cities and Towns Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
||
1927 Ex. | Counties of Bath, Highland and Rockbridge; City of Buena Vista | Democrat | Counties Cities and Towns Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
||
1928 | Counties of Bath, Highland and Rockbridge; City of Buena Vista | Democrat | Counties Cities and Towns Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
||
1930 | Counties of Bath, Highland and Rockbridge; City of Buena Vista | Democrat | Counties Cities and Towns (Chair) Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
||
1932-1933 | Counties of Bath, Highland, and Rockbridge; City of Buena Vista | Democrat | Counties Cities and Towns (Chair) Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
||
1933 Ex. | Counties of Bath, Highland, and Rockbridge; City of Buena Vista | Democrat | Counties Cities and Towns (Chair) Courts of Justice Labor and the Poor Officers and Offices at the Capitol |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.