2010 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Jan 13 2010
- End Date: Mar 14 2010
- Notes:
- Speaker:
William James Howell
- Clerk:
Bruce Franklin Jamerson
Name | Locality | Committees |
---|---|---|
Watkins Moorman Abbitt Jr. | Counties of Albemarle (part), Appomattox, Buckingham, Cumberland, Fluvanna (part), Nelson, and Prince Edward (part) | Appropriations General Laws Rules |
Robin A. Abbott | County of James City (part); City of Newport News (part) | Finance Science and Technology |
David B. Albo | County of Fairfax (part) | Courts of Justice (Chair) General Laws Privileges and Elections |
Kenneth Cooper Alexander | City of Norfolk (part) | Commerce and Labor Education Privileges and Elections Rules |
Richard L. Anderson | County of Prince William (part) | Finance General Laws Science and Technology |
Ward Lynn Armstrong | Counties of Carroll (part), Henry (part), and Patrick; City of Martinsville (part) | Courts of Justice Finance Rules |
Clifford L. Athey Jr. | Counties of Fauquier (part), Frederick (part), and Warren | Education Health Welfare and Institutions Militia Police and Public Safety |
Mamye Wilhelmina Edmondson BaCote | Cities of Hampton (part) and Newport News (part) | Appropriations Health Welfare and Institutions Transportation |
William Kyle Barlow | Counties of Isle of Wight (part), James City (part), Southampton (part), and Surry; Cities of Franklin (part) and Williamsburg | Courts of Justice General Laws Militia Police and Public Safety |
Richard Preston Bell | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | Agriculture Chesapeake and Natural Resources Education Health Welfare and Institutions |
Robert B. Bell | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | Courts of Justice Health Welfare and Institutions Privileges and Elections Rules |
Robert Hendricks Brink | County of Arlington (part) | Appropriations Transportation |
David L. Bulova | County of Fairfax (part); City of Fairfax | Agriculture Chesapeake and Natural Resources Education General Laws |
Kathy J. Byron | Counties of Bedford (part) and Campbell | Science and Technology (Chair) Commerce and Labor Finance |
Betsy B. Carr | County of Chesterfield (part); City of Richmond (part) | General Laws
Transportation |
Charles William Carrico Sr. | Counties of Carroll (part), Grayson, Smyth (part), and Wythe (part); City of Galax | General Laws Militia Police and Public Safety Transportation |
William H. Cleaveland | Counties of Botetourt (part) and Roanoke (part); City of Roanoke (part) | Courts of Justice Militia Police and Public Safety |
Benjamin Lee Cline | Counties of Amherst (part), Augusta (part), and Rockbridge; Cities of Buena Vista and Lexington | Commerce and Labor Courts of Justice Finance Militia Police and Public Safety |
Mark Lanze Cole | Counties of Fauquier (part), Spotsylvania (part), and Stafford (part) | Privileges and Elections (Chair) Education Finance |
Barbara Jean Comstock | County of Fairfax (part) | General Laws Science and Technology Transportation |
John A. Cosgrove | City of Chesapeake (part) | Science and Technology Transportation |
John A. Cox | County of Hanover (part) | Militia Police and Public Safety Privileges and Elections Transportation |
Marvin Kirkland Cox | County of Chesterfield (part); City of Colonial Heights | Agriculture Chesapeake and Natural Resources Rules |
Anne B. Crockett-Stark | Counties of Bland, Giles (part), Pulaski (part), Tazewell (part), and Wythe (part) | Counties Cities and Towns Health Welfare and Institutions Science and Technology |
Rosalyn Ruldolph Dance | Counties of Chesterfield (part) and Dinwiddie; City of Petersburg | Appropriations General Laws Privileges and Elections |
Adam P. Ebbin | Counties of Arlington (part) and Fairfax (part); City of Alexandria (part) | Education Health Welfare and Institutions Transportation |
James E. Edmunds II | Counties of Charlotte, Halifax, Nottoway (part), and Prince Edward (part) | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Militia Police and Public Safety |
David Lawrence Englin | Counties of Arlington (part) and Fairfax (part); City of Alexandria (part) | Agriculture Chesapeake and Natural Resources Finance Health Welfare and Institutions |
Eileen Filler-Corn | County of Fairfax (part) | Militia Police and Public Safety Transportation |
Thomas Scott Garrett | County of Amherst (part); City of Lynchburg | Finance Health Welfare and Institutions Transportation |
Thomas Donald Gear | County of York (part); Cities of Hampton (part) and Poquoson | |
C. Todd Gilbert | Counties of Page, Rappahannock, Rockingham (part), and Shenandoah | Courts of Justice General Laws Militia Police and Public Safety Privileges and Elections |
Thomas Alexander Greason | County of Loudoun (part) | Education Finance |
H. Morgan Griffith | County of Roanoke (part); City of Salem | Courts of Justice Militia Police and Public Safety |
Charniele L. Herring | County of Fairfax (part); City of Alexandria (part) | Courts of Justice Science and Technology |
Patrick A. Hope | County of Arlington (part) | Courts of Justice Health Welfare and Institutions |
Algie Thomas Howell Jr. | Cities of Chesapeake (part), Norfolk (part), and Virginia Beach (part) | Appropriations Counties Cities and Towns Health Welfare and Institutions Privileges and Elections |
William James Howell | County of Stafford (part); City of Fredericksburg | Rules (Chair) |
Timothy D. Hugo | County of Fairfax (part) | Commerce and Labor Privileges and Elections Transportation |
Salvatore Robert Iaquinto | City of Virginia Beach (part) | Counties Cities and Towns Courts of Justice General Laws |
Riley E. Ingram | Counties of Chesterfield (part), Henrico (part), and Prince George (part); City of Hopewell (part) | Counties Cities and Towns (Chair) Appropriations Privileges and Elections |
Matthew James | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | Agriculture Chesapeake and Natural Resources General Laws Militia Police and Public Safety |
William Robert Janis | Counties of Goochland, Henrico (part), and Louisa | Commerce and Labor Courts of Justice Privileges and Elections Rules |
Johnny Savas Joannou | Cities of Chesapeake (part), Norfolk (part), Portsmouth (part), and Suffolk (part) | Appropriations Commerce and Labor Privileges and Elections Rules |
Joseph P. Johnson Jr. | Counties of Smyth (part) and Washington (part); City of Bristol | Commerce and Labor Courts of Justice Finance Rules |
Steven Chris Jones | Cities of Chesapeake (part) and Suffolk (part) | General Laws (Chair) Appropriations Privileges and Elections |
Mark L. Keam | County of Fairfax (part) | Finance Militia Police and Public Safety |
Terry G. Kilgore | Counties of Lee, Scott, Washington (part), and Wise (part) | Commerce and Labor (Chair) Courts of Justice Rules |
Barry D. Knight | Cities of Chesapeake (part) and Virginia Beach (part) | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Transportation |
Kaye Kory | County of Fairfax (part) | Counties Cities and Towns Science and Technology |
R. Steven Landes | Counties of Albemarle (part), Augusta (part), and Rockingham (part); City of Waynesboro | Appropriations Privileges and Elections Rules |
James M. LeMunyon | Counties of Fairfax (part) and Loudoun (part) | Counties Cities and Towns Education Science and Technology |
Lynwood Wayne Lewis Jr. | Counties of Accomack and Northampton; Cities of Hampton (part) and Norfolk (part) | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Militia Police and Public Safety |
L. Scott Lingamfelter | Counties of Fauquier (part) and Prince William (part) | Appropriations Education Militia Police and Public Safety |
Matthew James Lohr | County of Rockingham (part); City of Harrisonburg | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Finance |
G. Manoli Loupassi | County of Chesterfield (part); City of Richmond (part) | Commerce and Labor Courts of Justice Education |
Daniel W. Marshall III | Counties of Henry (part) and Pittsylvania (part); City of Danville | Agriculture Chesapeake and Natural Resources Commerce and Labor |
Robert Gerald Marshall | Counties of Loudoun (part) and Prince William (part) | Counties Cities and Towns Finance Science and Technology |
James Pleasants Massie III | County of Henrico (part) | Appropriations Education Health Welfare and Institutions |
Joe T. May | Counties of Clarke and Loudoun (part) | Transportation (Chair) Appropriations Science and Technology |
Jennifer Leigh McClellan | County of Henrico (part); City of Richmond (part) | Commerce and Labor Courts of Justice Education |
Delores L. McQuinn | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | Commerce and Labor Counties Cities and Towns Transportation |
Donald W. Merricks | Counties of Henry (part) and Pittsylvania (part); City of Martinsville (part) | Commerce and Labor Counties Cities and Towns Health Welfare and Institutions Militia Police and Public Safety |
Jackson Hunter Miller | County of Prince William (part); Cities of Manassas and Manassas Park | Commerce and Labor Courts of Justice Privileges and Elections |
Paula Jean Miller | City of Norfolk (part) | Militia Police and Public Safety Science and Technology |
James W. Morefield | Counties of Buchanan, Russell (part), and Tazewell (part) | Counties Cities and Towns Militia Police and Public Safety Science and Technology |
Harvey Bland Morgan | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | Agriculture Chesapeake and Natural Resources (Chair) Appropriations Commerce and Labor |
Joseph Dee Morrissey | Counties of Charles City, Henrico (part), and Prince George (part); Cities of Hopewell (part) and Richmond (part) | Education Health Welfare and Institutions |
Samuel A. Nixon Jr. | County of Chesterfield (part) | Health Welfare and Institutions Science and Technology |
David A. Nutter | Counties of Montgomery (part) and Pulaski (part); City of Radford | Health Welfare and Institutions Militia Police and Public Safety Science and Technology |
John M. O'Bannon III | County of Henrico (part); City of Richmond (part) | Appropriations Health Welfare and Institutions Privileges and Elections |
George Glenn Oder | City of Newport News (part) | Counties Cities and Towns General Laws Transportation |
Robert D. Orrock Sr. | Counties of Caroline (part) and Spotsylvania (part) | Health Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance |
Christopher Kilian Peace | Counties of Caroline (part), Hanover (part), Henrico (part), King and Queen (part), King William (part), New Kent, and Spotsylvania (part) | Courts of Justice Finance General Laws Health Welfare and Institutions |
Clarence E. Phillips | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | Appropriations General Laws Privileges and Elections |
Kenneth R. Plum | County of Fairfax (part) | Agriculture Chesapeake and Natural Resources Rules Science and Technology |
Brenda Lowe Pogge | Counties of James City (part) and York (part); City of Newport News (part) | Agriculture Chesapeake and Natural Resources Education Health Welfare and Institutions |
Charles Douglas Poindexter | Counties of Floyd, Franklin, and Pittsylvania (part) | Agriculture Chesapeake and Natural Resources Appropriations Counties Cities and Towns |
Albert Clarkson Pollard Jr. | Counties of Caroline (part), King George, Lancaster, Northumberland, Richmond, and Westmoreland | Counties Cities and Towns Finance |
Harry Robert Purkey | City of Virginia Beach (part) | Finance (Chair) Commerce and Labor Science and Technology |
Lacey E. Putney | Counties of Bedford (part) and Botetourt (part); City of Bedford | Appropriations (Chair) Privileges and Elections Rules |
Roxann L. Robinson | County of Chesterfield (part) | Health Welfare and Institutions Science and Technology |
Thomas Davis Rust | Counties of Fairfax (part) and Loudoun (part) | Commerce and Labor Education Science and Technology Transportation |
Edward T. Scott | Counties of Culpeper, Madison, and Orange (part) | Agriculture Chesapeake and Natural Resources General Laws Science and Technology Transportation |
James M. Scott | County of Fairfax (part); City of Falls Church | Appropriations Privileges and Elections |
Beverly J. Sherwood | County of Frederick (part); City of Winchester | Militia Police and Public Safety (Chair) Agriculture Chesapeake and Natural Resources Appropriations |
James M. Shuler | Counties of Alleghany, Bath, Craig, Giles (part), and Montgomery (part); City of Covington | Agriculture Chesapeake and Natural Resources Education Militia Police and Public Safety |
Mark D. Sickles | County of Fairfax (part) | Agriculture Chesapeake and Natural Resources Health Welfare and Institutions Privileges and Elections |
Lionell Spruill Sr. | Cities of Chesapeake (part) and Suffolk (part) | Counties Cities and Towns Health Welfare and Institutions Privileges and Elections |
Christopher Patrick Stolle | City of Virginia Beach (part) | Counties Cities and Towns Education Health Welfare and Institutions |
Scott A. Surovell | County of Fairfax (part) | Counties Cities and Towns Science and Technology |
Robert Tata | City of Virginia Beach (part) | Education (Chair) Appropriations Transportation |
Luke E. Torian | County of Prince William (part) | Agriculture Chesapeake and Natural Resources Counties Cities and Towns General Laws |
David Joseph Toscano | County of Albemarle (part); City of Charlottesville | Courts of Justice Science and Technology Transportation |
Roslyn C. Tyler | Counties of Brunswick (part), Greensville, Isle of Wight (part), Lunenburg (part), Southampton (part), and Sussex; Cities of Emporia and Franklin (part) | Commerce and Labor Education Militia Police and Public Safety |
Ronald A. Villanueva | City of Virginia Beach (part) | Courts of Justice Finance Transportation |
Jeion A. Ward | City of Hampton (part) | Commerce and Labor General Laws Transportation |
Onzlee Ware | County of Roanoke (part); City of Roanoke (part) | Appropriations Counties Cities and Towns Education |
R. Lee Ware Jr. | Counties of Chesterfield (part) and Powhatan | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Rules |
Vivian E. Watts | County of Fairfax (part) | Courts of Justice Finance Science and Technology |
Tony O. Wilt | County of Rockingham (part); City of Harrisonburg | Agriculture Chesapeake and Natural Resources Counties Cities and Towns |
Thomas C. Wright Jr. | Counties of Amelia, Brunswick (part), Lunenburg (part), Mecklenburg, and Nottoway (part) | Agriculture Chesapeake and Natural Resources General Laws Militia Police and Public Safety |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.