Please turn your device to landscape view for wide tables like those below.
Robert D. "Bobby" Orrock Sr.
Member From: 1990 - Present
- Birth Date: 1955 Birth Place:Fredericksburg, VA
- Gender: Male Race: Caucasian
- Spouse: Debra Shelton
- Children: Robert D., Jr., Lila Joanna, and Welford Thomas
- Religion: Baptist
- Education: Ladysmith High School (1974)
Germanna Community College (1975-76)
Virginia Polytechnic Institute and State University (B.S., Agriculture Education, 1978)
Virginia State University (M.Ed., Agriculture Education, 1988) - Military Service:
- Occupation/Profession: Teacher (retired)
- Memberships/Affiliations: Bethany Baptist Church (deacon, trustee)
Ladysmith Volunteer Rescue Squad
Virginia Game Commission (hunter safety instructor)
Fredericksburg Area Chamber of Commerce
Spotsylvania Volunteer Rescue Squad (trustee)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1990 | Counties of Spotsylvania and Caroline (part); City of Fredericksburg (part) | 54 | Republican | Agriculture Chesapeake and Its Tributaries Health Welfare and Institutions |
|
1991 | Counties of Spotsylvania and Caroline (part); City of Fredericksburg (part) | 54 | Republican | Agriculture Chesapeake and Its Tributaries Health Welfare and Institutions |
|
1992 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Agriculture Chesapeake and Its Tributaries Health Welfare and Institutions |
|
1993 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Agriculture Chesapeake and Its Tributaries Health Welfare and Institutions |
|
1994 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Chesapeake and Its Tributaries Counties Cities and Towns Health Welfare and Institutions |
|
1995 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Agriculture Counties Cities and Towns Health Welfare and Institutions |
|
1996 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Agriculture Counties Cities and Towns Health Welfare and Institutions |
|
1997 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Agriculture Counties Cities and Towns Health Welfare and Institutions |
|
1998 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Agriculture Counties Cities and Towns Finance Health Welfare and Institutions |
|
1999 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Agriculture Counties Cities and Towns Finance Health Welfare and Institutions |
|
2000 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Agriculture (Co Chair) Counties Cities and Towns Finance Health Welfare and Institutions Mining and Mineral Resources |
|
2001 | County of Spotsylvania (part); City of Fredericksburg | 54 | Republican | Agriculture (Co Chair) Counties Cities and Towns Finance Health Welfare and Institutions Mining and Mineral Resources |
|
2002 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Finance Health Welfare and Institutions |
|
2003 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Finance Health Welfare and Institutions |
|
2004 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Finance |
|
2005 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Finance |
|
2006 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Health Welfare and Institutions |
|
2007 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Health Welfare and Institutions |
|
2008 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Health Welfare and Institutions |
|
2009 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Health Welfare and Institutions |
|
2010 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance |
|
2011 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance |
|
2012 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
|
2013 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
|
2014 | Counties of Caroline (part) and Spotsylvania (part) | Republican | Health, Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules, |
||
2015 | Counties of Caroline (part) and Spotsylvania (part) | Republican | Health, Welfare and Institutions (Chair) Agriculture, Chesapeake and Natural Resources Finance Rules |
||
2016 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health, Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
|
2017 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health, Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
|
2018 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health, Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
|
2019 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health, Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
|
2020 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Finance Health, Welfare and Institutions Privileges and Elections |
|
2021 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Finance Health, Welfare and Institutions Privileges and Elections |
|
2022 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health, Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
|
2023 | Counties of Caroline (part) and Spotsylvania (part) | 54 | Republican | Health, Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
|
2024 | Counties of Caroline (part) and Spotsylvania (part) | 66 | Republican | Agriculture Chesapeake and Natural Resources Finance Health and Human Services |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.