Please turn your device to landscape view for wide tables like those below.
Delores L. McQuinn
Member From: January 14, 2009 - Present
- Birth Date: 1954 Birth Place:Henrico, VA
- Gender: Female Race: African American
- Spouse: Jonathan McQuinn
- Children: James E. Minor III and Daytriel J.
- Religion: Baptist
- Education: Virginia Commonweath University
Virginia Union University - Military Service:
- Occupation/Profession:
- Memberships/Affiliations: New Bridge Baptist Church
- Awards: YWCA, Outstanding Women Award (2006)
NAACP Award (2008)
Virginia Center for Inclusive Communities, Humanitarian Award (2013)
- Other Notable Service and/or Elected Offices:
Richmond City School Board (1992-96)
Richmond City Council (1999-2009)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
2009 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Counties Cities and Towns Transportation |
|
2010 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Commerce and Labor Counties Cities and Towns Transportation |
|
2011 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Commerce and Labor Counties Cities and Towns Transportation |
|
2012 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Counties Cities and Towns General Laws Transportation |
|
2013 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Counties Cities and Towns General Laws Transportation |
|
2014 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | Democrat | Minority Caucus Sergeant at Arms (2012—) | Counties, Cities and Towns,
General Laws, Transportation |
|
2015 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part | Democrat | Minority Caucus Sergeant at Arms (2012—) | Counties, Cities and Towns,
General Laws, Transportation |
|
2016 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Minority Caucus Sergeant at Arms (2012—) | Appropriations General Laws Transportation |
2017 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Minority Caucus Sergeant at Arms (2012—) | Appropriations General Laws Transportation |
2018 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Minority Caucus Sergeant at Arms (2012-) | Appropriations General Laws Transportation |
2019 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Minority Caucus Sergeant at Arms (2012-) | Appropriations General Laws Transportation |
2020 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Minority Caucus Sergeant at Arms (2012-) | Transportation (Chair) Appropriations Education Rules |
2021 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Minority Caucus Sergeant at Arms (2012-) | Transportation (Chair) Appropriations Education Rules |
2022 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Minority Caucus Sergeant at Arms (2012-) | Appropriations Education Transportation |
2023 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | 70 | Democrat | Minority Caucus Sergeant at Arms (2012-) | Appropriations Education Transportation |
2024 | Counties of Charles City, Chesterfield (part), and Henrico (part) | 81 | Democrat | Minority Caucus Sergeant at Arms (2012-) | Appropriations Education Transportation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.