Please turn your device to landscape view for wide tables like those below.
Clarence E. "Bud" Phillips
Member From: 1990 - 2011
- Birth Date: 1950 Birth Place:Clintwood, VA
- Gender: Male Race: Caucasian
- Spouse: Teresa Eileen Grizzle
- Children: Aimee P. Rasnick, Catherine, and Garrett
- Religion: Baptist
- Education: Clinch Valley College of University of Virginia (B.A.; 1975), East Tennessee State University; TN (M.A.; Administration and Supervision; 1982), Virginia State Bar Juris Doctorate Equivalency (1988)
- Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: Baptist Church, Virginia State Bar, Virginia Trial Lawyers Association, Pinnacle Park Committee, Southwest Virginia Health Authority, Joint Legislative Audit and Review Commission
- Additional Info: General District Judge 2012-2020
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1990 | Counties of Dickenson (part), Russell, and Tazewell (part) | 3 | Democrat | Agriculture Claims General Laws |
|
1991 | Counties of Dickenson (part), Russell and Tazewell (part) | 3 | Democrat | Agriculture Claims General Laws Nominations and Confirmations |
|
1992 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Agriculture Claims General Laws |
|
1993 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Agriculture Claims Finance General Laws |
|
1994 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations Claims Conservation and Natural Resources General Laws |
|
1995 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations Claims Conservation and Natural Resources General Laws |
|
1996 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations Claims Conservation and Natural Resources General Laws |
|
1997 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations Claims Conservation and Natural Resources General Laws |
|
1998 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Agriculture Appropriations Claims Conservation and Natural Resources General Laws |
|
1999 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Agriculture Appropriations Claims Conservation and Natural Resources General Laws |
|
2000 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations Claims Conservation and Natural Resources General Laws |
|
2001 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations Claims Conservation and Natural Resources General Laws |
|
2002 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
|
2003 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
|
2004 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
|
2005 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
|
2006 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
|
2007 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
|
2008 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
|
2009 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
|
2010 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
|
2011 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | 2 | Democrat | Appropriations General Laws Privileges and Elections |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.