Please turn your device to landscape view for wide tables like those below.
Christopher Kilian "Chris" Peace
Member From: January 25, 2006 - 2019
- Birth Date: 1976 Birth Place:Richmond, Virginia
- Gender: Male Race: Caucasian
- Spouse: Ashley Hopkins
- Children: Nina, Camden, and Henry
- Religion: Episcopalian
- Education: St. Christopher's School
Hampden-Sydney College (B.A., English, 1998)
University of Richmond School of Law (J.D., 2002) - Military Service:
- Occupation/Profession: Attorney
- Memberships/Affiliations: St. Peter's Episcopal Church - New Kent
Virginia Commission on Youth
Joint Commission on Health Care
Virginia Indian Commemorative Commission (vice chairman)
Virginia Housing Commission
Virginia Health Information (board of directors)
Virginia Council on Aging
Fraternal Lodge No. 344
Hanover Association of Businesses/Chamber of Commerce
Hanover County Historical Society
Hanover Ruritan Club
Mechanicsville Businessmen's Association
Sons of the American Revolution, Richmond Chapter
Department of Criminal Justice Services Board
St. John's Church Foundation (board member)
Arthritis Foundation Board - Awards: Style Weekly, Top 40 Under 40 (2005)
Virginia State Police Association, Legislative Rookie of the Year (2006)
Virginia Sheriffs' Association, Legislative Rookie of the Year (2006)
Virginia Council for Private Education, Child Advocacy Award (2009, 2014)
Virginia Housing Coalition, Legislator of the Year (2010)
Virginia Retail Merchants Association, Legislator of the Year (2010, 2013)
American Conservative Union, Award for Conservative Excellence (2011, 2012, 2014, 2015)
Virginia Society of Eye Physicians and Surgeons, Legislative Vision Award (2012)
Virginia Nurses Foundation, Friend of Nursing (2013)
Virginia Pharmacists Association, Award of Merit (2013)
Commissioners of the Revenue Association of Virginia, Legislator of the Year (2013)
Alzheimer's Association, Alzheimer's Advocate Award (2014)
Virginia Association for Career and Technical Education, Policymaker of the Year (2015)
Virginia Association for Home Care and Hospice, Home Care Public Policy Award (2015)
Brain Injury Association of Virginia, Legislator of the Year (2016)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
2006 | Counties of Caroline (part), Hanover (part), Henrico (part), King and Queen (part), King William (part), New Kent, and Spotsylvania (part) | 97 | Republican | Courts of Justice Health Welfare and Institutions Science and Technology |
|
2007 | Counties of Caroline (part), Hanover (part), Henrico (part), King and Queen (part), King William (part), New Kent, and Spotsylvania (part) | 97 | Republican | Courts of Justice Health Welfare and Institutions Science and Technology |
|
2008 | Counties of Caroline (part), Hanover (part), Henrico (part), King and Queen (part), King William (part), New Kent, and Spotsylvania (part) | 97 | Republican | Courts of Justice Finance Health Welfare and Institutions Science and Technology |
|
2009 | Counties of Caroline (part), Hanover (part), Henrico (part), King and Queen (part), King William (part), New Kent, and Spotsylvania (part) | 97 | Republican | Courts of Justice Finance Health Welfare and Institutions Science and Technology |
|
2010 | Counties of Caroline (part), Hanover (part), Henrico (part), King and Queen (part), King William (part), New Kent, and Spotsylvania (part) | 97 | Republican | Courts of Justice Finance General Laws Health Welfare and Institutions |
|
2011 | Counties of Caroline (part), Hanover (part), Henrico (part), King and Queen (part), King William (part), New Kent, and Spotsylvania (part) | 97 | Republican | Courts of Justice Finance General Laws Health Welfare and Institutions |
|
2012 | Counties of Hanover (part), King William (part), and New Kent | 97 | Republican | Appropriations General Laws Health Welfare and Institutions |
|
2013 | Counties of Hanover (part), King William (part), and New Kent | 97 | Republican | Appropriations General Laws Health Welfare and Institutions |
|
2014 | Counties of Hanover (part), King William (part), and New Kent | Republican | General Laws (Vice Chair) Appropriations, Health, Welfare and Institutions |
||
2015 | Counties of Hanover (part), King William (part), and New Kent | Republican | General Laws (Vice Chair) Appropriations, Health, Welfare and Institutions |
||
2016 | Counties of Hanover (part), King William (part), and New Kent | 97 | Republican | General Laws (Vice Chair) Appropriations Health, Welfare and Institutions |
|
2017 | Counties of Hanover (part), King William (part), and New Kent | 97 | Republican | General Laws (Vice Chair) Appropriations Health, Welfare and Institutions |
|
2018 | Counties of Hanover (part), King William (part), and New Kent | 97 | Republican | General Laws (Chair) Appropriations Health, Welfare and Institutions Science and Technology Select Committee on School Safety |
|
2019 | Counties of Hanover (part), King William (part), and New Kent | 97 | Republican | General Laws (Chair) Appropriations Crime Commission Health, Welfare and Institutions Science and Technology |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.