Please turn your device to landscape view for wide tables like those below.
Robert B. "Rob" Bell
Member From: 2002 - - September 17, 2023
- Birth Date: 1967 Birth Place:Palo Alto, CA
- Gender: Male Race: Caucasian
- Spouse: Jessica Rhea Sweeney
- Children: Robbie and Evelyn
- Religion: Methodist
- Education: University of Virginia (B.A. with High Distinction, 1988)
University of Virginia School of Law (J.D., 1995) - Military Service:
- Occupation/Profession: Attorney
- Awards: Boy Scouts of America, Eagle Scout
Virginians Aligned Against Sexual Assault, Vanguard Special Commendation (2002)
National Transportation Safety Board, State Safety Leadership Award (reduce alcohol-related fatalities) (2004)
The Century Council, Outstanding Commitment to Fight Drunk Driving and Underage Drinking (2004)
National Highway Traffic Safety Administration, State Safety Leadership Citation (2004)
MADD, Outstanding Leadership (2004), Outstanding Legislator (2005)
Thomas Jefferson EMS Council, Award of Appreciation (2005)
Washington Regional Alcohol Program, WRAPPY Award for Public Service (2005)
Home Educators Association of Virginia, Outstanding Leadership in Advancing the Rights of Home-Educating Parents (2006)
Virginia Society of the Sons of the American Revolution, Law Enforcement Commendation Medal (2006), Law Enforcement Official of the Year (2007)
Virginia Property Rights Coalition, Deepest Gratitude for HB 2954 to the people of Virginia (2007), John C. Marshall Award (2008)
Fluvanna County High School, Honorary Fluco (2008)
Virginia Academy of Family Physicians, Legislator of the Year (2008)
Virginia Sheriffs' Association, Outstanding Legislative Service (2008)
Psychiatric Society of Virginia, Delegate of the Year (2008)
Virginia Sexual and Domestic Violence Action Alliance, Act Honor Hope Award (2009), Leadership in Legislation Award (2011), 30 Voices for 30 Years Honoree (2011)
Virginia Assembly of Independent Baptists, Patriots Award (2010)
Virginia Association of Commonwealth's Attorneys, Champion of Justice (2011)
American Conservative Union, Defender of Liberty (2011)
Virginia Chamber of Commerce, A Rating (2012, 2018), Champion of Free Enterprise (2015), Excellence in Education and Workforce Training Award (2015)
Virginia Retail Merchants Association, Legislator of the Year (2012)
American Conservative Union, Conservative Excellence Award (2015)
American Conservative Union, Conservative Achievement Award (2018)
Virginia State Police, Legislator of the Year (2019)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
2002 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Education Health Welfare and Institutions |
|
2003 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Education Health Welfare and Institutions |
|
2004 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Education Health Welfare and Institutions |
|
2005 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Education Health Welfare and Institutions |
|
2006 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Health Welfare and Institutions Privileges and Elections |
|
2007 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Health Welfare and Institutions Privileges and Elections |
|
2008 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Health Welfare and Institutions Privileges and Elections |
|
2009 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Health Welfare and Institutions Privileges and Elections |
|
2010 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Health Welfare and Institutions Privileges and Elections Rules |
|
2011 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | 58 | Republican | Courts of Justice Health Welfare and Institutions Privileges and Elections Rules |
|
2012 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Commerce and Labor Courts of Justice Health Welfare and Institutions |
|
2013 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Commerce and Labor Courts of Justice Health Welfare and Institutions |
|
2014 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | Republican | Courts of Justice (Vice Chair) Health, Welfare and Institutions Commerce and Labor, |
||
2015 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | Republican | Courts of Justice (Vice Chair) Commerce and Labor, Health, Welfare and Institutions |
||
2016 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Courts of Justice (Vice Chair) Commerce and Labor Health, Welfare and Institutions |
|
2017 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Courts of Justice (Vice Chair) Commerce and Labor Health, Welfare and Institutions |
|
2018 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Courts of Justice (Chair) Commerce and Labor Health, Welfare and Institutions Privileges and Elections Select Committee on School Safety |
|
2019 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Courts of Justice (Chair) Commerce and Labor Health, Welfare and Institutions |
|
2020 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Courts of Justice Health, Welfare and Institutions Transportation |
|
2021 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Courts of Justice Health, Welfare and Institutions Transportation |
|
2022 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Courts of Justice (Chair) Health, Welfare and Institutions Rules |
|
2023 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | 58 | Republican | Health, Welfare and Institutions Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.