Please turn your device to landscape view for wide tables like those below.
Joseph P. "Joe" Johnson Jr.
Member From: 1990 - January 8, 2014
- Birth Date: December 12, 1931 Birth Place:Washington County, VA
- Death Date: August 4, 2022
- Gender: Male Race: Caucasian
- Spouse: Mary Ann Allison
- Children: Mary Jo Neal, Joseph P., III, and Sage B.
- Religion: Baptist
- Education: Meadowview High School Emory & Henry College (B.A.) T.C. Williams School of Law, University of Richmond (LL.B.)
- Military Service: USAF (1951-55)
- Occupation/Profession: Attorney
- Memberships/Affiliations: Abingdon Baptist Church (former chairman, council of deacons; Sunday school teacher) Abingdon Civitan Washington County Bar Association (former president) Virginia State Bar Abingdon Masonic Lodge 48 (former master) Shriner, Kazim Temple McCabe Lodge, IOOF American Legion Post 12 (former post commander) Southwest Virginia Higher Education Center (vice chairman, trustee, former chairman) Order of Eastern Star (former worthy patron) Virginia Tobacco Indemnification and Community Revitalization Commission Center for Rural Virginia (board of trustees) Twenty-eighth General District Court (former substitute judge) Southwest Virginia Cultural Heritage Foundation
- Awards: Ernest S. Yeatts Service Award Abingdon Jaycees, Young Man of the Year (1967)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1966 | Counties of Washington and Scott; City of Bristol | 63 | Democrat | Militia and Police Mining and Mineral Resources Officers and Offices at the Capitol Roads and Internal Navigation |
|
1968-1969 | Counties of Washington and Scott; City of Bristol | 63 | Democrat | Insurance and Banking Militia and Police Mining and Mineral Resources Roads and Internal Navigation |
|
1969 | Counties of Washington and Scott; City of Bristol | 63 | Democrat | Insurance and Banking Militia and Police Mining and Mineral Resources Roads and Internal Navigation |
|
1990 | County of Washington (part); City of Bristol | 6 | Democrat | Agriculture Courts of Justice Labor and Commerce |
|
1991 | County of Washington (part); City of Bristol | 6 | Democrat | Agriculture Courts of Justice Finance |
|
1992 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Courts of Justice Finance |
|
1993 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Courts of Justice Finance |
|
1994 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Corporations Insurance and Banking Courts of Justice Finance |
|
1995 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Corporations Insurance and Banking Courts of Justice Finance |
|
1996 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Corporations Insurance and Banking Courts of Justice Finance |
|
1997 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Corporations Insurance and Banking Courts of Justice Finance |
|
1998 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Corporations Insurance and Banking Courts of Justice Finance |
|
1999 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Corporations Insurance and Banking Courts of Justice Finance |
|
2000 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Corporations Insurance and Banking Courts of Justice Finance |
|
2001 | County of Washington; City of Bristol | 4 | Democrat | Agriculture Corporations Insurance and Banking Courts of Justice Finance |
|
2002 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance |
|
2003 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance |
|
2004 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance |
|
2005 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance |
|
2006 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance Rules |
|
2007 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance Rules |
|
2008 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance Rules |
|
2009 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance Rules |
|
2010 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance Rules |
|
2011 | Counties of Smyth (part) and Washington (part); City of Bristol | 4 | Democrat | Commerce and Labor Courts of Justice Finance Rules |
|
2012 | Counties of Dickenson, Russell (part), Washington (part), and Wise (part) | 4 | Democrat | Commerce and Labor Courts of Justice Finance Rules |
|
2013 | Counties of Dickenson, Russell (part), Washington (part), and Wise (part) | 4 | Democrat | Commerce and Labor Courts of Justice Finance Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.