Please turn your device to landscape view for wide tables like those below.
Kathy J. Byron
Member From: 1998 - 2023
- Birth Date: 1953 Birth Place:Abingdon, PA
- Gender: Female Race: Caucasian
- Spouse: John T.
- Children: Amy Manzi, John, Jr., and Joe
- Religion: Baptist
- Education: Council Rock High School, PA
Bucks County Community College, PA - Military Service:
- Occupation/Profession: Small business owner (retired)
- Memberships/Affiliations: Virginia Board of Workforce Development
Tobacco Indemnification and Community Revitalization Commission, Research and Development Committee (chairman)
Joint Commission on Science and Technology
Manufacturing Development Commission
Virginia Health Insurance Reform Commission (chairman)
Unemployment Commission
Broadband Advisory Council (chairman)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
1998 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Agriculture Corporations Insurance and Banking Mining and Mineral Resources Science and Technology |
|
1999 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Agriculture Corporations Insurance and Banking Mining and Mineral Resources Science and Technology |
|
2000 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Agriculture Corporations Insurance and Banking Education Mining and Mineral Resources Science and Technology |
|
2001 | Counties of Campbell (part) and Pittsylvania (part); City of Lynchburg (part) | 22 | Republican | Agriculture Corporations Insurance and Banking Education Mining and Mineral Resources Science and Technology |
|
2002 | Counties of Bedford (part) and Campbell | 22 | Republican | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Science and Technology |
|
2003 | Counties of Bedford (part) and Campbell | 22 | Republican | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Science and Technology |
|
2004 | Counties of Bedford (part) and Campbell | 22 | Republican | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Science and Technology |
|
2005 | Counties of Bedford (part) and Campbell | 22 | Republican | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Science and Technology |
|
2006 | Counties of Bedford (part) and Campbell | 22 | Republican | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance |
|
2007 | Counties of Bedford (part) and Campbell | 22 | Republican | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance |
|
2008 | Counties of Bedford (part) and Campbell | 22 | Republican | Science and Technology (Chair) Commerce and Labor Finance |
|
2009 | Counties of Bedford (part) and Campbell | 22 | Republican | Science and Technology (Chair) Commerce and Labor Finance |
|
2010 | Counties of Bedford (part) and Campbell | 22 | Republican | Science and Technology (Chair) Commerce and Labor Finance |
|
2011 | Counties of Bedford (part) and Campbell | 22 | Republican | Science and Technology (Chair) Commerce and Labor Finance |
|
2012 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Science and Technology (Chair) Commerce and Labor Finance |
|
2013 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Science and Technology (Chair) Commerce and Labor Finance |
|
2014 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | Republican | Commerce and Labor (Vice Chair) Finance, Science and Technology |
||
2015 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | Republican | Commerce and Labor (Vice Chair) Finance, Science and Technology |
||
2016 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Commerce and Labor (Vice Chair) Finance Science and Technology |
|
2017 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Commerce and Labor (Vice Chair) Finance Science and Technology |
|
2018 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Commerce and Labor (Vice Chair) Finance Science and Technology |
|
2019 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Commerce and Labor (Vice Chair) Finance Science and Technology |
|
2020 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Communications, Technology and Innovation Finance Labor and Commerce |
|
2021 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Communications, Technology and Innovation Finance Labor and Commerce |
|
2022 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Commerce and Energy (Chair) Communications, Technology and Innovation Finance Rules |
|
2023 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | 22 | Republican | Communications, Technology and Innovation Finance Rules |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.