Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
David B. | Albo | 1994 | November 7, 2017 | County of Fairfax (part) | Courts of Justice (Chair) General Laws Privileges and Elections |
Richard L. | Anderson | 2010 | 2017 | County of Prince William (part) | Finance General Laws Science and Technology Transportation |
Mamye Wilhelmina Edmondson | BaCote | 2004 | 2015 | Cities of Hampton (part) and Newport News (part) | Appropriations Health Welfare and Institutions Transportation |
Richard Preston | Bell | 2010 | 2019 | Counties of Augusta (part), Highland, and Nelson (part); Cities of Staunton and Waynesboro | Education Finance Health Welfare and Institutions |
Robert B. | Bell | 2002 | - September 17, 2023 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | Commerce and Labor Courts of Justice Health Welfare and Institutions |
Robert Hendricks | Brink | 1998 | June 30, 2014 | Counties of Arlington (part) and Fairfax (part) | Appropriations Privileges and Elections Transportation |
David L. | Bulova | 2006 | Present | County of Fairfax (part); City of Fairfax | Agriculture Chesapeake and Natural Resources Education General Laws |
Kathy J. | Byron | 1998 | 2023 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | Science and Technology (Chair) Commerce and Labor Finance |
Betsy B. | Carr | 2010 | Present | County of Chesterfield (part); City of Richmond (part) | Finance General Laws Transportation |
Benjamin Lee | Cline | November 26, 2002 | December 18, 2018 | Counties of Amherst (part), Augusta (part), Bath, and Rockbridge; Cities of Buena Vista and Lexington | Commerce and Labor Courts of Justice Finance Militia Police and Public Safety |
Mark Lanze | Cole | 2002 | 2021 | Counties of Fauquier (part), Spotsylvania (part), and Stafford (part); City of Fredericksburg (part) | Privileges and Elections (Chair) Education Finance |
Barbara Jean | Comstock | 2010 | November 10, 2014 | Counties of Fairfax (part) and Loudoun (part) | Commerce and Labor Science and Technology Transportation |
John A. | Cosgrove | 2002 | August 16, 2013 | City of Chesapeake (part) | Commerce and Labor Privileges and Elections Science and Technology Transportation |
John A. | Cox | 2010 | 2013 | Counties of Caroline (part), Hanover (part), and Spotsylvania (part) | General Laws Privileges and Elections Transportation |
Marvin Kirkland | Cox | 1990 | 2021 | County of Chesterfield (part); City of Colonial Heights | Appropriations
Rules |
Anne B. | Crockett-Stark | 2006 | 2013 | Counties of Carroll, Smyth (part), and Wythe | Counties Cities and Towns Health Welfare and Institutions Science and Technology |
Rosalyn Ruldolph | Dance | April 6, 2005 | November 9, 2014 | Counties of Chesterfield (part), Dinwiddie (part), and Prince George (part); Cities of Hopewell (part) and Petersburg | Appropriations General Laws Health Welfare and Institutions |
Leon Mark | Dudenhefer | 2012 | 2017 | Counties of Prince William (part) and Stafford (part) | Education Science and Technology Transportation |
James E. | Edmunds II | 2010 | 2023 | Counties of Campbell (part), Charlotte, Halifax, and Prince Edward | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Militia Police and Public Safety |
C. Matthew | Fariss | 2012 | 2023 | Counties of Albemarle (part), Appomattox, Buckingham, Campbell (part), and Nelson (part) | Agriculture Chesapeake and Natural Resources Militia Police and Public Safety |
Peter Francis | Farrell | 2012 | 2017 | Counties of Goochland (part), Henrico (part), Louisa, and Spotsylvania (part) | Courts of Justice General Laws |
Eileen | Filler-Corn | March 3, 2010 | 2023 | County of Fairfax (part) | Finance Militia Police and Public Safety Transportation |
Thomas Scott | Garrett | 2010 | 2019 | Counties of Amherst (part) and Bedford (part); City of Lynchburg (part) | Finance Health Welfare and Institutions Transportation |
C. Todd | Gilbert | 2006 | Present | Counties of Page, Rockingham (part), Shenandoah, and Warren (part) | Courts of Justice General Laws Militia Police and Public Safety Rules |
Thomas Alexander | Greason | 2010 | 2017 | County of Loudoun (part) | Appropriations Education General Laws |
Gregory D. | Habeeb | 2011 | August 31, 2018 | Counties of Craig, Montgomery (part), and Roanoke (part); City of Salem | Commerce and Labor Courts of Justice Transportation |
Christopher T. | Head | 2012 | 2023 | Counties of Botetourt (part) and Roanoke (part); City of Roanoke (part) | Finance Militia Police and Public Safety |
Gordon Clair | Helsel Jr. | March 9, 2011 | 2019 | County of York (part); Cities of Hampton (part) and Poquoson | General Laws Health Welfare and Institutions Science and Technology |
Charniele L. | Herring | January 26, 2009 | Present | City of Alexandria (part) | Courts of Justice Science and Technology |
Daun Sessoms | Hester | 2012 | 2017 | City of Norfolk (part) | Education Privileges and Elections |
M. Keith | Hodges | 2012 | Present | Counties of Essex, Gloucester, King and Queen, King William (part), Mathews, and Middlesex | Counties Cities and Towns Health Welfare and Institutions |
Patrick A. | Hope | 2010 | Present | County of Arlington (part) | Health Welfare and Institutions Militia Police and Public Safety |
Algie Thomas | Howell Jr. | 2004 | June 30, 2014 | Cities of Norfolk (part) and Virginia Beach (part) | Appropriations Health Welfare and Institutions Privileges and Elections Rules |
William James | Howell | 1988 | 2017 | County of Stafford (part); City of Fredericksburg (part) | Rules (Chair) |
Timothy D. | Hugo | January 4, 2003 | 2019 | Counties of Fairfax (part) and Prince William (part) | Commerce and Labor Finance Privileges and Elections Transportation |
Salvatore Robert | Iaquinto | 2006 | July 1, 2013 | City of Virginia Beach (part) | Counties Cities and Towns Courts of Justice General Laws |
Riley E. | Ingram | 1992 | 2019 | Counties of Chesterfield (part), Henrico (part), and Prince George (part); City of Hopewell (part) | Counties Cities and Towns (Chair) Appropriations Privileges and Elections |
Matthew | James | 2010 | 2019 | Cities of Chesapeake (part), Norfolk (part), Portsmouth (part), and Suffolk (part) | Agriculture Chesapeake and Natural Resources Finance General Laws |
Johnny Savas | Joannou | 1976 | 2015 | Cities of Norfolk (part) and Portsmouth (part) | Appropriations Commerce and Labor Privileges and Elections Rules |
Joseph P. | Johnson Jr. | 1990 | January 8, 2014 | Counties of Dickenson, Russell (part), Washington (part), and Wise (part) | Commerce and Labor Courts of Justice Finance Rules |
Steven Chris | Jones | 1998 | 2019 | Cities of Chesapeake (part) and Suffolk (part) | General Laws (Chair) Appropriations Privileges and Elections Rules |
Mark L. | Keam | 2010 | September 6, 2022 | County of Fairfax (part) | Agriculture Chesapeake and Natural Resources Education Finance |
Terry G. | Kilgore | 1994 | Present | Counties of Lee, Scott, and Wise (part); City of Norton | Commerce and Labor (Chair) Courts of Justice Rules |
Barry D. | Knight | January 14, 2009 | Present | Cities of Chesapeake (part) and Virginia Beach (part) | Agriculture Chesapeake and Natural Resources Counties Cities and Towns General Laws Rules |
Kaye | Kory | 2010 | 2023 | County of Fairfax (part) | Counties Cities and Towns Militia Police and Public Safety Science and Technology |
Kenneth Robert | Krupicka Jr. | 2012 | January 13, 2016 | Counties of Arlington (part) and Fairfax (part); City of Alexandria (part) | Counties Cities and Towns Privileges and Elections |
R. Steven | Landes | 1996 | November 18, 2019 | Counties of Albemarle (part), Augusta (part), and Rockingham (part) | Appropriations Education Privileges and Elections Rules |
James M. | LeMunyon | 2010 | 2017 | Counties of Fairfax (part) and Loudoun (part) | Counties Cities and Towns Education General Laws |
Lynwood Wayne | Lewis Jr. | 2004 | January 28, 2014 | Counties of Accomack and Northampton; Cities of Norfolk (part) and Virginia Beach (part) | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Militia Police and Public Safety |
L. Scott | Lingamfelter | 2002 | 2017 | Counties of Fauquier (part) and Prince William (part) | Militia Police and Public Safety (Chair) Appropriations Education |
Alfonso H. | Lopez | 2012 | Present | Counties of Arlington (part) and Fairfax (part) | Militia Police and Public Safety Science and Technology |
G. Manoli | Loupassi | 2008 | 2017 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | Commerce and Labor Courts of Justice |
Daniel W. | Marshall III | 2002 | Present | Counties of Henry (part) and Pittsylvania (part); City of Danville | Agriculture Chesapeake and Natural Resources Commerce and Labor Counties Cities and Towns |
Robert Gerald | Marshall | 1992 | 2017 | County of Prince William (part); City of Manassas Park | Counties Cities and Towns Finance Science and Technology |
James Pleasants | Massie III | 2008 | 2017 | County of Henrico (part) | Appropriations Education |
Joe T. | May | 1994 | 2013 | Counties of Clarke (part), Frederick (part), and Loudoun (part) | Transportation (Chair) Appropriations Science and Technology |
Jennifer Leigh | McClellan | 2006 | 2016 | County of Henrico (part); City of Richmond (part) | Commerce and Labor Courts of Justice Education |
Delores L. | McQuinn | January 14, 2009 | Present | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | Counties Cities and Towns General Laws Transportation |
Donald W. | Merricks | 2008 | 2013 | Counties of Henry (part) and Pittsylvania (part); City of Martinsville | Commerce and Labor Counties Cities and Towns Health Welfare and Institutions Militia Police and Public Safety |
Jackson Hunter | Miller | November 29, 2006 | 2017 | County of Prince William (part); City of Manassas | Commerce and Labor Courts of Justice Privileges and Elections |
John Randall | Minchew | 2012 | 2017 | Counties of Clarke (part), Frederick (part), and Loudoun (part) | Courts of Justice Transportation |
James W. | Morefield | 2010 | Present | Counties of Bland, Buchanan, Russell (part), and Tazewell | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Militia Police and Public Safety |
Richard Lee | Morris | 2012 | 2017 | Counties of Isle of Wight (part), Prince George (part), Southampton (part), Surry (part), and Sussex (part); Cities of Franklin (part) and Suffolk (part) | Counties Cities and Towns Courts of Justice Militia Police and Public Safety |
Joseph Dee | Morrissey | 2008 | March 24, 2015 | Counties of Charles City and Henrico (part); City of Richmond (part) | Education Health Welfare and Institutions |
John M. | O'Bannon III | 2001 | 2017 | County of Henrico (part) | Appropriations Health Welfare and Institutions Privileges and Elections |
Israel D. | O'Quinn | 2012 | Present | Counties of Grayson, Smyth (part), and Washington (part); Cities of Bristol and Galax | Finance Militia Police and Public Safety Privileges and Elections |
Robert D. | Orrock Sr. | 1990 | Present | Counties of Caroline (part) and Spotsylvania (part) | Health Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
Christopher Kilian | Peace | January 25, 2006 | 2019 | Counties of Hanover (part), King William (part), and New Kent | Appropriations General Laws Health Welfare and Institutions |
Kenneth R. | Plum | 1978-79; 1982 | 2023 | County of Fairfax (part) | Agriculture Chesapeake and Natural Resources Rules Science and Technology |
Brenda Lowe | Pogge | 2008 | 2019 | Counties of James City (part) and York (part) | Agriculture Chesapeake and Natural Resources Education Finance Health Welfare and Institutions |
Charles Douglas | Poindexter | 2008 | 2021 | Counties of Franklin (part), Henry (part), and Patrick | Agriculture Chesapeake and Natural Resources Appropriations Counties Cities and Towns |
Harry Robert | Purkey | 1986 | 2013 | City of Virginia Beach (part) | Finance (Chair) Commerce and Labor Science and Technology |
Lacey E. | Putney | 1962 | 2013 | Counties of Alleghany, Bedford (part), and Botetourt (part); City of Covington | Appropriations (Chair) Privileges and Elections Rules |
David Imad | Ramadan | 2012 | 2015 | Counties of Loudoun (part) and Prince William (part) | Privileges and Elections Science and Technology |
Margaret B. | Ransone | 2012 | 2023 | Counties of Caroline (part), King George, Lancaster, Northumberland, Richmond, and Westmoreland | Agriculture Chesapeake and Natural Resources Health Welfare and Institutions Privileges and Elections |
Roxann L. | Robinson | June 24, 2010 | 2023 | County of Chesterfield (part) | Education Health Welfare and Institutions Science and Technology |
L. Nick | Rush | 2012 | 2021 | Counties of Floyd, Montgomery (part), and Pulaski (part) | General Laws Militia Police and Public Safety |
Thomas Davis | Rust | 2002 | 2015 | Counties of Fairfax (part) and Loudoun (part) | Commerce and Labor Education Science and Technology Transportation |
Edward T. | Scott | 2004 | 2015 | Counties of Culpeper (part), Madison, and Orange | Agriculture Chesapeake and Natural Resources Appropriations Science and Technology Transportation |
James M. | Scott | 1992 | 2013 | County of Fairfax (part); City of Falls Church | Appropriations Privileges and Elections |
Beverly J. | Sherwood | 1994 | 2013 | Counties of Frederick (part) and Warren (part); City of Winchester | Agriculture Chesapeake and Natural Resources (Chair) Appropriations Militia Police and Public Safety Rules |
Mark D. | Sickles | 2004 | Present | County of Fairfax (part) | Agriculture Chesapeake and Natural Resources Health Welfare and Institutions Privileges and Elections |
Lionell | Spruill Sr. | 1994 | November 21, 2016 | Cities of Chesapeake (part) and Suffolk (part) | Commerce and Labor Counties Cities and Towns Health Welfare and Institutions |
Christopher Patrick | Stolle | 2010 | 2019 | Cities of Norfolk (part) and Virginia Beach (part) | Counties Cities and Towns Education Health Welfare and Institutions |
Scott A. | Surovell | 2010 | 2015 | County of Fairfax (part) | Counties Cities and Towns Militia Police and Public Safety Science and Technology |
Robert | Tata | 1984 | 2013 | City of Virginia Beach (part) | Education (Chair) Appropriations Transportation |
Luke E. | Torian | 2010 | Present | County of Prince William (part) | Agriculture Chesapeake and Natural Resources Counties Cities and Towns General Laws |
David Joseph | Toscano | 2006 | 2019 | County of Albemarle (part); City of Charlottesville | Courts of Justice Science and Technology Transportation |
Roslyn C. | Tyler | 2006 | 2021 | Counties of Brunswick, Dinwiddie (part), Greensville, Isle of Wight (part), Lunenburg (part), Southampton (part), Surry (part), and Sussex (part); Cities of Emporia and Franklin (part) | Commerce and Labor Education Militia Police and Public Safety |
Ronald A. | Villanueva | 2010 | 2017 | Cities of Chesapeake (part) and Virginia Beach (part) | Courts of Justice Finance Transportation |
Jeion A. | Ward | 2004 | Present | City of Hampton (part) | Commerce and Labor General Laws Transportation |
Onzlee | Ware | 2004 | 2013 | City of Roanoke (part) | Appropriations Counties Cities and Towns Education |
R. Lee | Ware Jr. | 1998 | 2013 | Counties of Chesterfield (part), Fluvanna (part), Goochland (part), and Powhatan | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Rules |
Michael B. | Watson | 2012 | 2013 | Counties of James City (part) and York (part); Cities of Newport News (part) and Williamsburg | General Laws Science and Technology |
Vivian E. | Watts | 1982-85; 1996 | Present | County of Fairfax (part) | Courts of Justice Finance Science and Technology |
Michael J. | Webert | 2012 | Present | Counties of Culpeper (part), Fauquier (part), Rappahannock, and Warren (part) | Agriculture Chesapeake and Natural Resources Militia Police and Public Safety |
Tony O. | Wilt | June 24, 2010 | Present | County of Rockingham (part); City of Harrisonburg | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Militia Police and Public Safety |
Thomas C. | Wright Jr. | January 3, 2001 | Present | Counties of Amelia, Cumberland, Lunenburg (part), Mecklenburg, and Nottoway | Agriculture Chesapeake and Natural Resources General Laws Militia Police and Public Safety |
David E. | Yancey | 2012 | 2019 | City of Newport News (part) | Education Transportation |
Joseph R. | Yost | 2012 | 2017 | Counties of Giles, Montgomery (part), and Pulaski (part); City of Radford | Education Health Welfare and Institutions Privileges and Elections |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.