Please turn your device to landscape view for wide tables like those below.
Gordon Clair Helsel Jr.
Member From: March 9, 2011 - 2019
- Birth Date: 1947 Birth Place:Hampton, Virginia
- Gender: Male Race: Caucasian
- Spouse: Joyce Ann Rasnick
- Children: Scott and Brian
- Religion: Baptist
- Education: Poquoson High School
Thomas Nelson Community College - Military Service: USA (1966-71)
- Occupation/Profession: Owner (York Box and Barrel Manufacturing Company, Inc., retired)
- Memberships/Affiliations: Liberty Baptist Church
VFW
Military Order of the Purple Heart
Poquoson Volunteer Fire Company (life member, former chief) - Awards: 2 Purple Hearts (1968); Bronze Star for Valor (1972)
- Other Notable Service and/or Elected Offices: Poquoson City Council (1982-2011; Vice Mayor 1990-94; Mayor 1996-2011 and 2020-2024)
Session | District | District Number | Party | Leadership | Committees |
---|---|---|---|---|---|
2011 | County of York (part); Cities of Hampton (part) and Poquoson | 91 | Republican | Health Welfare and Institutions Science and Technology |
|
2012 | County of York (part); Cities of Hampton (part) and Poquoson | 91 | Republican | General Laws Health Welfare and Institutions Science and Technology |
|
2013 | County of York (part); Cities of Hampton (part) and Poquoson | 91 | Republican | General Laws Health Welfare and Institutions Science and Technology |
|
2014 | County of York (part); Cities of Hampton (part) and Poquoson | Republican | General Laws,
Health, Welfare and Institutions, Science and Technology |
||
2015 | County of York (part); Cities of Hampton (part) and Poquoson | Republican | General Laws, Health, Welfare and Institutions, Science and Technology | ||
2016 | County of York (part); Cities of Hampton (part) and Poquoson | 91 | Republican | General Laws Health, Welfare and Institutions Science and Technology |
|
2017 | County of York (part); Cities of Hampton (part) and Poquoson | 91 | Republican | General Laws Health, Welfare and Institutions Science and Technology |
|
2018 | County of York (part); Cities of Hampton (part) and Poquoson | 91 | Republican | Education General Laws Health, Welfare and Institutions |
|
2019 | County of York (part); Cities of Hampton (part) and Poquoson | 91 | Republican | Education General Laws Health, Welfare and Institutions |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.