1775-1776 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Jun 1 1775
- End Date: May 6 1776
- Notes: The Assembly was first summoned on August 11, 1774, but prorogued until June 1, 1775. It met until June 24 and adjourned, apparently without reference to the governor. The House had no quorum and transacted no business on October 12, 1775, March 7, or May 6, 1776.
- Speaker:
Peyton Randolph
- Clerk:
John Tazewell
George Wythe
Name | Locality | Committees |
---|---|---|
William Acrill | Charles City | Propositions and Grievances Religion Trade |
Richard Adams/Adam | Henrico | Propositions and Grievances Public Claims Trade |
William Aylett | King William | Propositions and Grievances Religion |
John Banister | Dinwiddie | Privileges and Elections Propositions and Grievances Religion |
Thomas Barbour | Orange | |
Burwell Bassett | New Kent | Privileges and Elections Propositions and Grievances |
Edmund Berkeley | Middlesex | Propositions and Grievances Religion |
William Bibb | Prince Edward | Courts of Justice |
Abraham Bird | Dunmore | Courts of Justice |
Thomas Blackburn | Prince William | |
Richard Bland | Prince George | Privileges and Elections Propositions and Grievances Religion Trade |
Michael Blow | Sussex | Courts of Justice |
Robert Bolling | Dinwiddie | |
John Bowdoin | Northampton | Propositions and Grievances Religion Trade |
John Bowyer | Botetourt | Propositions and Grievances Public Claims Religion |
Carter Braxton | King William | Propositions and Grievances Religion Trade |
Charles Broadwater | Fairfax | Propositions and Grievances Religion |
George Brooke | King and Queen | Propositions and Grievances Trade |
John Burton | Northampton | |
Lewis Burwell | Gloucester | Courts of Justice Propositions and Grievances Religion |
Joseph Cabell | Amherst | |
William Cabell Jr. | Amherst | Privileges and Elections Propositions and Grievances Religion |
Paul Carrington | Charlotte | Privileges and Elections Propositions and Grievances Religion |
Charles Carter | Lancaster | Privileges and Elections Propositions and Grievances Religion |
Charles Carter | Stafford | Privileges and Elections Propositions and Grievances |
Robert Wormeley Carter | Richmond County | Privileges and Elections Propositions and Grievances |
Archibald Cary | Chesterfield | Public Claims (Chair) Privileges and Elections Propositions and Grievances Religion |
William Christian | Fincastle | Public Claims |
Richard Claiborne | Lunenberg | |
Josias/Josiah Clapham | Loudoun | Courts of Justice Trade |
Allen Cocke | Surry | Propositions and Grievances |
Bartholomew Dandridge | New Kent | Courts of Justice Privileges and Elections Propositions and Grievances |
John Day | Isle of Wight | Trade |
Dudley Digges | York | Privileges and Elections (Chair) Propositions and Grievances Religion |
Samuel DuVal | Henrico | Religion |
James Edmondson | Essex | Courts of Justice Propositions and Grievances |
Nicholas Faulcon Jr. | Surry | Trade |
Henry Field Jr. | Culpeper | Courts of Justice Public Claims |
William Fitzhugh | King George | Propositions and Grievances Religion |
William Fleming | Cumberland | Privileges and Elections |
Edwin Gray | Southampton | Courts of Justice Propositions and Grievances Public Claims Religion |
Benjamin Harrison V | Charles City | Privileges & Elections (Dates Unknown) Religion (Dates Unknown) |
William Harwood | Warwick | Privileges and Elections Propositions and Grievances Public Claims Religion |
Patrick Henry Jr. | Hanover County | |
John Hite | Berkeley | |
James Holt | Norfolk County | Courts of Justice Privileges and Elections Propositions and Grievances |
Joseph Hutchings | Norfolk Borough | Propositions and Grievances Religion Trade |
Thomas Jefferson | Albemarle | Propositions and Grievances (Chair) Privileges and Elections Religion |
Thomas Johnson | Louisa | Propositions and Grievances |
Joseph Jones | King George | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances Religion |
Rodham Kenner | Northumberland | |
Henry King | Elizabeth City | Courts of Justice |
William Langhorne | Warwick | Courts of Justice Public Claims |
Benjamin Lankford | Pittsylvania | Courts of Justice |
Francis Lightfoot Lee | Richmond County | Privileges and Elections Propositions and Grievances Religion |
Henry Lee | Prince William | Courts of Justice Privileges and Elections Propositions and Grievances Religion |
Richard Henry Lee | Westmoreland | Privileges and Elections Propositions and Grievances Public Claims Religion |
Richard Henry Lee | Westmoreland | |
Thomas Ludwell Lee | Stafford | |
Peter Legrand | Prince Edward | |
Andrew Lewis | Botetourt | Propositions and Grievances Religion |
Charles Lynch | Bedford | |
George Lyne | King and Queen | Religion Trade |
Frederick Maclin | Brunswick | |
Matthew Marrable | Mecklenburg | |
James Marshall | Fauquier | |
David Mason | Sussex | Privileges and Elections Propositions and Grievances Public Claims Religion |
George Mathews | Augusta | |
John Mayo | Cumberland | Courts of Justice |
Samuel McDowell | Augusta | Propositions and Grievances Public Claims Religion |
James Mercer | Hampshire | Privileges and Elections Propositions and Grievances Religion |
Adiel Milby | Northampton | |
James Montague | Middlesex | Courts of Justice |
Robert Munford | Mecklenberg | Privileges and Elections Propositions and Grievances Religion |
Thomas Nelson Jr. | York | Trade (Chair) Privileges and Elections Propositions and Grievances Religion |
Joseph Nevill | Hampshire | Public Claims Trade |
Thomas Newton | Norfolk County | Propositions and Grievances Public Claims Trade |
John Nicholas | Buckingham | Propositions and Grievances |
Robert Carter Nicholas | James City County | |
William Norvell | James City County | Religion |
Mann Page Jr. | Spotsylvania | Propositions and Grievances Religion |
Edmund Pendleton | Caroline | |
Henry Pendleton | Culpeper | Courts of Justice Propositions and Grievances Public Claims |
Peter Perkins | Pittsylvania | Courts of Justice |
Thomas Pettus | Lunenberg | Courts of Justice Public Claims Trade |
Francis Peyton | Loudoun | Courts of Justice Religion |
Peter Poythress | Prince George | Propositions and Grievances Public Claims Religion |
John Randolph | College of William and Mary | |
Peyton Randolph | Williamsburg | |
Thomas Mann Randolph (Sr.) | Goochland | Courts of Justice Privileges and Elections Propositions and Grievances |
Lemuel Riddick | Nansemond | Privileges and Elections Propositions and Grievances Trade |
Willis Riddick | Nansemond | Propositions and Grievances Public Claims |
William Robinson | Princess Anne | |
John Ruffin | Dinwiddie | |
Robert Rutherford | Berkeley | |
James Scott | Fauquier | |
James Selden | Lancaster | Courts of Justice |
Southey Simpson | Accomack | Propositions and Grievances Public Claims Religion |
Francis Slaughter | Dunmore | |
Isaac Smith | Accomack | Propositions and Grievances Religion |
Meriwether Smith | Essex | Propositions and Grievances |
James Speed | Charlotte | Courts of Justice |
George Stubblefield | Spotsylvania | |
John Syme | Hanover | Propositions and Grievances Religion |
John Tabb | Amelia | Propositions and Grievances Trade |
John Talbot | Bedford | Propositions and Grievances Public Claims |
Henry Taylor | Southampton | Courts of Justice Propositions and Grievances Public Claims |
James Taylor | Orange | Propositions and Grievances |
James Taylor | Caroline | Propositions and Grievances Religion |
Henry Tazewell | Brunswick | Propositions and Grievances |
Nathaniel Terry | Halifax | Propositions and Grievances Public Claims |
Peter Presley Thornton | Northumberland | Courts of Justice |
Champion Travis Jr. | Jamestown | Trade |
Stephen Trigg | Fincastle | |
John Walker | Albemarle | Courts of Justice Privileges and Elections Religion |
Thomas Walker | Louisa | Propositions and Grievances |
George Washington | Fairfax County | |
Benjamin Watkins | Chesterfield | Public Claims |
Micajah Watkins | Halifax | Courts of Justice |
Worlich Westwood | Elizabeth City | Courts of Justice |
Thomas Whiting | Gloucester | Privileges and Elections Propositions and Grievances Trade |
John S. Willis | Isle of Wight | Religion |
John Winn | Amelia | Religion Trade |
Anthony Winston | Buckingham | Courts of Justice |
James Wood | Frederick | |
John Woodson | Goochland | Courts of Justice Propositions and Grievances Public Claims Religion |
Christopher Wright | Princess Anne | Religion Trade |
Isaac Zane | Frederick | Propositions and Grievances Religion |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.