1769 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: May 8 1769
- End Date: May 17 1769
- Notes: The Assembly met from May 8 to 17, 1769, when it was dissolved by the governor.
- Speaker:
Peyton Randolph
- Clerk:
George Wythe
-
Special Sessions:
Name | Locality | Committees |
---|---|---|
John Ackiss | Princess Anne | Trade |
William Acrill | Charles City | Propositions and Grievances Religion Trade |
Richard Adams/Adam | Henrico | Public Claims |
John Alexander | Stafford | Propositions and Grievances Religion |
Richard Anderson | Louisa | Courts of Justice |
Thomas Bailey | Surry | Courts of Justice |
Richard Baker | Isle of Wight | Public Claims |
George Ball | Northumberland | Courts of Justice |
James Ball | Lancaster | |
Spencer Mottram Ball | Northumberland | Propositions and Grievances |
John Banister | Dinwiddie | |
Thomas Barbour | Orange | Courts of Justice |
Burwell Bassett | New Kent | Propositions and Grievances |
Henry Blagrave | Lunenberg | Propositions and Grievances Trade |
John Blair Jr. | College of William and Mary | Privileges and Elections Religion |
Richard Bland | Prince George | Propositions and Grievances (Chair) Privileges and Elections Religion |
Robert Bolling | Dinwiddie | Privileges and Elections Propositions and Grievances Religion |
John Bowyer | Botetourt | |
Carter Braxton | King William | Propositions and Grievances Religion Trade |
James Bridger | Isle of Wight | Public Claims |
John Burton | Northampton | |
Lewis Burwell | James City County | Privileges and Elections Propositions and Grievances Religion |
Lewis Burwell | Gloucester | Courts of Justice Religion |
Joseph Cabell | Buckingham | Propositions and Grievances |
William Cabell Jr. | Amherst | Privileges and Elections Propositions and Grievances |
Paul Carrington | Charlotte | Privileges and Elections Propositions and Grievances Religion |
Charles Carter | Lancaster | Privileges and Elections Religion |
Charles Carter Jr. | King George | |
Robert Wormeley Carter | Richmond County | |
Archibald Cary | Chesterfield | Public Claims (Chair) Privileges and Elections Propositions and Grievances |
Wilson Miles Cary | Elizabeth City | Propositions and Grievances Religion |
Thomas Claiborne | King William | Propositions and Grievances Religion |
William Clayton | New Kent | Courts of Justice Propositions and Grievances |
Hartwell Cocke | Surry | Propositions and Grievances Public Claims Religion |
Francis Coleman | Caroline | Trade |
Walter Coles | Halifax | |
Gawin Corbin | Middlesex | Propositions and Grievances Religion |
John Tayloe Corbin | King and Queen | Courts of Justice Propositions and Grievances |
Dudley Digges | York | Privileges and Elections Propositions and Grievances Religion |
William Digges | Warwick | Privileges and Elections Propositions and Grievances Religion |
Roger Dixon | Spotsylvania | |
John Donelson | Pittsylvania | Religion Trade |
James Edmondson | Essex | |
John Edmunds | Sussex | Propositions and Grievances |
Nathaniel Edwards Jr. | Brunswick | Courts of Justice Public Claims |
Samuel Eskridge | Northumberland | |
Severn Eyre | Northampton | Propositions and Grievances Religion Trade |
Lodowick Farmer | Lunenberg | |
Henry Field Jr. | Culpeper | |
Thomas Glasscock | Richmond County | Courts of Justice Public Claims |
Edwin Gray | Southampton | Courts of Justice |
John Green | Culpeper | Trade |
Paschall Greenhill | Prince Edward | |
Benjamin Grymes | Spotsylvania | Propositions and Grievances |
Philip Ludwell Grymes | Middlesex | Courts of Justice |
James Hamilton | Loudoun | Public Claims Religion |
John Harmanson | Northampton | Public Claims |
Benjamin Harrison V | Charles City | Trade (Chair) Privileges & Elections Propositions and Grievances Religion |
Thomas Harrison | Fauquier | Propositions and Grievances Religion Trade |
William Harwood | Warwick | Propositions and Grievances Public Claims Religion |
Patrick Henry Jr. | Hanover County | Privileges and Elections Propositions and Grievances Religion |
Abraham/Abram Hite | Hampshire | Public Claims |
Benjamin Howard | Buckingham | Courts of Justice |
Joseph Hutchings | Norfolk Borough | Propositions and Grievances Religion Trade |
Hugh Innes | Pittsylvania | Trade |
Thomas Jefferson | Albemarle | Privileges and Elections Propositions and Grievances |
Thomas Johnson | Louisa | Public Claims |
Peter Johnston | Prince Edward | Religion Trade |
Gabriel Jones | Augusta | Privileges and Elections Propositions and Grievances Religion |
Francis Lightfoot Lee | Richmond County | |
Henry Lee | Prince William | Privileges and Elections Propositions and Grievances Religion |
Richard Henry Lee | Westmoreland | Privileges and Elections Propositions and Grievances Public Claims Religion |
Richard Henry Lee | Westmoreland | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances Religion |
John Lewis | Halifax | Courts of Justice |
Charles Lynch | Bedford | Trade |
William Lyne | King and Queen | Courts of Justice Public Claims |
Frederick Maclin | Brunswick | Courts of Justice |
William Macon Jr. | Hanover | Courts of Justice |
Matthew Marrable | Mecklenburg | |
Thomas Marshall | Fauquier | |
Peter Marye | Spotsylvania | Courts of Justice |
David Mason | Sussex | Propositions and Grievances Public Claims Religion |
Thompson/Thomson Mason | Stafford | Privileges and Elections Propositions and Grievances Religion |
John Mayo | Cumberland | Trade |
David Meade | Nansemond | Courts of Justice |
James Mercer | Hampshire | Privileges and Elections Propositions and Grievances Religion |
Richard Mitchell | Lancaster | |
Bernard Moore | King William | |
Edward Hack Moseley Jr. | Princess Anne | Courts of Justice Trade |
Robert Munford | Amelia | Public Claims |
Robert Munford | Mecklenberg | Privileges and Elections Propositions and Grievances Religion |
Thomas Nelson Jr. | York | Propositions and Grievances Religion |
Thomas Newton | Norfolk County | Public Claims Trade |
Robert Carter Nicholas | James City County | Religion (Chair) Propositions and Grievances (Dates Unknown) |
Edward Osborne | Chesterfield | Trade |
Thomas Parramore | Accomack | Public Claims Religion |
Josias Payne | Goochland | Public Claims |
Edmund Pendleton | Caroline | Privileges and Elections (Chair) Propositions and Grievances Religion |
Henry Pendleton | Culpeper | Courts of Justice |
Thomas Pettus | Lunenberg | |
Francis Peyton | Loudoun | Courts of Justice Religion |
Peter Poythress | Prince George | Public Claims |
William Preston | Botetourt | |
John Randolph | Lunenberg | |
Peyton Randolph | Williamsburg | |
Richard Randolph | Henrico | Propositions and Grievances Religion |
Thomas Mann Randolph (Sr.) | Goochland | |
Isaac Read | Charlotte | Courts of Justice Propositions and Grievances Public Claims |
Willis Riddick | Nansemond | Propositions and Grievances Public Claims |
William Roane | Essex | Courts of Justice Public Claims |
William Robinson | King George | |
Robert Rutherford | Frederick | Propositions and Grievances |
James Scott | Fauquier | Courts of Justice Trade |
Thomas Scott | Prince Edward | Courts of Justice Trade |
Southey Simpson | Accomack | Propositions and Grievances Public Claims Religion |
Bolling Starke | Dinwiddie | Propositions and Grievances Public Claims Religion |
Thomas Stith | Brunswick | |
Thomas Tabb | Amelia | |
John Talbot | Bedford | Courts of Justice |
Walker Taliaferro | Caroline | |
Henry Taylor | Southampton | Courts of Justice |
Foushee Tebbs | Prince William | Propositions and Grievances Public Claims Religion |
Nathaniel Terry | Halifax | Public Claims |
Cornelius Thomas | Amherst | Courts of Justice |
Champion Travis Jr. | Jamestown | Trade |
Alexander Trent | Cumberland | Public Claims Trade |
James Walker | Orange | Public Claims Religion |
Thomas Walker | Albemarle | Propositions and Grievances Public Claims |
James Wallace | Elizabeth City | Public Claims Religion |
Francis Waring | Essex | Public Claims Religion |
George Washington | Fairfax County | Privileges and Elections Propositions and Grievances Religion |
John West | Fairfax | Propositions and Grievances Public Claims Religion |
Thomas Whiting | Gloucester | Privileges and Elections Propositions and Grievances Trade |
John Wilson | Augusta | Propositions and Grievances Public Claims Religion |
John Wilson | Norfolk County | Trade |
James Wood | Frederick | Propositions and Grievances Public Claims |
John Woodbridge | Richmond County | Privileges and Elections Propositions and Grievances Religion |
John Woodson | Goochland | Courts of Justice |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.