Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality | Committees |
---|---|---|---|---|---|
John | Allen | 1783 | 1792 | Surry | Privileges & Elections Propositions and Grievances |
Thomas | Anderson | 1778 | 1789 | Buckingham | Claims Propositions and Grievances |
James W(allace) | Ball | 1779 | 1789 | Lancaster | Religion |
Richard | Banks | 1789 | 1789 | Essex | Claims Propositions and Grievances |
Burwell | Bassett Jr. | 1787 | 1789 | New Kent | Courts of Justice |
George | Baxter | 1788 | 1794 | Rockingham | Claims Propositions and Grievances |
David | Bell | 1789 | 1792 | Buckingham | Claims Propositions and Grievances |
John | Blackwell Jr. | 1789 | 1789 | Fauquier | Claims Propositions and Grievances |
Richard | Bland | 1789 | 1791 | Prince George | Propositions and Grievances |
Cornelius | Bogard | 1789 | 1795 | Randolph | Propositions and Grievances |
Robert | Bolling | 1781 | 1791 | Dinwiddie | Propositions and Grievances |
George | Booker | 1782 | 1804 | Elizabeth City | Claims Privileges & Elections Propositions and Grievances |
John | Bowyer | 1769 | 1802 | Rockbridge | |
Francis | Boykin | 1787 | 1792 | Isle of Wight | |
James | Breckenridge | 1789 | 1808 | Botetourt | Courts of Justice |
George | Brent | 1789 | 1789 | Stafford | Claims Propositions and Grievances |
John Howell | Briggs | 1784` | 1789 | Sussex | Courts of Justice Privileges & Elections |
Andrew | Buchannan | 1786 | 1789 | Stafford | Courts of Justice Privileges and Elections |
Hardin | Burnley | 1787 | 1790 | Orange | Courts of Justice Privileges & Elections |
Samuel Jordan | Cabell | 1785 | 1792 | Amherst | Privileges & Elections |
William | Cabell Jr. | 1789 | 1795 | Amherst | Claims |
John | Caldwell | 1789 | 1791 | Nelson | Propositions and Grievances |
Hugh | Caperton | 1789 | 1792 | Greenbrier | |
Clement | Carrington | 1789 | 1790 | Charlotte | Courts of Justice |
Edward | Carrington | 1784 | 1789 | Powhatan | Courts of Justice Privileges & Elections |
Thomas | Carter | 1787 | 1791 | Russell | Religion |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | |
John | Clark "e" | 1785 | 1793 | Campbell | Claims Privileges & Elections Propositions and Grievances Religion |
Green | Clay | 1787 | 1789 | Madison | Claims |
George | Clendinen | 1781 | 1795 | Greenbrier | |
John | Clopton | 1789 | 1791 | New Kent | Claims Propositions and Grievances |
Henry Embry | Coleman | 1789 | 1790 | Halifax | Claims |
Notley | Conn | 1788 | 1790 | Bourbon | Propositions and Grievances |
Mordecai | Cooke | 1789 | 1799 | Gloucester | Propositions and Grievances |
Thomas | Cooper | 1787 | 1790 | Henry | |
Francis | Corbin | 1784 | 1794 | Middlesex | Courts of Justice Privileges & Elections |
Andrew | Cowen | 1787 | 1789 | Russell | |
Walter | Crockett | 1777 | 1789 | Montgomery | Propositions and Grievances |
Edmund | Custis | 1787 | 1789 | Accomack | Claims Propositions and Grievances |
Thomas | Custis | 1789 | 1790 | Accomack | Claims Propositions and Grievances |
Isaac | Davis | 1780 | 1796 | Orange | Propositions and Grievances |
Dennis | Dawley | 1789 | 1790 | Princess Anne | Claims Propositions and Grievances |
John | Dawson | 1786 | 1789 | Spotsylvania | Claims Courts of Justice Privileges & Elections Propositions and Grievances |
William | Dix | 1783 | 1789 | Pittsylvania | |
Samuel | Edmiston "Edmondson" | 1787 | 1794 | Washington | Religion |
Sterling | Edmunds | 1789 | 1789 | Brunswick | Propositions and Grievances |
Thomas | Edmunds | 1784 | 1791 | Sussex | Propositions and Grievances |
Benjamin | Eley | 1788 | 1791 | Isle of Wight | Propositions and Grievances |
Abner | Field | 1787 | 1789 | Jefferson | Claims Propositions and Grievances |
Daniel | Fisher | 1787 | 1789 | Greensville | |
Daniel | Fitzhugh | 1785 | 1789 | King George | Courts of Justice Privileges & Elections |
Thomas | Gaskins | 1766 | 1789 | Northumberland | Courts of Justice Privileges & Elections |
John | Giles | 1789 | 1790 | Nansemond | Propositions and Grievances Religion |
Peterson | Goodwyn | 1789 | 1802 | Dinwiddie | Propositions and Grievances |
Edwin | Gray | 1769 | 1791 | Southampton | Privileges & Elections Religion |
John | Guerrant Jr. | 1789 | 1796 | Goochland | Claims Propositions and Grievances |
William | Gunnell | 1789 | 1790 | Loudoun | Courts of Justice Propositions and Grievances |
Henry | Guy | 1780 | 1793 | Northampton | |
Samuel | Hairston | 1789 | 1789 | Franklin | |
Benjamin | Harrison V | 1748 | 1791 | Charles City | Privileges & Elections (Chair) Claims Courts of Justice Propositions and Grievances Religion |
Edmund | Harrison | 1788 | 1807 | Prince George | Claims Propositions and Grievances |
Robert | Harvey | 1789 | 1791 | Botetourt | Propositions and Grievances |
John | Hawkins | 1789 | 1789 | Fayette | Claims Propositions and Grievances |
William | Heath | 1788 | 1789 | Hardy | Claims Propositions and Grievances |
Alexander | Henderson | 1782 | 1790 | Prince William | |
Patrick | Henry Jr. | 1765 | 1789 | Prince Edward | Courts of Justice (Chair) Privileges & Elections Propositions and Grievances Religion |
John | Hodges | 1789 | 1790 | Norfolk County | Propositions and Grievances Religion |
Joseph | Holmes | 1780 | 1790 | Frederick | Propositions and Grievances Religion |
Samuel | Hopkins | 1787 | 1791 | Mecklenberg | Claims Privileges & Elections |
Peter | Hull | 1789 | 1805 | Pendleton | |
John | Hunter | 1788 | 1791 | Campbell | Propositions and Grievances |
George | Jackson | 1785 | 1794 | Harrison | Claims Religion |
David | Jameson Jr. | 1789 | 1790 | Culpeper | |
Roane | John | 1788 | 1789 | King William | |
Zachariah | Johnston | 1778 | 1798 | Augusta | |
Binns | Jones | 1786 | 1790 | Brunswick | Claims Propositions and Grievances |
James | Kee | 1781 | 1790 | Surry | Claims Propositions and Grievances Religion |
Richard | Kennon | 1788 | 1792 | Mecklenberg | Claims Propositions and Grievances |
Miles | King | 1777 | 1799 | Elizabeth City | Claims Courts of Justice Privileges & Elections Propositions and Grievances Religion |
Francis | Kirtley | 1788 | 1796 | Rockingham | Religion |
John Scarsbrooke | Langhorne | 1787 | 1789 | Warwick | Claims Propositions and Grievances |
Benjamin | Lankford | 1775 | 1790 | Pittsylvania | Privileges & Elections Religion |
Thomas | Lawson | 1789 | 1800 | Princess Anne | Claims Courts of Justice Propositions and Grievances |
Henry | Lee Jr. | 1785 | 1799 | Westmoreland | Courts of Justice Privileges & Elections Propositions and Grievances |
Ludwell | Lee | 1787 | 1790 | Fairfax | Courts of Justice |
Richard Henry | Lee | 1756 | 1794 | Westmoreland | Claims (Chair) Courts of Justice Privileges & Elections Propositions and Grievances Religion |
Thomas | Leftwich | 1788 | 1789 | Bedford | Propositions and Grievances Religion |
John | Logan | 1784 | 1791 | Lincoln | Propositions and Grievances |
John | Macon | 1789 | 1793 | Powhatan | Claims Propositions and Grievances |
William | Macon | 1789 | 1792 | Cumberland | |
George | Markham | 1786 | 1790 | Chesterfield | |
John | Marshall | 1782 | 1798 | Richmond City | Courts of Justice Privileges & Elections |
Thomas | Mathews | 1781 | 1800 | Norfolk Borough | |
William | McCleery | 1789 | 1798 | Monongalia | Courts of Justice Propositions and Grievances |
William | McKee | 1779 | 1794 | Rockbridge | Propositions and Grievances Religion |
William | McMahan | 1786 | 1791 | Ohio | |
Isaac | Miller | 1789 | 1789 | Hampshire | Propositions and Grievances |
John | Miller | 1789 | 1790 | Madison | Propositions and Grievances |
Matthew | Myers | 1789 | 1790 | Lancaster | Claims Propositions and Grievances |
William | Nelms | 1789 | 1793 | Northumberland | Propositions and Grievances |
William | Nelson | 1783 | 1791 | York | Claims |
Anthony | New | 1785 | 1790 | Caroline | Claims Privileges & Elections Religion |
Sterling | Niblett | 1789 | 1815 | Lunenburg | Claims Propositions and Grievances |
Wilson Cary | Nicholas | 1784 | 1800 | Albemarle | Courts of Justice Privileges & Elections Propositions and Grievances |
William | Norvell | 1775 | 1792 | James City County | Religion (Chair) Privileges & Elections |
John | Overton | 1789 | 1791 | Louisa | Claims Propositions and Grievances |
Mann | Page | 1787 | 1789 | Gloucester | Courts of Justice |
Isaac | Parsons | 1789 | 1796 | Hampshire | Propositions and Grievances |
Jonathan | Parsons | 1788 | 1794 | Randolph | Claims |
William | Patton | 1789 | 1792 | Pendleton | Propositions and Grievances |
Henry | Pawling | 1789 | 1789 | Lincoln | Claims Propositions and Grievances |
William | Payne | 1788 | 1795 | Fluvanna | Propositions and Grievances |
William Samuel | Peachey | 1789 | 1789 | Amelia | Courts of Justice |
Philip | Pendleton | 1776 | 1789 | Berkeley | |
Abraham | Penn | 1777 | 1789 | Henry | |
Batte | Peterson | 1784 | 1790 | Greensville | Claims Propositions and Grievances |
John | Pierce | 1787 | 1798 | James City | Religion |
Thomas | Pindell | 1786 | 1791 | Monongalia | Claims Propositions and Grievances |
Francis | Preston | 1788 | 1789 | Montgomery | Courts of Justice Privileges & Elections |
John | Prunty | 1785 | 1815 | Harrison | Claims |
Edmund | Randolph | 1788 | 1789 | Williamsburg | Propositions and Grievances (Chair) Claims Courts of Justice Privileges & Elections Religion |
Peter | Randolph | 1788 | 1789 | Amelia | Propositions and Grievances |
Robert | Randolph | 1789 | 1789 | Fauquier | Claims Propositions and Grievances |
Joshua | Rentfro | 1788 | 1800 | Franklin | |
Samuel | Richardson | 1781 | 1789 | Fluvanna | Claims Propositions and Grievances |
Willis | Riddick | 1784 | 1800 | Nansemond | Claims Privileges & Elections Propositions and Grievances |
William | Roane | 1789 | 1789 | King and Queen | Propositions and Grievances |
Alexander | Robertson | 1788 | 1789 | Mercer | Propositions and Grievances Religion |
Albert | Russell | 1789 | 1793 | Loudoun | Courts of Justice Propositions and Grievances |
Charles | Scott | 1789 | 1790 | Fayette | Privileges & Elections |
Miles | Selden | 1788 | 1800 | Henrico | Claims Privileges & Elections |
Robert | Shield | 1788 | 1792 | York | Propositions and Grievances Religion |
Charles | Smith Jr. | 1789 | 1789 | Bourbon | Propositions and Grievances |
Larkin | Smith | 1784 | 1803 | King and Queen | Propositions and Grievances |
Thomas | Smith | 1789 | 1789 | Louisa | Propositions and Grievances |
Henry | Southall | 1785 | 1794 | Charles City | Religion |
John | Stevenson | 1789 | 1796 | Lunenberg | Propositions and Grievances |
John | Stringer | 1787 | 1794 | Northampton | Claims Privileges & Elections Propositions and Grievances |
French | Strother | 1776 | 1791 | Culpeper | Claims Privileges & Elections Propositions and Grievances |
Joseph | Swearingen | 1788 | 1790 | Berkeley | Claims Propositions and Grievances |
John | Taliaferro | 1778 | 1793 | King George | |
John | Tate | 1788 | 1798 | Augusta | Propositions and Grievances |
William | Tate | 1789 | 1795 | Washington | Propositions and Grievances Religion |
Samuel | Taylor | 1788 | 1791 | Mercer | Claims Propositions and Grievances |
Benjamin | Temple | 1784 | 1789 | King William | Privileges & Elections |
William | Terry | 1789 | 1810 | Halifax | Claims Propositions and Grievances Religion |
Buckner | Thruston | 1789 | 1789 | Jefferson | Courts of Justice Propositions and Grievances |
Thomas | Tinsley | 1789 | 1796 | Hanover | Claims Propositions and Grievances |
Bernard | Todd | 1789 | 1791 | Charlotte | Claims Propositions and Grievances |
Walker | Tomlin | 1787 | 1795 | Richmond County | Propositions and Grievances Religion |
John | Trigg | 1784 | 1792 | Bedford | |
George Lee | Turberville | 1785 | 1789 | Richmond County | Courts of Justice Privileges & Elections Propositions and Grievances |
Thomas | Underwood | 1777 | 1790 | Goochland | Claims Privileges & Elections |
James | Upshaw | 1778 | 1792 | Caroline | Propositions and Grievances |
James | Upshaw Jr. | 1786 | 1793 | Essex | Privileges & Elections Propositions and Grievances |
Isaac | Vanmeter | 1784 | 1790 | Hardy | |
Francis | Walker | 1788 | 1801 | Albermarle | Claims Courts of Justice |
Matthew | Walton | 1789 | 1790 | Nelson | Claims |
Henry | Washington | 1789 | 1789 | Prince William | Courts of Justice Propositions and Grievances |
Roger | West | 1788 | 1799 | Fairfax | Claims Courts of Justice Propositions and Grievances |
Thomas | West | 1788 | 1789 | Warwick | Claims |
Robert | White | 1789 | 1792 | Frederick | Claims |
James | Wilkinson | 1787 | 1798 | Southampton | Courts of Justice Propositions and Grievances |
Nathaniel | Wilkinson | 1776 | 1794 | Henrico | Claims Privileges & Elections Propositions and Grievances |
William C. | Williams | 1789 | 1789 | Shenandoah | Courts of Justice |
John Whitaker | Willis | 1785 | 1796 | Spotsylvania | Claims Propositions and Grievances |
Willis | Wilson | 1785 | 1789 | Norfolk County | Privileges & Elections Propositions and Grievances |
John | Winston | 1789 | 1791 | Hanover | Claims Propositions and Grievances |
Archibald | Woods | 1787 | 1799 | Ohio | Claims Courts of Justice |
John | Woodson | 1788 | 1791 | Cumberland | Claims |
Tarlton | Woodson | 1788 | 1809 | Prince Edward | Propositions and Grievances |
Ralph | Wormeley | 1788 | 1790 | Middlesex | Privileges & Elections |
Isaac | Zane | 1773 | 1795 | Shenandoah |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.