Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Matthew | Anderson | 1732 | 1734 | Hanover | |
William | Andrews | 1728 | 1734 | Accomack | |
Henry | Applewhaite | 1723 | 1734 | Isle of Wight | |
Henry | Armistead | 1728 | 1734 | Gloucester | Propositions and Grievances |
Robert | Armistead | 1714 | 1732 | Elizabeth City | Public Claims |
_____________ | Bacon | 1728 | 1734 | New Kent | |
George | Ball | 1723 | 1740 | Northumberland | Public Claims |
William | Bassett | 1732 | 1734 | New Kent | Propositions and Grievances |
Archibald | Blair | 1718 | 1734 | Jamestown | Courts of Justice
Propositions and Grievances |
John | Bolling | 1710 | 1734 | Henrico | Public Claims |
Robert | Bolling | 1723 | 1734 | Prince George | Public Claims (Chair) Public Claims |
Samuel | Boush | 1728 | 1747 | Norfolk County | Courts of Justice |
Peter | Bowdoin | 1728 | 1740 | Northampton | |
George | Braxton | 1718 | 1749 | King and Queen | Propositions and Grievances |
William | Bridger | 1712 | 1734 | Isle of Wight | Public Claims (Chair) |
Richard | Buckner | 1730 | 1734 | Caroline | |
Charles | Burgess | 1728 | 1734 | Lancaster | Public Claims |
Thomas | Carr | 1728 | 1734 | King William | |
William | Chamberlayne | 1728 | 1736 | New Kent | |
John | Champ | 1734 | 1734 | King George | |
John | Clayton | 1715 | 1734 | Williamsburg | Courts of Justice (Chair) Propositions and Greivances (Chair) |
Edwin | Conway | 1710 | 1755 | Lancaster | Courts of Justice Propositions and Grievances |
William | Crafford | 1712 | 1747 | Norfolk County | |
William | Dangerfield | 1718 | 1734 | Essex | Propositions and Grievances |
Dudley | Diggs | 1730 | 1734 | Goochland | Propositions and Grievances |
John | Eaton | 1728 | 1740 | James City County | |
Joseph | Eggleston | 1728 | 1732 | James City County | |
George | Escridge | 1705 | 1734 | Westmoreland | Privileges and Elections (Chair) Courts of Justice Propositions and Grievances |
Samuel | Ewell | 1728 | 1734 | Accomack | |
John | Fitzhugh | 1728 | 1734 | Stafford | Propositions and Grievances |
John | Fleming | 1730 | 1734 | Goochland | Courts of Justice |
Henry | Fox | 1728 | 1734 | Brunswick | |
Joseph | Godwin | 1710 | 1734 | Isle of Wight | Public Claims |
William | Gray | 1710 | 1736 | Surry | Public Claims |
Charles | Grymes | 1728 | 1734 | Richmond County | Courts of Justice Privileges and Elections |
Henry | Harrison | 1715 | 1730 | Surry | Propositions and Grievances (Chair) |
Samuel | Harwood | 1710 | 1734 | Charles City | Public Claims |
William | Harwood | 1728 | 1734 | Warwick | Public Claims |
Peter | Hedgman | 1732 | 1758 | Prince William | |
_______________ | Hollier | 1728 | 1734 | Elizabeth City | |
John | Holloway | 1720 | 1734 | York | |
Daniel | Hornby | 1732 | 1734 | Richmond County | |
Matthew | Kemp | 1723 | 1732 | Middlesex | Courts of Justice Propositions and Grievances |
__________ | Land | 1728 | 1734 | Princess Anne | |
________________ | Lear | 1728 | 1734 | Nansemond | |
Thomas | Lee | 1720 | 1733 | Westmoreland | Courts of Justice (Chair) |
Thomas | Marshall | 1726 | 1734 | Northampton | |
John | Martin | 1730 | 1756 | Caroline | Courts of Justice |
Daniel | McCarty | 1733 | 1744 | Westmoreland | |
Dennis | McCarty | 1732 | 1734 | Prince William | |
Andrew | Meade | 1728 | 1734 | Nansemond | Courts of Justice |
Nicholas | Merriwether | 1705 | 1734 | Hanover | Courts of Justice Propositions and Grievances |
Salvator | Muscoe | 1728 | 1740 | Essex | |
George | Nicholas | 1730 | 1732 | College of William and Mary | Propositions and Grievances |
Sacker | Parker | 1728 | 1738 | Accomack | |
Henry | Power | 1732 | 1734 | James City County | |
Peter | Presley | 1710 | 1747 | Northumberland | Propositions and Grievances |
Thomas | Price | 1732 | 1740 | Middlesex | |
John | Randolph | 1734 | 1737 | College of WIlliam and Mary | |
Richard | Randolph | 1728 | 1749 | Henrico | Courts of Justice Privileges and Elections |
Thomas | Ravenscroft | 1728 | 1734 | Prince George | Courts of Justice |
Richard | Richardson | 1728 | 1732 | New Kent | |
John | Robinson Jr. | 1728 | 1766 | King and Queen | Courts of Justice Privileges and Elections |
William | Robinson | 1734 | 1734 | King George | |
William | Roscow | 1723 | 1740 | Warwick | |
John | Simmons | 1720 | 1749 | Surry | Public Claims |
Augustine | Smith | 1728 | 1734 | Spotsylvania | |
Lawrence | Smith | 1718 | 1740 | York | Public Claims |
Nicholas | Smith | 1722 | 1734 | King George | Privileges and Elections |
John | Stith | 1718 | 1734 | Charles City | Privileges and Elections |
William | Strother | 1728 | 1734 | King George | Courts of Justice |
Merit | Sweney | 1732 | 1747 | Elizabeth City | |
John | Syme | 1722 | 1732 | Hanover | |
John | Tayloe | 1728 | 1732 | Richmond County | Courts of Justice |
Edwin | Thacker | 1723 | 1734 | Middlesex | Courts of Justice Privileges and Elections |
___________ | Thornton | 1728 | 1734 | Stafford | Public Claims |
Anthony | Walke | 1720 | 1749 | Princess Anne | Courts of Justice |
Philip | Whitehead | 1726 | 1734 | King William | Public Claims |
Francis | Willis | 1728 | 1749 | Gloucester | Propositions and Grievances |
Henry | Willis | 1728 | 1740 | Spotsylvania | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.