Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Dawn M. | Adams | 2018 | 2023 | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | Agriculture Chesapeake and Natural Resources Militia, Police and Public Safety |
Leslie R. | Adams | 2014 | 2024 | Counties of Henry (part) and Pittsylvania (part); City of Martinsville | Science and Technology (Vice Chair) Courts of Justice Privileges and Elections Transportation |
Lashrecse D. | Aird | 2016 | 2021 | Counties of Chesterfield (part), Dinwiddie (part), and Prince George (part); Cities of Hopewell (part) and Petersburg | Appropriations General Laws Health, Welfare and Institutions |
Terry L. | Austin | 2014 | Present | Counties of Alleghany, Bedford (part), and Botetourt (part); Cities of Bedford and Covington | Counties Cities and Towns Rules Transportation |
Hala S. | Ayala | 2018 | 2021 | County of Prince William (part) | Finance Science and Technology |
Lamont | Bagby | July 23, 2015 | April 11, 2023 | Counties of Charles City and Henrico (part); City of Richmond (part) | Commerce and Labor Education Rules Transportation |
John J. | Bell | 2016 | 2019 | Counties of Loudoun (part) and Prince William (part) | Appropriations Counties Cities and Towns Militia, Police and Public Safety |
Richard Preston | Bell | 2010 | 2019 | Counties of Augusta (part), Highland, and Nelson (part); Cities of Staunton and Waynesboro | Education (Vice Chair) General Laws Health, Welfare and Institutions |
Robert B. | Bell | 2002 | - September 17, 2023 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) | Courts of Justice (Chair) Commerce and Labor Health, Welfare and Institutions Privileges and Elections Select Committee on School Safety |
Robert S. | Bloxom Jr. | February 26, 2014 | Present | Counties of Accomack and Northampton; Cities of Norfolk (part) and Virginia Beach (part) | Agriculture Chesapeake and Natural Resources Finance Transportation |
Jeffrey M. | Bourne | February 8, 2017 | 2023 | County of Henrico (part); City of Richmond (part) | Commerce and Labor Courts of Justice Education Select Committee on School Safety |
Jennifer B. | Boysko | 2016 | January 11, 2019 | Counties of Fairfax (part) and Loudoun (part) | Counties Cities and Towns Education Privileges and Elections |
Emily M. | Brewer | 2018 | 2023 | Counties of Isle of Wight (part), Prince George (part), Southampton (part), Surry (part), and Sussex (part); Cities of Franklin (part) and Suffolk (part) | Finance Militia, Police and Public Safety Science and Technology |
David L. | Bulova | 2006 | Present | County of Fairfax (part); City of Fairfax | Agriculture Chesapeake and Natural Resources Education General Laws |
Kathy J. | Byron | 1998 | 2023 | Counties of Bedford (part), Campbell (part), and Franklin (part); City of Lynchburg (part) | Commerce and Labor (Vice Chair) Finance Science and Technology |
Jeffrey L. | Campbell | 2014 | - July 14, 2023 | Counties of Carroll, Smyth (part), and Wythe | Counties Cities and Towns Courts of Justice Health, Welfare and Institutions Science and Technology |
Ronnie Ray | Campbell | January 2, 2019 | - December 13, 2022 | Counties of Amherst (part), Augusta (part), Bath, and Rockbridge; Cities of Buena Vista and Lexington | |
Betsy B. | Carr | 2010 | Present | County of Chesterfield (part); City of Richmond (part) | Appropriations General Laws Rules Transportation |
Jennifer D. | Carroll Foy | 2018 | - December 12, 2020 | Counties of Prince William (part) and Stafford (part) | Courts of Justice Militia, Police and Public Safety |
Lee J. | Carter | 2018 | 2021 | County of Prince William (part); City of Manassas | Finance Militia, Police and Public Safety |
Benjamin Lee | Cline | November 26, 2002 | December 18, 2018 | Counties of Amherst (part), Augusta (part), Bath, and Rockbridge; Cities of Buena Vista and Lexington | Militia, Police and Public Safety (Chair) Commerce and Labor Courts of Justice Finance |
Mark Lanze | Cole | 2002 | 2021 | Counties of Fauquier (part), Spotsylvania (part), and Stafford (part); City of Fredericksburg (part) | Privileges and Elections (Chair) Education Finance |
Christopher E. | Collins | 2016 | - June 28, 2020 | Counties of Frederick (part) and Warren (part); City of Winchester | Courts of Justice Education Transportation |
Kelly K. | Convirs-Fowler | 2018 | Present | Cities of Chesapeake (part) and Virginia Beach (part) | Privileges and Elections Science and Technology |
Marvin Kirkland | Cox | 1990 | 2021 | County of Chesterfield (part); City of Colonial Heights | Rules
(Chair) Select Committee on School Safety (Chair) |
Glenn R. | Davis Jr. | 2014 | - April 24, 2023 | City of Virginia Beach (part) | Education General Laws Transportation |
Karrie K. | Delaney | 2018 | Present | Counties of Fairfax (part) and Loudoun (part) | Health, Welfare and Institutions Transportation |
James E. | Edmunds II | 2010 | 2023 | Counties of Campbell (part), Charlotte, Halifax, and Prince Edward | Agriculture Chesapeake and Natural Resources Health, Welfare and Institutions Militia, Police and Public Safety |
C. Matthew | Fariss | 2012 | 2023 | Counties of Albemarle (part), Appomattox, Buckingham, Campbell (part), and Nelson (part) | Agriculture Chesapeake and Natural Resources Finance Militia, Police and Public Safety |
Eileen | Filler-Corn | March 3, 2010 | 2023 | County of Fairfax (part) | Commerce and Labor Finance Transportation |
Hyland F. | Fowler Jr. | 2014 | Present | Counties of Caroline (part), Hanover (part), and Spotsylvania (part) | Finance General Laws Privileges and Elections |
Nicholas J. | Freitas | 2016 | Present | Counties of Culpeper (part), Madison, and Orange | Finance Militia, Police and Public Safety Science and Technology |
Thomas Scott | Garrett | 2010 | 2019 | Counties of Amherst (part) and Bedford (part); City of Lynchburg (part) | Health, Welfare and Institutions (Vice Chair) Appropriations Transportation |
C. Todd | Gilbert | 2006 | Present | Counties of Page, Rockingham (part), Shenandoah, and Warren (part) | General Laws (Vice Chair) Courts of Justice Rules Select Committee on School Safety |
Gwendolyn W. | Gooditis | 2018 | 2023 | Counties of Clarke (part), Frederick (part), and Loudoun (part) | Agriculture Chesapeake and Natural Resources Science and Technology |
Elizabeth R. | Guzman | 2018 | 2023 | Counties of Fauquier (part) and Prince William (part) | Counties Cities and Towns Privileges and Elections |
Gregory D. | Habeeb | 2011 | August 31, 2018 | Counties of Craig, Montgomery (part), and Roanoke (part); City of Salem | Commerce and Labor Courts of Justice Privileges and Elections Rules Transportation |
C. E. (Cliff) | Hayes Jr. | November 22, 2016 | Present | Cities of Chesapeake (part) and Suffolk (part) | Appropriations Counties Cities and Towns Health, Welfare and Institutions |
Christopher T. | Head | 2012 | 2023 | Counties of Botetourt (part) and Roanoke (part); City of Roanoke (part) | Appropriations Health, Welfare and Institutions Militia, Police and Public Safety Science and Technology |
Gordon Clair | Helsel Jr. | March 9, 2011 | 2019 | County of York (part); Cities of Hampton (part) and Poquoson | Education General Laws Health, Welfare and Institutions |
Stephen E. | Heretick | 2016 | 2021 | Cities of Norfolk (part) and Portsmouth (part) | Commerce and Labor Counties Cities and Towns Finance Select Committee on School Safety |
Charniele L. | Herring | January 26, 2009 | Present | City of Alexandria (part) | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Courts of Justice Select Committee on School Safety |
M. Keith | Hodges | 2012 | Present | Counties of Essex, Gloucester, King and Queen, King William (part), Mathews, and Middlesex | Counties Cities and Towns General Laws Health, Welfare and Institutions |
Patrick A. | Hope | 2010 | Present | County of Arlington (part) | Courts of Justice General Laws Health, Welfare and Institutions |
Timothy D. | Hugo | January 4, 2003 | 2019 | Counties of Fairfax (part) and Prince William (part) | Transportation (Vice Chair) Commerce and Labor Finance Privileges and Elections |
Chris L. | Hurst | 2018 | 2021 | Counties of Giles, Montgomery (part), and Pulaski (part); City of Radford | Education Science and Technology |
Riley E. | Ingram | 1992 | 2019 | Counties of Chesterfield (part), Henrico (part), and Prince George (part); City of Hopewell (part) | Counties Cities and Towns (Chair) Appropriations Privileges and Elections Rules |
Matthew | James | 2010 | 2019 | Cities of Chesapeake (part), Norfolk (part), Portsmouth (part), and Suffolk (part) | Agriculture Chesapeake and Natural Resources Appropriations Health, Welfare and Institutions |
Jerrauld C. | Jones | 2018 | 2021 | City of Norfolk (part) | Finance General Laws Transportation |
Steven Chris | Jones | 1998 | 2019 | Cities of Chesapeake (part) and Suffolk (part) | Appropriations (Chair) Privileges and Elections Rules Select Committee on School Safety |
Mark L. | Keam | 2010 | September 6, 2022 | County of Fairfax (part) | Agriculture Chesapeake and Natural Resources Commerce and Labor Education Finance |
Terry G. | Kilgore | 1994 | Present | Counties of Lee, Scott, and Wise (part); City of Norton | Commerce and Labor (Chair) Courts of Justice Rules |
Barry D. | Knight | January 14, 2009 | Present | Cities of Chesapeake (part) and Virginia Beach (part) | Agriculture Chesapeake and Natural Resources Appropriations General Laws Rules Select Committee on School Safety |
Kaye | Kory | 2010 | 2023 | County of Fairfax (part) | Commerce and Labor Finance Militia, Police and Public Safety |
Paul E. | Krizek | 2016 | Present | County of Fairfax (part) | Appropriations Counties Cities and Towns Select Committee on School Safety |
R. Steven | Landes | 1996 | November 18, 2019 | Counties of Albemarle (part), Augusta (part), and Rockingham (part) | Education (Chair) Appropriations (Vice Chair) Privileges and Elections Rules Select Committee on School Safety |
David A. | LaRock | 2014 | 2023 | Counties of Clarke (part), Frederick (part), and Loudoun (part) | Education Science and Technology Transportation |
James A. | Leftwich Jr. | 2014 | Present | City of Chesapeake (part) | Courts of Justice Education General Laws Privileges and Elections |
Mark H. | Levine | 2016 | 2021 | City of Alexandria (part); Counties of Arlington (part) and Fairfax (part) | Health, Welfare and Institutions Militia, Police and Public Safety |
Joseph Cornell | Lindsey | September 6, 2014 | 2020 | Cities of Norfolk (part) and Virginia Beach (part) | Commerce and Labor Finance Privileges and Elections |
Alfonso H. | Lopez | 2012 | Present | Counties of Arlington (part) and Fairfax (part) | Agriculture Chesapeake and Natural Resources Militia, Police and Public Safety Science and Technology |
Daniel W. | Marshall III | 2002 | Present | Counties of Henry (part) and Pittsylvania (part); City of Danville | Agriculture Chesapeake and Natural Resources (Chair) Select Committee on School Safety (Vice Chair) Commerce and Labor Counties Cities and Towns |
John J. | McGuire III | 2018 | 2023 | Counties of Goochland (part), Henrico (part), Louisa, and Spotsylvania (part) | Counties Cities and Towns Education Science and Technology |
Joseph P. | McNamara | November 26, 2018 | Present | Counties of Craig, Montgomery (part), and Roanoke (part); City of Salem | |
Delores L. | McQuinn | January 14, 2009 | Present | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | Appropriations General Laws Transportation |
Jason S. | Miyares | 2016 | 2021 | City of Virginia Beach (part) | Courts of Justice General Laws Transportation |
James W. | Morefield | 2010 | Present | Counties of Bland, Buchanan, Russell (part), and Tazewell | Agriculture Chesapeake and Natural Resources Counties Cities and Towns General Laws Militia, Police and Public Safety |
Michael P. | Mullin | November 22, 2016 | - November 7, 2023 | Counties of James City (part) and York (part); Cities of Newport News (part) and Williamsburg | Commerce and Labor Counties Cities and Towns Courts of Justice Select Committee on School Safety |
Kathleen J. | Murphy | January 8, 2015 | 2023 | Counties of Fairfax (part) and Loudoun (part) | General Laws Transportation |
Israel D. | O'Quinn | 2012 | Present | Counties of Grayson, Smyth (part), and Washington (part); Cities of Bristol and Galax | Commerce and Labor Militia, Police and Public Safety Privileges and Elections Select Committee on School Safety |
Robert D. | Orrock Sr. | 1990 | Present | Counties of Caroline (part) and Spotsylvania (part) | Health, Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance Rules |
Christopher Kilian | Peace | January 25, 2006 | 2019 | Counties of Hanover (part), King William (part), and New Kent | General Laws (Chair) Appropriations Health, Welfare and Institutions Science and Technology Select Committee on School Safety |
Todd Edward | Pillion | December 19, 2014 | 2019 | Counties of Dickenson, Russell (part), Washington (part), and Wise (part) | Appropriations Science and Technology Transportation |
Kenneth R. | Plum | 1978-79; 1982 | 2023 | County of Fairfax (part) | Agriculture Chesapeake and Natural Resources Rules Science and Technology Transportation |
Brenda Lowe | Pogge | 2008 | 2019 | Counties of James City (part) and York (part) | Finance (Vice Chair) Education Health, Welfare and Institutions |
Charles Douglas | Poindexter | 2008 | 2021 | Counties of Franklin (part), Henry (part), and Patrick | Agriculture Chesapeake and Natural Resources (Vice Chair) Appropriations Counties Cities and Towns |
Marcia S. | Price | 2016 | Present | Cities of Hampton (part) and Newport News (part) | General Laws Health, Welfare and Institutions Privileges and Elections |
Margaret B. | Ransone | 2012 | 2023 | Counties of Caroline (part), King George, Lancaster, Northumberland, Richmond, and Westmoreland | Privileges and Elections (Vice Chair) Agriculture Chesapeake and Natural Resources Commerce and Labor |
Sam | Rasoul | 2014 | Present | City of Roanoke (part) | Health, Welfare and Institutions Militia, Police and Public Safety Privileges and Elections |
David A. | Reid | 2018 | Present | County of Loudoun (part) | Counties Cities and Towns Transportation |
Roxann L. | Robinson | June 24, 2010 | 2023 | County of Chesterfield (part) | Science and Technology (Chair) Appropriations Education Select Committee on School Safety |
Debra H. | Rodman | 2018 | 2019 | County of Henrico (part) | Agriculture Chesapeake and Natural Resources Education Health, Welfare and Institutions |
Danica A. | Roem | 2018 | 2023 | County of Prince William (part); City of Manassas Park | Counties Cities and Towns Science and Technology |
L. Nick | Rush | 2012 | 2021 | Counties of Floyd, Montgomery (part), and Pulaski (part) | Appropriations Militia, Police and Public Safety Privileges and Elections Select Committee on School Safety |
Mark D. | Sickles | 2004 | Present | County of Fairfax (part) | Appropriations Health, Welfare and Institutions Privileges and Elections Select Committee on School Safety |
Marcus B. | Simon | 2014 | Present | County of Fairfax (part); City of Falls Church | Courts of Justice Militia, Police and Public Safety Science and Technology |
Christopher Patrick | Stolle | 2010 | 2019 | Cities of Norfolk (part) and Virginia Beach (part) | Counties Cities and Towns (Vice Chair) Appropriations Health, Welfare and Institutions |
Richard C. | Sullivan Jr. | September 12, 2014 | Present | Counties of Arlington (part) and Fairfax (part) | Agriculture Chesapeake and Natural Resources Finance |
Robert M. | Thomas Jr. | 2018 | 2019 | County of Stafford (part); City of Fredericksburg (part) | Counties Cities and Towns Science and Technology Transportation |
Luke E. | Torian | 2010 | Present | County of Prince William (part) | Appropriations General Laws Rules Select Committee on School Safety |
David Joseph | Toscano | 2006 | 2019 | County of Albemarle (part); City of Charlottesville | Commerce and Labor
Courts of Justice Rules Select Committee on School Safety |
Kathy KL | Tran | 2018 | Present | County of Fairfax (part) | Privileges and Elections Science and Technology |
Cheryl B. | Turpin | 2018 | 2019 | City of Virginia Beach (part) | Education Privileges and Elections |
Roslyn C. | Tyler | 2006 | 2021 | Counties of Brunswick, Dinwiddie (part), Greensville, Isle of Wight (part), Lunenburg (part), Southampton (part), Surry (part), and Sussex (part); Cities of Emporia and Franklin (part) | Appropriations Education Militia, Police and Public Safety |
Schuyler T. | VanValkenburg | 2018 | 2023 | County of Henrico (part) | Education Privileges and Elections Select Committee on School Safety |
Jeion A. | Ward | 2004 | Present | City of Hampton (part) | Commerce and Labor General Laws Rules Transportation |
R. Lee | Ware | January 16, 1998 | Present | Counties of Chesterfield (part), Fluvanna (part), Goochland (part), and Powhatan | Finance (Chair) Agriculture Chesapeake and Natural Resources Commerce and Labor Rules |
Vivian E. | Watts | 1982-85; 1996 | Present | County of Fairfax (part) | Courts of Justice Finance Science and Technology Select Committee on School Safety |
Michael J. | Webert | 2012 | Present | Counties of Culpeper (part), Fauquier (part), Rappahannock, and Warren (part) | Commerce and Labor Counties Cities and Towns Militia, Police and Public Safety |
Tony O. | Wilt | June 24, 2010 | Present | County of Rockingham (part); City of Harrisonburg | Agriculture Chesapeake and Natural Resources Commerce and Labor Counties Cities and Towns Militia, Police and Public Safety |
Thomas C. | Wright Jr. | January 3, 2001 | Present | Counties of Amelia, Cumberland, Lunenburg (part), Mecklenburg, and Nottoway | Militia, Police and Public Safety (Vice Chair) Agriculture Chesapeake and Natural Resources General Laws Select Committee on School Safety |
David E. | Yancey | 2012 | 2019 | City of Newport News (part) | Transportation (Chair) Commerce and Labor Education |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.