Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Watkins Moorman | Abbitt Jr. | 1986 | 2011 | Counties of Albemarle (part), Appomattox, Buckingham, Cumberland, Fluvanna (part), Nelson, and Prince Edward (part) | Appropriations General Laws Rules |
Robin A. | Abbott | 2010 | 2011 | County of James City (part); City of Newport News (part) | Finance Science and Technology |
David B. | Albo | 1994 | November 7, 2017 | County of Fairfax (part) | Courts of Justice (Chair) General Laws Privileges and Elections |
Kenneth Cooper | Alexander | August 15, 2002 | September 17, 2012 | City of Norfolk (part) | Commerce and Labor Education Privileges and Elections Rules |
Richard L. | Anderson | 2010 | 2017 | County of Prince William (part) | Finance General Laws Science and Technology |
Ward Lynn | Armstrong | 1992 | 2011 | Counties of Carroll (part), Henry (part), and Patrick; City of Martinsville (part) | Courts of Justice Finance Rules |
Clifford L. | Athey Jr. | 2002 | 2011 | Counties of Fauquier (part), Frederick (part), and Warren | Education Health Welfare and Institutions Militia Police and Public Safety |
Mamye Wilhelmina Edmondson | BaCote | 2004 | 2015 | Cities of Hampton (part) and Newport News (part) | Appropriations Health Welfare and Institutions Transportation |
William Kyle | Barlow | 1992 | 2011 | Counties of Isle of Wight (part), James City (part), Southampton (part), and Surry; Cities of Franklin (part) and Williamsburg | Courts of Justice General Laws Militia Police and Public Safety |
Richard Preston | Bell | 2010 | 2019 | Counties of Augusta (part), Highland, and Rockingham (part); City of Staunton | Agriculture Chesapeake and Natural Resources Education Health Welfare and Institutions |
Robert B. | Bell | 2002 | - September 17, 2023 | Counties of Albemarle (part), Fluvanna (part), Greene, and Orange (part) | Courts of Justice Health Welfare and Institutions Privileges and Elections Rules |
Robert Hendricks | Brink | 1998 | June 30, 2014 | County of Arlington (part) | Appropriations Transportation |
David L. | Bulova | 2006 | Present | County of Fairfax (part); City of Fairfax | Agriculture Chesapeake and Natural Resources Education General Laws |
Kathy J. | Byron | 1998 | 2023 | Counties of Bedford (part) and Campbell | Science and Technology (Chair) Commerce and Labor Finance |
Betsy B. | Carr | 2010 | Present | County of Chesterfield (part); City of Richmond (part) | General Laws
Transportation |
Charles William | Carrico Sr. | 2002 | 2011 | Counties of Carroll (part), Grayson, Smyth (part), and Wythe (part); City of Galax | General Laws Militia Police and Public Safety Transportation |
William H. | Cleaveland | 2010 | 2011 | Counties of Botetourt (part) and Roanoke (part); City of Roanoke (part) | Courts of Justice Militia Police and Public Safety |
Benjamin Lee | Cline | November 26, 2002 | December 18, 2018 | Counties of Amherst (part), Augusta (part), and Rockbridge; Cities of Buena Vista and Lexington | Commerce and Labor Courts of Justice Finance Militia Police and Public Safety |
Mark Lanze | Cole | 2002 | 2021 | Counties of Fauquier (part), Spotsylvania (part), and Stafford (part) | Privileges and Elections (Chair) Education Finance |
Barbara Jean | Comstock | 2010 | November 10, 2014 | County of Fairfax (part) | General Laws Science and Technology Transportation |
John A. | Cosgrove | 2002 | August 16, 2013 | City of Chesapeake (part) | Science and Technology Transportation |
John A. | Cox | 2010 | 2013 | County of Hanover (part) | Militia Police and Public Safety Privileges and Elections Transportation |
Marvin Kirkland | Cox | 1990 | 2021 | County of Chesterfield (part); City of Colonial Heights | Agriculture Chesapeake and Natural Resources Rules |
Anne B. | Crockett-Stark | 2006 | 2013 | Counties of Bland, Giles (part), Pulaski (part), Tazewell (part), and Wythe (part) | Counties Cities and Towns Health Welfare and Institutions Science and Technology |
Rosalyn Ruldolph | Dance | April 6, 2005 | November 9, 2014 | Counties of Chesterfield (part) and Dinwiddie; City of Petersburg | Appropriations General Laws Privileges and Elections |
Adam P. | Ebbin | 2004 | 2011 | Counties of Arlington (part) and Fairfax (part); City of Alexandria (part) | Education Health Welfare and Institutions Transportation |
James E. | Edmunds II | 2010 | 2023 | Counties of Charlotte, Halifax, Nottoway (part), and Prince Edward (part) | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Militia Police and Public Safety |
David Lawrence | Englin | 2006 | August 31, 2012 | Counties of Arlington (part) and Fairfax (part); City of Alexandria (part) | Agriculture Chesapeake and Natural Resources Finance Health Welfare and Institutions |
Eileen | Filler-Corn | March 3, 2010 | 2023 | County of Fairfax (part) | Militia Police and Public Safety Transportation |
Thomas Scott | Garrett | 2010 | 2019 | County of Amherst (part); City of Lynchburg | Finance Health Welfare and Institutions Transportation |
Thomas Donald | Gear | 2002 | 2010 | County of York (part); Cities of Hampton (part) and Poquoson | |
C. Todd | Gilbert | 2006 | Present | Counties of Page, Rappahannock, Rockingham (part), and Shenandoah | Courts of Justice General Laws Militia Police and Public Safety Privileges and Elections |
Thomas Alexander | Greason | 2010 | 2017 | County of Loudoun (part) | Education Finance |
H. Morgan | Griffith | 1994 | December 5, 2010 | County of Roanoke (part); City of Salem | Courts of Justice Militia Police and Public Safety |
Charniele L. | Herring | January 26, 2009 | Present | County of Fairfax (part); City of Alexandria (part) | Courts of Justice Science and Technology |
Patrick A. | Hope | 2010 | Present | County of Arlington (part) | Courts of Justice Health Welfare and Institutions |
Algie Thomas | Howell Jr. | 2004 | June 30, 2014 | Cities of Chesapeake (part), Norfolk (part), and Virginia Beach (part) | Appropriations Counties Cities and Towns Health Welfare and Institutions Privileges and Elections |
William James | Howell | 1988 | 2017 | County of Stafford (part); City of Fredericksburg | Rules (Chair) |
Timothy D. | Hugo | January 4, 2003 | 2019 | County of Fairfax (part) | Commerce and Labor Privileges and Elections Transportation |
Salvatore Robert | Iaquinto | 2006 | July 1, 2013 | City of Virginia Beach (part) | Counties Cities and Towns Courts of Justice General Laws |
Riley E. | Ingram | 1992 | 2019 | Counties of Chesterfield (part), Henrico (part), and Prince George (part); City of Hopewell (part) | Counties Cities and Towns (Chair) Appropriations Privileges and Elections |
Matthew | James | 2010 | 2019 | Cities of Chesapeake (part), Norfolk (part), and Portsmouth (part) | Agriculture Chesapeake and Natural Resources General Laws Militia Police and Public Safety |
William Robert | Janis | 2002 | January 11, 2012 | Counties of Goochland, Henrico (part), and Louisa | Commerce and Labor Courts of Justice Privileges and Elections Rules |
Johnny Savas | Joannou | 1976 | 2015 | Cities of Chesapeake (part), Norfolk (part), Portsmouth (part), and Suffolk (part) | Appropriations Commerce and Labor Privileges and Elections Rules |
Joseph P. | Johnson Jr. | 1990 | January 8, 2014 | Counties of Smyth (part) and Washington (part); City of Bristol | Commerce and Labor Courts of Justice Finance Rules |
Steven Chris | Jones | 1998 | 2019 | Cities of Chesapeake (part) and Suffolk (part) | General Laws (Chair) Appropriations Privileges and Elections |
Mark L. | Keam | 2010 | September 6, 2022 | County of Fairfax (part) | Finance Militia Police and Public Safety |
Terry G. | Kilgore | 1994 | Present | Counties of Lee, Scott, Washington (part), and Wise (part) | Commerce and Labor (Chair) Courts of Justice Rules |
Barry D. | Knight | January 14, 2009 | Present | Cities of Chesapeake (part) and Virginia Beach (part) | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Transportation |
Kaye | Kory | 2010 | 2023 | County of Fairfax (part) | Counties Cities and Towns Science and Technology |
R. Steven | Landes | 1996 | November 18, 2019 | Counties of Albemarle (part), Augusta (part), and Rockingham (part); City of Waynesboro | Appropriations Privileges and Elections Rules |
James M. | LeMunyon | 2010 | 2017 | Counties of Fairfax (part) and Loudoun (part) | Counties Cities and Towns Education Science and Technology |
Lynwood Wayne | Lewis Jr. | 2004 | January 28, 2014 | Counties of Accomack and Northampton; Cities of Hampton (part) and Norfolk (part) | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Militia Police and Public Safety |
L. Scott | Lingamfelter | 2002 | 2017 | Counties of Fauquier (part) and Prince William (part) | Appropriations Education Militia Police and Public Safety |
Matthew James | Lohr | 2006 | April 30, 2010 | County of Rockingham (part); City of Harrisonburg | Agriculture Chesapeake and Natural Resources Counties Cities and Towns Finance |
G. Manoli | Loupassi | 2008 | 2017 | County of Chesterfield (part); City of Richmond (part) | Commerce and Labor Courts of Justice Education |
Daniel W. | Marshall III | 2002 | Present | Counties of Henry (part) and Pittsylvania (part); City of Danville | Agriculture Chesapeake and Natural Resources Commerce and Labor |
Robert Gerald | Marshall | 1992 | 2017 | Counties of Loudoun (part) and Prince William (part) | Counties Cities and Towns Finance Science and Technology |
James Pleasants | Massie III | 2008 | 2017 | County of Henrico (part) | Appropriations Education Health Welfare and Institutions |
Joe T. | May | 1994 | 2013 | Counties of Clarke and Loudoun (part) | Transportation (Chair) Appropriations Science and Technology |
Jennifer Leigh | McClellan | 2006 | 2016 | County of Henrico (part); City of Richmond (part) | Commerce and Labor Courts of Justice Education |
Delores L. | McQuinn | January 14, 2009 | Present | Counties of Chesterfield (part) and Henrico (part); City of Richmond (part) | Commerce and Labor Counties Cities and Towns Transportation |
Donald W. | Merricks | 2008 | 2013 | Counties of Henry (part) and Pittsylvania (part); City of Martinsville (part) | Commerce and Labor Counties Cities and Towns Health Welfare and Institutions Militia Police and Public Safety |
Jackson Hunter | Miller | November 29, 2006 | 2017 | County of Prince William (part); Cities of Manassas and Manassas Park | Commerce and Labor Courts of Justice Privileges and Elections |
Paula Jean | Miller | 2005 | 2011 | City of Norfolk (part) | Militia Police and Public Safety Science and Technology |
James W. | Morefield | 2010 | Present | Counties of Buchanan, Russell (part), and Tazewell (part) | Counties Cities and Towns Militia Police and Public Safety Science and Technology |
Harvey Bland | Morgan | 1980 | 2011 | Counties of Essex, Gloucester, King and Queen (part), King William (part), Mathews, and Middlesex | Agriculture Chesapeake and Natural Resources (Chair) Appropriations Commerce and Labor |
Joseph Dee | Morrissey | 2008 | March 24, 2015 | Counties of Charles City, Henrico (part), and Prince George (part); Cities of Hopewell (part) and Richmond (part) | Education Health Welfare and Institutions |
Samuel A. | Nixon Jr. | March 10, 1994 | April 4, 2010 | County of Chesterfield (part) | Health Welfare and Institutions Science and Technology |
David A. | Nutter | 2002 | 2011 | Counties of Montgomery (part) and Pulaski (part); City of Radford | Health Welfare and Institutions Militia Police and Public Safety Science and Technology |
John M. | O'Bannon III | 2001 | 2017 | County of Henrico (part); City of Richmond (part) | Appropriations Health Welfare and Institutions Privileges and Elections |
George Glenn | Oder | 2002 | August 31, 2011 | City of Newport News (part) | Counties Cities and Towns General Laws Transportation |
Robert D. | Orrock Sr. | 1990 | Present | Counties of Caroline (part) and Spotsylvania (part) | Health Welfare and Institutions (Chair) Agriculture Chesapeake and Natural Resources Finance |
Christopher Kilian | Peace | January 25, 2006 | 2019 | Counties of Caroline (part), Hanover (part), Henrico (part), King and Queen (part), King William (part), New Kent, and Spotsylvania (part) | Courts of Justice Finance General Laws Health Welfare and Institutions |
Clarence E. | Phillips | 1990 | 2011 | Counties of Dickenson, Russell (part), and Wise (part); City of Norton | Appropriations General Laws Privileges and Elections |
Kenneth R. | Plum | 1978-79; 1982 | 2023 | County of Fairfax (part) | Agriculture Chesapeake and Natural Resources Rules Science and Technology |
Brenda Lowe | Pogge | 2008 | 2019 | Counties of James City (part) and York (part); City of Newport News (part) | Agriculture Chesapeake and Natural Resources Education Health Welfare and Institutions |
Charles Douglas | Poindexter | 2008 | 2021 | Counties of Floyd, Franklin, and Pittsylvania (part) | Agriculture Chesapeake and Natural Resources Appropriations Counties Cities and Towns |
Albert Clarkson | Pollard Jr. | 2008 | 2011 | Counties of Caroline (part), King George, Lancaster, Northumberland, Richmond, and Westmoreland | Counties Cities and Towns Finance |
Harry Robert | Purkey | 1986 | 2013 | City of Virginia Beach (part) | Finance (Chair) Commerce and Labor Science and Technology |
Lacey E. | Putney | 1962 | 2013 | Counties of Bedford (part) and Botetourt (part); City of Bedford | Appropriations (Chair) Privileges and Elections Rules |
Roxann L. | Robinson | June 24, 2010 | 2023 | County of Chesterfield (part) | Health Welfare and Institutions Science and Technology |
Thomas Davis | Rust | 2002 | 2015 | Counties of Fairfax (part) and Loudoun (part) | Commerce and Labor Education Science and Technology Transportation |
Edward T. | Scott | 2004 | 2015 | Counties of Culpeper, Madison, and Orange (part) | Agriculture Chesapeake and Natural Resources General Laws Science and Technology Transportation |
James M. | Scott | 1992 | 2013 | County of Fairfax (part); City of Falls Church | Appropriations Privileges and Elections |
Beverly J. | Sherwood | 1994 | 2013 | County of Frederick (part); City of Winchester | Militia Police and Public Safety (Chair) Agriculture Chesapeake and Natural Resources Appropriations |
James M. | Shuler | 1994 | 2011 | Counties of Alleghany, Bath, Craig, Giles (part), and Montgomery (part); City of Covington | Agriculture Chesapeake and Natural Resources Education Militia Police and Public Safety |
Mark D. | Sickles | 2004 | Present | County of Fairfax (part) | Agriculture Chesapeake and Natural Resources Health Welfare and Institutions Privileges and Elections |
Lionell | Spruill Sr. | 1994 | November 21, 2016 | Cities of Chesapeake (part) and Suffolk (part) | Counties Cities and Towns Health Welfare and Institutions Privileges and Elections |
Christopher Patrick | Stolle | 2010 | 2019 | City of Virginia Beach (part) | Counties Cities and Towns Education Health Welfare and Institutions |
Scott A. | Surovell | 2010 | 2015 | County of Fairfax (part) | Counties Cities and Towns Science and Technology |
Robert | Tata | 1984 | 2013 | City of Virginia Beach (part) | Education (Chair) Appropriations Transportation |
Luke E. | Torian | 2010 | Present | County of Prince William (part) | Agriculture Chesapeake and Natural Resources Counties Cities and Towns General Laws |
David Joseph | Toscano | 2006 | 2019 | County of Albemarle (part); City of Charlottesville | Courts of Justice Science and Technology Transportation |
Roslyn C. | Tyler | 2006 | 2021 | Counties of Brunswick (part), Greensville, Isle of Wight (part), Lunenburg (part), Southampton (part), and Sussex; Cities of Emporia and Franklin (part) | Commerce and Labor Education Militia Police and Public Safety |
Ronald A. | Villanueva | 2010 | 2017 | City of Virginia Beach (part) | Courts of Justice Finance Transportation |
Jeion A. | Ward | 2004 | Present | City of Hampton (part) | Commerce and Labor General Laws Transportation |
Onzlee | Ware | 2004 | 2013 | County of Roanoke (part); City of Roanoke (part) | Appropriations Counties Cities and Towns Education |
R. Lee | Ware Jr. | 1998 | 2013 | Counties of Chesterfield (part) and Powhatan | Agriculture Chesapeake and Natural Resources Commerce and Labor Finance Rules |
Vivian E. | Watts | 1982-85; 1996 | Present | County of Fairfax (part) | Courts of Justice Finance Science and Technology |
Tony O. | Wilt | June 24, 2010 | Present | County of Rockingham (part); City of Harrisonburg | Agriculture Chesapeake and Natural Resources Counties Cities and Towns |
Thomas C. | Wright Jr. | January 3, 2001 | Present | Counties of Amelia, Brunswick (part), Lunenburg (part), Mecklenburg, and Nottoway (part) | Agriculture Chesapeake and Natural Resources General Laws Militia Police and Public Safety |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.