1790 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: Oct 18 1790
- End Date: Dec 29 1790
- Notes: Session: October 18 to December 29, 1790
- Speaker:
Thomas Mathews
- Clerk:
Charles Hay
Name | Locality | Committees |
---|---|---|
John Allen | Surry | Propositions and Grievances |
William Allen | Buckingham | |
Robert Andrews | Williamsburg | Claims Courts of Justice Religion |
James Wallace Ball | Lancaster | Privileges & Elections Propositions and Grievances |
George Baxter | Rockingham | Claims Propositions and Grievances Religion |
David Bell | Buckingham | Courts of Justice Propositions and Grievances |
Benjamin Biggs | Ohio | |
Richard Scott Blackburn | Prince William | |
Richard Bland | Prince George | Claims Propositions and Grievances |
Benjamin Blunt | Southampton | Propositions and Grievances |
Cornelius Bogard | Randolph | Claims Propositions and Grievances Religion |
Robert Bolling | Dinwiddie | Courts of Justice Propositions and Grievances |
George Booker | Elizabeth City | Claims Courts of Justice Privileges & Elections Propositions and Grievances |
William Aylett Booth | Shenandoah | |
George Boothe | Sussex | Propositions and Grievances |
John Bowyer | Rockbridge | |
William Bowyer | Augusta | Privileges & Elections Propositions and Grievances |
Francis Boykin | Isle of Wight | |
Carter Braxton | King William | Courts of Justice |
James Breckenridge | Botetourt | Courts of Justice Privileges & Elections |
Andrew Buchanan | Stafford | Courts fo Justice Privileges & Elections Propositions and Grievances |
Hardin Burnley | Orange | Courts of Justice Privileges & Elections |
Lewis Burwell | Mecklenberg | Privileges & Elections Propositions and Grievances Religion |
Samuel Jordan Cabell | Amherst | |
William Overton Callis | Louisa | Privileges & Elections |
John Campbell | Jefferson | Claims Courts of Justice Privileges & Elections |
Clement Carrington | Charlotte | Courts of Justice |
Thomas Carter | Russell | Propositions and Grievances |
William Hunter Cavendish | Greenbrier | Claims Propositions and Grievances |
Joshua Chaffin | Amelia | Propositions and Grievances Religion |
Matthew Cheatham | Chesterfield | Privileges & Elections Propositions and Grievances |
Charles Chilton | Fauquier | |
John Clark "e" | Campbell | Claims Privileges & Elections Religion |
William Clark "e" | Albemarle | Claims |
Christopher H. Clarke | Bedford | Courts of Justice Propositions and Grievances |
Matthew Clay | Pittsylvania | Courts of Justice Propositions and Grievances |
Abraham Claypool | Randolph | Propositions and Grievances |
John Clopton | New Kent | Claims Propositions and Grievances |
Henry Embry Coleman | Halifax | Courts of Justice Propositions and Grievances |
Notley Conn | Bourbon | Claims Courts of Justice Propositions and Grievances |
Mordecai Cooke | Gloucester | Claims Courts of Justice Propositions and Grievances |
Thomas Cooper | Henry | Claims Propositions and Grievances Religion |
Francis Corbin | Middlesex | |
John Craig | Woodford | Propositions and Grievances Religion |
Anthony Crockett | Mercer | Propositions and Grievances Religion |
Joseph Crockett | Fayette | Claims Propositions and Grievances |
John Cropper Jr. | Accomack | |
Thomas Custis | Accomack | |
Benjamin Dabney | King and Queen | Courts of Justice Propositions and Grievances |
Travers Daniel Jr. | Stafford | Courts of Justice Propositions and Grievances |
Dennis Dawley | Princess Anne | Claims Propositions and Grievances Religion |
William Digges | Warwick | Claims Propositions and Grievances |
John Early | Franklin | Claims Propositions and Grievances |
Thomas Edgar | Greenbrier | |
Samuel Edmiston "Edmondson" | Washington | Claims Propositions and Grievances |
Thomas Edmunds | Sussex | Privileges & Elections Propositions and Grievances |
Benjamin Eley | Isle of Wight | |
John Evans | Monongalia | Propositions and Grievances |
Baker Ewing | Lincoln | Claims Propositions and Grievances |
Francis Fitzgerald | Nottoway | Propositions and Grievances |
Nicholas Fitzhugh | Fairfax | Courts of Justice |
Arthur Fox | Mason | Propositions and Grievances |
John Giles | Nansemond | |
Peterson Goodwyn | Dinwiddie | Claims Propositions and Grievances |
John Gordon | Northumberland | |
Hickerson Grubbs | Madison | Claims Propositions and Grievances |
John Guerrant Jr. | Goochland | Claims Courts of Justice Privileges & Elections |
William Gunnell | Loudoun | Claims Propositions and Grievances |
Henry Guy | Northampton | |
Benjamin Harrison V | Charles City | Privileges & Elections (Chair) Courts of Justice Propositions and Grievances Religion |
Edmund Harrison | Prince George | Courts of Justice Privileges & Elections Propositions and Grievances |
John Haymond | Claims Propositions and Grievances |
|
Alexander Henderson | Prince William | |
John Henderson | Ohio | |
John Hockaday | New Kent | Claims Propositions and Grievances |
John Hodges | Norfolk County | Claims Propositions and Grievances Religion |
John Holcombe | Cumberland | Claims Propositions and Grievances |
Joseph Holmes | Frederick | Claims Courts of Justice Propositions and Grievances |
Peter Hull | Pendleton | Propositions and Grievances |
George Jackson | Harrison | Privileges & Elections Propositions and Grievances |
David Jameson Jr. | Culpeper | Claims Courts of Justice Propositions and Grievances |
Achilles Jeffries | Greensville | Claims Propositions and Grievances |
Benjamin Johnson "Johnston" | Orange | Claims Propositions and Grievances |
Benjamin Johnson | King George | Propositions and Grievances |
Zachariah Johnston | Augusta | |
Binns Jones | Brunswick | Privileges & Elections Propositions and Grievances |
John Jones | Brunswick | Claims Propositions and Grievances |
John Jouett | Mercer | |
James Kee | Surry | |
Richard Kennon | Mecklenberg | |
Francis Kirtley | Rockingham | Propositions and Grievances |
Benjamin Lankford | Pittsylvania | Claims Privileges & Elections Propositions and Grievances Religion |
Thomas Lawson | Princess Anne | Courts of Justice Propositions and Grievances |
Henry Lee Jr. | Westmoreland | Propositions and Grievances (Chair) Courts of Justice Privileges & Elections Religion |
Ludwell Lee | Fairfax | Claims Courts of Justice Privileges & Elections |
Richard Henry Lee | Westmoreland | Claims (Chair) Courts of Justice Privileges & Elections Propositions and Grievances Religion |
Richard Evers Evers Lee | Norfolk County | |
John Logan | Lincoln | Propositions and Grievances |
John Macon | Powhatan | Claims Courts of Justice Propositions and Grievances |
George Markham | Chesterfield | Claims |
John Marshall | Richmond City | Courts of Justice (Chair) Privileges & Elections Propositions and Grievances Religion |
Joseph Martin | Henry | Propositions and Grievances |
Thomas Mathews | Norfolk Borough | |
William McCleery | Monongalia | Courts of Justice Privileges & Elections |
Martin McFerran | Botetourt | Claims Privileges & Elections Propositions and Grievances |
William McKee | Rockbridge | Claims Privileges & Elections Propositions and Grievances |
John McKinney | Bourbon | Propositions and Grievances |
John Miller | Madison | Propositions and Grievances |
Robert Mitchell | Richmond County | Claims Propositions and Grievances |
Hugh Montgomery | Montgomery | |
Isaac Morrison | Nelson | Propositions and Grievances |
Matthew Myers | Lancaster | Claims Propositions and Grievances Religion |
William Nelms | Northumberland | |
William Nelson | York | Propositions and Grievances |
Anthony New | Caroline | Claims Courts of Justice Privileges & Elections Propositions and Grievances Religion |
Sterling Niblett | Lunenburg | Religion |
William Norvell | James City County | Religion (Chair) Claims Courts of Justice Privileges and Elections |
Alexander Dalrymple Orr | Mason | Claims Propositions and Grievances |
John Overton | Louisa | Claims Courts of Justice Propositions and Grievances |
Matthew Page | Frederick | Claims Propositions and Grievances |
Isaac Parsons | Hampshire | Propositions and Grievances Religion |
Robert Patterson | Fayette | Propositions and Grievances |
William Patton | Pendleton | Claims Propositions and Grievances |
Batte Peterson | Greensville | Claims Privileges & Elections Religion |
William Pickett | Fauquier | |
John Pierce | James City | Claims Privileges & Elections |
Elias Poston | Hampshire | Claims Privileges & Elections |
John Prunty | Harrison | |
Joshua Rentfro | Franklin | Claims Propositions and Grievances |
Willis Riddick | Nansemond | Privileges & Elections Propositions and Grievances |
John Roane Jr. | King William | Claims Courts of Justice Privileges & Elections Propositions and Grievances |
Warning Peter Robertson | Nottoway | Propositions and Grievances |
William Ronald | Powhatan | Privileges & Elections |
Hugh Rose | Amherst | Courts of Justice Privileges & Elections Propositions and Grievances Religion |
John Royall Jr. | Amelia | Claims Propositions and Grievances |
Albert Russell | Loudoun | Claims Propositions and Grievances |
Hinde Russell | Warwick | Claims Religion |
Charles Scott | Woodford | Privileges & Elections Propositions and Grievances |
Miles Selden | Henrico | Claims Privileges & Elections |
John Walker Semple | King and Queen | Propositions and Grievances |
William Shannon | Jefferson | Propositions and Grievances |
Robert Shield | York | Claims Propositions and Grievances Religion |
George William Smith | Essex | Courts of Justice |
Thomas Smith | Gloucester | Courts of Justice Privileges & Elections |
Henry Southall | Charles City | Claims Privileges & Elections |
John Stevenson | Lunenberg | Propositions and Grievances |
John Stringer | Northampton | Claims Privileges and Elections Propositions and Grievances Religion |
French Strother | Culpeper | Claims Courts of Justice Privileges & Elections Propositions and Grievances |
George Stump | Hardy | Claims Propositions and Grievances |
Joseph Swearingen | Berkeley | Courts of Justice Propositions and Grievances |
David G. Talbot | Campbell | Claims Propositions and Grievances |
John Taliaferro | King George | Claims Propositions and Grievances Religion |
William Tate | Washington | Claims Courts of Justice Religion |
George Thompson | Fluvanna | Courts of Justice Privileges & Elections Propositions and Grievances |
Roger Thompson | Fluvanna | Religion |
Francis Thornton | Spotsylvania | Claims Courts of Justice Propositions and Grievances |
Thomas Tinsley | Hanover | Claims Propositions and Grievances |
Bernard Todd | Charlotte | Claims Courts of Justice Propositions and Grievances |
Walker Tomlin | Richmond County | |
John Trigg | Bedford | |
Thomas Underwood | Goochland | Claims Privileges & Elections Propositions and Grievances Religion |
James Upshaw | Caroline | Claims Religion |
James Upshaw Jr. | Essex | Privileges & Elections Propositions and Grievances |
Isaac Vanmeter | Hardy | Religion |
Andrew Waggoner | Berkeley | Claims Propositions and Grievances |
Francis Walker | Albermarle | Courts of Justice Privileges & Elections |
Matthew Walton | Nelson | Courts of Justice |
David Ward | Russell | Propositions and Grievances |
Thomas Watkins | Halifax | Propositions and Grievances |
Worlich Westwood | Elizabeth City | Claims Privileges & Elections Propositions and Grievances |
James Wilkinson | Southampton | |
Nathaniel Wilkinson | Henrico | Claims Privileges & Elections Propositions and Grievances Religion |
John Whitaker Willis | Spotsylvania | Claims Privileges & Elections |
John Winston | Hanover | Claims Courts of Justice Religion |
John Woodson | Cumberland | Claims Propositions and Grievances |
Tarlton Woodson | Prince Edward | Courts of Justice Privileges & Elections Propositions and Grievances |
Ralph Wormeley | Middlesex | |
Isaac Zane | Shenandoah |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.