Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality | Committees |
---|---|---|---|---|---|
John | Allen | 1783 | 1792 | Surry | Propositions and Grievances |
Williamson | Ball | 1777 | 1787 | Richmond County | |
Hickerson | Barksdale | 1783 | 1787 | Buckingham | Claims Privileges and Elections Propositions and Grievances |
Richard | Bibb | 1783 | 1787 | Prince Edward | Privileges and Elections Propositions and Grievances Religion |
Abraham | Bird | 1774 | 1788 | Shenandoah | |
Theodorick | Bland | 1786 | 1788 | Prince George | Religion (Chair) Commerce Propositions and Grievances |
George | Booker | 1782 | 1804 | Elizabeth City | Commerce Privileges and Elections Propositions and Grievances |
Daniel Carroll | Brent | 1785 | 1787 | Prince William | |
John Howell | Briggs | 1784` | 1789 | Sussex | Courts of Justice Propositions and Grievances |
Anthony | Brown | 1786 | 1788 | Nansemond | Commerce Propositions and Grievances |
Andrew | Buchannan | 1786 | 1789 | Stafford | Commerce Courts of Justice Propositions and Grievances |
Cuthbert | Bullitt | 1776 | 1788 | Prince William | |
Lewis | Burwell | 1769 | 1790 | Mecklenberg | |
John | Cabell Jr. | 1786 | 1787 | Buckingham | |
Samuel Jordan | Cabell | 1785 | 1792 | Amherst | |
Arthur | Campbell | 1776 | 1788 | Washington | |
James | Campbell | 1786 | 1788 | Berkeley | |
John | Campbell | 1786 | 1791 | Jefferson | |
Mayo | Carrington | 1786 | 1788 | Cumberland | Claims Commerce Propositions and Grievances |
Paul | Carrington Jr. | 1786 | 1788 | Charlotte | Courts of Justice Propositions and Grievances |
Richard | Cary Jr. | 1785 | 1788 | Warwick | Courts of Justice Propositions and Grievances |
Wilson Miles | Cary | 1766 | 1796 | Warwick | |
Moses | Chapline | 1786 | 1787 | Ohio | Propositions and Grievances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Propositions and Grievances |
William | Christian | 1786 | 1787 | Charles City | |
Thomas | Claiborne | 1784 | 1788 | Brunswick | Propositions and Grievances Religion |
John | Clark "e" | 1784 | 1786 | Prince Edward | Propositions and Grievances |
John | Clark "e" | 1785 | 1793 | Campbell | Propositions and Grievances |
Adam | Clement | 1786 | 1787 | Campbell | Propositions and Grievances Religion |
George | Clendinen | 1781 | 1795 | Greenbrier | |
Joseph | Cloyd | 1786 | 1788 | Montgomery | |
Lemuel | Cocke | 1786 | 1788 | Surry | Propositions and Grievances |
John | Coleman | 1779 | 1787 | Halifax | Privileges and Elections Propositions and Grievances |
Isaac | Coles | 1772 | 1788 | Halifax | |
Francis | Corbin | 1784 | 1794 | Middlesex | Commerce Courts of Justice Propositions and Grievances Religion |
Robert | Craig | 1786 | 1787 | Washington | |
Joseph | Crockett | 1786 | 1790 | Fayette | Propositions and Grievances Religion |
John | Cropper | 1784 | 1787 | Accomack | |
William | Curtis | 1783 | 1787 | Middlesex | Propositions and Grievances Religion |
James | Dabney | 1777 | 1788 | Louisa | Claims Propositions and Grievances Religion |
William | Dandridge | 1778 | 1787 | New Kent | Courts of Justice Propositions and Grievances |
Owen | Davis | 1786 | 1787 | Monongalia | |
John | Dawson | 1786 | 1789 | Spotsylvania | Claims Propositions and Grievances |
Samuel | Dew | 1786 | 1788 | Hampshire | Propositions and Grievances |
Nathaniel | Dunn | 1781 | 1787 | Sussex | Propositions and Grievances |
John | Early | 1786 | 1792 | Franklin | Propositions and Grievances |
Elias | Edmonds | 1786 | 1800 | Fauquier | |
Joseph | Eggleston | 1785 | 1799 | Amelia | Claims Courts of Justice Propositions and Grievances |
Littleton | Eyre | 1784 | 1788 | Northampton | Claims Propositions and Grievances |
Daniel | Fitzhugh | 1785 | 1789 | King George | Propositions and Grievances |
John | Fowler | 1786 | 1791 | Fayette | Propositions and Grievances |
John | Garland | 1779 | 1788 | Hanover | Claims Propositions and Grievances |
Parke | Goodall | 1780 | 1788 | Hanover | Claims Propositions and Grievances Religion |
James | Gordon | 1776 | 1788 | Lancaster | Claims Commerce Propositions and Grievances |
John | Gordon | 1780 | 1796 | Northumberland | Commerce Propositions and Grievances |
Roger | Gregory | 1786 | 1787 | Mecklenberg | |
Cyrus | Griffin | 1777 | 1787 | Lancaster | Commerce Courts of Justice Privileges and Elections Propositions and Grievances |
Samuel | Griffin | 1786 | 1788 | Williamsburg | |
George | Hairston | 1786 | 1787 | Henry | Propositions and Grievances |
George | Hancock | 1784 | 1792 | Botetourt | |
John | Hancock | 1786 | 1804 | Princess Anne | |
Benjamin | Harrison | 1780 | 1801 | Rockingham | |
Carter Henry | Harrison | 1782 | 1787 | Cumberland | Propositions and Grievances |
Samuel | Hawes | 1784 | 1788 | Caroline | Claims Propositions and Grievances |
James | Henderson | 1786 | 1787 | Greenbrier | |
Andrew | Hines | 1786 | 1788 | Nelson | Propositions and Grievances |
John | Hopkins | 1779 | 1788 | Rockingham | Propositions and Grievances |
John | Hull | 1778 | 1787 | Northumberland | |
James | Innes | 1780 | 1786 | Williamsburg | Courts of Justice (Chair) Religion |
George | Jackson | 1785 | 1794 | Harrison | Propositions and Grievances |
James | Johnson | 1779 | 1787 | Lunenberg | Propositions and Grievances |
Zachariah | Johnston | 1778 | 1798 | Augusta | Commerce Privileges and Elections Propositions and Grievances Religion |
Binns | Jones | 1786 | 1790 | Brunswick | |
Joseph | Jones | 1784 | 1788 | Dinwiddie | Propositions and Grievances |
John | Jouett | 1786 | 1790 | Lincoln | Propositions and Grievances |
Miles | King | 1777 | 1799 | Elizabeth City | Commerce Privileges and Elections Propositions and Grievances |
Benjamin | Lankford | 1775 | 1790 | Pittsylvania | Claims Propositions and Grievances |
John | Lawrence | 1786 | 1788 | Isle of Wight | |
Richard Henry | Lee | 1756 | 1794 | Westmoreland | Claims (Chair) Privileges and Elections |
Richard Bland | Lee | 1784 | 1796 | Loudoun | Courts of Justice Propositions and Grievances |
William | Leftwich | 1786 | 1787 | Bedford | Propositions and Grievances |
Benjamin | Logan | 1781 | 1787 | Lincoln | |
John | Lucas | 1785 | 1787 | Greensville | Claims Propositions and Grievances |
John | Lyne | 1786 | 1787 | King and Queen | Commerce Propositions and Grievances |
William Hartwell | Macon | 1785 | 1788 | New Kent | Propositions and Grievances |
James | Madison Jr. | 1776 | 1800 | Orange | |
George | Markham | 1786 | 1790 | Chesterfield | Propositions and Grievances |
John | Marr | 1786 | 1788 | Henry | Propositions and Grievances |
George | Mason IV | 1758 | 1788 | Fairfax | |
Thomas | Mathews | 1781 | 1800 | Norfolk Borough | Commerce
(Chair) Privileges and Elections (Chair) Courts of Justice Propositions and Grievances |
Daniel | McCarty | 1781 | 1794 | Westmoreland | |
Martin | McFerran | 1786 | 1805 | Botetourt | Propositions and Grievances |
William | McKee | 1779 | 1794 | Rockbridge | |
William | McMahan | 1786 | 1791 | Ohio | Propositions and Grievances |
Andrew | Moore | 1780 | 1800 | Rockbridge | |
Bernard | Moore | 1782 | 1788 | King William | Courts of Justice Propositions and Grievances |
Wade | Mosby | 1786 | 1787 | Powhatan | |
Thomas | Nelson Jr. | 1761 | 1788 | York | |
Anthony | New | 1785 | 1790 | Caroline | Claims Propositions and Grievances |
George | Nicholas | 1778 | 1788 | Albemarle | Propositions and Grievances (Chair) Commerce Courts of Justice Privileges and Elections |
John | Nicholas | 1786 | 1787 | Albemarle | Courts of Justice Propositions and Grievances |
William | Norvell | 1775 | 1792 | James City County | Religion |
John | Page | 1781 | 1801 | Gloucester | |
Mann | Page Jr. | 1772 | 1797 | Spotsylvania | |
Thomas | Parramore | 1782 | 1796 | Accomack | |
George | Pegram | 1786 | 1788 | Dinwiddie | |
James | Pendleton | 1782 | 1788 | Culpeper | |
Constant | Perkins | 1782 | 1788 | Pittsylvania | Propositions and Grievances |
Francis | Peyton | 1769 | 1787 | Loudoun | Claims Privileges and Elections Propositions and Grievances Religion |
Thomas | Pindell | 1786 | 1791 | Monongalia | Propositions and Grievances |
Charles | Porter | 1777 | 1787 | Orange | Claims Propositions and Grievances |
Elias | Poston | 1782 | 1798 | Hampshire | |
Joseph | Prentis | 1776 | 1788 | York | |
John | Pride, Jr. Jr. | 1778 | 1787 | Amelia | Claims Commerce Privileges and Elections Propositions and Grievances Religion |
John | Prunty | 1785 | 1815 | Harrison | Propositions and Grievances |
Thomas Mann | Randolph (Sr.) | 1769 | 1789 | Goochland | Privileges and Elections Propositions and Grievances |
John | Rentfro | 1785 | 1787 | Franklin | Propositions and Grievances |
Samuel | Richardson | 1781 | 1789 | Fluvanna | Propositions and Grievances |
Willis | Riddick | 1784 | 1800 | Nansemond | Claims Propositions and Grievances |
Thomas | Ridley | 1785 | 1787 | Southampton | Claims Propositions and Grievances |
Christopher | Robertson | 1785 | 1787 | Lunenberg | Propositions and Grievances |
Hugh | Rose | 1777 | 1790 | Amherst | |
Edmund | Ruffin Jr. | 1776 | 1788 | Prince George | Claims Privileges and Elections Propositions and Grievances |
Thomas | Rutherford | 1786 | 1788 | Berkeley | |
Daniel | Sandford | 1783 | 1787 | Norfolk County | |
Robert | Sayers | 1780 | 1795 | Montgomery | |
Anderson | Scott | 1786 | 1805 | King and Queen | Propositions and Grievances |
David | Scott | 1785 | 1799 | Monongalia | Propositions and Grievances |
Thomas | Scott | 1786 | 1788 | Charlotte | Propositions and Grievances |
John | Smith | 1777 | 1787 | Frederick | |
Meriwether | Smith | 1775 | 1788 | Essex | |
Thomas | Smith | 1785 | 1794 | Gloucester | Propositions and Grievances
Religion |
Henry | Southall | 1785 | 1794 | Charles City | |
Griffin | Stith | 1785 | 1787 | Northampton | |
French | Strother | 1776 | 1791 | Culpeper | Claims Propositions and Grievances Religion |
Archibald | Stuart | 1783 | 1788 | Augusta | Courts of Justice Privileges and Elections Propositions and Grievances |
David | Stuart | 1785 | 1788 | Fairfax | Commerce Propositions and Grievances |
John | Taylor | 1780 | 1787 | Southampton | Claims Propositions and Grievances |
Benjamin | Temple | 1784 | 1789 | King William | |
Richard | Terrel | 1786 | 1787 | Jefferson | |
George | Thompson | 1779 | 1791 | Fluvanna | Propositions and Grievances |
William | Thornton | 1784 | 1788 | King George | |
John | Thoroughgood Jr. | 1776 | 1787 | Princess Anne | |
Charles Mynn | Thruston | 1782 | 1788 | Frederick | |
John | Trigg | 1784 | 1792 | Bedford | |
George Lee | Turberville | 1785 | 1789 | Richmond County | Privileges and Elections Propositions and Grievances |
Thomas | Underwood | 1777 | 1790 | Goochland | Privileges and Elections Propositions and Grievances Religion |
James | Upshaw Jr. | 1786 | 1793 | Essex | |
Isaac | Vanmeter | 1784 | 1790 | Hardy | |
William | Walker | 1784 | 1787 | James City | Propositions and Grievances |
Gustavus Brown | Wallace | 1786 | 1800 | Stafford | Propositions and Grievances |
Foster | Webb | 1786 | 1787 | Henrico | Commerce Propositions and Grievances |
Job | Welton | 1786 | 1788 | Hardy | |
William | White | 1781 | 1788 | Louisa | Propositions and Grievances Religion |
Edmund | Wilkins | 1781 | 1787 | Greensville | Claims Propositions and Grievances |
Nathaniel | Wilkinson | 1776 | 1794 | Henrico | Claims Privileges and Elections Propositions and Grievances |
John Scarsbrook | Wills | 1776 | 1787 | Isle of Wight | Claims Commerce Privileges and Elections Propositions and Grievances |
Willis | Wilson | 1785 | 1789 | Norfolk County | |
Isaac | Zane | 1773 | 1795 | Shenandoah |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.