Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Willoughby | Allerton | 1699 | 1714 | Westmoreland | |
Anthony | Armistead | 1682 | 1705 | Elizabeth City | Propositions and Grievances |
Thomas | Ballard | 1692 | 1710 | York | |
William | Bassett/"Baffett" | 1693 | 1699 | New Kent | Elections and Privileges Public Claims |
James | Baughan | 1698 | 1712 | Essex | |
Robert | Beverley Jr. | 1699 | 1722 | Jamestown | |
Robert | Bolling | 1688 | 1699 | Charles City | |
William | Buckner | 1698 | 1699 | York | |
Benoni | Burroughs | 1695 | 1699 | Princess Anne | |
Robert | Carter | 1691 | 1699 | Lancaster | |
Miles | Cary | 1693 | 1699 | James City | Public Claims (Chair) |
Richard | Church | 1699 | 1699 | Norfolk County | |
James | Cocke | 1697 | 1699 | Henrico | |
Thomas | Cocke | 1677 | 1702 | Henrico | |
William | Colstnol/Colston | 1692 | 1699 | Richmond County | Elections and Privileges
Public Claims |
Mordecai | Cook | 1695 | 1714 | Gloucester | |
George | Cooper | 1692 | 1699 | Northumberland | |
Gawin | Corbin | 1698 | 1722 | Middlesex | Elections and Privileges Propositions and Grievances |
John | Custis | 1677 | 1699 | Northampton | Elections and Privileges (Chair) Propositions and Grievances |
Robert | Dudley | 1685 | 1699 | Middlesex | |
Henry | Duke | 1691 | 1699 | James City County | Public Claims |
Matthew | Godfrey | 1700 | 1702 | Norfolk County | |
William | Gough | 1699 | 1701 | King and Queen | |
John | Gyles | 1695 | 1699 | Isle of Wight | |
Nathaniel | Harrison | 1699 | 1706 | Surry | |
Rice | Hoe/Hooe | 1699 | 1705 | Stafford | |
Anthony | Holiday/Holliday | 1693 | 1699 | Isle of Wight | |
Thomas | Holt | 1699 | 1699 | Surry | |
Rodham | Kenner | 1695 | 1702 | Northumberland | |
William | Leigh | 1691 | 1704 | King and Queen | Propositions and Grievances |
Nathaniel | Littleton | 1698 | 1699 | Northampton | |
Thomas | Lloyd | 1698 | 1699 | Richmond County | Propositions and Grievances |
Philip | Ludwell Sr. | 1697 | 1697 | James City County | Propositions and Grievances (Chair) |
Gideon | Macon | 1693 | 1701 | New Kent | Public Claims |
George | Mason II | 1685 | 1705 | Stafford | Public Claims |
Francis | Milner | 1699 | 1699 | Nansemond | |
Thomas | Milner | 1682 | 1702 | Nansemond | |
James | Ranson/Ransone | 1692 | 1706 | Gloucester | Elections and Privileges Propositions and Grievances |
William | Rascow | 1699 | 1699 | Warwick | |
Tully | Robinson | 1699 | 1726 | Accomack | |
Alexander | Spence | 1693 | 1702 | Westmoreland | Public Claims |
Alexander | Swann | 1699 | 1699 | Lancaster | Public Claims |
John | Taliaferro | 1699 | 1699 | Essex | |
John | Taylor | 1693 | 1699 | Charles City | Propositions and Grievances |
John | Thorowgood | 1695 | 1701 | Princess Anne | |
John | Waugh | 1699 | 1699 | Stafford | |
Thomas | Welbourne | 1699 | 1702 | Accomack | Public Claims |
Willis | Wilson Jr. | 1693 | 1699 | Elizabeth City | Propositions and Grievances |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.