Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
Howard H. | Adams | 1934 | Ex. 1965 | Counties of Accomack and Northampton | Appropriations (Chair) Chesapeake and Its Tributaries Retrenchment and Economy Rules |
George Edward | Allen Jr. | 1954 | 1981 Sp. | City of Richmond | Auditing (Chair) Claims Courts of Justice Education |
Howard P. | Anderson | 1958 | 1971 | County of Halifax | Counties Cities and Towns Courts of Justice Executive Expenditures Labor |
Matthew G. | Anderson | Ex. 1959 | Sp. 1971 | Counties of Fluvanna, Goochland and Louisa | Claims Insurance and Banking Public Institutions Roads and Internal Navigation |
Charles B. | Andrews | 1962 | Ex. 1965 | Counties of Bland and Giles | Library (Chair) Currency and Commerce Immigration Roads and Internal Navigation |
T. Coleman | Andrews Jr. | 1960 | 1967 | City of Richmond | Finance Manufactures and Mechanic Arts Militia and Police Privileges and Elections |
Junie L. | Bradshaw | 1962 | Sp. 1971 | Counties of Chesterfield and Henrico; City of Colonial Heights | Enrolled Bills Insurance and Banking Militia and Police Officers and Offices at the Capitol |
Samuel J. | Breeding Jr. | 1962 | Ex. 1963 | County of Buchanan | Currency and Commerce
Interstate Cooperation Mining and Mineral Resources Printing |
Earle M. | Brown | 1956 | Ex. 1965 | County of Amherst; City of Lynchburg | Interstate Cooperation (Chair) Courts of Justice Finance Manufactures and Mechanic Arts |
Fred C. | Buck | 1956 | Ex. 1963 | County of Washington; City of Bristol | Agriculture Enrolled Bills Insurance and Banking Mining and Mineral Resources |
Glenn A. | Burklund | 1962 | Ex. 1963 | County of Fairfax; City of Falls Church | Immigration Library Public Property Welfare |
M. Caldwell | Butler | 1962 | Sp. 1971 | City of Roanoke | Currency and Commerce Manufactures and Mechanic Arts Printing Public Property |
James Lyle | Camblos | 1956 | Ex. 1963 | County of Wise; City of Norton | Appropriations Mining and Mineral Resources Privileges and Elections Public Property |
Orby Lee | Cantrell | 1952 | April 29, 1982 | County of Wise; City of Norton | Executive Expenditures (Chair) Counties Cities and Towns Public Property Roads and Internal Navigation |
E. Tucker | Carlton | 1956 | Ex. 1963 | City of Richmond | Finance Officers and Offices at the Capitol Public Institutions Roads and Internal Navigation |
Russell M. | Carneal | 1954 | 1973 | Counties of Charles City, James City, New Kent, and York; City of Williamsburg | Chesapeake and Its Tributaries Claims Courts of Justice Public Institutions Welfare |
Robert L. | Clark | 1958 | 1967 | Counties of Henry and Patrick; City of Martinsville | Finance Privileges and Elections Public Property Welfare |
C. William | Cleaton | 1948 | June 3, 1972 | County of Mecklenburg | Claims (Chair) Currency and Commerce Finance Insurance and Banking Labor |
George M. | Cochran | 1948 | Ex. 1965 | Counties of Augusta and Highland; Cities of Staunton and Waynesboro | Nominations and Confirmations (Chair) Courts of Justice Education Insurance and Banking |
John Warren | Cooke | 1942 | 1979 | Counties of Gloucester, Mathews, and Middlesex | Privileges and Elections (Chair) Chesapeake and Its Tributaries Finance Rules |
Virgil J. | Cox | 1962 | Ex. 1965 | County of Grayson; City of Galax | Counties Cities and Towns Printing Public Institutions Retrenchment and Economy |
Grady W. | Dalton | 1958 | 1971 | County of Tazewell | Education Manufactures and Mechanic Arts Mining and Mineral Resources Public Institutions |
John H. | Daniel | 1944 | Ex. 1969 | Counties of Charlotte and Prince Edward | Roads and Internal Navigation (Chair) Agriculture Appropriations Manufactures and Mechanic Arts Rules |
Wilbur Clarence | Daniel | 1960 | November 26, 1968 | City of Danville | Education Militia and Police Privileges and Elections Public Property |
Delamater | Davis | 1944 | Ex. 1963 | City of Norfolk | Courts of Justice (Chair) Currency and Commerce House Expenses Privileges and Elections |
James W. | Davis | 1962 | Ex. 1965 | Counties of Nelson and Amherst | Agriculture Claims Education Executive Expenditures |
Harold H. | Dervishian | 1958 | 1967 | City of Richmond | Counties Cities and Towns Education Militia and Police Retrenchment and Economy Welfare |
Kenneth I. | Devore | 1962 | Ex. 1965 | County of Montgomery; City of Radford | Claims House Expenses Public Institutions Roads and Internal Navigation |
Felix E. | Edmunds | 1948 | Ex. 1963 | Counties of Augusta and Highland; Cities of Staunton and Waynesboro | Enrolled Bills (Chair) Appropriations Executive Expenditures Roads and Internal Navigation |
W. Howard | Ellifrits | 1960 | Ex. 1965 | County of Shenandoah | Claims Federal Relations Manufactures and Mechanic Arts Militia and Police |
Walter C. | Elliott | 1952 | Ex. 1965 | County of Russell | Mining and Mineral Resources (Chair) Finance General Laws Labor |
Walther B. | Fidler | 1960 | 1973 | Counties of Northumberland, Westmoreland, Lancaster, and Richmond | Chesapeake and Its Tributaries Enrolled Bills General Laws Officers and Offices at the Capitol |
Thomas N. | Frost | 1952 | Ex. 1969 | Counties of Fauquier and Rappahannock | Agriculture Appropriations Militia and Police Nominations and Confirmations Roads and Internal Navigation |
James B. | Fugate | 1960 | Ex. 1969 | County of Scott | Enrolled Bills Federal Relations General Laws Retrenchment and Economy |
Robert E. | Gibson | 1962 | 1973 | County of Norfolk; City of South Norfolk | Currency and Commerce Finance Immigration Officers and Offices at the Capitol |
Thomas R. | Glass | 1958 | Ex. 1965 | City of Lynchburg | Appropriations Federal Relations Immigration Roads and Internal Navigation |
Francis B. | Gouldman | 1952 | Ex. 1963 | County of Spotsylvania; City of Fredericksburg | Public Property (Chair) Auditing Courts of Justice Education Game and Inland Fisheries |
Kossen | Gregory | 1954 | Ex. 1963 | City of Roanoke | Welfare (Chair) Finance House Expenses Mining and Mineral Resources |
Robert R. | Gwathmey III | 1958 | 1977 | Counties of Hanover and King William | Counties Cities and Towns Game and Inland Fisheries Insurance and Banking Welfare |
R. Crockett | Gwyn Jr. | 1960 | 1967 | County of Smyth | Courts of Justice Enrolled Bills Labor Mining and Mineral Resources Public Property |
Lyman C. | Harrell Jr. | 1958 | Ex. 1969 | Counties of Greensville and Sussex | Courts of Justice Enrolled Bills Privileges and Elections Public Property |
George H. | Hill | 1954 | 1967 | City of Newport News | Immigration (Chair) Chesapeake and Its Tributaries Education Game and Inland Fisheries Insurance and Banking |
William Howard | Hodges | 1962 | Ex. 1965 | County of Norfolk; City of South Norfolk | Chesapeake and Its Tributaries Claims Counties Cities and Towns Federal Relations |
Shirley T. | Holland | 1946 | Ex. 1965 | Counties of Isle of Wight and Nansemond; City of Suffolk | Insurance and Banking (Chair) Appropriations Interstate Cooperation Welfare |
Lawrence H. | Hoover | Ex. December 2, 1952 | 1965 | County of Rockingham; City of Harrisonburg | Counties Cities and Towns General Laws Privileges and Elections |
Edward M. | Hudgins | 1952 | Ex. 1965 | County of Chesterfield; City of Colonial Heights | Counties Cities and Towns Federal Relations General Laws Officers and Offices at the Capitol |
Charles K. | Hutchens | 1938 | 1967 | City of Newport News | Finance (Chair) Labor Militia and Police Privileges and Elections Rules |
Nathan B. | Hutcherson Jr. | January 28, 1959 | Ex. 1965 | County of Franklin | Federal Relations General Laws Manufactures and Mechanic Arts Officers and Offices at the Capitol |
Llewellyn H. | Irby | 1958 | Ex. 1965 | Counties of Amelia, Powhatan, and Nottoway | Manufactures and Mechanic Arts Nominations and Confirmations Privileges and Elections Roads and Internal Navigation Welfare |
E. Ralph | James | 1952 | Ex. 1965 | City of Hampton | Chesapeake and Its Tributaries (Chair) Currency and Commerce General Laws Officers and Offices at the Capitol |
Edward E. | Lane | 1954 | 1977 | City of Richmond | Appropriations Executive Expenditures Insurance and Banking Welfare |
Bernard | Levin | 1962 | Ex. 1969 | City of Norfolk | Chesapeake and Its Tributaries Currency and Commerce Immigration Militia and Police |
Baldwin G. | Locher | 1944 | Ex. 1963 | Counties of Rockbridge and Bath; City of Buena Vista | Game and Inland Fisheries (Chair) Agriculture Appropriations Public Institutions |
C. Harrison | Mann Jr. | 1954 | Ex. 1969 | County of Arlington | Courts of Justice Enrolled Bills Game and Inland Fisheries Immigration Insurance and Banking |
Paul W. | Manns | 1952 | Ex. 1965 | Counties of Caroline, King George, Essex, and King and Queen | Federal Relations (Chair) Counties Cities and Towns Education Game and Inland Fisheries |
Charles Hardaway | Marks | 1962 | September 30, 1991 | Counties of Prince George and Surry; City of Hopewell | Claims Courts of Justice Enrolled Bills House Expenses |
Lewis A. | McMurran Jr. | 1948 | 1977 | City of Newport News | Counties Cities and Towns (Chair) Chesapeake and Its Tributaries Federal Relations Roads and Internal Navigation |
Richard H. | Middleton | 1962 | 1967 | Counties of Albemarle and Greene | Enrolled Bills Library Retrenchment and Economy Welfare |
Willard J. | Moody | 1956 | 1967 | City of Portsmouth | Claims Counties Cities and Towns Currency and Commerce Enrolled Bills Labor |
Edgar Blackburn | Moore | 1933 | 1967 | Counties of Clarke and Frederick; City of Winchester | Rules (Chair) |
Garnett S. | Moore | 1954 | Sp. 1971 | County of Pulaski | Retrenchment and Economy (Chair) Courts of Justice Mining and Mineral Resources Officers and Offices at the Capitol |
Robert S. | Orr | 1960 | Ex. 1965 | County of Lee | Agriculture Labor Retrenchment and Economy Welfare |
Stanley A. | Owens | 1960 | 1975 | Counties of Prince William and Stafford | Courts of Justice Executive Expenditures Finance Nominations and Confirmations |
William Francis | Parkerson Jr. | 1962 | Ex. 1963 | County of Henrico | Counties Cities and Towns Executive Expenditures Game and Inland Fisheries Officers and Offices at the Capitol Public Institutions |
C. Armonde | Paxson | 1962 | 1970 | City of Charlottesville | Counties Cities and Towns Immigration Library Manufactures and Mechanic Arts |
John M. | Peck Jr. | 1956 | Ex. 1963 | Counties of Botetourt and Craig | Agriculture Claims Enrolled Bills Privileges and Elections |
Nathaniel W. | Pendleton | 1954 | Ex. 1963 | County of Wythe | Agriculture Federal Relations Finance General Laws |
William A. | Pennington | 1960 | 1967 | Counties of Buckingham, Appomattox, and Cumberland | Education Executive Expenditures Finance Public Property |
Lucas D. | Phillips | 1954 | 1972 | County of Loudoun | Agriculture Federal Relations Finance General Laws Public Property |
Albert Lee | Philpott | 1958 | September 28, 1991 | Counties of Henry and Patrick; City of Martinsville | Courts of Justice Executive Expenditures Federal Relations Insurance and Banking |
Theodore C. | Pilcher | 1954 | Ex. 1965 | City of Norfolk | Claims Education Insurance and Banking Welfare |
Joseph H. | Poff | 1958 | Ex. 1965 | Counties of Carroll and Floyd | Currency and Commerce Militia and Police Mining and Mineral Resources Printing |
Frederick Gresham | Pollard | 1950 | Ex. 1965 | City of Richmond | Officers and Offices at the Capitol (Chair) Appropriations Militia and Police Retrenchment and Economy |
Samuel E. | Pope | February 15, 1946 | 1973 | County of Southampton | Education (Chair) Agriculture General Laws Officers and Offices at the Capitol Public Institutions |
Charles D. | Price | 1950 | Ex. 1965 | Counties of Page and Warren | Agriculture (Chair) General Laws Militia and Police Public Institutions Roads and Internal Navigation |
Lacey E. | Putney | 1962 | 2013 | County of Bedford | Printing (Chair) Agriculture Executive Expenditures Finance |
J. Lewis | Rawls Jr. | 1962 | Ex. 1969 | County of Nansemond; City of Suffolk | Courts of Justice Enrolled Bills Immigration Retrenchment and Economy |
Randall O. | Reynolds | 1968 | 1975 | County of Pittsylvania | Agriculture Appropriations Claims Game and Inland Fisheries |
Arthur H. | Richardson | 1946 | Sp. 1971 | County of Dinwiddie; City of Petersburg | General Laws (Chair) Library Manufactures and Mechanic Arts Public Institutions Roads and Internal Navigation |
Bradley | Roberts | 1960 | Ex. 1963 | County of Washington; City of Bristol | Education Interstate Cooperation Mining and Mineral Resources |
James W. | Roberts | 1948 | 1967 | City of Norfolk | Militia and Police (Chair) Appropriations Immigration Roads and Internal Navigation |
Donald H. | Sandie | 1960 | Ex. January 1, 1965 | City of Portsmouth | Chesapeake and Its Tributaries Currency and Commerce Immigration Interstate Cooperation |
David E. | Satterfield III | 1960 | Ex. 1963 | City of Richmond | Executive Expenditures Game and Inland Fisheries General Laws Officers and Offices at the Capitol |
Toy D. | Savage Jr. | 1954 | Ex. 1963 | City of Norfolk | Currency and Commerce (Chair) Chesapeake and Its Tributaries Courts of Justice Executive Expenditures |
D. French | Slaughter Jr. | 1958 | 1977 | Counties of Madison, Culpeper and Orange | Agriculture Education Nominations and Confirmations Privileges and Elections |
R. Maclin | Smith | 1954 | 1971 | Counties of Brunswick and Lunenburg | House Expenses (Chair) Agriculture Counties Cities and Towns Game and Inland Fisheries Labor |
W. Roy | Smith | 1952 | 1973 | County of Dinwiddie; City of Petersburg | Appropriations Auditing Education Federal Relations |
Kathryn H. | Stone | 1954 | Ex. 1965 | County of Arlington | Public Institutions (Chair) General Laws Immigration Welfare |
L. Bonsall | Sykes | 1962 | Ex. 1963 | Counties of Buchanan and Dickenson | Game and Inland Fisheries Labor Mining and Mineral Resources Public Institutions |
Lawrence R. | Thompson | November 30, 1955 | Ex. 1969 | County of Campbell | Appropriations Game and Inland Fisheries Labor Roads and Internal Navigation |
W. Carrington | Thompson | 1960 | 1967 | County of Pittsylvania | Education Federal Relations Retrenchment and Economy Roads and Internal Navigation |
James M. | Thomson | 1956 | 1977 | City of Alexandria | Appropriations Courts of Justice Privileges and Elections Retrenchment and Economy |
Nelson R. | Thurman | 1956 | Ex. 1963 | County of Roanoke | General Laws Insurance and Banking Manufactures and Mechanic Arts Mining and Mineral Resources |
Charles W. | Wampler Jr. | 1954 | Ex. 1965 | County of Rockingham; City of Harrisonburg | Labor (Chair) Agriculture Finance Officers and Offices at the Capitol Public Property |
John C. | Webb | 1954 | Ex. 1963 | County of Fairfax; City of Falls Church | Manufactures and Mechanic Arts (Chair) Appropriations Labor Retrenchment and Economy |
J. Warren | White Jr. | 1962 | 1979 | City of Norfolk | Chesapeake and Its Tributaries Currency and Commerce Immigration Public Property |
Pressley B. | White | 1960 | 1967 | County of Princess Anne; City of Virginia Beach | Appropriations Chesapeake and Its Tributaries Executive Expenditures Labor Retrenchment and Economy |
William L. | Winston | 1956 | Ex. 1965 | County of Arlington | Counties Cities and Towns Finance Militia and Police Roads and Internal Navigation |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.