Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
Displaying 1 - 100 of 133 in total
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality |
---|---|---|---|---|
Watkins Moorman | Abbitt Jr. | 1986 | 2011 | Counties of Albemarle (part), Appomattox, Buckingham, Cumberland, Fluvanna (part), Nelson, and Prince Edward (part) |
George F. | Allen | 1983 | November 12, 1991 | Counties of Albemarle (part) and Nelson |
M. L. | Anderson | 1861 | 1863 | Albemarle |
John Stewart | Battle | 1930 | 1933 | Counties of Albemarle and Greene; City of Charlottesville |
Robert B. | Bell | 2002 | - September 17, 2023 | Counties of Albemarle (part), Fluvanna (part), Greene, and Rockingham (part) |
W. H. | Boaz | 1889 | 1904 | Albemarle and Charlottesville |
Albert Stuart | Bolling | 1927 Ex. | 1928 | Counties of Albemarle and Greene; City of Charlottesville |
John J. | Bowcock | 1850 | 1858 | Albemarle |
Nimrod | Bramham | 1811 | 1813 | Albemarle |
William | Branch | 1863 | 1865 | Albemarle |
Bazeleel | Brown | 1843 | 1847 | Albemarle |
William | Cabell | 1756 | 1761 | Albemarle |
Katrina E. | Callsen | January 10, 2024 | Present | County of Albemarle (part); City of Charlottesville |
Peter | Carr | 1801 | 1808 | Albemarle |
Samuel | Carr | 1818 | 1819 | Albemarle |
Charles | Carter | 1849 | 1851 | Albemarle |
Edward | Carter | 1766 | 1768 | Albemarle |
Edward | Carter | 1783 | 1788 | Albemarle |
R. H. | Carter | 1861 | 1863 | Albemarle |
William | Clark "e" | 1790 | 1799 | Albemarle |
Charles | Cocke | 1821 | 1828 | Albemarle |
Isaac A. | Coles | 1840 | 1841 | Albemarle |
Tucker | Coles | 1809 | 1811 | Albemarle |
Eveland Clair | Compton | 1954 | 1961 | Counties of Albemarle and Greene |
Richard G. | Crank | 1874 | 1879 | Albemarle |
Walter D. | Dabney | 1887 | 1890 | Albemarle |
Walter J. | Dabney | 1885 | 1887 | Albemarle |
Isaac | Davis | 1780 | 1796 | Albemarle |
William M. | Dudley | 1966 | 1973 | Counties of Amherst, Nelson, and Albemarle (part); City of Lynchburg |
R.T.W. | Duke | 1879 | 1880 | Albemarle |
William R. | Duke | 1897 | 1904 | Albemarle and Charlottesville |
James Fillmore | Dulaney | 1950 | 1953 | Counties of Albemarle and Greene; City of Charlottesville |
Thomas M. | Dunn | 1906 | 1910 | Albemarle and Charlottesville |
Thomas M. | Dunn | 1875 | 1884 | Albemarle |
J. A. | Early | 1871 | 1873 | Albemarle |
William T. | Early | 1852 | 1856 | Albemarle |
Charles | Everett | 1813 | 1822 | Albemarle |
William G. | Farish | 1891 | 1892 | Albemarle and Charlottesville |
C. Matthew | Fariss | 2012 | 2023 | Counties of Albemarle (part), Appomattox, Buckingham, Campbell (part), and Nelson (part) |
John W. | Fishburne | 1895 | 1896 | Albemarle and Charlottesville |
Henry | Fry | 1764 | 1765 | Albemarle |
John | Fry | 1761 | 1764 | Albemarle |
Joshua | Fry | 1785 | 1786 | Albemarle |
Joshua | Fry | 1746 | 1754 | Albemarle |
Edward | Garland | 1795 | 1804 | Albemarle |
Rice | Garland | 1808 | 1809 | Albemarle |
Elijah | Garth | 1811 | 1813 | Albemarle |
Jesse Winston | Garth | 1813 | 1818 | Albemarle |
William | Garth | 1859 | 1861 | Albemarle |
George | Gilmer | 1778 | 1779 | Albemarle |
Thomas Walker | Gilmer | 1829 | 1840 | Albemarle |
Henry Burr | Gordon | 1948 | 1957 | Counties of Albemarle and Greene; City of Charlottesville |
William F. | Gordon | 1825 | 1827 | Albemarle |
William Fitzhugh | Gordon | 1818 | 1829 | Albemarle |
John W. | Goss | 1853 | 1854 | Albemarle |
John S. | Harris | 1887 | 1894 | Albemarle & Charlottesville |
Paul Clinton | Harris Sr. | 1998 | July 2, 2001 | Counties of Albemarle (part), Greene (part), and Rockingham (part) |
William D. | Hart | 1846 | 1849 | Albemarle |
John | Harvie | 1776 | 1779 | West Augusta and Albemarle |
William Walter | Hening | 1804 | 1806 | Albemarle |
J. C. | Hill | 1869 | 1873 | Albemarle |
Allen | Howard | 1752 | 1761 | Albemarle |
Sally L. | Hudson | 2020 | 2023 | County of Albemarle (part); City of Charlottesville |
Peter | Jefferson | 1754 | 1755 | Albemarle |
Thomas | Jefferson | 1769 | 1782 | Albemarle |
James D. | Jones | 1869 | 1871 | Albemarle |
R. Steven | Landes | 1996 | November 18, 2019 | Counties of Albemarle (part), Augusta (part), and Rockingham (part) |
William Henry | Langhorne | 1920 | County of Albemarle; City of Charlottesville | |
Amy J. | Laufer | January 10, 2024 | Present | Counties of Albemarle (part), Fluvanna (part), Louisa (part), and Nelson (part) |
Shelton F. Farrar | Leake | 1842 | 1843 | Albemarle |
Walter | Leake | 1804 | 1807 | Albemarle |
Charles | Lewis | 1776 | 1776 | Albemarle |
Nicholas | Lewis | 1779 | 1781 | Albemarle |
Charles | Lynch | 1748 | 1749 | Albemarle |
B.H. | Magruder | 1857 | 1875 | Albemarle |
James | Marks | 1781 | 1782 | Albemarle |
James W. | Mason | 1853 | 1854 | Albemarle |
John Edward | Massey | 1874 | 1877 | Albemarle |
Thomas W. | Maury | 1815 | 1817 | Albemarle |
Edward O. | McCue Jr. | 1934 | 1949 | Counties of Albemarle and Greene; City of Charlottesville |
Garland Mourning | McNutt | 1918 | 1919 Ex. | County of Albemarle; City of Charlottesville |
William D. | Meriwether | 1809 | 1810 | Albemarle |
Thomas Johnson | Michie Jr. | 1971 | November 24, 1980 | Counties of Albemarle, Greene and Fluvanna; City of Charlottesville |
T. L. | Michie | 1877 | 1880 | Albemarle |
Richard Hoxie | Middleton | 1962 | 1967 | Counties of Albemarle and Greene |
Dabney | Minor | 1817 | 1818 | Albemarle |
Frank | Minor | 1861 | 1863 | Albemarle |
James | Monroe | 1782 | 1811 | Albemarle |
Joseph Jones | Monroe | 1796 | 1796 | Albemarle |
John Barclay | Moon | 1881 | 1894 | Albemarle and Charlottesville |
Edward | Moore | 1792 | 1795 | Albemarle |
James Brady | Murray | 1974 | 1982 | Counties of Albemarle and Fluvanna; City of Charlottesville |
Hugh | Nelson | 1805 | 1809 | Albemarle |
Hugh | Nelson | 1828 | 1829 | Albemarle |
George | Nicholas | 1778 | 1788 | Albemarle |
John | Nicholas | 1756 | 1758 | Albemarle |
John | Nicholas | 1786 | 1787 | Albemarle |
Wilson Cary | Nicholas | 1784 | 1800 | Albemarle |
Samuel M. | Page | 1912 | 1916 | Albemarle and Charlottesville |
Donald G. | Pendleton | 1966 | 1977 | Counties of Amherst, Nelson, and Albemarle (part); City of Lynchburg |
Displaying 1 - 100 of 133 in total
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.