Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Last Session Served | Locality | Committees |
---|---|---|---|---|---|
Richmond | Allen | 1777 | 1779 | New Kent | Propositions and Grievances Public Claims |
Thomas | Anderson | 1778 | 1789 | Buckingham | Propositions and Grievances |
Isaac | Avery | 1778 | 1783 | Northampton | Privileges and Elections Religion |
Charles | Bell | 1778 | 1778 | Lancaster | |
Abraham | Bird | 1774 | 1788 | Shenandoah | Propositions and Grievances Religion |
Anthony | Bledsoe | 1777 | 1778 | Washington | Propositions and Grievances Public Claims |
John | Bowdoin | 1773 | 1783 | Northampton | Religion Trade |
John | Bowyer | 1769 | 1802 | Rockbridge | Public Claims
Religion |
William | Brent | 1776 | 1786 | Stafford | Privileges and Elections Propositions and Grievances |
William | Browne/Brown | 1777 | 1779 | Surry | Propositions and Grievances |
James | Buford | 1778 | 1781 | Bedford | |
Cuthbert | Bullitt | 1776 | 1788 | Prince William | Privileges & Elections |
Lewis | Burwell | 1769 | 1790 | Gloucester | Privileges and Elections Religion |
Nathaniel | Burwell | 1778 | 1782 | James City | Propositions and Grievances Religion |
Joseph | Cabell | 1761 | 1788 | Amherst | Propositions & Grievances Public Claims |
Arthur | Campbell | 1776 | 1788 | Washington | Propositions and Grievances |
John | Cannon | 1777 | 1778 | Yohogania | Public Claims |
George | Carrington | 1746 | 1783 | Cumberland | Religion (Chair) Courts of Justice Privileges and Elections Public Claims |
Joseph | Carrington | 1777 | 1778 | Cumberland | Propositions and Grievances Public Claims |
Charles | Carter | 1773 | 1783 | Stafford | Privileges and Elections (Chair) Propositions and Grievances |
Wilson Miles | Cary | 1766 | 1796 | Fluvanna | Courts of Justice Privileges & Elections Propositions and Grievances Religion |
Charles | Chilton | 1778 | 1790 | Fauquier | Propositions and Grievances Religion |
William Dandridge | Claiborne | 1777 | 1798 | King William | Propositions and Grievances Religion |
Josias/Josiah | Clapham | 1771 | 1788 | Loudoun | Treasurer's Accounts |
John | Clayton | 1777 | 1778 | Charlotte | |
Jesse | Cogbill | 1777 | 1783 | Chesterfield | Courts of Justice Privileges and Elections Public Claims |
Kenner | Cralle | 1778 | 1778 | Northumberland | Religion |
Walter | Crockett | 1777 | 1789 | Montgomery | Public Claims |
John | Cunningham | 1778 | 1783 | Augusta | Propositions and Grievances |
William Roscow Wilson | Curle | 1776 | 1779 | Norfolk Borough | Courts of Justice Propositions and Grievances Trade |
John Parke | Custis | 1778 | 1781 | Fairfax | Privileges and Elections Propositions and Grievances Religion |
James | Dabney | 1777 | 1788 | Louisa | Courts of Justice Public Claims |
Bartholomew | Dandridge | 1772 | 1778 | New Kent | Trade (Chair) Courts of Justice Privileges and Elections Propositions and Grievances |
William | Dandridge | 1778 | 1787 | Hanover | Propositions and Grievances |
Beverley | Daniel | 1777 | 1778 | Middlesex | |
Henry | Delony | 1777 | 1778 | Mecklenberg | Courts of Justice Trade |
Cole | Digges | 1777 | 1779 | Warwick | Trade |
John Pierce | Duvall | 1777 | 1779 | Monongalia | |
John | Edmondson | 1777 | 1783 | Essex | Propositions and Grievances Trade |
Thomas | Elliott | 1778 | 1778 | King William | Privileges and Elections Public Claims |
Jesse | Ewell | 1776 | 1778 | Prince William | |
Henry | Field Jr. | 1769 | 1782 | Culpeper | Courts of Justice Public Claims |
William | Fleming | 1777 | 1781 | Powhatan | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances Religion |
Henry | Gee | 1776 | 1779 | Sussex | Public Claims Religion |
George | Gilmer | 1778 | 1779 | Albemarle | Privileges and Elections Propositions and Grievances |
John | Glenn | 1777 | 1785 | Lunenberg | Public Claims |
Matthew | Godfrey | 1776 | 1778 | Norfolk County | |
Francis | Goode | 1778 | 1782 | Chesterfield | Propositions and Grievances |
Samuel | Goode | 1778 | 1785 | Mecklenberg | Propositions and Grievances |
Cyrus | Griffin | 1777 | 1787 | Lancaster | Courts of Justice Privileges and Elections Propositions and Grievances |
Philip | Grymes | 1778 | 1778 | Middlesex | |
Samuel | Hardy | 1778 | 1782 | Isle of Wight | Courts of Justice Public Claims |
Benjamin | Harrison Jr. | 1756 | 1786 | Prince George | Privileges and Elections Propositions and Grievances Religion |
Benjamin | Harrison V | 1748 | 1791 | Charles City | |
Burr | Harrison | 1778 | 1779 | Prince William | Propositions and Grievances Trade |
Edward | Harwood | 1777 | 1779 | Warwick | Trade |
Jesse | Heard | 1778 | 1778 | Henry | Propositions and Grievances Public Claims Trade |
Nathaniel | Henderson | 1778 | 1778 | Kentucky | Public Claims |
Thomas | Hewitt | 1778 | 1778 | Rockingham | Religion |
Abraham/Abram | Hite | 1769 | 1783 | Hampshire | |
Thomas | Hite | 1772 | 1779 | Berkeley | Public Claims |
Archibald | Hopkins | 1778 | 1778 | Rockingham | |
John | Hull | 1778 | 1787 | Northumberland | Privileges and Elections Public Claims |
William | Hutchinson | 1778 | 1779 | Greenbrier | Propositions and Grievances Public Claims |
Enoch | Innis | 1778 | 1778 | Hampshire | |
Thomas | Jefferson | 1769 | 1782 | Albemarle | Propositions and Grievances (Chair) Privileges and Elections |
Zachariah | Johnston | 1778 | 1798 | Augusta | Courts of Justice Propositions and Grievances Public Claims |
Joseph | Jones | 1784 | 1788 | Dinwiddie | Courts of Justice Public Claims Trade |
Gray | Judkins | 1776 | 1783 | Sussex | Propositions and Grievances |
Richard | Kello | 1777 | 1778 | Southampton | Trade (Chair) Courts of Justice Propositions and Grievances |
William | Kennon | 1778 | 1778 | Buckingham | Propositions and Grievances |
Miles | King | 1777 | 1799 | Elizabeth City | Propositions and Grievances Public Claims Trade |
Robert | Lawson | 1778 | 1788 | Prince Edward | Courts of Justice (Chair) Courts of Justice Privileges and Elections Propositions and Grievances Religion |
Richard Henry | Lee | 1756 | 1794 | Westmoreland | Public Claims (Chair) Privileges & Elections |
Patrick | Lockhart | 1776 | 1778 | Botetourt | |
Thomas | Lomax | 1778 | 1782 | Caroline | Privileges and Elections |
George | Lyne | 1775 | 1782 | King and Queen | Courts of Justice Propositions and Grievances |
James | Madison Jr. | 1776 | 1800 | Orange | |
George | Mason IV | 1758 | 1788 | Fairfax | Privileges and Elections |
Thompson/Thomson | Mason | 1758 | 1783 | Loudoun | Privileges and Elections |
William | Mayo Jr. | 1777 | 1786 | Powhatan | Privileges and Elections Propositions and Grievances |
William | McClanahan | 1778 | 1779 | Botetourt | |
David | McClure | 1777 | 1779 | Ohio | |
Samuel | McCulloch | 1778 | 1781 | Ohio | |
Samuel | McDowell | 1772 | 1781 | Rockbridge | Public Claims
Religion |
George | Meriwether | 1776 | 1778 | Louisa | Courts of Justice Propositions and Grievances Public Claims Religion |
William | Moore | 1776 | 1783 | Orange | Propositions and Grievances Trade Treasurer's Accounts |
William | Morton | 1778 | 1778 | Charlotte | Privileges and Elections Public Claims |
Thomas Bolling | Munford | 1777 | 1778 | Amelia | Propositions and Grievances Public Claims |
James | Murdaugh | 1778 | 1778 | Nansemond | Public Claims |
Thomas | Napier | 1777 | 1781 | Fluvanna | Propositions and Grievances Public Claims |
John | Nash | 1778 | 1778 | Prince Edward | Propostitions and Grievances Public Claims Religion Trade |
John | Nelson | 1778 | 1778 | York | Propositions and Grievances Trade |
Thomas | Nelson Jr. | 1761 | 1788 | York | Propositions and Grievances (Chair) Privileges and Elections Trade |
George | Nicholas | 1778 | 1788 | Williamsburg | Courts of Justice Propositions and Grievances |
William | Norvell | 1775 | 1792 | James City County | Privileges and Elections Public Claims Religion |
James | Nourse | 1778 | 1778 | Berkeley | Propositions and Grievances |
Mann | Page Jr. | 1772 | 1797 | Spotsylvania | Privileges and Elections Propositions and Grievances Religion Trade |
Mann | Page Jr. (III) | 1772 | 1778 | Gloucester | |
Josiah | Parker | 1778 | 1783 | Isle of Wight | |
Richard | Parker | 1778 | 1778 | Westmoreland | Courts of Justice Privileges and Elections |
John | Payne | 1752 | 1782 | Goochland | Courts of Justice Propositions and Grievances Public Claims Trade |
William | Peachey | 1778 | 1782 | Richmond County | Propositions and Grievances Public Claims |
Joseph | Peebles | 1777 | 1782 | Brunswick | Public Claims Religion |
Gabriel | Penn | 1776 | 1778 | Amherst | Courts of Justice Propositions and Grievances Public Claims |
Martin | Pickett | 1776 | 1781 | Fauquier | Propositions and Grievances Public Claims Trade |
Jesse | Pigman | 1778 | 1778 | Monongalia | |
Charles | Porter | 1777 | 1787 | Orange | Propositions and Grievances |
Joseph | Prentis | 1776 | 1788 | York | Privileges and Elections Trade |
John | Pride, Jr. Jr. | 1778 | 1787 | Amelia | Courts of Justice Religion |
Benjamin | Putney | 1778 | 1778 | Surry | Propositions and Grievances Religion |
Willis | Riddick | 1756 | 1779 | Nansemond | Privileges and Elections Propositions and Grievances |
William | Roane | 1769 | 1779 | Essex | |
William | Robinson | 1766 | 1779 | Princess Anne | Courts of Justice |
John | Rogers | 1778 | 1783 | Southampton | |
Thomas | Row | 1778 | 1779 | King and Queen | Privileges and Elections |
Edmund | Ruffin Jr. | 1776 | 1788 | Prince George | |
Armistead | Russell | 1776 | 1782 | New Kent | |
Peter | Saunders | 1778 | 1785 | Henry | Propositions and Grievances Public Claims |
John | Selden | 1778 | 1778 | Lancaster | Public Claims Religion |
Abraham | Shelton | 1777 | 1778 | Pittsylvania | Courts of Justice Public Claims |
Isaac | Smith | 1775 | 1778 | Accomack | |
John | Smith | 1777 | 1787 | Frederick | |
Meriwether | Smith | 1775 | 1788 | Essex | Privileges and Elections Propositions and Grievances Trade |
William | Smith | 1777 | 1782 | Richmond County | |
William | Smith | 1777 | 1778 | Essex | Privileges and Elections Public Claims |
Turner | Southall | 1778 | 1785 | Henrico | Courts of Justice Public Claims Religion |
John | Stewart/Stuart | 1778 | 1779 | Greenbrier | |
French | Strother | 1776 | 1791 | Culpeper | Propositions and Grievances Treasurer's Accounts |
John | Syme | 1758 | 1782 | Hanover | Privileges and Elections Propositions and Grievances Religion |
Thomas | Tabb | 1778 | 1778 | Lunenberg | Propositions and Grievances |
John | Talbot | 1761 | 1782 | Bedford | Public Claims |
John | Taliaferro | 1778 | 1793 | King George | Privileges and Elections Public Claims |
Henry | Tazewell | 1775 | 1786 | Brunswick | Privileges and Elections Propositions and Grievances |
John | Teacle | 1778 | 1779 | Accomack | Propositions and Grievances Trade |
Nathaniel | Terry | 1758 | 1778 | Halifax | Privileges and Elections Propositions and Grievances Public Claims |
John | Thoroughgood Jr. | 1776 | 1787 | Princess Anne | Courts of Justice Public Claims |
John | Tipton | 1776 | 1781 | Shenandoah | |
Robert | Todd | 1778 | 1778 | Kentucky | |
Stephen | Trigg | 1775 | 1781 | Montgomery | Propositions and Grievances Public Claims Religion |
John | Tyler | 1778 | 1786 | Charles City | Courts of Justice Propositions and Grievances Religion |
Thomas | Underwood | 1777 | 1790 | Goochland | Public Claims Religion |
James | Upshaw | 1778 | 1792 | Caroline | Propositions and Grievances |
John | Washington | 1778 | 1779 | King George | Privileges and Elections Public Claims |
Micajah | Watkins | 1775 | 1779 | Halifax | Propositions and Grievances Religion |
William | Watkins | 1778 | 1788 | Dinwiddie | Propositions and Grievances Public Claims |
Worlich | Westwood | 1772 | 1803 | Elizabeth City | Courts of Justice Trade |
John | Whiting | 1778 | 1779 | Gloucester | |
Nathaniel | Wilkinson | 1776 | 1794 | Henrico | Propositions and Grievances Public Claims |
John Scarsbrook | Wills | 1776 | 1787 | Isle of Wight | Public Claims Religion Trade |
John | Wilson | 1769 | 1779 | Norfolk County | Propositions and Grievances Public Claims |
John | Wilson | 1778 | 1782 | Pittsylvania | Public Claims |
Beverley | Winslow | 1777 | 1782 | Spotsylvania | Privileges and Elections |
Joshua | Wright | 1777 | 1778 | Yohogania | |
Isaac | Zane | 1773 | 1795 | Frederick |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.