1783 Session Information
Please turn your device to landscape view for wide tables like those below.
- Start Date: May 5 1783
- End Date: Dec 22 1783
- Notes: Sessions: May 5 to June 28, 1783; October 20 to December 22, 1783
- Speaker:
John Tyler
- Clerk:
John James Beckley
Name | Locality | Committees |
---|---|---|
Robert Adams Jr. | Campbell | Propositions and Grievances |
John Allen | Surry | |
Barttelot Anderson | Hanover | Propositions and Grievances |
Garland Anderson | Hanover | Claims (November 1783) Commerce Propositions and Grievances Religion Trade/Public Claims |
William Anderson | Louisa | Commerce (November 1783) (Chair) Claims (November 1783) Commerce Propositions and Grievances Trade/Public Claims |
Isaac Avery | Northampton | Courts of Justice |
James Ball Jr. | Lancaster | Propositions and Grievances |
John Banister | Dinwiddie | Commerce |
John Barker | Fauquier | |
Hickerson Barksdale | Buckingham | Propositions and Grievances Religion |
Richard Bibb | Prince Edward | Propositions and Grievances |
Abraham Bird | Shenandoah | |
George Booker | Elizabeth City | Claims (November 1783) Propositions and Grievances |
John Bowdoin | Northampton | Privileges and Elections Propositions and Grievances Religion |
Carter Braxton | King William | Commerce Privileges and Elections Propositions and Grievances Trade/Public Claims |
John Breckenridge | Botetourt | Propositions and Grievances |
Charles Broadwater | Fairfax | |
Alexander Scott Bullitt | Prince William | Courts of Justice Propositions and Grievances |
John Cabell | Buckingham | |
Nicholas Cabell | Amherst | Propositions and Grievances |
William Cabell Jr. | Amherst | Religion (Chair) Privileges and Elections |
Arthur Campbell | Washington | Courts of Justice Propositions and Grievances |
Charles Campbell | Rockbridge | |
James Campbell | Montgomery | Propositions and Grievances |
George Carrington | Cumberland | Religion (November 1783) (Chair) Claims (November 1783) Propositions and Grievances Religion Trade/Public Claims |
Charles Carter | Stafford | Propositions and Grievances (November 1783) (Chair) Privileges and Elections Propositions and Grievances Religion |
Edward Carter | Albemarle | Commerce Propositions and Grievances |
John Carter | Loudoun | Claims |
Wilson Miles Cary | Warwick | Privileges and Elections (November 1783) (Chair) Privileges and Elections Propositions and Grievances |
Robert Clark/Clarke | Bedford | Propositions and Grievances |
Thomas Clayborne | Brunswick | |
George Clendinen | Greenbrier | Propositions and Grievances |
Richard Cocke | Surry | Propositions and Grievances |
Jesse Cogbill | Chesterfield | Courts of Justice Propositions and Grievances |
John Coleman | Halifax | |
Thomas Coleman | King and Queen | |
Isaac Coles | Halifax | Propositions and Grievances |
Thomas Collier | Charlotte | Propositions and Grievances |
John Cowper | Nansemond | Commerce |
John Critenton | Fayette | Propositions and Grievances |
John Cunningham | Augusta | |
William Curtis | Middlesex | |
William Dandridge | New Kent | Courts of Justice Propositions and Grievances |
Cole Diggs | Warwick | |
William Dix | Pittsylvania | |
Andrew Donelly | Greenbrier | |
John Edmondson | Essex | Privileges and Elections Propositions and Grievances |
John Edwards | Lincoln | |
John Fauntleroy | Richmond County | Propositions and Grievances |
Robert Gilchrist | Caroline | Claims (November 1783) Commerce Trade/Public Claims |
Kinchen Godwin | Nansemond | Propositions and Grievances |
Robert Goode | Chesterfield | Propositions and Grievances |
Samuel Goode | Mecklenberg | Propositions and Grievances |
James Gordon Jr. | Richmond County | Propositions and Grievances |
John Green | Jefferson | |
Morias Hansborough | Jefferson | |
Benjamin Harrison Jr. | Prince George | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Carter Henry Harrison | Cumberland | Privileges and Elections Propositions and Grievances |
Sterling Harwell | Sussex | |
John Heath | Northumberland | Commerce Courts of Justice |
Alexander Henderson | Fairfax | Claims
Commerce Courts of Justice |
Patrick Henry Jr. | Henry County | Propositions and Grievances (Chair) Claims Courts of Justice Privileges and Elections Propositions and Grievances (November 1783) Religion |
Abraham/Abram Hite | Hampshire | |
John Hopkins | Rockingham | |
Moses Hunter | Berkeley | Claims |
Hugh Innis | Henry | Propositions and Grievances |
Thomas Johnson | Louisa | |
Zachariah Johnston | Augusta | Propositions and Grievances |
Gabriel Jones | Rockingham | |
Joseph Jones | King George | Courts of Justice Propositions and Grievances |
Gray Judkins | Sussex | Commerce Propositions and Grievances |
John Kearnes | Norfolk County | Commerce Propositions and Grievances |
James Kee | Surry | Propositions and Grievances Religion |
Thomas Kempe | Princess Anne | Commerce Propositions and Grievances |
Benjamin Lankford | Pittsylvania | Claims (November 1783) Propositions and Grievances |
Robert Lawson | Prince Edward | Courts of Justice Privileges and Elections Propositions and Grievances |
Arthur Lee | Prince William | |
Richard Henry Lee | Westmoreland | Claims (November 1783) (Chair) Trade (Chair) Privileges and Elections |
Richard Henry Lee | Westmoreland | Privileges and Elections (Chair) Courts of Justice Propositions and Grievances Religion |
Thomas Lumpkin | Bedford | Propositions and Grievances |
James Mason | Greensville | |
Stevens Thomson Mason | Loudoun | Courts of Justice Propositions and Grievances |
Thompson/Thomson Mason | Stafford | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances |
William Mayo Jr. | Powhatan | Privileges and Elections Propositions and Grievances |
James McCraw | Halifax | Propositions and Grievances |
Andrew Meade | Brunswick | |
Everard Meade | Amelia | Propositions and Grievances |
James Montgomery | Washington | |
Andrew Moore | Rockbridge | |
William Moore | Orange | Claims (November 1783) Courts of Justice Propositions and Grievances Religion Trade/Public Claims |
William Green Munford | Charles City | Religion |
William Nelson | James City | Commerce (Chair) Courts of Justice Propositions and Grievances |
Thomas Newton | Norfolk Borough | Commerce Propositions and Grievances |
George Nicholas | Albemarle | Courts of Justice Privileges and Elections Propositions and Grievances |
William Norvell | James City County | Claims Propositions and Grievances Religion |
Abraham Outton | Accomack | |
John Page | Gloucester | |
Mann Page Jr. | Spotsylvania | Privileges and Elections Propositions and Grievances |
Josiah Parker | Isle of Wight | Commerce Propositions and Grievances Trade/Public Claims |
Thomas Parramore | Accomack | |
James Pendleton | Culpeper | Propositions and Grievances |
Thomas Pettus | Mecklenberg | |
Timothy Peyton | Fayette | |
William Pickett | Fauquier | |
John Pollard | King George | |
Elias Poston | Hampshire | |
John Powell | Fluvanna | Propositions and Grievances |
Joseph Prentis | York | Courts of Justice Privileges and Elections Propositions and Grievances |
John Preston | Montgomery | Propositions and Grievances |
Drury Ragsdale | King William | Claims (November 1783) Propositions and Grievances |
Edward Ragsdale | Lunenberg | Propositions and Grievances |
Thomas Mann Randolph (Sr.) | Goochland | Propositions and Grievances |
Edmund Read | Charlotte | |
Spencer Roane | Essex | Courts of Justice Propositions and Grievances |
John Rogers | Southampton | Propositions and Grievances |
William Ronald | Powhatan | Commerce Propositions and Grievances Trade/Public Claims |
David Ross | Fluvanna | Commerce Courts of Justice Propositions and Grievances Trade/Public Claims |
Edmund Ruffin Jr. | Prince George | |
Daniel Sandford | Norfolk County | Propositions and Grievances |
Johnny Scott | Orange | Propositions and Grievances |
David Shepherd | Ohio | |
Samuel Sherwin | Amelia | Propositions and Grievances |
Maurice Smith | Middlesex | |
Thomas Smith | Gloucester | Claims (November 1783) Propositions and Grievances |
Turner Southall | Henrico | Propositions and Grievances |
Adam Stephen | Berkeley | |
Henry Stokes | Lunenberg | Propositions and Grievances |
French Strother | Culpeper | Courts of Justice Propositions and Grievances |
Archibald Stuart | Botetourt | Courts of Justice Privileges and Elections |
John Taylor | Caroline | Courts of Justice
Propositions and Grievances |
John Taylor | Southampton | Claims (November 1783) Propositions and Grievances Trade/Public Claims |
Henry Tazewell | Williamsburg | Courts of Justice Privileges and Elections |
John Thornton | Northumberland | Propositions and Grievances |
John Thoroughgood Jr. | Princess Anne | Commerce |
Charles Mynn Thruston | Frederick | Commerce Courts of Justice Propositions and Grievances Religion |
Henry Todd | King and Queen | Courts of Justice Propositions and Grievances |
Henry Towles | Lancaster | Propositions and Grievances |
Thomas Towles | Spotsylvania | Propositions and Grievances |
John Tyler | Charles City | |
Thomas Underwood | Goochland | Claims (November 1783) Commerce Propositions and Grievances Trade/Public Claims |
James Wall | Greensville | |
Caleb Wallace | Lincoln | Courts of Justice Propositions and Grievances |
John Ward | Campbell | |
Joel Watkins | Charlotte | Propositions and Grievances |
John Watkins | New Kent | Claims (November 1783) Propositions and Grievances Trade/Public Claims |
William Watkins | Dinwiddie | Claims (November 1783) Propositions and Grievances Religion Trade/Public Claims |
Alexander White | Frederick | Courts of Justice |
Nathaniel Wilkinson | Henrico | Propositions and Grievances |
John Scarsbrook Wills | Isle of Wight | Commerce Courts of Justice |
Benjamin Wilson | Monongalia | Propositions and Grievances |
Francis Worman | Monongalia | Propositions and Grievances |
George Wray | Elizabeth City | Claims (November 1783) Commerce Propositions and Grievances Religion Trade/Public Claims |
Ebenezer Zane | Ohio | |
Isaac Zane | Shenandoah |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.