Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
John | Allen | 1796 | 1799 | James City | Claims Courts of Justice Propositions and Grievances |
Andrew | Anderson | 1795 | 1820 | Augusta | Privileges and Elections Propositions and Grievances Religion |
Robert | Andrews | 1790 | 1799 | Williamsburg | Courts of Justice (Chair) Claims Privileges and Elections Propositions and Grievances Religion |
George | Arnold | 1796 | 1798 | Harrison | |
Gerrard | Banks | 1797 | 1798 | Culpeper | Claims Propositions and Grievances |
Thomas | Barbour | 1787 | 1798 | Madison | Claims Propositions and Grievances |
Richard | Barnes | 1796 | 1801 | Richmond County | Claims Propositions and Grievances |
David | Bates | 1796 | 1798 | Halifax | Claims Propositions and Grievances |
Robert | Bedford | 1797 | 1799 | Charlotte | Claims Propositions and Grievances |
Norborne | Berkeley | 1797 | 1798 | Middlesex | Claims Courts of Justice Propositions and Grievances |
George | Booker | 1782 | 1804 | Elizabeth City | Claims Privileges and Elections Propositions and Grievances |
Robert | Booth | 1797 | 1799 | Sussex | Claims Propositions and Grievances |
William | Boyce | 1793 | 1798 | Surry | Claims Privileges and Elections Propositions and Grievances Religion |
Elisha | Boyd | 1795 | 1814 | Berkeley | Courts of Justice Privileges and Elections Propositions and Grievances |
James | Bradley | 1796 | 1799 | Washington | Claims Propositions and Grievances |
James | Breckenridge | 1789 | 1808 | Botetourt | Courts of Justice Privileges and Elections Propositions and Grievances |
Richard | Brooke | 1797 | 1798 | King and Queen | Claims Propositions and Grievances |
Jesse | Brown | 1795 | 1798 | Mecklenberg | Claims Privileges and Elections Propositions and Grievances Religion |
John | Brown | 1796 | 1807 | Bath | Claims Propositions and Grievances Religion |
George | Buckner | 1796 | 1800 | Caroline | Propositions and Grievances Religion |
William | Buckner | 1797 | 1798 | Mathews | Claims Propositions and Grievances |
Turner | Bynum | 1797 | 1799 | Greensville | |
William Overton | Callis | 1788 | 1800 | Louisa | Claims (Chair) Courts of Justice Privileges and Elections Propositions and Grievances Religion |
William | Campbell | 1797 | 1798 | Lee | Claims Propositions and Grievances |
Joseph | Carter Jr. | 1794 | 1802 | Lancaster | Claims Propositions and Grievances Religion |
William | Carter | 1795 | 1806 | Patrick | Privileges and Elections Propositions and Grievances Religion |
William Hunter | Cavendish | 1790 | 1804 | Greenbrier | Claims Courts of Justice Privileges and Elections Propositions and Grievances Religion |
Joshua | Chaffin | 1790 | 1801 | Amelia | Claims Privileges and Elections Propositions and Grievances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Privileges and Elections Propositions and Grievances Religion |
William | Chilton | 1797 | 1798 | Fauquier | Claims Courts of Justice Propositions and Grievances |
William Dandridge | Claiborne | 1777 | 1798 | King William | Claims Privileges and Elections Propositions and Grievances Religion |
Samuel | Clapham | 1797 | 1799 | Loudoun | Claims Propositions and Grievances |
William | Clark "e" | 1790 | 1799 | Pittsylvania | Claims Propositions and Grievances |
William | Claughton | 1795 | 1800 | Northumberland | Claims Privileges and Elections Propositions and Grievances |
Anderson | Cocke | 1794 | 1798 | Cumberland | Privileges and Elections Propositions and Grievances Religion |
Charles | Cocke | 1795 | 1800 | Lee | Claims Propositions and Grievances Religion |
Jesse | Corn | 1797 | 1798 | Patrick | Claims Propositions and Grievances |
John | Crockett | 1797 | 1798 | Wythe | Claims Propositions and Grievances |
James | Cureton | 1794 | 1801 | Prince George | Claims Privileges and Elections Propositions and Grievances Religion |
Isaac | Davis Jr. | 1797 | 1826 | Orange | Claims Privileges and Elections Propositions and Grievances Religion |
Walter | Davis | 1797 | 1799 | Rockingham | Claims Propositions and Grievances |
Robert | Devin | 1797 | 1801 | Pittsylvania | Propositions and Grievances |
John | Dixon | 1797 | 1798 | Berkeley | Claims Courts of Justice Propositions and Grievances |
William | Dudley | 1785 | 1798 | Warwick | |
William H. | Dulaney | 1795 | 1805 | Shenandoah | Claims Privileges and Elections Propositions and Grievances |
Joseph | Eggleston | 1785 | 1799 | Amelia | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
William | Ellzey Jr. | 1795 | 1798 | Loudoun | Courts of Justice Privileges and Elections Propositions and Grievances |
Francis | Eppes | 1797 | 1800 | Lunenberg | Claims Propositions and Grievances |
John M. | Estill | 1797 | 1798 | Russell | Propositions and Grievances |
John | Evans | 1779 | 1800 | Monongalia | Claims Privileges and Elections Propositions and Grievances |
Nicholas | Faulcon | 1794 | 1799 | Surry | Courts of Justice Privileges and Elections Propositions and Grievances |
Jacob | Fisher | 1797 | 1805 | Hardy | Claims Propositions and Grievances |
James | Fletcher | 1797 | 1803 | Brunswick | Propositions and Grievances |
Joseph | Foster | 1797 | 1798 | New Kent | Claims Propositions and Grievances Religion |
William | Foushee | 1791 | 1808 | Richmond City | Claims Courts of Justice Propositions and Grievances |
Nathaniel | Fox | 1792 | 1805 | Stafford | |
John | Gatewood | 1797 | 1807 | Shenandoah | Claims Propositions and Grievances |
William | Gatewood | 1782 | 1798 | Essex | Privileges and Elections Propositions and Grievances Religion |
George | Glasscock | 1797 | 1799 | Richmond County | Claims Propositions and Grievances |
John | Goodrich | 1795 | 1798 | Isle of Wight | |
John | Goodwyn | 1792 | 1798 | Greensville | |
Peterson | Goodwyn | 1789 | 1802 | Dinwiddie | Claims Privileges and Elections Propositions and Grievances Religion |
Robert | Goodwyn | 1792 | 1799 | Southampton | Privileges and Elections Propositions and Grievances Religion |
Edward | Graham | 1797 | 1798 | Kanawha | Claims Propositions and Grievances |
Grief | Green | 1797 | 1800 | Nottoway | Claims Courts of Justice Propositions and Grievances Religion |
Thomas | Griffin | 1793 | 1800 | York | Courts of Justice Privileges and Elections Propositions and Grievances |
John | Hadden | 1792 | 1804 | Randolph | Claims Propositions and Grievances |
Joseph | Haden | 1794 | 1820 | Fluvanna | Claims Propositions and Grievances |
John | Hale | 1795 | 1798 | Franklin | |
William | Hall | 1796 | 1801 | Gloucester | Claims Propositions and Grievances |
Stephen | Hansford | 1797 | 1803 | King George | Claims Propositions and Grievances |
Collier | Harrison | 1793 | 1800 | Charles City | Claims Privileges and Elections Propositions and Grievances Religion |
John | Hatcher | 1794 | 1815 | Cumberland | Privileges and Elections Propositions and Grievances Religion |
Henry | Hill | 1795 | 1802 | Madison | Privileges and Elections Propositions and Grievances Religion |
Peter | Hull | 1789 | 1805 | Pendleton | Claims Privileges and Elections Propositions and Grievances |
John Pratt | Hungerford | 1797 | 1830 | Westmoreland | Claims Propositions and Grievances |
Thomas | Hurst | 1797 | 1799 | Northumberland | Claims Propositions and Grievances |
John | Hutcheson | 1793 | 1798 | Greenbrier | Privileges and Elections Propositions and Grievances Religion |
John | Ingles | 1796 | 1816 | Montgomery | Propositions and Grievances Religion |
Augustine | Jennings | 1794 | 1811 | Fauquier | Claims Privileges and Elections Propositions and Grievances Religion |
James | Johnson | 1797 | 1813 | Isle of Wight | Claims Propositions and Grievances |
Thomas | Johnson | 1796 | 1798 | Russell | Claims Propositions and Grievances |
Zachariah | Johnston | 1778 | 1798 | Rockbridge | Claims Courts of Justice Privileges and Elections Propositions and Grievances Religion |
James | Jones | 1797 | 1798 | Essex | Claims Propositions and Grievances |
Minitree | Jones | 1795 | 1821 | Grayson | Privileges and Elections Propositions and Grievances |
Miles | King | 1777 | 1799 | Elizabeth City | Propositions and Grievances (Chair) Claims Courts of Justice Privileges and Elections Religion |
John | Koontz | 1797 | 1798 | Rockingham | Propositions and Grievances |
Sharpe | Lamkin | 1796 | 1798 | Lunenberg | Claims Propositions and Grievances |
William | Lane | 1797 | 1798 | Mathews | Claims Propositions and Grievances |
Thomas | Lawson | 1789 | 1800 | Princess Anne | Courts of Justice Privileges and Elections Propositions and Grievances |
Henry | Lee Jr. | 1785 | 1799 | Westmoreland | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
William | Leftwich Jr. | 1796 | 1796 | Bedford | Privileges and Elections Propositions and Grievances Religion |
Thomas | Logwood | 1797 | 1799 | Bedford | Claims Propositions and Grievances |
Archibald | Magill | 1794 | 1821 | Frederick | Courts of Justice Propositions and Grievances Religion |
John | Marshall | 1782 | 1798 | Richmond City | |
Joseph | Martin | 1790 | 1803 | Henry | Claims Privileges and Elections Propositions and Grievances Religion |
Thomas | Mathews | 1781 | 1800 | Norfolk County | Privileges and Elections (Chair) Claims Courts of Justice Propositions and Grievances Religion |
William | McCleery | 1789 | 1798 | Monongalia | |
William | McDaniel | 1797 | 1798 | Halifax | Claims Propositions and Grievances |
William | McGuire | 1796 | 1799 | Frederick | Courts of Justice Propositions and Grievances |
Greenberry G. | McKenzie | 1794 | 1807 | Grayson | Claims Privileges and Elections Propositions and Grievances |
Archibald | McRae | 1797 | 1798 | Powhatan | Claims Courts of Justice Propositions and Grievances |
Samuel | Meek | 1797 | 1800 | Washington | Claims Propositions and Grievances |
John | Mercer | 1797 | 1817 | Spotsylvania | Claims Courts of Justice Propositions and Grievances |
John | Miller | 1797 | 1800 | Botetourt | Claims Propositions and Grievances |
Thomas | Miller | 1794 | 1798 | Goochland | Privileges and Elections Propositions and Grievances Religion |
John | Moncure | 1797 | 1809 | Stafford | Claims Propositions and Grievances |
Achilles | Moorman Sr. | 1797 | 1809 | Campbell | Claims Propositions and Grievances |
William | Morris Jr. | 1796 | 1809 | Kanawha | Claims Propositions and Grievances |
William | Moseley | 1793 | 1803 | Powhatan | Claims Privileges and Elections Propositions and Grievances |
William | Munford | 1797 | 1802 | Mecklenburg | Claims Courts of Justice Propositions and Grievances |
Thomas | Newton Jr. | 1796 | 1799 | Norfolk Borough | Courts of Justice Privileges and Elections Propositions and Grievances |
Wilson Cary | Nicholas | 1784 | 1800 | Albemarle | |
William | Nimmo | 1794 | 1798 | Princess Anne | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
John | Page | 1781 | 1801 | Gloucester | Religion (Chair) Claims Courts of Justice Privileges and Elections Propositions and Grievances |
James | Payne | 1793 | 1802 | Fluvanna | Claims Propositions and Grievances |
Smith | Payne | 1797 | 1803 | Goochland | Claims Propositions and Grievances |
John | Pegram | 1797 | 1815 | Dinwiddie | Propositions and Grievances |
William | Perkins | 1796 | 1802 | Buckingham | Propositions and Grievances Religion |
Daniel B. | Perrow | 1797 | 1808 | Campbell | Propositions and Grievances |
John | Pierce | 1787 | 1798 | James City | Claims Privileges and Elections Propositions and Grievances Religion |
James | Pleasants Jr. | 1797 | 1802 | Goochland | |
Robert | Pollard | 1797 | 1801 | King William | Claims Propositions and Grievances |
John | Pope | 1792 | 1800 | Prince William | Claims Courts of Justice Privileges and Elections Propositions and Grievances Religion |
Elias | Poston | 1782 | 1798 | Hampshire | |
William | Price | 1796 | 1803 | Henrico | Claims Propositions and Grievances |
John | Redd | 1792 | 1800 | Henry | Propositions and Grievances |
James | Reed | 1797 | 1798 | Pendleton | Propositions and Grievances |
Josiah | Riddick | 1792 | 1804 | Nansemond | |
Willis | Riddick | 1784 | 1800 | Nansemond | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
John | Roberts | 1796 | 1810 | Culpeper | Claims Propositions and Grievances Religion |
Warning Peter | Robertson | 1790 | 1798 | Nottoway | Claims Privileges and Elections Propositions and Grievances |
Benjamin | Robinson | 1797 | 1798 | Harrison | Claims Propositions and Grievances |
William | Ruffin | 1795 | 1801 | Brunswick | Claims Privileges and Elections Propositions and Grievances |
Hinde | Russell | 1790 | 1798 | Warwick | Privileges and Elections Propositions and Grievances Religion |
Charles | Scott | 1797 | 1800 | Prince Edward | Claims Propositions and Grievances |
Adam | See | 1797 | 1823 | Randolph | |
William | Segar | 1796 | 1801 | Middlesex | Claims Propositions and Grievances |
Miles | Selden | 1788 | 1800 | Henrico | Claims Privileges and Elections Propositions and Grievances |
James | Semple | 1797 | 1823 | New Kent | Courts of Justice
Propositions and Grievances |
Martin | Shearman | 1794 | 1814 | Lancaster | Claims Privileges and Elections Propositions and Grievances |
Joseph | Shelton | 1797 | 1798 | Amherst | Claims Propositions and Grievances |
Robert | Shelton | 1797 | 1798 | Norfolk County | Claims Courts of Justice Propositions and Grievances |
Samuel | Shield | 1794 | 1813 | York | Claims Privileges and Elections Propositions and Grievances Religion |
Christian | Simon/Simons | 1797 | 1823 | Hardy | Claims Propositions and Grievances |
Augustine J. | Smith | 1796 | 1798 | Fairfax | Claims Courts of Justice Propositions and Grievances |
Larkin | Smith | 1784 | 1803 | King and Queen | Claims Privileges and Elections Propositions and Grievances |
John | Snyder | 1797 | 1807 | Hampshire | Claims Propositions and Grievances |
Gideon | Spencer | 1795 | 1799 | Charlotte | Privileges and Elections Propositions and Grievances Religion |
Thomas | Starke | 1796 | 1814 | Hanover | Claims Propositions and Grievances |
John | Stratton | 1792 | 1798 | Northampton | Courts of Justice Privileges and Elections Propositions and Grievances |
John | Tate | 1788 | 1798 | Augusta | Claims Privileges and Elections Propositions and Grievances Religion |
George C. | Taylor | 1797 | 1798 | Wythe | Claims Propositions and Grievances |
George Keith | Taylor | 1792 | 1800 | Prince George | Courts of Justice Privileges and Elections Propositions and Grievances |
James | Taylor | 1796 | 1799 | Montgomery | Propositions and Grievances Religion |
John | Taylor | 1796 | 1800 | Caroline | Claims Courts of Justice Privileges and Elections Propositions and Grievances Religion |
Thomas Augustus | Taylor | 1794 | 1801 | Chesterfield | Privileges and Elections Propositions and Grievances Religion |
Willoughby | Tebbs | 1791 | 1803 | Prince William | Claims Privileges and Elections Propositions and Grievances |
Samuel | Terrill | 1797 | 1798 | Louisa | Claims Propositions and Grievances |
John | Thompson | 1797 | 1799 | Hanover | |
Oliver | Towles Jr. | 1797 | 1798 | Spotsylvania | Propositions and Grievances |
Thomas | Turner | 1797 | 1799 | King George | Claims Propositions and Grievances |
Samuel | Tyler | 1797 | 1801 | Charles City | Claims Courts of Justice Propositions and Grievances |
John | Upshur | 1797 | 1799 | Northampton | |
Richard N. | Venable | 1797 | 1798 | Prince Edward | Courts of Justice Propositions and Grievances |
Francis | Walker | 1788 | 1801 | Albermarle | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Ware | 1797 | 1799 | Amherst | Claims Propositions and Grievances |
Charles | Wells | 1792 | 1798 | Ohio | |
Roger | West | 1788 | 1799 | Fairfax | Courts of Justice Privileges and Elections Propositions and Grievances |
John | Wharton | 1797 | 1798 | Accomack | Claims Propositions and Grievances |
John | White | 1794 | 1799 | Bath | Claims Privileges and Elections Propositions and Grievances |
James | Wilkinson | 1787 | 1798 | Southampton | Claims Privileges and Elections Propositions and Grievances |
John | Wilson | 1797 | 1798 | Rockbridge | Claims Propositions and Grievances |
John | Wise | 1791 | 1801 | Accomack | |
Archibald | Woods | 1787 | 1799 | Ohio | Privileges and Elections Propositions and Grievances |
Josiah | Woods | 1796 | 1798 | Franklin | Propositions and Grievances |
John | Wright | 1795 | 1799 | Orange | Propositions and Grievances Religion |
Benjamin | Wyche | 1791 | 1798 | Sussex | Privileges and Elections Propositions and Grievances Religion |
Charles | Yancey | 1796 | 1838 | Buckingham | Propositions and Grievances Religion |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.