Burgesses and Delegates
The following is a comprehensive record of individual House members who have represented districts or localities throughout Virginia since 1619*.
Please turn your device to landscape view for wide tables like those below.
House Members
First / Middle Name | Last Name / Suffix | Member From | Member To | Locality | Committees |
---|---|---|---|---|---|
John | Ackiss | 1769 | 1792 | Princess Anne | |
John | Allen | 1783 | 1792 | Surry | Courts of Justice Privileges and Elections Propositions and Grievances |
Robert | Andrews | 1790 | 1799 | Williamsburg | Courts of Justice (Chair) Privileges and Elections Propositions and Grievances Religion |
Henry | Banks | 1787 | 1792 | Kanawha | Claims
Courts of Justice Propositions and Grievances |
James | Barnett | 1788 | 1795 | Montgomery | Propositions and Grievances |
George | Baxter | 1788 | 1794 | Rockingham | Claims Privileges and Elections Propositions and Grievances Religion |
James | Baytop | 1792 | 1796 | Gloucester | Courts of Justice Propositions and Grievances |
David | Bell | 1789 | 1792 | Buckingham | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Bentley | 1791 | 1796 | Powhatan | Claims Propositions and Grievances |
Cornelius | Bogard | 1789 | 1795 | Randolph | |
George | Booker | 1782 | 1804 | Elizabeth City | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
John | Bowyer | 1769 | 1802 | Rockbridge | |
Francis | Boykin | 1787 | 1792 | Isle of Wight | |
James A. | Bradby | 1791 | 1793 | Surry | Propositions and Grievances |
Carter | Braxton | 1761 | 1794 | King William | Courts of Justice Privileges and Elections Propositions and Grievances |
Robert | Brooke | 1791 | 1794 | Spotsylvania | |
Thomas | Burke | 1791 | 1804 | Caroline | Claims Propositions and Grievances |
Robert | Butt | 1792 | 1800 | Norfolk County | Claims Propositions and Grievances |
Samuel Jordan | Cabell | 1785 | 1792 | Amherst | Courts of Justice Privileges and Elections Propositions and Grievances |
William | Caffee | 1792 | 1792 | Wythe | Claims Propositions and Grievances Religion |
William Overton | Callis | 1788 | 1800 | Louisa | Courts of Justice Privileges and Elections Propositions and Grievances |
Hugh | Caperton | 1789 | 1792 | Greenbrier | Claims Propositions and Grievances |
Joseph | Carrington | 1792 | 1793 | Cumberland | Propositions and Grievances Religion |
William Hunter | Cavendish | 1790 | 1804 | Greenbrier | Courts of Justice Propositions and Grievances Religion |
Joshua | Chaffin | 1790 | 1801 | Amelia | Propositions and Grievances Religion |
William | Chamberlayne | 1791 | 1802 | New Kent | Propositions and Grievances |
Matthew | Cheatham | 1784 | 1810 | Chesterfield | Privileges and Elections Propositions and Grievances |
Joseph | Chinn | 1792 | 1793 | Lancaster | Propositions and Grievances |
David | Clark | 1791 | 1793 | Halifax | Claims Propositions and Grievances |
John | Clark "e" | 1785 | 1793 | Campbell | |
Thomas | Clark | 1792 | 1792 | Campbell | |
William | Clark "e" | 1790 | 1799 | Albemarle | Claims Privileges and Elections Propositions and Grievances Religion |
Matthew | Clay | 1790 | 1794 | Pittsylvania | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Simon | Cockrell | 1791 | 1800 | Russell | Propositions and Grievances Religion |
Jacob | Conrad | 1792 | 1799 | Pendleton | Claims Propositions and Grievances |
Francis | Corbin | 1784 | 1794 | Middlesex | Propositions and Grievances (Chair) Courts of Justice Privileges and Elections |
Overton | Cosby | 1791 | 1792 | Middlesex | Claims Privileges and Elections Propositions and Grievances Religion |
John | Dandridge | 1788 | 1795 | New Kent | |
Travers | Daniel Jr. | 1790 | 1793 | Stafford | Courts of Justice Propositions and Grievances |
Isaac | Davis | 1780 | 1796 | Orange | Claims Courts of Justice Propositions and Grievances |
John | Davis | 1792 | 1794 | Monongalia | Claims Propositions and Grievances |
Hezekiah | Davison | 1792 | 1792 | Harrison | Courts of Justice Propositions and Grievances |
John | Dent | 1792 | 1796 | Monongalia | Propositions and Grievances |
William | Digges | 1790 | 1802 | Warwick | Claims Propositions and Grievances |
John | Early | 1786 | 1792 | Franklin | Claims Privileges and Elections Propositions and Grievances |
Samuel | Edmiston "Edmondson" | 1787 | 1794 | Washington | Claims Propositions and Grievances |
Joseph | Eggleston | 1785 | 1799 | Amelia | Courts of Justice Privileges and Elections Propositions and Grievances |
Francis | Fitzgerald | 1790 | 1794 | Nottoway | |
Charles | Foster | 1792 | 1794 | Patrick | Propositions and Grievances |
Nathaniel | Fox | 1792 | 1805 | Stafford | Propositions and Grievances |
Thomas | Goodson | 1792 | 1794 | Isle of Wight | |
John | Goodwyn | 1792 | 1798 | Greensville | |
Peterson | Goodwyn | 1789 | 1802 | Dinwiddie | Privileges and Elections Propositions and Grievances |
Robert | Goodwyn | 1792 | 1799 | Southampton | Claims Propositions and Grievances |
John | Gordon | 1780 | 1796 | Northumberland | |
John | Guerrant Jr. | 1789 | 1796 | Goochland | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Henry | Guy | 1780 | 1793 | Northampton | Claims Privileges and Elections Propositions and Grievances |
John | Hadden | 1792 | 1804 | Randolph | Propositions and Grievances |
George | Hancock | 1784 | 1792 | Botetourt | Claims Clerk's Office Courts of Justice Propositions and Grievances |
Theodosius | Hansford | 1792 | 1793 | King George | Claims Courts of Justice Propositions and Grievances |
Stith | Hardyman | 1791 | 1792 | Charles City | Propositions and Grievances Religion |
Edmund | Harrison | 1788 | 1807 | Prince George | Clerk's Office (Chair) Courts of Justice Privileges and Elections Propositions and Grievances |
John | Haymond | 1791 | 1795 | Harrison | Claims Propositions and Grievances |
Swinfield | Hill | 1792 | 1795 | Franklin | Claims Propositions and Grievances |
John | Hoomes | 1791 | 1795 | Caroline | Propositions and Grievances Religion |
Houlder | Hudgins | 1792 | 1807 | Mathews | Propositions and Grievances Religion |
John | Hughes | 1792 | 1792 | Gloucester | Propositions and Grievances |
George | Huston | 1782 | 1802 | Rockingham | |
Achilles | Jeffries | 1790 | 1793 | Greensville | Claims Propositions and Grievances |
Benjamin | Johnson "Johnston" | 1790 | 1796 | Orange | Claims Propositions and Grievances Religion |
Peter | Johnston Jr. | 1792 | 1811 | Prince Edward | Propositions and Grievances |
Charles Binns | Jones | 1791 | 1792 | Brunswick | Courts of Justice Privileges and Elections Propositions and Grievances |
Drury | Jones | 1792 | 1795 | Dinwiddie | Courts of Justice Propositions and Grievances |
Merewether | Jones | 1792 | 1794 | Hanover | Claims Clerk's Office Courts of Justice Propositions and Grievances |
Richard | Kennon | 1788 | 1792 | Mecklenberg | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
John Sheppard | Kerr | 1791 | 1793 | Accomack | |
Miles | King | 1777 | 1799 | Elizabeth City | Privileges and Elections (Chair) Clerk's Office Courts of Justice Propositions and Grievances Religion |
Joseph | Lane | 1792 | 1793 | Loudoun | Claims Propositions and Grievances |
Elias | Langham | 1792 | 1794 | Fluvanna | Claims Propositions and Grievances |
Thomas | Lawson | 1789 | 1800 | Princess Anne | Courts of Justice Privileges and Elections Propositions and Grievances |
Richard Henry | Lee | 1756 | 1794 | Westmoreland | Claims (Chair) Clerk's Office Privileges and Elections Propositions and Grievances Religion |
Joel | Leftwich | 1792 | 1793 | Bedford | |
William | Lewis | 1792 | 1794 | Augusta | Courts of Justice Propositions and Grievances |
William | Macon | 1789 | 1792 | Cumberland | Propositions and Grievances |
William | Madison | 1791 | 1794 | Culpeper | |
Charles | Marshall | 1792 | 1792 | Fauquier | Courts of Justice Propositions and Grievances |
Joseph | Martin | 1790 | 1803 | Henry | Claims Propositions and Grievances Religion |
John | Mason | 1791 | 1795 | Sussex | Propositions and Grievances Religion |
William | Massenberg | 1792 | 1796 | Sussex | Propositions and Grievances |
Thomas | Mathews | 1781 | 1800 | Norfolk Borough | |
Abraham | Maury | 1791 | 1792 | Lunenberg | Claims Propositions and Grievances |
John | Mayo | 1785 | 1796 | Henrico | Clerk's Office Courts of Justice Propositions and Grievances |
Daniel | McCarty | 1781 | 1794 | Westmoreland | Courts of Justice Propositions and Grievances |
Martin | McFerran | 1786 | 1805 | Botetourt | Privileges and Elections Propositions and Grievances Religion |
Alexander | McRobert | 1792 | 1792 | Richmond City | Claims Propositions and Grievances |
Samuel | Meredith | 1791 | 1792 | Amherst | Claims Privileges and Elections Propositions and Grievances Religion |
Garret | Minor | 1792 | 1793 | Louisa | Claims Propositions and Grievances Religion |
Robert | Mitchell | 1790 | 1792 | Richmond County | |
Edward | Moore | 1792 | 1795 | Albemarle | Claims Propositions and Grievances |
William | Morris | 1792 | 1801 | Kanawha | |
John | Moseley | 1792 | 1796 | Buckingham | Propositions and Grievances |
William | Nelms | 1789 | 1793 | Northumberland | |
Sterling | Niblett | 1789 | 1815 | Lunenburg | Claims Propositions and Grievances |
William | Norvell | 1775 | 1792 | James City County | Religion (Chair) Claims Privileges and Elections Propositions and Grievances |
John | Oliver | 1792 | 1793 | Bath | Propositions and Grievances |
Matthew | Page | 1790 | 1794 | Frederick | Courts of Justice Propositions and Grievances |
Isaac | Parsons | 1789 | 1796 | Hampshire | Clerk's Office Propositions and Grievances Religion |
Jonathan | Parsons | 1788 | 1794 | Hardy | Propositions and Grievances Religion |
David | Patteson | 1785 | 1793 | Chesterfield | Privileges and Elections Propositions and Grievances |
William | Patton | 1789 | 1792 | Pendleton | |
William | Payne | 1788 | 1795 | Fluvanna | Propositions and Grievances |
George | Penn | 1792 | 1793 | Patrick | Propositions and Grievances |
Thomas | Pettus | 1769 | 1793 | Mecklenberg | Propositions and Grievances |
William | Pickett | 1781 | 1792 | Fauquier | |
John | Pierce | 1787 | 1798 | James City | Claims Propositions and Grievances Religion |
John | Pope | 1792 | 1800 | Prince William | Courts of Justice Privileges and Elections Propositions and Grievances Religion |
Elias | Poston | 1782 | 1798 | Hampshire | Claims Propositions and Grievances |
Levin | Powell | 1779 | 1792 | Loudoun | Clerk's Office Privileges and Elections Propositions and Grievances Religion |
Richard | Price | 1792 | 1801 | Russell | Propositions and Grievances |
William | Price | 1792 | 1803 | Charlotte | Propositions and Grievances |
John | Purnall | 1792 | 1813 | Prince Edward | Propositions and Grievances |
John | Redd | 1792 | 1800 | Henry | Propositions and Grievances |
Josiah | Riddick | 1792 | 1804 | Nansemond | Claims Propositions and Grievances |
Willis | Riddick | 1784 | 1800 | Nansemond | Claims Clerk's Office Privileges and Elections Propositions and Grievances |
John | Roane Jr. | 1790 | 1792 | King William | Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances |
Warning Peter | Robertson | 1790 | 1798 | Nottoway | Claims Propositions and Grievances |
William | Ronald | 1781 | 1792 | Powhatan | Claims Clerk's Office Courts of Justice Privileges and Elections Propositions and Grievances Religion |
Thomas | Royster | 1792 | 1793 | Goochland | Propositions and Grievances |
Hinde | Russell | 1790 | 1798 | Warwick | Privileges and Elections Propositions and Grievances Religion |
Robert | Russell | 1791 | 1792 | Shenandoah | Claims Propositions and Grievances |
David | Saunders | 1791 | 1795 | Bedford | |
John Walker | Semple | 1790 | 1793 | King and Queen | Claims Privileges and Elections Propositions and Grievances |
Robert | Shield | 1788 | 1792 | York | Claims Clerk's Office Propositions and Grievances Religion |
Charles | Simms | 1785 | 1796 | Fairfax | Courts of Justice Privileges and Elections Propositions and Grievances |
Byrd | Smith | 1792 | 1803 | Montgomery | |
George William | Smith | 1790 | 1793 | Essex | |
Larkin | Smith | 1784 | 1803 | King and Queen | Claims Privileges and Elections Propositions and Grievances |
Thomas | Smith | 1785 | 1794 | Mathews | Privileges and Elections
Propositions and Grievances |
Alexander | Smyth | 1792 | 1827 | Wythe | Propositions and Grievances |
Henry | Southall | 1785 | 1794 | Charles City | Claims Privileges and Elections Propositions and Grievances Religion |
John | Stratton | 1792 | 1798 | Northampton | Courts of Justice Propositions and Grievances |
George | Stump | 1790 | 1792 | Hardy | Claims Privileges and Elections Propositions and Grievances |
John | Taliaferro | 1778 | 1793 | King George | Propositions and Grievances |
John | Tate | 1788 | 1798 | Augusta | Claims Privileges and Elections Propositions and Grievances Religion |
William | Tate | 1789 | 1795 | Washington | Privileges and Elections Propositions and Grievances Religion |
George Keith | Taylor | 1792 | 1800 | Prince George | Claims Courts of Justice Propositions and Grievances |
Willoughby | Tebbs | 1791 | 1803 | Prince William | Propositions and Grievances |
Francis | Thornton | 1790 | 1792 | Spotsylvania | |
Robert | Throckmorton | 1792 | 1792 | Berkeley | Propositions and Grievances |
Thomas | Tinsley | 1789 | 1796 | Hanover | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Walker | Tomlin | 1787 | 1795 | Richmond County | |
Henry | Towles | 1783 | 1793 | Lancaster | Claims Propositions and Grievances |
John | Trigg | 1784 | 1792 | Bedford | |
Hartwell | Tucker | 1792 | 1794 | Brunswick | Propositions and Grievances |
Thomas | Tunstall | 1791 | 1793 | Pittsylvania | Claims Propositions and Grievances |
James | Upshaw | 1778 | 1792 | Essex | Claims Privileges and Elections Propositions and Grievances |
Samuel | Vance | 1792 | 1802 | Bath | Claims Propositions and Grievances |
Andrew | Waggoner | 1790 | 1792 | Berkeley | Claims Privileges and Elections Propositions and Grievances Religion |
Benjamin Carter | Waller | 1792 | 1801 | York | Claims Courts of Justice Propositions and Grievances |
Thomas | Watkins | 1788 | 1814 | Halifax | Claims Propositions and Grievances Religion |
Charles | Wells | 1792 | 1798 | Ohio | |
Roger | West | 1788 | 1799 | Fairfax | Claims Courts of Justice Privileges and Elections Propositions and Grievances |
Robert | White | 1789 | 1792 | Frederick | Clerk's Office Courts of Justice Privileges and Elections |
James | Wilkinson | 1787 | 1798 | Southampton | Privileges and Elections |
Nathaniel | Wilkinson | 1776 | 1794 | Henrico | Claims Privileges and Elections Propositions and Grievances |
James | Williams | 1792 | 1795 | Culpeper | Claims Propositions and Grievances |
James | Wills | 1792 | 1793 | Isle of Wight | Propositions and Grievances |
John | Wise | 1791 | 1801 | Accomack | Claims Courts of Justice Propositions and Grievances |
Archibald | Woods | 1787 | 1799 | Ohio | Claims Courts of Justice Propositions and Grievances |
Stephen | Wright | 1792 | 1793 | Norfolk County | Claims Propositions and Grievances |
Joseph | Wyatt | 1791 | 1834 | Charlotte | Propositions and Grievances |
Isaac | Zane | 1773 | 1795 | Shenandoah |
*The information within this interactive and searchable application has been researched extensively by the House Clerk’s Office. As with any historical records of this age and breadth, there may be discrepancies and/or inconsistencies within records obtained from a variety of credible sources. Any feedback is encouraged at history@house.virginia.gov.